Loading...
The URL can be used to link to this page
Your browser does not support the video tag.
Home
Search
My WebLink
About
2014 - 2025
20230628 CM
SUPPLEMENTAL ABSTENTION
#100 Michael C. Góngora Item R7L July 17, 2013 Commission Meeting
#101 Jerry Libbin C2D 9/11/2013
#102 Form 8B Jerry Libbin 10/16/2013 C7Y
#96 Jerry Libbin April 17 2013
#97 Michael C. Gongora June 5, 2013
#98 Supplemental Abstention & Disclosure Requirment, Jose Smith 6/5/13 R7I
#99 Jerry E. Libbin - Item C7N July 17, 2013 Commission Meeting
01 Neisen Kasdin 5/15/96 R9I
02 Neisen Kasdin 7/17/96 R5C
02A Neisen Kasdin 9/11/96 R7J
03 Neisen Kasdin 9/25/96 R7B & R7C
04 Neisen Kasdin 10/23/96 R7C
05 Neisen Kasdin 11/6/96 R7G
06 Neisen Kasdin 11/6/96 R7F
07 Neisen Kasdin 12/4/96 R7B
09 Neisen Kasdin 2/19/97 R7D
09A Neisen Kasdin 3/19/97 R7C
09B Neisen Kasdin 4/16/97 R7B
10 Neisen Kasdin 5/21/97 R5A
104 Mark Sinnreich - February 29, 2012
11 Neisen Kasdin 6/4/97 R5B
12 Neisen Kasdin 9/10/97 R5A
13 Neisen Kasdin 10/21/97 R5B
14 David Dermer 11/19/97 R5C
15 David Dermer 12/17/97 R5I
16 David Dermer 1/21/98 Dup of #15
17 Neisen Kasdin 2/18/98 R5A
18 Neisen Kasdin 2/18/98 R9A
19 Neisen Kasdin 3/18/98 R5A
20 Neisen Kasdin 4/1/98 R5A
21 Jose Smith 5/6/98 R8A
22 Jose Smith 5/20/98 R8A
23 Simon Cruz 6/17/98 R9I Betty Capote's seat
24 David Dermer 6/17/98 R7G
25 Neisen Kasdin 7/5/98 R7G
26 Neisen Kasdin 10/2/98 R5A
27 Neisen Kasdin 10/2/98 R5B
28 Neisen Kasdin 10/7/98 R5C
29 Neisen Kasdin 21/98 R7B
30 Neisen Kasdin 11/4/98 R7D
31 Martin Shapiro 3/17/99 R5G & R5H
32 Jose Smith 4/28/99 R9E
33 Simon Cruz 6/9/99 C7Q
34 Simon Cruz 7/7/99 R5B
35 Jose Smith 7/7/99 RDA-2C
36 Jose Smith 7/21/99 C7K
37 Neisen Kasdin 7/2/199 C2B
38 Simon Cruz 7/21/99 Quick Take Item
39 Simon Cruz 7/21/99 R7I
40 Neisen Kasdin 10/20/99 C7C
41 Neisen Kasdin 12/15/99 R5C
42 Neisen Kasdin 6/7/00 R7C
43 Neisen Kasdin 7/26/00 R7F
44 Roberto Datorre 8/7/00 GO Bond Oversight Committee
45 Neisen Kasdin 9/13/00 R7A
46 Neisen Kasdin 10/18/00 C7I
47 Neisen Kasdin 10/18/00 RDA-2D
48 Nancy Liebman 11/08/00 C7C
49 Neisen Kasdin 11/8/00 R7F
50 Neisen Kasdin 11/29/00 R7C
51 Simon Cruz 1/10/01 R7A
52 Neisen Kasdin 01/31/01 R7F
53 Simon Cruz 2/2/101 R7A
54 Neisen Kasdin 3/28/01 R7C
55 Neisen Kasdin 4/18/01 R7C
56 Simon Cruz 06/27/01 R7E
57 Neisen Kasdin 6/27/01 R7E
58 Alvaro Lopez-Villarta MBGERS 4/12/05
58A Jerry-Elliot Libbin 6/7/06 C7I
59 Jerry-Elliot Libbin 9/6/06 C7O & C7P
60 Michael Góngora 2/14/07 R5C
61 Michael Góngora 3/14/07 R5B
62 Michael Góngora 4/11/07 C7J
63 Michael Góngora 6/6/07 R5C
64 Michael Góngora 6/6/07 C7J
65 Saul Gross 7/11/07 R7G
66 Deede Weithorn 4/16/08 C7A
67 Ed Tobin 4/16/08 R5B
68A Ed Tobin 5/14/08 R5C
68B Ed Tobin 6/25/08 R5B
69 Ed Tobin 9/10/08 C7F
70 Ed Tobin 10/22/08 NCAC
71 Ed Tobin 12/10/08 C4B
72 Deede Weithorn 2/25/09 R7I
73 Deede Weithorn 7/15/09 C7X
74 Michael Góngora 12/9/09 R7C
75 Matti Herrera Bower 12/9/09 R7G
76 Deede Weithorn 02/03/2010 R5D
77 Deede Weithorn 03/10/2010 R5H
78 Michael Góngora 03/10/2010 R7E
79 Jerry Libbin 03/10/10 R7E
80 Jorge Exposito 03/10/10 R7E
81 Jerry Libbin 04/14/2010 C7A
82 Deede Weithorn 04/14/2010
83 Jerry Libbin 04/14/2010 R6A-7
84 Michael Góngora 04/14/2010 R6A-7
85 Deede Weithorn 4/14/2010 R7C
86 Deede Weithorn 3/25/2010 FCWPC Meeting
87 Matti Herrera Bower 09/20/2010 R7A-2
88 Jerry Libbin 09/20/2010 R7A-2
89 Jerry Libbin C7B
90 Deede Weithorn
91 Deede Weithorn
92 Deede Weithorn
93 Michael C. Góngora
94 Jerry Libbin - C7J 4/11/12
95 Form 8B Jerry Libbin 12/12/12
Form 8B
FORM 8B Blank
Voting Conflict Procedures 2013