|
Name | Page count | Volume name | Template name |
---|
|
Campaign Check | 1 | ELECTION DATA | City Clerk |
|
Declaration/Ethical Campaign | 2 | ELECTION DATA | City Clerk |
|
DS DE 9 Annunziato Alex | 1 | ELECTION DATA | City Clerk |
|
DS-DE 84 | 1 | ELECTION DATA | City Clerk |
|
DS-DE 9 | 1 | ELECTION DATA | City Clerk |
|
DS-DE12 09/24 - 10/07 F2 | 5 | ELECTION DATA | City Clerk |
|
F3 Amended Alex Group I | 2 | ELECTION DATA | City Clerk |
|
F3-2 Amended Alex Group I | 3 | ELECTION DATA | City Clerk |
|
F4 Annunziato | 4 | ELECTION DATA | City Clerk |
|
Financial Rpt#1-Q1=1/1/5-3/31/5 | 4 | ELECTION DATA | City Clerk |
|
Financial Rpt#2-Q2=4/1/5-6/30/5 | 6 | ELECTION DATA | City Clerk |
|
Financial Rpt#3-F1=7/1/5-9/23/5 | 5 | ELECTION DATA | City Clerk |
|
Form 1 | 2 | ELECTION DATA | City Clerk |
|
G3 Amended Alex Group I | 3 | ELECTION DATA | City Clerk |
|
Loyalty Oath/Oath of Candidate | 1 | ELECTION DATA | City Clerk |
|
Report F3 | 7 | ELECTION DATA | City Clerk |
|
Report G3 | 17 | ELECTION DATA | City Clerk |
|
TR2 Alex Group I | 4 | ELECTION DATA | City Clerk |
No preview available |
Entry Properties | |
Modified |
|
Created |
|
Path |
|
Template | |