LTC 165-2020 Board and Committee StatisticsM IA M I BEACH
O FFIC E O F THE CITY MANAG ER
L TC No. 165-2020 LET TER TO C O M M IS S IO N
TO:
FROM:
DATE:
Mayor Dan Gelber and Members of the City Commission
Rafael E. Granado ~
May 4, 2020
SUBJECT: Board and Committee Statistics
Pursuant to Sec. 2-22 (19) of the Miami Beach City Code, attached please find the City's
diversity statistics relating to Board and Committee appointments as of April 29, 2020.
cd/REG
Enclosure
C:\Users\ClerGrar\AppData\Local\Microsoft\Windows\lNetCache\Content.Outlook\B6JJM42EILTC DIVERSITY REPORT.doc
``
Mayor & City Commissioners White %Hispanic %African
American
/Black
%Native
American /
American
Indian
%Asian/
Pacific
Islander
%Other %Did Not
Disclose
Ethnicity
%Vacant
Position
%Male %Female %Other %Did Not
Disclose
Gender
%Vacant
Position
%Total
Members
City Commission 96 68.6%28 20.0%2 1.4%0 0.0%0 0.0%3 2.1%1 0.7%10 7.1%86 61.4%43 30.7%0 0.0%1 0.7%10 7.1%140
Commissioner Micky Steinberg (Group I)16 61.5%8 30.8%0 0.0%0 0.0%0 0.0%0 0.0%0 0.0%2 7.7%13 50.0%11 42.3%0 0.0%0 0.0%2 7.7%26
Commissioner Mark Samuelian (Group II)12 46.2%9 34.6%0 0.0%0 0.0%1 3.8%2 7.7%0 0.0%2 7.7%14 53.8%10 38.5%0 0.0%0 0.0%2 7.7%26
Commissioner Michael Góngora (Group III)14 53.8%11 42.3%0 0.0%0 0.0%0 0.0%0 0.0%0 0.0%1 3.8%16 61.5%9 34.6%0 0.0%0 0.0%1 3.8%26
Commissioner Steven Meiner (Group IV)6 23.1%6 23.1%0 0.0%0 0.0%0 0.0%0 0.0%1 3.8%13 50.0%6 23.1%6 23.1%0 0.0%1 3.8%13 50.0%26
Commissioner Ricky Arriola (Group V)15 57.7%7 26.9%0 0.0%0 0.0%0 0.0%0 0.0%1 3.8%3 11.5%14 53.8%9 34.6%0 0.0%0 0.0%3 11.5%26
Commissioner David Richardson (Group VI)16 61.5%8 30.8%0 0.0%1 3.8%0 0.0%0 0.0%0 0.0%1 3.8%15 57.7%10 38.5%0 0.0%0 0.0%1 3.8%26
Mayor Dan Gelber 45 63.4%16 22.5%3 4.2%0 0.0%1 1.4%2 2.8%1 1.4%3 4.2%39 54.9%27 38.0%1 1.4%1 1.4%3 4.2%71
Cumulative Total/Percentage 220 59.9%93 25.3%5 1.4%1 0.3%2 0.5%7 1.9%4 1.1%35 9.5%203 55.3%125 34.1%1 0.3%3 0.8%35 9.5%367
As of April 29, 2020
Boards and Committees Diversity Statistics
By Mayor and Commission