049-2009 Request Regarding Total Compensation Amounts for Classified Employeese-s1 ~..e~i r~.i
~o /~ ~4 A~'` Z~Q9 SEP 14 C~P310~ 34
s f ~' 1 l_. CITY C~~~~~;"5 I_~l~ F ~Ct_
OFFICE OF THE CITY MANAGER MEMORANDUM
no.049-2009
TO: Mayor Matti Herrera Bower and Members of the City Commission
FROM: Jorge M. Gonzalez, City Manager
DATE: September 8, 2009
SUBJECT: Request Regarding Total Compensation Amounts for Classified Employees
This memorandum is in response to the request made at the July 21, 200 Finance and Citywide
Projects Committee meeting for a list of the top 100 salaried employees within the Fraternal
Order of Police (FOP) and International Association of Fire Fighters (IAFF) collective bargaining
units. This request was subsequently amended to include a list of the top 100 salaried
employees of all other classified salary groups, including American Federation of State, County
and Municipal Employees (AFSCME), Communications Workers of America (CWA),
Government Supervisors Association of Florida (GSA), and those classified employees not
represented by a collective bargaining unit (Others) combined.
As requested, this information includes all gross income (total compensation) considered in the
calculation for the individual employees' Wage and Tax Statement (W-2 Form). It was
requested that the names of the employees be left off of the reports. The sums in the attached
reports are the amounts earned in the 2008 payroll year. It is important to note that the positions
included in the report are those positions the employee was in at the end of the payroll year. It is
possible that some of the numbers reported were earned in other classifications, and the
employee was selected for the position listed during that payroll year.
The numbers reported include all allowance/premium pays and off-duty pay the employees may
have received during this time period. A number of examples of types of premium
pays/allowances contained in each union's collective bargaining agreement (contract) are as
follows:
• AFSCME: Chemical Spraying, Diving, Working out of Class, and Tool Allowance
• CWA: Lead Worker, Emergency Medical Technician (EMT) Certification, Longevity,
Working out of Class, and Tool Allowance
• FOP: Accreditation (CALEA), instructor certification, canine, longevity, hostage
negotiations, working out of class, Quality of Life, special events, and special
assignment
• GSA: Chemical, cleaning, EMT certification, diving, working out of class, and tool
allowance
• IAFF: Accreditation, air room technician, on-call, EMT certification, inspector, instructor,
longevity, working out of class, paramedic certification, prevention, prevention
certification, rescue, rescue out of class, training, and training certification
This is not meant to say that each of the employees on the list received each of those premium
pays or allowances, but rather that those are possible premium pays or allowances the
employee may have received. Some of the premium pays or allowances may be pensionable,
depending on employee group and date of hire.
We are committed to providing excellent public service and safety to all who Ilve, work, and play in our vibrant, tropical, historic community.
Re: Request Regarding Total Compensation Amounts For Classified Employees
September 8, 2009
Page 2 of 2
Off-duty work is completely voluntary. A private business, entity or an event sponsor identifies a
need or desire to have City employees work for them in the same capacity as their City
employment. Members of the Fire Department, Police Department and select other
classifications may be hired to work for the private business, entity or event. Examples of off-
duty work include working as law enforcement at a nightclub, serving as a police escort for a
bank delivery or jewelry vendor, or having a rescue unit available at a special event. Other
examples include having trained City employees' direct traffic during a major special event such
as the Boat Show, or if an event sponsor, like Art Basel, wants to have a dedicated telephone
complaint line staffed by a City Dispatcher. Off-duty pay is paid to the City by the private
business, entity or event sponsor and then the employee who works off-duty is reimbursed
directly by the City. Off-duty pay is taxable and is part of the employee's total compensation
(gross income). Off-duty pay is not pensionable however.
Overtime, or a portion of, may be pensionable, with a cap, depending on the employee group
and date of hire. For general employees hired prior to the respective bifurcation date for their
employee group, overtime up to 10% of their salary is pensionable. For general employees
hired after the respective bifurcation date for their employee group, overtime is not pensionable.
Overtime for FOP and IAFF members is pensionable up to a cap equal to 70% of the difference
between the annualized pay rate at retirement and the highest annualized pay rate for the next
highest salary rank. The following is an example of how to calculate how much overtime is
pensionable (these numbers are for illustrative purposes only and work the same for the FOP
and IAFF). For a Police Officer, the maximum base salary of the pay range is $72,568.86 per
year. A retiring Police Officer's average extended wage (including all premiums/allowances) for
his two highest years may be $90,711.08 per year (assuming 25% for premiums/allowances).
The maximum base salary of the next highest rank (Sergeant) is $84,000 per year. The
extended wage maximum, using the same percentage of premiums and allowances, would be
$105,000 ($84,000 Sergeant base salary maximum plus the same 25% in
premiums/allowances). The difference between the Police Officer's maximum extended wage
and the Sergeant's extended wage maximum is $14,288.92 - 70% of the $14,288.92 difference
equates to $10,002.24, which is the maximum amount of overtime this Police Officer can add to
his extended wage for pension purposes
If you need additional information or have any questions, please feel free to contact me.
Attachments
JMG/RI
F:\huma\$all\KristinUMG and RI CorrespondenceUVlemo -top 100 classified, FOP, IAFF.doc
Date Range: 12124/2007
To: 12/21/2008
Group Classification
CITY OF MIAMI BEACH
HUMAN RESOURCES DEPARTMENT
EMPLOYEE SALARY, OT, PREMIUM, OFF-DUTY REPORT
1 OF 2
09/08/2009 8:42 AM
Salary Overtime Premium OFF Duty Total
fo SERGEANT POLICE 81,732.54 89,898.48 10,287.62 17,777.50 199,696.14
fo SERGEANT POLICE 81,302.08 68,130.81 10,028.99 31,193.50 190,655.38
fo SERGEANT POLICE 82,375.32 68,606.28 11,024.17 23,750.50 185,756.27
fo SERGEANT POLICE 81,742.36 39,195.01 25,511.17 30,059.25 176,507.79
fo POLICE OFFICER 72,453.26 55,121.88 13,426.70 34,650.00 175,651.84
fo SERGEANT POLICE 83,180.25 49,193.71 19,769.44 21,763.50 173,906.90
fo LIEUTENANT POLICE 89,380.55 41,687.99 16,647.21 24,105.50 171,821.25
fo POLICE OFFICER 72,041.24 23,916.90 10,311.50 63,164.50 169,434.14
fo LIEUTENANT POLICE 85,981.31 49,514.10 13,055.65 19,698.50 168,249.56
fo POLICE OFFICER 71,694.67 56,203.41 18,841.70 13,905.00 160,644.78
fo SERGEANT POLICE 80,675.25 21,670.85 12,252.41 43,471.00 158,069.51
fo SERGEANT POLICE 82,097.87 54,865.41 20,612.38 0.00 157,575.66
fo SERGEANT POLICE 81,549.33 16,309.63 14,679.97 42,206.50 154,745.43
fo LIEUTENANT POLICE 93,756.31 43,043.98 17,836.76 0.00 154,637.05
fo POLICE OFFICER 72,314.06 55,062.12 10,219.98 16,596.00 154,192.16
fo POLICE OFFICER 72,049.04 47,473.27 8,377.35 26,268.00 154,167.66
fo SERGEANT POLICE 73,941.73 18,253.50 10,035.08 51,292.00 153,522.31
fo POLICE OFFICER 70,788.50 37,298.79 21,347.40 24,045.50 153,480.19
fo POLICE OFFICER 72,493.61 45,344.50 20,591.37 14,047.50 152,476.98
fo POLICE OFFICER 71,881.11 52,407.61 20,300.28 5,559.00 150,148.00
fo POLICE OFFICER 71,776.53 33,642.01 18,748.21 22,896.50 147,063.25
fo LIEUTENANT POLICE 90,015.32 32,179.93 13,831.95 10,716.00 146,743.20
fo LIEUTENANT POLICE 94,534.02 26,927.66 25,222.71 0.00 146,684.39
fo POLICE OFFICER 71,727.24 56,524.31 13,770.72 3,378.00 145,400.27
fo POLICE OFFICER 70,490.52 23,240.41 7,273.46 44,068.50 145,072.89
fo POLICE OFFICER 71,987.78 60,219.61 11,507.26 1,227.00 144,941.65
fo SERGEANT POLICE 81,832.58 28,772.45 10,893.66 23,080.00 144,578.69
fo LIEUTENANT POLICE 86,358.31 18,016.82 11,826.83 27,685.00 143,886.96
fo POLICE OFFICER 71,858.64 23,831.33 11,179.12 36,573.50 143,442.59
fo POLICE OFFICER 70,530.61 48,194.18 21,019.40 3,420.00 143,164.19
fo SERGEANT POLICE 75,224.37 28,705.16 9,909.97 29,252.50 143,092.00
fo LIEUTENANT POLICE 88,970.04 21,444.09 16,425.15 15,963.50 142,802.78
fo POLICE OFFICER 72,883.11 31,543.74 10,119.54 27,738.00 142,284.39
fo POLICE OFFICER 70,571.34 46,629.00 14,128.16 10,620.00 141,948.50
fo POLICE OFFICER 70,922.63 39,233.46 10,283.80 21,396.00 141,835.89
fo POLICE OFFICER 70,426.46 48,113.56 15,922.39 7,230.00 141,692.41
fo POLICE OFFICER 71,110.88 57,270.51 13,128.57 0.00 141,509.96
fo POLICE OFFICER 71,202.03 56,370.07 7,286.94 6,510.00 141,369.04
fo POLICE OFFICER 71,216.95 59,558.16 9,562.26 0.00 140,337.37
fo POLICE OFFICER 65,545.37 60,379.65 4,468.63 9,928.50 140,322.15
fo SERGEANT POLICE 81,948.62 42,779.46 13,306.02 2,274.50 140,308.60
fo POLICE OFFICER 70,200.91 41,946.00 16,882.62 10,286.00 139,315.53
fo POLICE OFFICER 70,531.24 13,949.36 6,416.30 47,745.00 138,641.90
fo POLICE OFFICER 71,054.39 57,000.02 8,679.71 1,485.00 138,219.12
fo POLICE OFFICER 70,932.87 48,776.64 18,442.64 0.00 138,152.15
fo POLICE OFFICER 64,703.41 18,347.73 6,959.08 47,869.50 137,879.72
fo POLICE OFFICER 72,049.00 42,909.83 11,237.50 11,445.00 137,641.33
fo SERGEANT POLICE 81,345.15 25,984.64 18,954.97 11,295.00 137,579.76
fo LIEUTENANT POLICE 85,863.54 23,906.52 15,365.55 11,012.50 136,148.11
fo SERGEANT POLICE 82,010.20 44,744.03 9,141.52 0.00 135,895.75
fo SERGEANT POLICE 83,175.58 14,780.90 9,808.86 27,652.50 135,417.84
fo POLICE OFFICER 70,752.66 29,860.68 18,498.86 16,237.50 135,349.70
fo SERGEANT POLICE 82,866.35 36,188.35 12,677.54 3,410.00 135,142.24
fo POLICE OFFICER 70,649.88 31,561.91 15,110.00 17,055.00 134,376.79
fo POLICE OFFICER 69,748.29 29,973.06 8,891.56 25,320.00 133,932.91
fo POLICE OFFICER 70,955.00 42,961.26 11,926.28 6,930.00 132,772.54
fo POLICE OFFICER 70,768.79 48,561.01 8,206.45 4,809.00 132,345.25
fo POLICE OFFICER 71,098.44 52,028.99 9,037.03 0.00 132,164.46
fo POLICE OFFICER 72,043.36 46,552.28 9,364.74 3,903.00 131,863.38
F:\huma\$all\REC & COMP\PAYROLL REPORTS\EDEN\2009\PAYROLL REPORTS\Requested Reportslhrempclas'rf_salary_ot_off~remium_top 100 fop.xls
Date Range: 12124/2007 CITY OF MIAMI BEACH 2 OF 2
To: 1212112008 HUMAN RESOURCES DEPARTMENT
EMPLOYEE SALARY, OT, PREMIUM, OFF-DUTY REPORT 09/08/2009 8:42 AM
Group Classification Salary Overtime Premium OFF Duty Total
fo POLICE OFFICER 71,942.99 28,636.95 14,027.22 16,755.00 131,362.16
fo POLICE OFFICER 70,563.11 43,993.02 14,668.16 1,572.00 130,796.29
fo SERGEANT POLICE 80,193.73 20,267.95 6,440.91 23,359.00 130,261.59
fo POLICE OFFICER 70,836.14 48,724.13 8,627.40 1,650.00 129,837.67
fo POLICE OFFICER 70,824.76 39,580.54 14,928.00 4,155.00 129,488.30
fo LIEUTENANT POLICE 89,612.68 20,265.20 15,927.87 3,437.00 129,242.75
fo POLICE OFFICER 70,341.06 15,116.29 6,972.14 36,744.00 129,173.49
fo LIEUTENANT POLICE 84,448.67 12,464.31 14,733.08 17,011.50 128,657.56
fo POLICE OFFICER 64,383.95 37,324.17 8,792.68 17,778.00 128,278.80
fo SERGEANT POLICE 77,224.18 31,502.63 10,058.24 9,390.00 128,175.05
fo SERGEANT POLICE 80,289.34 31,524.73 15,103.31 1,077.00 127,994.38
fo POLICE OFFICER 74,205.36 38,403.14 14,989.88 0.00 127,598.38
fo POLICE OFFICER 62,715.76 21,845.94 5,403.82 36,921.00 126,886.52
fo SERGEANT POLICE 72,164.15 28,318.84 9,021.26 17,057.50 126,561.75
fo SERGEANT POLICE 78,541.50 12,204.60 9,853.01 25,113.50 125,712.61
fo LIEUTENANT POLICE 87,267.08 25,422.52 11,803.89 367.50 124,860.99
fo POLICE OFFICER 70,168.48 6,520.67 7,096.24 40,905.00 124,690.39
fo POLICE OFFICER 70,924.88 39,428.05 6,416.30 7,473.00 124,242.23
fo SERGEANT POLICE 78,861.40 5,896.18 7,029.41 32,295.00 124,081.99
fo POLICE OFFICER TRAINE 60,870.25 59,993.12 3,003.18 0.00 123,866.55
fo SERGEANT POLICE 81,540.33 6,997.22 15,595.91 19,697.50 123,830.96
fo SERGEANT POLICE 82,607.42 20,039.99 18,604.00 2,070.00 123,321.41
fo LIEUTENANT POLICE 83,349.83 21,895.96 14,292.33 2,985.00 122,523.12
fo POLICE OFFICER 70,199.37 27,617.05 14,160.78 10,348.00 122,325.20
fo LIEUTENANT POLICE 94,617.32 14,102.09 12,536.46 0.00 121,255.87
fo SERGEANT POLICE 81,620.75 18,175.32 13,698.36 7,754.00 121,248.43
fo LIEUTENANT POLICE 83,883.63 22,043.10 10,161.42 5,049.00 121,137.15
fo SERGEANT POLICE 81,750.63 23,958.97 15,341.02 0.00 121,050.62
fo SERGEANT POLICE 81,622.20 12,927.03 16,671.96 9,686.00 120,907.19
fo SERGEANT POLICE 81,261.27 14,843.53 22,794.69 1,925.00 120,824.49
fo POLICE OFFICER 72,151.36 19,859.08 17,865.08 10,665.00 120,540.52
fo SERGEANT POLICE 72,941.67 33,920.07 13,373.89 270.00 120,505.63
fo POLICE OFFICER 70,623.41 23,438.72 14,493.66 11,805.00 120,360.79
fo SERGEANT POLICE 77,018.46 15,804.35 11,101.21 16,372.50 120,296.52
fo LIEUTENANT POLICE 95,921.66 9,010.10 14,834.22 0.00 119,765.98
fo POLICE OFFICER 70,603.00 16,129.15 3,755.26 28,683.00 119,170.41
fo POLICE OFFICER 70,507.19 28,202.03 15,475.10 4,986.00 119,170.32
fo POLICE OFFICER 70,855.51 36,101.23 10,774.24 1,170.00 118,900.98
fo POLICE OFFICER 57,879.55 32,296.45 6,942.37 21,697.00 118,815.37
fo SERGEANT POLICE 82,786.84 24,086.11 11,320.66 180.00 118,373.61
fo SERGEANT POLICE 70,742.43 15,591.60 3,234.39 28,795.50 118,363.92
F:\huma\$all\REC & COMP\PAYROLL REPORTS\EDEN\2009\PAYROLL REPORTS\Requested Reports\hrempclasif_salary_ot_off_premium_top 100 fop.xls
Date Range: 12124!2007 CITY OF MIAMI BEACH
To: 12/21/2008 HUMAN RESOURCES DEPARTMENT
EMPLOYEE, SALARY, OT, PREMIUMS, OFF-DUTY REPORT
1 of 2
09/08/2009 8:42 AM
Group Classification Salary Overtime Premium OFF Duty Total
iaff FIRE LIEUTENANT 94,353.52 36,030.40 44,418.78 3,346.00 178,148.70
iaff FIRE CAPTAIN 109,226.08 18,942.79 40,639.80 2,314.00 171,122.67
iaff FIRE LIEUTENANT 94,353.52 26,486.86 46,556.70 2,922.00 170,319.08
iaff FIRE CAPTAIN 109,226.08 10,915.08 40,946.89 720.00 161,808.05
iaff FIRE LIEUTENANT 94,353.52 22,198.72 44,820.01 0.00 161,372.25
iaff FIRE CAPTAIN 109,226.08 5,731.37 40,487.12 0.00 155,444.57
iaff FIRE CAPTAIN 109,226.08 10,226.98 34,909.64 0.00 154,362.70
iaff FIRE LIEUTENANT 94,353.52 28,703.47 28,182.00 1,936.00 153,174.99
iaff FIRE LIEUTENANT 94,353.52 25,341.91 30,485.42 2,342.00 152,522.85
iaff FIRE CAPTAIN 106,847.44 15,917.41 28,564.35 0.00 151,329.20
iaff FIRE LIEUTENANT 94,353.52 19,858.04 34,436.90 0.00 148,648.46
iaff FIREFIGHTER II 81,514.82 23,227.18 35,324.34 7,477.00 147,543.34
iaff FIRE CAPTAIN 99,700.82 16,490.06 28,573.95 2,728.00 147,492.83
iaff FIRE LIEUTENANT 94,353.52 20,355.62 32,573.48 0.00 147,282.62
iaff FIRE LIEUTENANT 88,992.12 18,081.40 35,358.41 2,199.00 144,630.93
iaff FIRE CAPTAIN 99,251.35 0.00 42,860.12 0.00 142,111.47
iaff FIREFIGHTER II 81,514.82 25,181.47 33,968.72 0.00 140,665.01
iaff FIREFIGHTER II 81,514.82 11,345.06 37,702.76 4,460.50 135,023.14
iaff FIRE LIEUTENANT 93,399.93 17,893.26 23,709.67 0.00 135,002.86
iaff FIRE LIEUTENANT 94,353.52 12,894.60 27,602.76 0.00 134,850.88
iaff FIRE LIEUTENANT 94,353.52 15,682.58 24,209.22 0.00 134,245.32
iaff FIREFIGHTER II 81,514.82 25,445.76 26,890.08 180.00 134,030.66
iaff FIREFIGHTER II 83,123.66 20,303.00 27,470.07 2,985.00 133,881.73
iaff FIREFIGHTER II 81,514.82 19,449.58 30,865.70 0.00 131,830.10
iaff FIRE LIEUTENANT 94,353.52 9,040.98 27,560.92 0.00 130,955.42
iaff FIRE LIEUTENANT 93,983.45 9,874.34 26,565.73 0.00 130,423.52
iaff FIRE LIEUTENANT 94,353.52 5,148.98 29,885.54 0.00 129,388.04
iaff FIREFIGHTER II 81,514.82 21,292.68 24,968.00 1,410.00 129,185.50
iaff FIREFIGHTER II 81,514.82 8,713.13 36,294.80 2,308.00 128,830.75
iaff FIREFIGHTER II 80,769.77 10,435.71 27,583.85 9,930.50 128,719.83
iaff FIREFIGHTER II 74,041.48 23,655.48 28,502.69 1,066.00 127,265.65
iaff FIRE LIEUTENANT 85,856.08 15,935.80 24,796.84 360.00 126,948.72
iaff FIREFIGHTER II 81,514.82 16,444.71 28,257.96 0.00 126,217.49
iaff FIRE LIEUTENANT 94,353.52 7,101.95 24,653.16 0.00 126,108.63
iaff FIREFIGHTER I 70,421.86 23,344.40 26,533.54 5,209.00 125,508.80
iaff FIREFIGHTER II 81,514.82 9,050.74 31,680.72 1,230.00 123,476.28
iaff FIRE LIEUTENANT 85,072.15 5,338.13 30,098.95 2,955.50 123,464.73
iaff FIRE LIEUTENANT 94,353.52 8,816.62 18,211.12 256.00 121,637.26
iaff FIREFIGHTER II 77,604.80 13,701.66 28,979.23 926.00 121,211.69
iaff FIREFIGHTER II 82,032.57 15,641.28 23,426.40 0.00 121,100.25
iaff FIREFIGHTER II 81,514.82 10,048.42 29,502.35 0.00 121,065.59
iaff FIREFIGHTER II 85,897.04 10,221.45 23,345.59 880.00 120,344.08
iaff FIREFIGHTER I 70,421.86 15,920.90 28,969.66 4,611.00 119,923.42
iaff FIRE LIEUTENANT 85,856.08 7,687.41 24,890.00 840.00 119,273.49
iaff FIREFIGHTER I 69,974.58 11,939.61 33,610.98 3,434.00 118,959.17
iaff FIREFIGHTER II 81,514.82 11,451.10 23,013.66 1,872.00 117,851.58
iaff FIREFIGHTER II 81,562.31 5,303.00 29,367.29 0.00 116,232.60
iaff FIREFIGHTER I 66,445.65 21,766.09 23,316.69 4,635.00 116,163.43
iaff FIREFIGHTER II 81,363.42 10,533.35 23,988.87 0.00 115,885.64
iaff FIREFIGHTER II 81,514.82 11,556.64 20,238.14 2,445.00 115,754.60
iaff FIREFIGHTER II 81,514.82 10,154.56 23,701.70 0.00 115,371.08
iaff FIREFIGHTER II 81,514.82 11,608.93 22,004.32 0.00 115,128.07
iaff FIREFIGHTER II 81,514.82 9,737.66 23,192.21 0.00 114,444.69
iaff FIREFIGHTER II 81,514.82 4,214.97 28,703.31 0.00 114,433.10
iaff FIREFIGHTER I 70,421.86 10,405.70 30,111.30 3,346.00 114,284.86
iaff FIRE LIEUTENANT 85,684.43 5,346.16 20,575.71 947.00 112,553.30
iaff FIREFIGHTER II 81,514.82 6,460.14 22,729.89 1,420.00 112,124.85
iaff FIREFIGHTER II 78,675.48 14,393.14 18,884.84 0.00 111,953.46
iaff FIREFIGHTER II 81,514.82 8,002.69 21,032.64 765.00 111,315.15
iaff FIREFIGHTER 1 70,421.86 12,390.18 22,192.71 6,225.00 111,229.75
F:\huma\$all\REC & COMP\PAYROLL REPORTS\EDEN\2009\PAYROLL REPORTS\Requested Reports\hrempclasif_salary_ot_off_premium_top 100 iaff.xls
Date Range: 7z1z41z0o7 CITY OF MIAMI BEACH
To: ~2rz~rzoos HUMAN RESOURCES DEPARTMENT
EMPLOYEE, SALARY, OT, PREMIUMS, OFF-DUTY REPORT
2of2
09/08/2009 8:42 AM
Group Classification Salary Overtime Premium OFF Duty Total
iaff FIREFIGHTER I 70,421.86 12,216.08 26,198.07 1,771.00 110,607.01
iaff FIREFIGHTER II 81,514.82 5,607.88 22,195.46 0.00 109,318.16
iaff FIREFIGHTER II 81,514.82 6,980.43 19,579.47 1,215.00 109,289.72
iaff FIREFIGHTER I 70,421.86 13,082.89 21,643.34 4,030.00 109,178.09
iaff FIREFIGHTER II 81,514.82 4,901.51 22,725.28 0.00 109,141.61
iaff FIREFIGHTER I 70,421.86 16,188.33 22,434.69 0.00 109,044.88
iaff FIREFIGHTER I 70,211.65 21,400.20 10,971.43 6,445.50 109,028.78
iaff FIREFIGHTER II 81,514.82 8,519.25 18,941.14 0.00 108,975.21
iaff FIREFIGHTER II 73,111.32 7,043.83 25,414.20 3,295.00 108,864.35
iaff FIREFIGHTER I 61,319.00 23,852.52 17,132.06 6,393.00 108,696.58
iaff FIREFIGHTER II 77,182.22 6,725.32 20,387.62 4,111.00 108,406.16
iaff FIREFIGHTER I 70,421.86 12,045.03 25,877.22 0.00 108,344.11
iaff FIREFIGHTER I 70,421.86 13,932.50 23,940.96 0.00 108,295.32
iaff FIREFIGHTER II 81,514.82 7,701.60 18,942.14 0.00 108,158.56
iaff FIREFIGHTER I 70,421.86 16,135.37 21,197.17 0.00 107,754.40
iaff FIREFIGHTER I 70,421.86 13,283.13 22,290.00 1,260.00 107,254.99
iaff FIREFIGHTER II 81,514.82 4,913.54 19,808.16 480.00 106,716.52
iaff FIREFIGHTER I 70,421.86 16,005.84 19,053.56 1,112.00 106,593.26
iaff FIREFIGHTER II 73,244.20 6,982.40 24,603.36 1,261.00 106,090.96
iaff FIREFIGHTER I 70,421.86 12,386.47 20,227.82 2,852.00 105,888.15
iaff FIREFIGHTER I 70,421.86 13,773.51 21,467.50 135.00 105,797.87
iaff FIREFIGHTER II 76,618.78 7,761.00 18,700.53 2,571.00 105,651.31
iaff FIREFIGHTER II 81,514.82 5,722.73 18,209.14 0.00 105,446.69
iaff FIREFIGHTER II 76,618.78 12,386.09 12,340.18 3,721.00 105,066.05
iaff FIREFIGHTER I 70,477.53 5,137.68 24,507.64 4,653.00 104,775.85
iaff FIREFIGHTER I 70,421.86 3,679.59 28,719.94 1,275.00 104,096.39
iaff FIREFIGHTER I 70,421.86 6,458.52 25,811.40 1,297.00 103,988.78
iaff FIREFIGHTER I 70,358.96 6,381.83 25,936.22 708.00 103,385.01
iaff FIREFIGHTER II 77,182.22 8,829.18 15,654.28 1,455.00 103,120.68
iaff FIREFIGHTER I 70,421.86 6,320.00 21,986.86 4,366.01 103,094.73
iaff FIREFIGHTER I 70,421.86 9,502.48 19,985.60 2,760.00 102,669.94
iaff FIREFIGHTER I 70,421.86 11,346.01 20,345.64 240.00 102,353.51
iaff FIREFIGHTER I 70,421.86 9,768.68 22,057.28 0.00 102,247.82
iaff FIREFIGHTER I 70,421.86 8,699.49 21,167.24 1,860.00 102,148.59
iaff FIREFIGHTER I 70,315.45 12,889.17 17,683.62 960.00 101,848.24
iaff FIREFIGHTER I 70,421.86 7,812.12 23,610.46 0.00 101,844.44
iaff FIREFIGHTER II 72,799.24 7,285.01 21,312.01 0.00 101,396.26
iaff FIREFIGHTER I 70,421.86 5,385.39 24,891.05 540.00 101,238.30
iaff FIREFIGHTER II 71,290.80 9,938.99 18,517.83 0.00 99,747.62
iaff FIREFIGHTER I 67,027.99 7,667.41 21,803.97 3,244.50 99,743.87
F:\huma\$all\REC 8 COMP\PAYROLL REPORTS\EDEN\2009\PAYROLL REPORTS\Requested Reports\hrempclasif_salary_ot_off_premium_top 100 iaff.xls
Date Range: 12/24/2007 CITY OF MIAMI BEACH 1 of 2
To: 12/21/2008 HUMAN RESOURCES DEPARTMENT
Group: Classified EMPLOYEE SALARY, OT, PREMIUM, OFF-DUTY REPORT
Except: FOP IAFF
Group Dept
Classification Salary Overtime Premium OFF Duty Total
sa PW-Pro a ELECTRICIAN SUPERVISOR 87,880.29 25,695.22 16,710.13 0.00 130,285.64
sa PW-Pro a ELECTRICIAN SUPERVISOR 90,630.36 24,961.53 2,108.00 0.00 117,699.89
sa Police CRIME SCENE SUPERVISOR 67,976.04 27,822.40 479.96 17,805.00 114,083.40
sa PW PUMPING OPERATIONS SUPERVISOR 83,407.28 27,099.14 116.00 0.00 110,622.42
sa Police COMMUNICATIONS SUPERVISOR 64,448.68 44,092.15 344.25 0.00 108,885.08
cwa Police COMMUNICATIONS OPERATOR 58,120.04 48,402.94 368.25 0.00 106,891.23
sa PW WATER FIELD OPERATIONS SUPERVI 82,029.88 24,856.90 0.00 0.00 106,886.78
cwa' PW-Pro a AIR CONDITION MECHANIC 70,418.18 12,017.73 23,334.84 0.00 105,770.75
others Buildin SR ELEVATOR INSPECTOR 89,122.39 11,170.44 479.96 0.00 100,772.79
cwa Code CODE COMPLIANCE ADMINISTRATOR 67,831.78 31,901.42 642.41 0.00 100,375.61
sa PW SEWER FIELD OPERATIONS SUPERVI 71,422.61 25,403.61 147.73 0.00 96,973.95
cwa Code CODE COMPLIANCE OFFICER 2 64,514.75 31,174.78 778.68 0.00 96,468.21
sa PW ELECTRONIC/INST SUPERVISOR 76,749.78 19,574.22 0.00 0.00 96,324.00
cwa Police DISPATCHER 60,281.29 31,039.33 2,472.90 1,470.00 95,263.52
cwa Parkin PARKING METER TECH I 53,781.50 41,001.68 380.00 0.00 95,163.18
sa Police COMMUNICATIONS SUPERVISOR 89,714.68 3,285.12 2,066.75 0.00 95,066.55
sa PW WATER METER SUPERVISOR 65,505.06 27,635.44 251.50 0.00 93,392.00
cwaa Fire-Ocean LIFEGUARD LIEUTENANT 67,258.64 14,348.95 11,555.76 0.00 93,163.35
cwaa Fire-Ocean LIFEGUARD LIEUTENANT 67,258.64 14,845.59 11,039.64 0.00 93,143.87
cwa Code CODE COMPLIANCE OFFICER 2 65,585.11 25,161.88 1,899.28 0.00 92,646.27
sa Police COMMUNICATIONS SUPERVISOR 57,434.51 34,776.70 150.00 0.00 92,361.21
cwaa Fire-Ocean LIFEGUARD LIEUTENANT 67,258.64 11,276.26 13,779.01 0.00 92,313.91
cwa Police COMPLAINT OPERATOR II 60,743.82 31,047.85 46.00 0.00 91,837.67
sa PW WATER METER SUPERVISOR 65,505.00 25,353.74 848.00 0.00 91,706.74
cwa Police COMPLAINT OPERATOR II 61,406.66 30,039.48 24.00 0.00 91,470.14
sa Buildin SR BUILDING INSPECTOR 79,407.64 12,058.13 0.00 0.00 91,465.77
sa PW SEWER FIELD OPERATIONS SUPERVI 80,344.06 9,525.84 1,571.00 0.00 91,440.90
cwa Police DISPATCHER 60,520.18 28,879.81 1,976.14 0.00 91,376.13
cwa Police COMPLAINT OPERATOR II 61,375.99 29,569.76 38.00 0.00 90,983.75
cwaa Fire-Ocean LIFEGUARD LIEUTENANT 67,258.64 14,028.82 8,811.03 0.00 90,098.49
cwaa Fire-Ocean LIFEGUARD LIEUTENANT 66,746.00 14,976.06 7,030.63 0.00 88,752.69
cwa Code CODE COMPLIANCE OFFICER 2 64,514.75 22,572.11 1 055.11 0.00 88,141.97
cwa Buildin ELECTRICAL INSPECTOR 79,443.68 7,544.97 479.96 0.00 87,468.61
cwaa Fire-Ocean LIFEGUARD LIEUTENANT 67,258.64 8,036.61 11,145.51 0.00 86,440.76
cwa Police COMPLAINT OPERATOR II 58,109.82 27,851.69 22.00 0.00 85,983.51
sa Buildin SR BUILDING INSPECTOR 75,637.26 10,273.26 0.00 0.00 85,910.52
cwa Police COMPLAINT OPERATOR II 60,444.62 25,021.43 10.25 0.00 85,476.30
cwa Police DISPATCHER 61,105.15 23,582.27 421.00 0.00 85,108.42
