Ordinance 1847ORDINANCE. NO. 184+7
AN ORDINANCE AMENDING ORDINANCE; NO. 1GO5
OF THE CITY OF MIAMI BEACH, , FLORIDA
ESTABLISHING A COMPENSATION PLAN FOR
OFFICES AND POSITTONS IN THE UNCLASSIFIED
SERVICE.
BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF MIAMI BEACH, FLORIDA:
SECTION 1. That Section 1 of Ordinance No. 1605, being an Ordinance of the
City of Miami Beach, Florida, establishing a Compensation Plan
for offices and positions in the Unclassified Service of the City be and
the same is hereby amended to read as follows:
"Section 1. The following shall constitute the Compensation Plan for
the offices and positions in the Unclassified Service
which are hereby created or re-created in accordance with the following
organization plan, and a schedule of rates of salaries effective
October 1, 1970, for said offices and positions is hereby established as
follows:
A. INDEPENDENT AGENCIES
I. Municipal Court
210
Municipal Judge
Provided, however, that the
designation of "Senior Judge"
be applied to each Municipal
Judge on a rotating basis,
for a period of six months,
the designation to be made by
unanimous consent of the
Municipal Judges.
220 Public Defender
II. Legal Department
RANGE BI -WEEKLY COMPENSATION
NO. Minimum Maximum
Salary bi-weekly 230.92
Salary bi-weekly
230 City Attorney A54
235 Admin_. Assistant. III (Attorney) A46
240 Assistant City Attorney I A37
245 Assistant City Attorney II A43.5
250 Assistant City Attorney III A49.5
255 Chief Deputy City Attorney A51.5
260 Legal Investigator A37
265 Legal Secretary I A29.5
270 Legal Secretary II A33.5
275 Legal Secretary III A38
B. CITY MANAGER'S OFFICE
310
320
325
330
335
City Manager
Assistant City
Administrative
Administrative
Administrative
Manager
Assistant II
Intern
Secretary I
(for City Manager's Office
and/or Mayor's Office)
340 Administrative Secretary II
(for City Manager's Office
and/or Mayor's Office)
345 Auditor I
350 Auditor II
355 hudgot O±'f_ (Ur,
360 Claims Investigator•
350.45
843.53 1,018.49
578.27 697.92
381.87 458.63
515.06 620.04
680.99 822.08
748.72 904.48
381.87 458.63
273.38 325.43
325.43 390.90
399.93 481.20
Salary bi-weekly
A50. 5 714.85
A37.5 390.90
A25 227.18
A29.5 273.38
A33. 5
A37. 5
A40. 5
A47.5
A35
325.43
390.90
.i/4 .47
649.14
1,339.35
862.72
468.79
268.13
325.43
390.90
468.79
538.77
748.72
417.99
RAWGK B t-WMi';KLY COM1'I+;NSATION
NO. Minimum M:Lx i mum
365 Clerk. Typist A25.5 232.43 273.38
370 Executive Assistant to
City Manager A47.5 620.04 748.72
375 Executive Secretary A38 399.93 481.20
(for City Manager's Office
and/or Mayor's Office)
380 Internal Auditor A42.5 491.36 591.82
385 Management Analyst A44.5 538.77 650.51
390 Safety Coordinator - Civil
Defense A38 399.93 481.20
395 Secretary A28.5 261.83 311.89
Provided that when there is a
vacancy in the office of the
City Manager and any one of the
following officers, Assistant
City Manager or Executive
Assistant to the City Manager,
is appointed by the City Council
as Acting City Manager, such
officer shall receive an addi-
tional monthly sum of $300.00
commencing with the period
thirty (30) days after appoint-
ment as Acting City Manager.
C. FINANCE DEPARTMENT
410 City Clerk - Finance Director A50.5 714.85 862.72
415 Assistant City Clerk -
Division Supervisor A41 458.63 552.31
420 Accounting Division Supvervisor A44.5 538.77 650.51
425 Data Processing Supervisor A44.5 538.77 650.51
430 Purchasing Agent A44.5 538.77 650.51
440 Parking System Division
Supervisor A41 458.63 552.31
D. PERSONNEL DEPARTMENT
510 Personnel Director
E. PROMOTION AND PUBLICITY DEPARTMENT
A45. 5
564.73 680.99
610 News, Promotion and
Publicity Director A49 665.19 804.02
620 News Division Supervisor A40.5 448.47 538.77
630 News Reporter I A37.5 390.90 468.79
640 News Reporter II A39.5 428.15 515.06
F. PLANNING AND ZONING DEPARTMENT
710 Planning and Zoning Director A49 665.19 804.02
720 Planning Coordinator A36 364.94 438.31
730 Kosher Food Inspector A34 333.34 399.93
740 Senior Planner A41 458.63 552.31
G. PUBLIC WORKS DEPARTMENT
810 Public Works Director A52.5 784.84 949.63
815 Assistant Public Works Director A45.5 564.73 680.99
820 Building Maintenance Division
Supervisor A42 481.20 578.27
-2-
RANGE I31-WiML,Y COMI'NN;;A'l ION
NO. Minimum Mri,x itrnnu
825 Chief Building Inspector
(Division Suporvi.sor) A42 481.20 578.27
830 Engineering Division Supervisor A48 635.84 766.78
840 Mechanical Maintenance
Division Supervisor A42 481.20 578.27
850 Refuse Division Supervisor A42 481.20 578.27
860 Streets and Sewer Division
Supervisor A43 503.78 606.49
870 Water Division Supervisor A42 481.20 578.27
H. PARKS AND RECREATION DEPARTMENT
910 Parks and Recreation Director A50 697.92 843.53
920 Beach Patrol. Division Supervisor A41.5 468.79 564.73
930 Golf Course Operations Supervisor A38.5 408.96 491.36
940 Parks Division Superintendent A43 503.78 606.49
950 Recreation Division
Superintendent A43 503.78 606.49
960 Superintendent of Golf Courses A46.5 591.82 714.85
I. AUDITORIUM AND CONVENTION HALL
DEPARTMENT
1010 Auditorium and Convention
Hall Manager
1020 Assistant Auditorium and
Convention Hall Manager
J. POLICE DEPARTMENT
A51 730.66 884.17
A40. 5
448.47 538.77
1110 Chief of Police A51 730.66 884.17
1120 Assistant Chief of Police A45 552.31 665.19
K. FIRE DEPARTMENT
1210 Fire Chief A49 665.19 804.02
1220 Assistant Fire Chief A45 552.31 665.19
L. OFFICE OF SOCIAL SERVICES
1410 Social Service Division
Supervisor A40.5 448.47 538.77
SECTION 2. That Section 1.1 of said Ordinance No. 1605, be and the same is
hereby amended to read as follows:
"Section 1.1: Any employee who, on September 30, 1970, was entitled
to a greater 'maximum rate of pay than provided by this
ordinance, shall retain entitlement to such maximum rate of pay plus an
additional seven and one-half per cent (74%) thereof or 00.00 bi-weekly,
whichever is greater."
SECTION 3. All ordinances or parts of ordinances in conflict herewith be and
the same are hereby repealed.
SECTTON 4. That this ordinance shall go into effect as of October 1, 1970.
-3-
SECTION b. Tho health and wolfar•o of the City being in peril, the throe road-
ings of this ordinance shall be had in ono session, and the City
Council finding that this ordinance is necessary for the immediate protection
of its citizens, it shall therefore go into effect on the date hereinabove set
forth.
PASSED and ADOPTED this 29th day of September, 197.0.
Attest:
City
lerk-Finance Director
1st reading -
2nd reading -
3rd reading -
POSTED -
September 29, 1970
September 29, 1970
September 29, 1970
October 1, 1970.
-4-
TABLE A
The following ranges and steps are hereby adopted as the bi-weekly pay ranges and
steps for Police, Fire, Lifeguards, and Unclassified employees of the City.
RANGE MAX
NO. A B C D E F Ll L2 L3
A25 218.78 227.18 237.68 247.13 257.63 268.13 281.54 288.24 294.94
A25.5 224.03 232.43 241.88 251.33 261.83 273.38 287.05 293.88 300.72
A26 227.18 237.68 247.13 257.63 268.13 278.63 292.56 299.53 306.49
A26.5 232.43 241.88 251.33 261.83 273.38 284.93 299.18 306.30 313.42
A27 237.68 247.13 257.63 268.13 278.63 290.44 304.96 312.22 319.48
A27.5 241.88 251.33 261.83 273.38 284.93 298.34 313.26 320.72 328.17
A28 247.13 257.63 268.13 278.63 290.44 303.99 319.19 326.79 334.39
A28.5 251.33 261.83 273.38 284.93 298.34 311.89 327.48 335.28 343.08
A29 257.63 268.13 278.63 290.44 303.99 318.66 334.59 342.56 350.53
A29.5 261.83 273.38 284.93 298.34 311.89 325.43 341.70 349.84 357.97
A30 268.13 278.63 290.44 303.99 318.66 333.34 350.01 358.34 366.67
A30.5 273.38 284.93 298.34 311.89 325.43 340.11 357.12 365.62 374.12
A31 278.63 290.44 303.99 318.66 333.34 349.14 366.60 375.33 384.05
A31.5 284.93 298.34 311.89 325.43 340.11 355.91 373.71 382.60 391.50
A32 290.44 303.99 318.66 333.34 349.14 364.94 383.19 392.31 401.43
A32.5 298.34 311.89 325.43 340.11 355.91 372.84 391.48 400.80 410.12
A33 303.99 318.66 333.34 349.14 354.94 381.87 400.96 410.51 420.06
A33.5 311.89 325.43 340.11 355.91 372.84 390.90 410.45 420.22 429.99
A34 318.66 333.34 349.14 364.94 381.87 399.93 419.93 429.92 439.92
A34.5 325.43 340.11 355.91 372.84 390.90 408.96 429.41 439.63 449.86
A35 333.34 349.14 364.94 381.87 399.93 417.99 438.89 449.34 459.79
A35.5 340.11 355.91 372.84 390.90 408.96 428.15 449.56 460.26 470.97
A36 349.14 364.94 381.87 399.93 417.99 438.31 460.23 471.18 482.14
A36.5 355.91 372.84 390.90 408.96 428.15 448.47 470.89 482.11 493.32
A37 364.94 381.87 399.93 417.99 438.31 458.63 481.56 493.03 504.49
A37.5 372.84 390.90 408.96 428.15 448.47 468.79 492.23 503.95 515.67
A38 381.87 399.93 417.99 438.31 458.63 481.20 505.26 517.29 529.32
A38.5 390.90 408.96 428.15 448.47 468.79 491.36 515.93 528.21 540.50
A39 399.93 417.99 438.31 458.63 481.20 503.78 528.97 541.56 554.16
A39.5 408.96 428.15 448.47 468.79 +91.36 515.06 540.81 553.69 566.57
A40 417.99 438.31 458.63 481.20 X03.78 527.48 553.85 567.04 580.23
A40.5 428.15 448.47 468.79 491.36 515.06 538.77 565.71 579.18 592.65
A41 438.31 458.63 481.20 503.78 527.48 552.31 579.93 593.73 607.54
A41.5 448.47 468.79 491.36 515.06 538.77 564.73 592.97 607.08 621.20
A42 458.63 481.20 503.78 527.48 552.31 578.27 607.18 621.64 636.10
A42.5 468.79 491.36 515.06 538.77 564.73 591.82 621.41 636.21 651.00
A43 481.20 503.78 527.48 552.31 578.27 606.49 636.81 651.98 667.14
A43.5 491.36 515.06 538.77 564.73 591.82 620.04 651.04 666.54 682.04
A44 503.78 527.48 552.31 578.27 606.49 635.84 667.63 683.53 699.42
A44.5 515.06 538.77 564.73 591.82 620.04 650.51 683.04 699.30 715.56
A45 527.48 552.31 578.27 606.49 635.84 665.19 698.45 715.08 731.71
A45.5 538.77 564.73 591.82 620.04 650.51 680.99 715.04 732.06 749.09
A46 552.31 578.27 606.49 635.84 665.19 697.92 732.82 750.26 767.71
A46.5 564.73 591.82 620.04 650.51 680.99 714.85 750.59 768.46 786.34
A47 578.27 606.49 635.84 665.19 697.92 730.66 767.19 785.46 803.73
A47.5 591.82 620.04 650.51 680.99 714.85 748.72 786.16 804.87 823.59
A48 606.49 635.84 665.19 697.92 ,30.66 766.78 805.12 824.29 843.46
A48.5 620.04 650.51 680.99 714.85 148.72 784.84 824.08 843.70 863.32
(Continued on next page)
TABLE A
(Continued)
RANGE MAX
NO. A B C D E F L1 L2 L3
A49 635.84 665.19 697.92 730.66 766.78 804.02 844.22 864.32 884.42
A49.5 650.51 680.99 714.85 748.72 784.84 822.08 863.18 883.74 904.29
A50 665.19 697.92 730.66 766.78 804.02 843.53 885.71 906.79 927.88
A50.5 680.99 714.85 748.72 784.84 822.08 862.72 905.86 927.42 948.99
A51 697.92 730.66 766.78 804.02 843.53 884.17 928.38 950.48 972.59
A51.5 714.85 748.72 784.84 822.08 862.72 904.48 949.70 972.32 994.93
A52 730.66 766.78 804.02 843.53 884.17 927.06 973.41 996.59 1019.77
A52.5 748.72 784.84 822.08 862.72 904.48 949.63 997.11 1020.85 1044.59
A53 766.78 804.02 843.53 884.17 927.06 972.21 1020.82 1045.13 1069.43
A53.5 784.84 822.08 862.72 904.48 949.63 994.78 1044.52 1069.39 1094.26
A54 804.02 843.53 884.17 927.06 972.21 1018.49 1069.41 1094.88 1120.34
A54.5 822.08 862.72 904.48 949.63 994.78 1044.45 1096.67 1122.78 1148.90
A55 843.53 884.17 927.06 972.21 1018.49 1069.28 1122.74 1149.48 1176.21
A55.5 862.72 904.48 949.63 994.78 1044.45 1095.24 1150.00 1177.38 1204.76
A56 884.17 927.06 972.21 1018.49 1069.28 1120.88 1176.92 1204.95 1232.97
A56.5 904.48 949.63 994.78 1044.45 1095.24 1148.29 1205.70 1234.41 1263.12
A57 927.06 972.21 1018.49 1069.28 1120.88 1175.38 1234.15 1263.53 1292.92
The Ll rate above is for 10 year longevity; L2 is for 15 year longevity;
L3 is for 20 year longevity.
STATE OF FLORIDA
COUNTY OF DADE:
I, RUTH B. ROULEAU, City Clerk and Finance Director in
and for the City of Miami Beach, Florida, do hereby certify that
Ordinance No. 1847 entitled:
AN ORDINANCE AMENDING ORDINANCE NO. 1605, OF THE CITY OF
MIAMI BEACH, FLORIDA, ESTABLISHING A COMPENSATION PLAN
FOR OFFICES AND POSITIONS IN THE UNCLASSIFIED SERVICE.
having been passed and adopted by the City Council of the City of
Miami Beach, Florida, has been posted by me in three conspicuous
places in the City of Miami Beach, one of which was at the door
of the City Hall in said City on the 1st day of October, 1970,
and that said Ordinance remained posted for a period of at least
thirty days in accordance with the requirements of the City Charter
of the said City of Miami Beach.
IN WITNESS WHEREOF I have hereunto set my hand and
affixed the official seal of the City of Miami Beach, Florida,
on this the 25th day of November, 1970.
zezi/g4(ye
City Clerk and Finance Director