Ordinance 1848ORDINANCE NANCE NO. 1848
AN ORDINANCE AMENDING ORDINANCE NO. IN9
OF THE CITY 0. MIAMI BEACH, FLORIDA
ESTABLISHING CLASSIFICATION OF POSITIONS
IN TEII+a CLASSIFIED SERVICE OF TETE CITY
AND PROVIDING COMPENSATION THEREFOR
BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF MIAMI BEACH, FLORIDA:
SECTION 1. That Section 1 of Ordinance No. 789, being an Ordinance of the
City of Miami Beach, Florida, establishing official classifications
of positions in the Classified Service of the City and providing compensation
therefor be and the same is hereby amended to read as follows:
"Section 1. The following titles shall constitute the Classification
Plan, and the titles together with the prescribed pay
schedules shall constitute the Compensation Plan, both as provided for in the
Civil Service Act and the Personnel Rules, for the Classified Service of the
City of Miami Beach, Florida. Compensation in the Classified Service effective
October 1, 1970, shall be not less than the prescribed minimum nor more than
the prescribed maximum, except as otherwise provided herein.
2010
2020
2030
2040
2050
2060
2070
2090
2110
2120
2125
2130
2140
2150
2170
2180
2190
2200
2210
2220
2223
2225
2230
2240
2250
2255
2260
2270
2290
2310
2320
2330
2335
2340
2350
2360
2370
2380
2390
2395
I. ADMINISTRATIVE, CLERICAL, PROFESSIONAL AND TECHNICAL
BI -WEEKLY COMPENSATION
Range Minimum Maximum
Account Clerk
Accountant I
Accountant II
Accountant III
Administrative
Administrative
Administrative
Administrative
Buyer
Case Worker
City Surveyor
Civil Engineer
Civil Engineer
Civil Engineer
Clerk
Clerk Typist
Communications
Communications
Communications
Aide
Assistant I
Assistant II
Secretary
I
II
III
Operator
Technician I
Technician II
Computer Programmer
Council Reporter
Duplicating Equipment Operator
EDP Equipment Operator
Engineering Assistant I
Engineering Assistant II
Engineering Assistant III
Industrial Nurse
Key Punch Operator
News Photographer
Personnel Representative I
Personnel Representative II
Planne r
Planning Technician
Secretary
Shop Clerk
Storekeeper
Stores Clerk
Switchboard Operator I
Switchboard Operator II
Warehouse Supervisor
C 27 $254.48 $308.50
C 32 308.50 383.00
C 37 383.00 476.69
C 40 436.05 545.54
C 27 254.48 308.50
C 32 308.50 383.00
C 36 367.20 456.37
C 30 284.93 351.40
C 31 296.09 367.20
C 32 308.50 383.00
C 39 417.99 521.84
C 37 399.93 476.69
C 40 456.37 545.54
C 43 499.26 624.55
C 22 211.43 254.48
C 24 228.23 274.43
C 27 263.93 308.50
C 33 351.40 399.93
C 35 383.00 436.05
C 35 367.20 436.05
C 34 336.72 417.99
C 27 254.48 308.50
C 30 284.93 351.40
C 30 284.93 351.40
C 33 322.05 399.93
C 36 367.20 456.37
C 32 308.50 383.00
C 26 243.98 296.09
C 32 308.50 383.00
C 36 367.20 456.37
C 41 456.37 570.37
C 37 399.93 476.69
C 36 367.20 456.37
C 27 254.48 308.50
B 26 243.14 294.96
B 31 294.96 366.30
B 26 243.14 294.96
C 23 218.78 263.93
C 25 235.58 284.93
C 34 ,'36.72 ''.99
0T -WEEKLY COM[EWATION
Range
II. INS P1 C J1I0N
Minimum Maximum
3010 Air Conditioning Inspector C 33 $367.20 $399.93
3020 Building Inspector C 33 367.20 399.93
3030 Electrical Inspector C 33 367.20 399.93
3040 Housing Inspector C 32 336.72 383.00
3050 Plumbing Inspector C 33 367.20 399.93
3060 Senior Building Inspector C 36 417.99 456.37
3065 Senior Electrical Inspector C 36 417.99 456.37
3070 Senior Housing Inspector C 36 383.00 456.37
3075 Senior Plumbing Inspector C 36 417.99 456.37
3080 Senior Zoning Inspector C 36 417.99 456.37
3085 Zoning Inspector C 33 351.40 399.93
III. PUBLIC SAFETY
A. FIRE
4010 Deputy Chief
4020 Fire Captain
4025 Fire Department Mechanic
4030 Fire Lieutenant
4040 Fireman I
4050 Fireman II
B. METERED PARKING
4110 Parking Meter Checker I
4120 Parking Meter Checker II
4130 Parking Meter Collector I
4140 Parking Meter Collector II
4150 Parking Meter Repairman I
4160 Parking Meter Repairman II
4170 Parking Meter Supervisor
C. POLICE
4210 Captain of Police
4220 Detective
4230 Identification Officer
4240 Identification Lieutenant
4250 Identification Superintendant (Captain)
4260 Lieutenant of Police
4265 Major of Police
4280 Police Officer
4300 Police Woman
4310 School Guard
4320 Sergeant of Police
A. LIBRARY
5010 Chief Librarian
5020 Librarian I
5030 Librarian II
5040 Library Assistant
5060 Library Page
IV. PUBLIC SERVICES
-2-
A 45
A 42
A 35
A 39
A 34
A 37
C 25
C 27
C 23
C 27
C 27
C 28
C 30
A 42
A 35
A 34
A 39
A 43
A 39
A 45
A 34
A 34
C 19
A 37
C 41
C 33
C 35
C 25
C 18
6 06.4 9
552.31
381.87
458.63
318.66
417.99
665.19
578.27
417.99
503.78
399.93
458.63
235.58 284.93
263.93 308.50
218.78 263.93
254.48 308.50
254.48 308.50
274.43 322.05
308.50 351.40
552.31 578.27
399.93 417.99
318.66 399.93
438.31 503.78
527.48 606.49
458.63 503.78
606.49 665.19
333.34 399.93
333.34 399.93
191.48 228.23
438.31 458.63
456.37
336.72
351.40
235.58
197.78
570.37
399.93
436.05
284.93
218.78
13. PARKS
5110 Golf Course Maintenance Supervisor
5120 Greenskee pc r
5130 Horticulturist
5140 Nursery Foreman
5144 Park Attendant I
5145 Park Attendant II
5150 Park Foreman I
5160 Park Foreman II
5170 Park and Golf Course Mechanic I
5180 Park and Golf Course Mechanic II
5185 Park Maintenance Supervisor
5190 Tree Maintenance Foreman
C. RECREATION
5210 Assistant Golf Course Manager
5220 Community Center Director
5240 Golf Course Ranger
5250 Golf Steward I
5260 Golf Steward II
5270 Lifeguard I
5280 Lifeguard II
5290 Lifeguard Captain.
5300 Lifeguard Lieutenant
5320 Locker Room Attendant
5330 Pool Guard I
5340 Pool Guard II
5350 Recreation Center Attendant
5360 Recreation Director
5370 Recreation Guard
5380 Recreation Leader
5390 Recreation Supervisor I
5400 Recreation Supervisor II
5410 Tennis Center Manager
V. PUBLIC WORKS
6000 Assistant Waste Disposal Foreman
6010 Bodyman
6015 Bodyman Foreman
6020 Building Attendant
6030 Building Superintendent
6040 Carpenter
6050 Convention Hall Foreman
6060 Custodial Foreman
6070 Custodial Worker
6080 Electrical Helper
6090 Electrician
6100 Electrician Foreman
6110 Equipment Mechanic
6120 Equipment Serviceman
6130 Heavy Equipment Operator
6135 Laborer I
6140 Laborer II
6150 Machinist
6160 Maintenance Foreman
6170 Maintenance Man
6180 Maintenance Mechanic
-3-
Eel-Wi I KTaY COMi'NWAT ON
Range Minimum
Maximum
C 36 $383.00 $456.37
C 34 351.40 417.99
C 35 351.40 436.05
C 30 296.09 351.40
B 22 226.34 252.38
B 23 243.14 262.46
B 28 273.38 321.15
C 31 308.50 367.20
B 29 283.46 335.59
D 32 322.05 383.00
C 36 367.20 456.37
B 28 273.38 321.15
C 32
C 28
D 23
D 23
C 26
A 32
A 34
A 39
A 37
B 20
A 30
A 32
B 24
B 30
C 25
C 26
C 34
C 36
C 24
C 29
B 29
C 32
B 23
C 37
B 30
C 30
C 26
B 20
B 25
B 31
C 35
B 30
B 26
B 29
B 22
B 23
B 30
C 32
B 25
B 32
308.50 383.00
263.93 322.05
218.78 263.93
218.78 263.93
243.98 296.09
290.44 364.94
333.34 399.93
458.63 503.78
417.99 458.63
202.82 233.90
268.13 333.34
290.44 364.94
226.34 273.38
283.46 350.04
235.58 284.93
243.98 296.09
336.72 417.99
367.20 456.37
228.23 274.43
284.93 336.72
283.46 335.59
322.05 383.00
226.34 262.46
383.00 476.69
307.60 350.04
322.05 351.40
243.98 296.09
210.38 233.90
243.14 283.46
321.15 366.30
367.20 436.05
294.96 350.04
262.46 294.96
283.46 335.59
226.34 252.38
243.14 262.46
294.96 350.04
322.05 383.00
243.14 283.46
321.15 381.65
6190 Maintenance Operation a Foreman
6200 Maintenance Worker 1
6210 Maintenance Worker II
6220 Maintenance Worker III
6230 Mason
6240 Masonry Foreman
6250 Museum Attendant
6260 Painter
6270 Plumber
6275 Plumber Helper
6280 Police Utilityman
6300 Refrigeration Mechanic
6310 Refuse Operations Foreman
6320 Sewerage Equipment Mechanic I
6330 Sewerage Equipment Mechanic II
6340 Sewer Foreman I
6350 Sewer Foreman II
6360 Sewer Operations Foreman
6370 Sewer Pipeman
6375 Sewer Pumping Station Operator
6377 Shop Foreman I
6378 Shop Foreman II
6380 Street Foreman I
6390 Street Foreman II
6400 Utilityman
6410 Waste Collector
6420 Waste Disposal Foreman
6430 Waste Disposal Foreman Driver
6450 Water Equipment Mechanic
6460 Water Foreman I
6470 Water Foreman II
6480 Water Meter Reader
6490 Water Meter Repairman
6500 Water Operations Foreman
6 510 Water Pipeman
6515 Water Pumping Station Operator
6530 Welder
6540 Welder Foreman
6 550 Whiteway Foreman I
6560 Whiteway Foreman II
BI -WEEKLY COMI`NNSATION
Re Minimum Maximum
C 35 $351.40 $436.05
O 20 2:1.1.43 235.58
C 22 218.78 254.48
C 23 235.58 263.93
B 30 307.60 350.04
B 32 335.59 381.65
C 23 228.23 263.93
B 29 283.46 335.59
B 30 307.60 350.04
B 25 243.14 283.46
C 28 263.93 322.05
B 32 335.59 381.65
C 35 351.40 436.05
C 31 296.09 367.20
C 34 336.72 417.99
B 30 283.46 350.04
C 32 308.50 383.00
C 36 367.20 456.37
B 28 262.46 321.15
B 28 262.46 321.15
C 32 322.05 383.00
C 35 367.20 436.05
B 29 273.38 335.59
C 32 308.50 383.00
B 27 262.46 307.60
B 25 262.46 283.46
C 32 322.05 383.00
B 27 273.38 307.60
B 31 294.96 366.30
C 30 284.93 351.40
C 32 308.50 383.00
D 26 243.98 296.09
B 29 273.38 335.59
C 35 351.40 436.05
B 28 262.46 321.15
B. 28 262.46 321.15
B 30 294.96 350.04
B 32 321.15 381.65
C 30 284.93 351.40
C 32 308.50 383.00
SECTION 2. That Section 1.1 and Section 1.2 of said Ordinance No. 789 be and the
same are hereby amended to read as follows:
"Section 1.1: Any employee who, en September 30, 1970, was entitled to
a greater maximum rate of pay than provided by this
ordinance, shall retain entitlement to such maximum rate of pay plus an addi-
tional seven and one-half percent (7-14) or 820.00 bi-weekly, whichever is greater."
"Section 1.2: The pay rate steps as set forth in Tables A, B, C, and D,
attached hereto and made a part hereof, shall be the basis
for pay ranges to which classifications in Section 1 of this ordinance are
assigned."
- 4-
SECTION 6. That Section 9.:.5 o1' raid Ordinance No. 789 be and tho same is
hereby amende0 to be numbered ri.rrd to read as l'o.l.1 ow
"Section 10. Employees in rlassificatioqs with pay ranges as set forth
in Tables B and D of this ordinance :,hall receive a shift
differential of ton cents (114) per hour for work performed on shifts beginning
after 3:00 p.m. and at or before 11:00 p.m.; and a shift differential of
fourteen cents (144) per hour for work performed on shifts beginning after
11:00 p.m. and before 6:30 a.m.
The City Manager, upon recommendation of the Department Head and the Personnel
Director, may authorize a shift differential of ten cents (104) per hour to
employees in other classifications for work performed on shifts beginning after
3:00 p.m. and at or before 11:00 p.m.; and a shift differential of fourteen
cents (144) per hour to employees in other classifications for work performed
on shifts beginning after 11:00 p.m. and before 6:30 a.m.
SECTION 4. That said Ordinance No. 789 be and the same is hereby amended by
adding new sections thereto to be numbered and to read as follows:
"Section 11. Effective October 1, 1970, employees in classifications with
pay ranges as set forth in Tables B and D of this ordinance
who work in excess of forty (40) hours per week shall receive one and one-half
(1i) times their straight time hourly rate of pay for all hours worked in
excess of forty hours. Those employees who are regularly assigned on a continu-
ous basis to a work week in excess of forty (40) hours shall receive one and
one-half (1i) times their straight time hourly rate of pay for all hours worked
in excess of their regular work week.
The City Manager, upon recommendation of the Department Head and the Personnel
Director, may authorize overtime pay to employees in other classifications who
work in excess of forty (40) hours per week at the rate of one and one-half
(1i) times their straight time hourly rate of pay for all hours worked in
excess of forty (40) hours. The City Manager, upon recommendation of the
Department Head and the Personnel Director, may authorize overtime pay to those
employees in other classifications who are regularly assigned on a continuous
basis to a work week in excess of forty (40) hours at the rate of one and
one-half (1-) times their straight time hourly rate of pay for all hours worked
in excess of their regular work week.
"Section 12. Employees in the classification of Park and Golf Course
Mechanic shall receive a tool allowance in the amount of ten
dollars (10.00) per month; employees in the classification of Equipment Mechanic
shall receive a tool allowance in the amount of fifteen dollars (15.00) per
month."
SECTION 5. All ordinances or parts of ordinances in conflict herewith be and the
same are hereby repealed.
SECTION 6. That this ordinance shall go into effect as of October 1, 1970.
SECTION 7. The health and welfare of the City being in peril, the three readings
of this ordinance shall be had in one session, and the City Council
finding that this ordinance is necessary for the immediate protection of its
citizens, it shall therefore go into effect on the date hereinabove set forth.
PASSED and ADOPTED this 29thday of September
Attest:
City Clerk -Finance Director
, 1970.
1st reading -
2nd reading -
3rd reading -
POSTED -
September 29, 1970
September 29, 1970
September 29, 1970
October 1, 1970
TABLE A
The following ranges and steps are hereby adopted as the bi-weekly pay ranges and
steps for Police, Fire, Lifeguards, and Unclassified employees of the City.
RANCE. MAX
NO.* A B C D E F L1 L2 L3
A25 218.78 227.18 237.68 247.13 257.63 268.13 281.54 288.24 294.94
A25.5 224.03 232.43 241.88 251.33 261.83 273.38 287.05 293.88 300.72
A26 227.18 237.68 247.13 257.63 268.13 278.63 292.56 299.53 306.49
A26.5 232.43 241.88 251.33 261.83 273.38 284.93 299.18 306.30 313.42
A27 237.68 247.13 257.63 268.13 278.63 290.44 304.96 312.22 319.48
A27.5 241.88 251.33 261.83 273.38 284.93 298.34 313.26 320.72 328.17
A28 247.13 257.63 268.13 278.63 290.44 303.99 319.19 326.79 334.39
A28.5 251.33 261.83 273.38 284.93 298.34 311.89 327.48 335.28 343.08
A29 257.63 268.13 278.63 290.44 303.99 318.66 334.59 342.56 350.53
A29.5 261.83 273.38 284.93 298.34 311.89 325.43 341.70 349.84 357.97
A30 268.13 278.63 290.44 303.99 318.66 333.34 350.01 358.34 366.67
A30.5 273.38 284.93 298.34 311.89 325.43 340.11 357.12 365.62 374.12
A31 278.63 290.44 303.99 318.66 333.34 349.14 366.60 375.33 384.05
A31.5 284.93 298.34 311.89 325.43 340.11 355.91 373.71 382.60 391.50
A32 290.44 303.99 318.66 333.34 349.14 364.94 383.19 392.31. 401.43
A32.5 298.34 311.89 325.43 340.11 355.91 372.84 391.48 400.80 410.12
A33 303.99 318.66 333.34 349.14 364.94 381.87 400.96 410.51 420.06
A33.5 311.89 325.43 340.11 355.91 372.84 390.90 410.45 420.22 429.99
A34 318.66 333.34 349.14 364.94 381.87 399.93 419.93 429.92 439.92
A34.5 325.43 340.11 355.91 372.84 390.90 408.96 429.41 439.63 449.86
A35 333.34 349.14 364.94 381.87 399.93 417.99 438.89 449.34 459.79
A35.5 340.11 355.91 372.84 390.90 408.96 428.15 449.56 460.26 470.97
A36 349.14 364.94 381.87 399.93 417.99 438.31 460.23 471.18 482.14
A36.5 355.91 372.84 390.90 408.96 428.15 448.47 470.89 482.11 493.32
A37 364.94 381.87 399.93 417.99 438.31 458.63 481.56 493.03 504.49
A37.5 372.84 390.90 408.96 428.15 448.47 468.79 492.23 503.95 515.67
A38 381.87 399.93 417.99 438.31 458.63 481.20 505.26 517.29 529.32
A38.5 390.90 408.96 428.15 448.47 468.79 491.36 515.93 528.21 540.50
A39 399.93 417.99 438.31 458.63 481.20 503.78 528.97 541.56 554.16
A39.5 408.96 428.15 448.47 468.79 491.36 515.06 540.81 553.69 566.57
A40 417.99 438.31 458.63 481.20 503.78 527.48 553.85 567.04 580.23
A40.5 428.15 448.47 468.79 491.36 515.06 538.77 565.71 579.18 592.65
A41 438.31 458.63 481.20 503.78 527.48 552.31 579.93 593.73 607.54
A41.5 448.47 468.79 491.36 515.06 538.77 564.73 592.97 607.08 621.20
A42 458.63 481.20 503.78 527.48 552.31 578.27 607.18 621.64 636.10
A42.5 468.79 491.36 515.06 538.77 564.73 591.82 621.41 636.21 651.00
A43 481.20 503.78 527.4E 552.31 578.27 606.49 636.81 651.98 667.14
A43.5 491.36 515.06 538.77 564.73 591.82 620.04 651.04 666.54 682.04
A44 503.78 527.48 552.1 578.27 606.49 635.84 667.63 683.53 699.42
A44.5 515.06 538.77 564.73 591.82 620.04 650.51 683.04 699.30 715.56
A45 527.48 552.31 578.27 606.49 635.84 665.19 698.45 715.08 731.71
A45.5 538.77 564.73 591.82 620.04 650.51 680.99 715.04 732.06 749.09
A46 552.31 578.27 606.49 635.84 665.19 697.92 732.82 750.26 767.71
A46.5 564.73 591.82 620.04 650.51. 680.99 714.85 750.59 768.46 786.34
A47 578.27 606.49 635.84 665.19 697.92 730.66 767.19 785.46 803.73
A47.5 591.82 620.04 650.51 680.99 714.85 748.72 786.16 804.87 823.59
A48 606.49 635.84 665.19 697.92 ;30.66 766.78 805.12 824.29 843.46
A48.5 620.04 650.51 680.99 714.85 ;48.72 784.84 824.08 843.70 863.32
(Continued on next page)
TABLE A
(Continued)
RANGE MAX
NO. A B C D E F L1 L2 L3
A49..` 635.84 665.19 697.92 730.66 766.78 804.02 844.22 864.32 884.42
A49.5 650.51 680.99 714.85 748.72 784.84 822.08 863.18 883.74 904.29
A50 665.19 697.92 730.66 766.78 804.02 843.53 885.71 906.79 927.88
A50.5 680.99 714.85 748.72 784.84 822.08 862.72 905.86 927.42 948.99
A51 697.92 730.66 766.78 804.02 843.53 884.17 928.38 950.48 972.59
A51.5 714.85 748.72 784.84 822.08 862.72 904.48 949.70 972.32 994.93
A52 730.66 766.78 804.02 843.53 884.17 927.06 973.41 996.59 1019.77
A52.5 748.72 784.84 822.08 862.72 904.48 949.63 997.11 1020.85 1044.59
A53 766.78 804.02 843.53 884.17 927.06 972.21 1020.82 1045.13 1069.43
A53.5 784.84 822.08 862.72 904.48 949.63 994.78 1044.52 1069.39 1094.26
A54 804.02 843.53 884.17 927.06 972.21 1018.49 1069.41 1094.88 1120.34
A54.5 822.08 862.72 904.48 949.63 994.78 1044.45 1096.67 1122.78 1148.90
A55 843.53 884.17 927.06 972.21 1018.49 1069.28 1122.74 1149.48 1176.21
A55.5 862.72 904.48 949.63 994.78 1044.45 1095.24 1150.00 1177.38 1204.76
A56 884.17 927.06 972.21 1018.49 1069.28 1120.88 1176.92 1204.95 1232.97
A56.5 904.48 949.63 994.78 1044.45 1095.24 1148.29 1205.70 1234.41 1263.12
A57 927.06 972.21 1018.49 1069.28 1120.88 1175.38 1234.15 1263.53 1292.92
The L1 rate above is for 10 year longevity; L2 is for 15 year longevity;
L3 is for 20 year longevity.
TABLE B
The following ranges and steps are hereby adopted as the bi-weekly pay ranges and
steps for employees of the City who are members of the bargaining unit.
RANGE MAX
NO. A B C D E F L1 L2 L3
B20 196.10 202.82 210.38 217.94 226.34 233.90 245.60 251.44 257.29
B21 202.82 210.38 217.94 226.34 233.90 243.14 255.30 261.38 267.45
B22 210.38 217.94 226.34 233.90 243.14 252.38 265.00 271.31 277.62
B23 217.94 226.34 233.90 243.14 252.38 262.46 275.58 282.14 288.71
B24 226.34 233.90 243.14 252.38 262.46 273.38 287.05 293.88 300.72
B25 233.90 243.14 252.38 262.46 273.38 283.46 297.63 304.72 311.81
B26 243.14 252.38 262.46 273.38 283.46 294.96 309.71 317.08 324.46
B27 252.38 262.46 273.38 283.46 294.96 307.60 322.98 330.67 338.36
B28 262.46 273.38 283.46 294.96 307.60 321.15 337.21 345.24 353.27
B29 273.38 283.46 294.96 307.60 321.15 335.59 352.37 360.76 369.15
B30 283.46 294.96 307.60 321.15 335.59 350.04 367.54 376.29 385.04
B31 294.96 307.60 321.15 335.59 350.04 366.30 384.62 393.77 402.93
B32 307.60 321.15 335.59. 350.04 366.30 381.65 400.73 410.27 419.82
B33 321.15 335.59 350.04 366.30 381.65 399.71 419.70 429.69 439.68
B34 335.59 350.04 366.30 381.65 399.71 416.86 437.70 448.12 458.55
B35 350.04 366.30 381.65 399.71 416.86 435.83 457.62 468.52 479.41
The L1 rate above is for 10 year longevity; L2 is for 15 year longevity;
L3 is for 20 year longevity.
TABLE C
The following ranges and steps are hereby adopted as the bi-weekly pay ranges and
steps for employees not covered in Tables A, B, or D.
RANGE MAX
NO. A B C D E F L1 L2 L3
C18 185.18 191.48 197.78 205.13 211.43 218.78 229.72 235.19 240.66
C19 191.48 197.78 205.13 211.43 218.78 228.23 239.64 245.35 251.05
C20 197.78 205.13 211.43 218.78 228.23 235.58 247.36 253.25 259.14
C21 205.13 211.43 218.78 228.23 235.58 243.98 256.18 262.28 268.38
C22 211.43 218.78 228.23 235.58 243.98 254.48 267.20 273.57 279.93
C23 218.78 228.23 235.58 243.98 254.48 263.93 277.13 283.72 290.32
C24 228.23 235.58 243.98 254.48 263.93 274.43 288.15 295.01 301.87
C25 235.58 243.98 254.48 263.93 274.43 284.93 299.18 306.30 313.42
C26 243.98 254.48 263.93 274.43 284.93 296.09 310.89 318.30 325.70
C27 254.48 263.93 274.43 284.93 296.09 308.50 323.93 331.64 339.35
C28 263.93 274.43 284.93 296.09 308.50 322.05 338.15 346.20 354.26
C29 274.43 284.93 296.09 308.50 322.05 336.72 353.56 361.97 370.39
C30 284.93 296.09 308.50 322.05 336.72 351.40 368.97 377.76 386.54
C31 296.09 308.50 322.05 336.72 351.40 367.20 385.56 394.74 403.92
C32 308.50 322.05 336.72 351.40 367.20 383.00 402.15 411.73 421.30
C33 322.05 336.72 351.40 367.20 383.00 399.93 419.93 429.92 439.92
C34 336.72 351.40 367.20 383.00 399.93 417.99 438.89 449.34 459.79
C35 351.40 367.20 383.00 399.93 417.99 436.05 457.85 468.75 479.66
C36 367.20 383.00 399.93 417.99 436.05 456.37 479.19 490.60 502.01
C37 383.00 399.93 417.99 436.05 456.37 476.69 500.52 512.44 524.36
C38 399.93 417.99 436.05 456.37 476.69 499.26 524.22 536.70 549.19
C39 417.99 436.05 456.37 476.69 499.26 521.84 547.93 560.98 574.02
C40 436.05 456.37 476.69 499.26 521.84 545.54 572.82 586.46 600.09
C41 456.37 476.69 499.26 521.84 545.54 570.37 598.89 613.15 627.41
C42 476.69 499.26 521.84 545.54 570.37 596.33 626.15 641.05 655.96
C43 499.26 521.84 545.54 570.37 596.33 624.55 655.78 671.39 687.01
The L1 rate above is for 10 year longevity; L2 is for 15 year longevity;
L3 is for 20 year longevity.
N
TABLE D
The following ranges and steps are hereby adopted as the bi-weekly pay ranges and
steps for employees of the City who are members of the bargaining unit and whose
pay rates are covered by Table "C" rates.
RANGE MAX
N0. A B C D E F L1 L2 L3
D23 218.78 228.23 235.58 243.98 254.48 263.93 277.13 283.72 290.32
D26 243.98 254.48 263.93 274.43 284.93 296.09 310.89 318.30 325.70
D32 308.50 322.05 336.72 351.40 367.20 383.00 402.15 411.73 421.30
The L1 rate above is for 10 year longevity; L2 is for 15 year longevity;
L3 is for 20 year longevity.
STATE OF FLORIDA
COUNTY OF DADE:
I, RUTH B. ROULEAU, City Clerk and Finance Director in
and for the City of Miami Beach, Florida, do hereby certify that
Ordinance No. 1848 entitled:
AN ORDINANCE AMENDING ORDINANCE NO. 789, OF THE CITY OF MIAMI BEACH,
FLORIDA, ESTABLISHING CLASSIFICATION OF POSITIONS IN THE CLASSIFIED
SERVICE OF THE CITY AND PROVIDING COMPENSATION THEREFOR.
having been passed and adopted by the City Council of the City of
Miami Beach, Florida, has been posted by me in three conspicuous
places in the City of Miami Beach, one of which was at the door
of the City Hall in said City on the 1st day of October, 1970,
and that said Ordinance remained posted for a period of at least
thirty days in accordance with the requirements of the City Charter
of the said City of Miami Beach.
IN WITNESS WHEREOF I have hereunto set my hand and
affixed the official seal of the City of Miami Beach, Florida,
on this the 25th day of November, 1970.
/ew
City Clerk and Finance Director
O I
J • a)
Q O •— Ol
Z Z 14 -CO...-.
•- I. O
L7 W cn N..
v to • Ol
Z O --
O Q •- Z
U•,
N
U
C C L
(0 N
'II C ..Q
C •- 0
N-0 +-)
E L O
Q O O