Ordinance 1897ORDINANCE NO. 1897
AN ORDINANCE AMENDING ORDINANCE NO. 789
OF THE CITY OF MIAMI BEACH, FLORIDA
ESTABLISHING CLASSIFICATION OF POSITIONS
IN THE CLASSIFIED SERVICE OF THE CITY
AND PROVIDING COMPENSATION THEREFOR.
BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF MIAMI BEACH, FLORIDA:
SECTION 1. That Section 1 of Ordinance No. 789, being an Ordinance of the City of
Miami Beach, Florida, establishing official classifications of posi-
tions in the Classified Service of the City and providing compensation therefor be
and the same is hereby amended to read as follows:
5Section 1. The following titles shall constitute the Classification Plan,
and the titles together with the prescribed pay schedules shall
constitute the Compensation Plan, both as provided for in the Civil Service Act
and the Personnel Rules, for the Classified Service of the City of Miami Beach,
Florida. Compensation in the Classified Service effective October 1, 1971 shall
not be less than the prescribed minimum nor more than the prescribed maximum, ex-
cept as otherwise provided herein.
I. ADMINISTRATIVE, CLERICAL, PROFESSIONAL AND TECHNICAL
BI -WEEKLY COMPENSATION
As of October 1.'1971
Effective only upon re-
moval of Fed. wage re-
straints.
Range Min. Max. Range Min. Max.
2010 Account Clerk C 27 $254.48 $308.50 C 27 $274.41 $330.42
2020 Accountant I C 32 308.50 383.00 C 33 344.52 425.52
2030 Accountant II C 37 383.00 476.69 C 37 407.90 505.33
2040 Accountant III C 40 436.05 545.54 C 40 463.06 576.94
2050 Administrative Aide C 27 254.48 308.50 C 27 274.41 330.42
2060 Administrative Ass't. I C 32 308.50 383.00 C 32 330.42 407.90
2070 Administrative Ass't. II C 36 367.20 456.37 C 36 391.46 484.22
2090 Administrative Secretary C 30 284.93 351.40 C 30 305.90 375.02
2110 Buyer C 31 296.09 367.20 C 31 317.51 391.46
2120 Case Worker C 32 308.50 383.00 C 32 330.42 407.90
2125 City Surveyor C 39 417.99 521.84 C 39 444.29 552.30
2130 Civil Engineer I C 37 399.93 476.69 C 37 425.52 505.33
2140 Civil Engineer II C 40 456.37 545.54 C 40 484.22 576.94
2150 Civil Engineer III C 43 499.26 624.55 C 43 528.82 659.04
2170 Clerk C 22 211.43 254.48 C 22 231.34 274.41
2180 Clerk Typist C 24 228.23 274.43 C 24 248.16 294.98
2190 Communications Operator C 27 263.93 308.50 C 27 284.06 330.42
2200 Communications Tech. I C 33 351.40 399.93 C 33 375.02 425.52
2210 Communications Tech. II C 35 383.00 436.05 C 35 407.90 463.06
2220 Computer Programmer C 35 367.20 436.05 C 35 391.46 463.06
2223 Council Reporter C 34 336.72 417.99 C 34 359.77 444.29
2225 Duplicating Equip. Opr. C 25 235.58 284.93 C 25 255.52 305.90
2227 Duplicating Equip. Supr. C 28 263.93 322.05 C 28 284.06 344.52
2230 E.D.P. Equip. Operator C 30 284.93 351.40 C 30 305.90 375.02
2240 Engineering Ass't. I C 30 284.93 351.40 C 30 305.90 375.02
2250 Engineering Asst. II C 33 322.05 399.93 C 33 344.52 425.52
2255 Engineering Ass't. III C 36 367.20 456.37 C 36 391.46 484.22
2260 Industrial Nurse C 32 308.50 383.00 C 32 330.42 407.90
2270 Key Punch Operator C 26 243.98 296.09 C 26 263.91 317.51
2290 News Photographer C 32 308.50 383.00 C 32 330.42 407.90
2310 Personnel Rep. I. C 36 367.20 456.37 C 36 391.46 484.22
2320 Personnel Rep. II C 41 456.37 570.37 C 41 484.22 602.76
2330 Planner C 37 399.93 476.69 C 37 425.52 505.33
2335 Planning Technician C 36 367.20 456.37 C 36 391.46 484.22
2340 Secretary C 27 254.48 308.50 C 27 274.41 330.42
2350 Shop Clerk B 26 243.14 294.96 B 26 263.06 316.32
2360 Storekeeper B 31 294.96 366.30 B 31 316.32 390.54
2370 Stores Clerk B 26 243.14 294.96 B 26 263'.06 316.32
2380 Switchboard Operator I C 23 218.78 263.93 C 23 238.70 284.06
2390 Switchboard Operator II C 25 235.58 284.93 C 25 255.52 305.90
2395 Warehouse Supervisor C 34 336.72 417.99 C 34 359.77 444.29
-1-
1
BI -WEEKLY COMPENSATION
As of October 1, 1971
Range Min. Max.
II. INSPECTION
Effective only upon re-
moval of Fed. wage re-
straints.
Range Min. Max.
3010 Air Conditioning Insp. C 33 $367.20 $399.93 C 33 $391.46 $425.52
3020 Building Inspector C 33 367.20 399.93 C 33 391.46 425.52
3030 Electrical Inspector C 33 367.20 399.93 C 33 391.46 425.52
3040 Housing Inspector C 32 336.72 383.00 C 32 359.77 407.90
3050 Plumbing Inspector C 33 367.20 399.93 C 33 391.46 425.52
3060 Sr. Building Inspector C 36 417.99 456.37 C 36 444.29 484.22
3065 Sr. Electrical Inspector C 36 417.99 456.37 C 36 444.29 484.22
3070 Sr. Housing Inspector C 36 383.00 456.37 C 36 407.90 484.22
3075 Sr. Plumbing Inspector C 36 417.99 456.37 C 36 444.29 484.22
3080 Senior Zoning Inspector C 36 417.99 456.37 C 36 444.29 484.22
3085 Zoning Inspector C 33 351.40 399.93 C 33 375.02 425.52
III. PUBLIC SAFETY
A. FIRE
4010 Deputy Chief A 45 606.49 665.19 A 46 670.30 732.42
4020 Fire Captain A 42 552.31 578.27 A 43 611.00 640.34
4025 Fire Dept. Mechanic A 35 381.87 417.99 A 35 406.74 444.29
4030 Fire Lieutenant A 39 458.63 503.78 A 40 510.04 558.16
4040 Fireman I A 34 318.66 399.93 A 34 341.00 425.52
4050 Fireman II A 37 417.99 458.63 A 38 465.44 510.04
B. METERED PARKING
4110 Parking Meter Checker I C 25 235.58 284.93 C 25 255.52 305.90
4120 Parking Meter Checker II D 27 263.93 308.50 D 27 284.06 330.42
4130 Pkg. Meter Collector I C 23 218.78 263.93 C 23 238.70 284.06
4140 Pkg. Meter Collector II C 27 254.48 308.50 C 27 274.41 330.42
4150 Pkg. Meter Repairman I C 27 254.48 308.50 C 27 274.41 330.42
4160 Pkg. Meter Repairman II C 28 274.43 322.05 C 28 294.98 344.52
4170 Pkg. Meter Supervisor C 30 308.50 351.40 C 30 330.42 375.02
C. POLICE
4210 Captain of Police
4230 I.D. Officer
4240 I.D. Lieutenant
4250 I.D. Supt. (Capt.)
4260 Lieutenant of Police
4265 Major of Police
4280 Police Officer
4300 Police Woman
4310 School Guard
4320 Sergeant of Police
A. LIBRARY
A 42 552.31 578.27 A 43 611.00 640.34
A 34 318.66 399.93 A 34 341.00 425.52
A 39 438.31 503.78 A 40 486.55 558.16
A 43 527.48 606.49 A 44 583.98 670.30
A 39 458.63 503.78 A 40 510.04 558.16
A 45 606.49 665.19 A 46 670.30 732.42
A 34 333.34 399.93 A 34 356.25 425.52
A 34 333.34 399.93 A 34 356.25 425.52
C 19 191.48 228.23 C 19 211.42 248.16
A 37 438.31 458.63 A 38 486.55 510.04
IV. PUBLIC SERVICES
5010 Chief Librarian C 41 456.37 570.37 C 41 484.22 602.76
5020 Librarian I C 33 336.72 399.93 C 33 359.77 425.52
5030 Librarian II C 35 351.40 436.05 C 35 375.02 463.06
5040 Library Assistant C 25 235.58 284.93 C 25 255.52 305.90
5060 Library Page C 18 197.78 218.78 C 18 217.70 238.70
-2-
B. PARKS
5110 Golf Course Maint
5120 Greenskeeper
5130 Horticulturist
5140 Nursery Foreman
5144 Park Attendant I
5145 Park Attendant II
5150 Park Foreman I
5160 Park Foreman II
5170 Pk. & Golf Course Mech.
5180 Pk. & Golf Cs. Mech. II
5185 Pk. Maint. Supervisor
5190 Tree Maint. Foreman
. Supr.
C. RECREATION
5210 Ass't. Golf Course Mgr.
5220 Community Ctr. Dir.
5240 Golf Course Ranger
5250 Golf Steward I
5260 Golf Steward II
5260 Golf Steward
5270 Lifeguard I
5280 Lifeguard II
5290 Lifeguard Captain
5300 Lifeguard Lieutenant
5320 Locker Room Attendant
5330 Pool Guard I
5340 Pool Guard II
5350 Rec. Ctr. Attendant
5360 Recreation Director
5370 Recreation Guard I
5375 Recreation Guard II
5380 Recreation Leader
5390 Rec. Supervisor I
5400 Rec. Supervisor II
5410 Tennis Center Manager
6000 Asst. Waste Disp. Frmn.
6010 Bodyman
6015 Bodyman Foreman
6020 Building Attendant
6030 Building Superintendent
6040 Carpenter
6050 Conv. Hall Foreman
6060 Custodial Foreman
6070 Custodial Worker
6080 Electrical Helper
6090 Electrician
6100 Electrician Foreman
6110 Equipment Mechanic
6120 Equipment Serviceman
6130 Heavy Equip. Operator
6133 Heavy Equip. Operator
6135 Laborer I
6140 Laborer II
6150 Machinist
6160 Maintenance Foreman
6170 Maintenance Man
6180 Maintenance Mechanic
6190 Maint. Operations Frmn.
6200 Maintenance Worker I
6210 Maintenance Worker II
6220 Maintenance Worker III
BI -WEEKLY COMPENSATION
'Effective only upon re-
moval of Fed. wage re-
straints
As of October 1, 1971
Range Min.
Max.
Range Min. Max.
C 36 $383.00 $456.37 C 36 $407.90 $484.22
C 34 351.40 417.99 C 34 375.02 444.29
C 35 351.40 436.05 C 35 375.02 463.06
C 30 296.09 351.40 C 30 317.51 375.02
B 22 226.34 252.38 B 22 246.28 272.30
B 23 243.14 262.46 B 23 263.06 282.53
B 28 273.38 321.15 B 28 293.91 343.56
C 31 308.50 367.20 C 32 344.52 407.90
I B 29 283.46 335.59 B 29 304.37 358.58
D 32 322.05 383.00 D 32 344.52 407.90
C 36 367.20 456.37 C 36 391.46 484.22
B 28 273.38 321.15 B 28 293.91 343.56
I
II
C 32
C 28
D 23
D 23
C 26
308.50 383.00
263.93 322.05
218.78 263.93
218.78 263.93
243.98 296.09
A 32 290.44 364.94
A 34 333.34 399.93
A 39 458.63 503.78
A 37 417.99 458.63
B 20 202.82 233.90
A 30 268.13 333.34
A 32 290.44 364.94
B 24 226.34 273.38
B 30 283.46 350.04
C 25 235.58 284.9.3
C 27 254.48 308.50
C 26 243.98 296.09
C 34 336.72 417.99
C 36 367.20 456.37
C 24 228.23 274.43
C
B
C
B
C
B
C
C
B
B
B
C
B
B
B
B
B
B
B
C
B
B
C
C
C
C
V. PUBLIC WORKS
29
29
32
23
37
30
30
26
20
25
31
35
30
26
28
30
22
23
30
32
25
32
35
20
22
23
284.93
283.46
322.05
226.34
383.00
307.60
322.05
243.98
210.38
243.14
321.15
367.20
294.96
262.46
273.38
294.96
226.34
243.14
294.96
322.05
243.14
321.15
351.40
211.43
218.78
235.58
-3 -
C 32 330.42 407.90
C 28 284.06 344.52
D 23 238.70 284.06
26 263.91 317.51
A 32 311.65 389.12
A 34 356.25 425.52
A 39 486.55 533.53
A 37 444.29 486.55
B 20 222.76 253.83
A 30 288.43 356.25
A 32 311.65 389.12
B 24 246.28 293.91
B 30 304.37 373.60
C 25 255.52 305.90
C 27 274.41 330.42
C 26 263.91 317.51
C 34 359.77 444.29
C 36 391.46 484.22
C 24 248.16 294.98
336.72 C 29 305.90 359.77
335.59 B 29 304.37 358.58
383.00 C 32 344.52 407.90
262.46 B 23 246.28 282.53
476.69 C 37 407.90 505.33
350.04 B 30 329.46 373.60
351.40 C 30 344.52 375.02
296.09 C 26 263.91 317.51
233.90 B 20 230.30 253.83
283.46 B 25 263.06 304.37
366.30 B 31 343.56 390.54
436.05 C 35 391.46 463.06
350.04 B 30 316.32 373.60
294.96 EB 26 282.53 316.32
321.15 B 28 293.91 343.56
350.04 'B 30 316.32 373.60
252.38 I B 22 246.28 272.30
262.46 B 23 263.06 282.53
350.04 B 30 316.32 373.60
383.00 C 32 344.52 407.90
283.46 'B 25 263.06 304.37
381.65 B 32 343.56 406.47
436.05 C 36 391.46 484.22
235.58 C 20 231.34 255.52
254.48 IC 22 238.70 274.41
263.93 1C 23 255.52 284.06
BI -WEEKLY COMPENSATION
As of October 1, 1971
Effective only upon re-
moval of Fed. wage re-
straints
Ran a Min. Max. Ran a Min. Max.
6230 Mason B 30 $307.60 $350.04 B 30 $329.46 $373.60
6240 Masonry Foreman B 32 335.59 381.65 B 32 358.58 406.47
6250 Museum Attendant C 23 228.23 263.93 C 23 248.16 284.06
6260 Painter B 29 283.46 335.59 B 29 304.37 358.58
6270 Plumber B 30 307.60 350.04 B 30 329.46 373.60
6275 Plumber Helper B 25 243.14 283.46 B 25 263.06 304.37
6280 Police Utilityman C 28 263.93 322.05 C 28 284.06 344.52
6300 Refrigeration Mechanic B 32 335.59 381.65 B 32 358.58 406.47
6310 Refuse Operations Frmn. C 35 351.40 436.05 C 36 391.46 484.22
6320 Sewerage Equip. Mech. I C 31 296.09 367.20 C 31 317.51 391.46
6330 Sewerage Equip. Mech. II C•34 336.72 417.99 C 34 359.77 444.29
6340 Sewer Foreman I B 30 283.46 350.04 B 30 304.37 373.60
6350 Sewer Foreman II C 32 308.50 383.00 C 32 330.42 407.90
6370 Sewer Pipeman B 28 262.46 321.15 B 28 282.53 343.56
6375 Sewer Pumping Sta. Opr. B 28 262.46 321.15 B 28 282.53 343.56
6377 Shop Foreman C 32 322.05 383.00 C 32 344.52 407.90
6378 Shop Operations Foreman C 35 351.40 436.05 C 36 391.46 484.22
6380 Street Foreman I B 29 273.38 335.59 B 29 293.91 358.58
6390 Street Foreman II C 32 308.50 383.00 C 32 330.42 407.90
6395 Sts. & Sew. Oprs. Frmn. C 36 367.20 456.37 ,C 36 391.46 484.22
6400 Utilityman B 27 262.46 307.60 B 27 282.53 329.46
6410 Waste Collector B 25 262.46 283.46 B 25 282.53 304.37
6420 Waste Disposal Foreman C 32 322.05 383.00 C 32 344.52 407.90
6430 Waste Disp. Frmn. Driver B 27 273.38 307.60 B 28 304.37 343.56
6450 Water Equip. Mechanic B 31 294.96 366.30 B 31 316.32 390.54
6460 Water Foreman I D 30 284.93 351.40 D 30 305.90 375.02
6470 Water Foreman II C 32 308.50 383.00 C 32 330.42 407.90
6480 Water Meter Reader D 26 243.98 296.09 D 26 263.91 317.51
6490 Water Meter Repairman B 29 273.38 335.59 B 29 293.91 358.58
6500 Water Operations Foreman C 35 351.40 436.05 C 36 391.46 484.22
6510 Water Pipeman B 28 262.46 321.15 B 28 282.53 343.56
6515 Water Pumping Sta. Opr. B 28 262.46 321.15 B 28 282.53 343.56
6530 Welder B 30 294.96 350.04 B 30 316.32 373.60
6540 Welder Foreman B 32 321.15 381.65 B 32 343.56 406.47
6550 Whiteway Foreman I C 30 284.93 351.40 C 30 305.90 375.02
6560 Whiteway Foreman II C 32 308.50 383.00 C 32 330.42 407.90
VI. TRANSITIONAL EMPLOYEES
8205 Account Clerk C 27 254.48 308.50 C 27 274.41 330.42
8210 Accountant I C 32 308.50 383.00 C 33 344.52 425.52
8215 Accountant II C 37 383.00 476.69 C 37 407.90 505.33
8220 Civil Engineer I C 37 399.93 476.69 C 37 425.52 505.33
8225 Clerk C 22 211.43 254.48 C 22 231.34 274.41
8230 Clerk Typist C 24 228.23 274.43 C 24 248.16 294.98
8235 Communications Tech. I C 33 351.40 399.93 C 33 375.02 425.52
8240 Computer Programmer C 35 367.20 436.05 C 35 391.46 463.06
8245 Dep. Asst. Aud. & C.H. Mgr. C 38 399.93 499.26 C 38 425.52 528.82
8250 Personnel Rep. I C 36 367.20 456.37 C 36 391.46 484.22
8255 Planner C 37 399.93 476.69 C 37 425.52 505.33
8260 Planning Technician C 36 367.20 456.37 C 36 391.46 484.22
8265 Civilian Aide C 27 263.93 308.50 C 27 284.06 330.42
8270 Switchboard Opr. I C 23 218.78 263.93 C 23 238.70 284.06
8305 Air Conditioning Insp. C 33 367.20 399.93 C 33 391.46 425.52
8505 Park Attendant I B 22 226.34 252.38 B 22 246.28 272.30
8510 Community Ctr. Dir. C 28 263.93 322.05 C 28 284.06 344.52
8515 Rec. Ctr. Attendant B 24 226.34 273.38 B 24 246.28 293.91
8520 Recreation Guard I C 25 235.58 284.93 C 25 255.52 305.90
8605 Carpenter B 30 307.60 350.04 B 30 329.46 373.60
8610 Custodial Worker B 20 210.38 233.90 B 20 230.30 253.83
8615 Electrician B 31 321.15 366.30 B 31 343.56 390.54
8620 Laborer I B 22 226.34 252.38 B 22 246.28 272.30
8625 Maintenance Man B 25 243.14 283.46 B 25 263.06 304.37
8630 Painter B 29 283.46 335.59 B 29 304.37 358.58
8635 Sewer Pipeman B 28 262.46 321.15 B 28 282.53 343.56
-4-
BI -WEEKLY COMPENSATION
Effective only upon re-
moval of Fed. wage re-
straints.
As of October 1, 1971
Range Min. Max.
8640 Water Pipeman B 28 $262.46 $321.15
8645„ Water Pumping Sta. Opr. B 28 262.46 321.15
Range Min. Max.
B 28 $282.53 $343.56
B 28 282.53 343.56
N.
SECTION 2. That Section 1.1 of said Ordinance No. 789 be and the same is hereby
amended to read as follows:
"Section 1.1. Any employee who, on September 30, 1971, was entitled to a
greater maximum rate of pay than provided by this Ordinance,
shall retain entitlement to such maximum rate of pay plus an additional four per-
cent (47,) plus $250 per year with minimum annual adjustment of $520 per year and
maximum annual adjustment of $900 per year. Any adjustment authorized by this
Section will be proportionately reduced if the employee works less than 40 hours
per week. Any adjustment authorized by this Section will become effective only
upon removal of Federal wage restraints.
SECTION 3. That Section 4 of said Ordinance No. 789 be and the same is hereby
amended to read as follows:
"Section 4. (a) When an employee shall have completed seven years
employment, he shall be paid a sum equal to two and
one-half percent (217.) of his base pay in addition
to the amount he is paid under Section 1 hereof.
Provisions of this sub -section become effective only
upon removal of Federal wage restraints.”
(b) When an employee shall have completed ten years em-
ployment, he shall be paid a sum equal to five per-
cent (57,) of his base pay in addition to amount he
is paid under Section 1 hereof.
(c) When an employee shall have completed fifteen years
employment, he shall be paid a sum equal to seven
and one-half percent (7J7.) of his base pay in addi-
tion to the amount he is paid under Section 1 hereof.
(d) When an employee shall have completed twenty years
employment, he shall be paid a sum equal to ten per-
cent (107,) of his base pay in addition to the amount
he is paid under Section 1 hereof.
For provisions of this Section, length of employment shall in-
clude all time spent as an employee in the Unclassified or Classified Service,
regardless of status, for which compensation has been paid and time while on ap-
proved military leave for service in the Armed Forces of the United States, pro-
vided, however, that in the event an employee is absent from his duties because of
service -connected injury, for which Workmen's Compensation is payable, is certi-
fied by the City Physician to be physically able to return to his duties, and fails
to do so, the period between such certification and the employee's actual return
to his duties shall not be deemed to be service time within the meaning of this
sub -paragraph.
SECTION 4. All Ordinances or parts of Ordinances in conflict herewith be and the
same are hereby repealed.
SECTION 5. That this Ordinance shall go into effect as of October 1, 1971.
-5-
SECTION 6. The health and welfare of the City being in peril, the three readings
of this Ordinance shall be had in one session, and the City Council
finding that this Ordinance is necessary for the immediate protection of its
citizens, it shall therefore go into effect on the date hereinabove set forth.
PASSED and ADOPTED this 20th day of October
Attest:
City Clerk -Finance Director
1st reading -
2nd reading -
3rd reading -
POSTED -
October 20, 1971
October 20, 1971
October 20, 1971
October 22, 1971
-6-
, 1971.
TAI;l.I A
The following range:: and strps arc hereby adopted as the bi.-weekly pay ranges and
steps for Police, Fire, Lifeguards, and Unclassified employees of the City.
RANCE MAX
N0.' A )3 C U E F Ll L2 L3
A25 218.78 227.18 237.68 247.13 257.63 268.13 281.54 288.24 294.94
A25.5 224.03 232.43 241.88 251.33 261.83 273.38 287.05 293.88 300.72
A26 227.18 237.68 247.13 257.63 268.13 278.63 292.56 299.53 306.49
A26.5 232.43 241.88 251.33 261.83 273.38 284.93 299.18 306.30 313.42
A27 237.68 247.13 257.63 268.13 278.63 290.44 304.96 312.22 319.48
A27.5 241.88 251.33 261.83 273.38 284.93 298.34 313.26 320.72 328.17
A28 247.13 257.63 268.13 278.63 290.44 303.99 319.19 326.79 334.39
A28.5 251.33 261.83 273.38 284.93 298.34 311.89 327.48 335.28 343.03
A29 2.57.63 268.13 278.63 290.44 303.99 318.66 334.59 342.56 350.53
A29.5 261.83 273.38 284.93 298.34 311.89 325.43 341.70 349.84 357.97
A30 268.13 278.63 290.44 303.99 318.66 333.34 350.01 358.34 366.67
A30.5 273.38 284.93 298.34 311.89 325.43 340.11 357.12 365.62 374.12
A31 278.63 290.44 303.99 318.66 333.34 349.14 366.60 375.33 384.05
A31.5 284.93 298.34 311.89 325.43 340.11 355.91 373.71 382.60 391.50
A32 290.44 303.99 318.66 333.34 349.14 364.94 383.19 392.31 401.43
A32.5 298.34 311.89 325.43 340.11 355.91 372.84 391.48 400.80 410.12
A33 303.99 31.8.66 333.34 349.14 354.94 381.87 400.96 410.51 420.06
A33.5 311.89 32.5.43 340.11 355.91 372.84 390.90 410.45 420.22 429.99
A34 318.66 333.34 349.14 364.94 381.87 399.93 419.93 429.92 439.92
A34.5 325.43 340.11 355.91 372.84 390.90 408.96 429.41 439.63 449.86
A35 333.34 349.14 364.94 381.87 399.93 417.99 438.89 449.34 459.79
A35.5 340.11 355.91 372.84 390.90 408.96 428.15 449.56 460.26 470.97
A36 349.14 364.94 381.87 399.93 417.99 438.31 460.23 471.18 482.14
A36.5 355.91 372.84 390.90 408.96 428.15 448.47 470.89 482.11 493.32
A37 364.94 381.87 399.93 417.99 438.31 458.63 481.56 493.03 504.49
A37.5 372.84 390.90 408.96 428.15 448.47 468.79 492.23 503.95 515.67
A38 381.87 399.93 417.99 438.31 458.63 481.20 505.26 517.29 529.32
A38.5 390.90 408.96 428.15 448.47 468.79 491.36 515.93 528.21 540.50
A39 399.93 417.99 438.31 458.63 481.20 503.78 528.97 541.56 554.16
A39.5 408.96 428.15 448.47 468.79 491.36 515.06 540.81 553.69 566.57
A40 417.99 438.31 458.63 481.20 503.78 527.48 553.85 567.04 580.23
A40.5 428.15 448.47 468.79 491.36 515.06 538.77 565.71 579.18 592.65
A41 438.31 458.63 481.20 503.78 527.48 552.31 579.93 593.73 607.54
A41.5 448.47 468.79 491.36 515.06 538.77 564.73 592.97 607.08 621.20
A42 458.63 481.20 503.78 527.48 552.31 578.27 607.18 621.64 636.10
A42.5 468.79 491.36 515.06 538.77 564.73 591.82 621.41 636.21 651.00
A43 481.20 503.78 527.4E 552.31 578.27 606.49 636.81 651.98 • 667.14
A43.5 491.36 515.06 538.77 564.73 591.82 620.04 651.04 666.54 682.04
A44 503.78 527.48 552.31 578.27 606.49 635.84 667.63 683.53 699.42
A44.5 515.06 538.77 564.73 591.82 620.04 650.51 683.04 699.30 715.56
A45 527.48 552.31 578.27 606.49 635.84 665.19 698.45 715.08 731.71
A45.5 538.77 564.73 591.82 620.04 650.51 680.99 715.04 732.06 749.09
A46 552.31 578.27 606.49 635.84 665.19 697.92 732.82 750.26 767.71
A46.5 564.73 591.82 620.04 650.51 680.99 714.85 750.59 768.46 786.34
A47 578.27 606.49 635.84 665.19 697.92 730.66 767.19 785.46 803.73
A47.5 591.82 620.04 650.51 680.99 714.85 748.72 786.16 804.87 823.59
A48 606.49 635.84 665.19 697.92 ;30.66 766.78 805.12 824.29 843.46
A48.5 620.04 650.51 680.99 714.85 748.72 784.84 824.08 843.70 863.32
(Continued on next page)
-7-
TA8LE A
(Conti i ucd)
RANCE MAX
NO.__ A B C D F. F L1 L2 L3
,
A49.2 635.84 665.19 697.92 730.66 766.78 804.02 844.22 864.32 884.42
A49.5 650.51 680.99 714.85 748.72 784.84 822.08 863.18 883.74 904.29
A50 665.19 697.92 730.66 766.78 804.02 843.53 885.71 906.79 927.88
A50.5 680.99 714.85 748.72 784.84 822.08 862.72 905.86 927.42 948.99
A51. 697.92 730.66 766.78 804.02 843.53 884.17 928.38 950.48 972.59
A51.5 714.85 748.72 784.84 822.08 862.72 904.48 949.70 972.32 994.93
A52 730.66 766.78 804.02 843.53 884.17 927.06 973.41 996.59 1019.77
A52.5 748.72 784.84 822.08 862.72 904.48 949.63 997.11 1020.85 1044.59
A53 766.78 804.02 843.53 884.17 927.06 972.21 1020.82 1045.13 1069.43
A53.5 784.84 822.08 862.72 904.48 949.63 994.78 1044.52 1069.39 1094.26
A54 804.02 843.53 884.17 927.06 972.21 1018.49 1069.41 1094.88 1120.34
A54.5 822.08 862.72 904.48 949.63 994.78 1044.45 1096.67 1122.78 1148.90
A55 843.53 884.17 927.06 972.21 1018.49 1069.28 1122.74 1149.48 1176.21
A55.5 862.72 904.48 949.63 994.78 1044.45 1095.24 1150.00 1177.38 1204.76
A56 884.17 927.06 972.21 .1018.49 1069.2.8 1120.88 1176.92 1204.95 1232.97
A56.5 904.48 949.63 994.78 1044.45 1095.24 1148.29 1205.70 1234.41 1263.12
A57 927.06 972.21 1018.49 1069.28 1120.88 1175.38 1234.15 1263.53 1292.92
The L1 rate above is for 1'year longevity; L2 is for 15 year longevity;
L3 is for 20 year longevity.
-8-
October 1, 1971 TABLE B
The following ranges and steps are hereby adopted as the bi-weekly pay ranges and
steps for employees of the City who are members of the bargaining unit.
RANGE MAX
NO. A B C D E F L1 L2 L3
B20 196.10 202.82 210.38 217.94 226.34 233.90 245.60 251.44 257.29
B21 202.82 210.38 217.94 226.34 233.90 243.14 255.30 261.38 267.45
B22 210.38 217.94 226.34 233.90 243.14 252.38 265.00 271.31 277.62
B23 217.94 226.34 233.90 243.14 252.38 262.46 275.58 282.14 288.71
B24 226.34 233.90 243.14 252.38 :'.52.46 273.38 287.05 293.88 300.72
825 233.90 243.14 252.38 262.46 ?73.38 283.46 297.63 304.72 311.81
826 243.14 252.38 262.46 273.38 283.46 294.96 309.71 317.08 324.46
827 252.38 262.46 273.38 283.46 294.96 307.60 322.98 330.67 338.36
828 262.46 273.38 283.46 294.96 307.60 321.15 337.21 345.24 353.27
829 273.38 283.46 294.96 307.60 321.15 335.59 352.37 360.76 369.15
830 283.46 294.96 307.60 321.15 335.59 350.04 367.54 376.29 385.04
B31 294.96 307.60 321.15 335.59 350.04 366.30 384.62 393.77 402.93
832 307.60 321.15 335.59 350.04 366.30 381.65 400.73 410.27 419.82
833 321.15 335.59 350.04 366.30 381.65 399.71 419.70 429.69 439.68
834 335.59 350.04 366.30 381.65 399.71 416.86 437.70 448.12 458.55
B35 350.04 366.30 381.65 399.71 416.86 435.83 457.62 468.52 479.41
The L1 rate above is for 10 year longevity; L2 is for 15 year longevity;
L3 is for 20 year longevity.
-9-
October 1, 1971 TABLE C
The following ranges and steps are hereby adopted as the bi-weekly pay ranges and
steps for employees not covered in Tables A, B, or D.
RANGE MAX
NO. A B C D E F L1 L2 L3
C18 185.18 191.48 197.78 205.13 211.43 218.78 229.72 235.19 240.66
C19 191.48 197.78 205.13 211.43 218.78 228.23 239.64 245.35 251.05
C20 197.78 205.13 211.43 218.78 228.23 235.58 247.36 253.25 259.14
C21 205.13 211.43 218.78 228.23 235.58 243.98 256.18 262.28 268.38
C22 211.43 218.78 228.23 235.58 243.98 254.48 267.20 273.57 279.93
C23 218.78 228.23 235.58 243.98 254.48 263.93 277.13 283.72 290.32
C24 228.23 235.58 243.98 254.48 263.93 274.43 288.15 295.01 301.87
C25 235.58 243.98 254.48 263.93 274.43 284.93 299.18 306.30 313.42
C26 243.98 254.48 263.93 274.43 284.93 296.09 310.89 318.30 325.70
C27 254.48 263.93 274.43 284.93 296.09 308.50 323.93 331.64 339.35
C28 263.93 274.43 284.93 296.09 308.50 322.05 338.15 346.20 354.26
C29 274.43 284.93 296.09 308.50 322.05 336.72 353.56 361.97 370.39
C30 284.93 296.09 308.50 322.05 336.72 351.40 368.97 377.76 386.54
C311 296.09 308.50 322.05 336.72 :,51.40 367.20 385.56 394.74 403.92
C32 308.50 322.05 336.72 351.40 367.20 383.00 402.15 411.73 421.30
C33 322.05 336.72 351.40 367.20 383.00 399.93 419.93 429.92 439.92
C34 336.72 351.40 367.20 383.00 399.93 417.99 438.89 449.34 459.79
C35 351.40 367.20 383.00 399.93 417.99 436.05 457.85 468.75 479.66
