Ordinance 1903ORDINANCE NO. 1903
AN ORDINANCE AMENDING ORDINANCE NO. 1605 OF
THE CITY OF MIAMI BEACH, FLORIDA ESTABLISHING
A COMPENSATION PLAN FOR OFFICES AND POSITIONS
IN THE UNCLASSIFIED SERVICE.
BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF MIAMI BEACH, FLORIDA:
SECTION 1. That Section 1 of Ordinance No. 1605, being an Ordinance of the City of Miami
Beach, Florida, establishing a Compensation Plan for offices and positions in
the Unclassified Service of the City be and the same is hereby amended to read as follows:
"Section 1. The following shall constitute the Compensation Plan for the offices
and positions in the Unclassified Service which are hereby created or
re-created in accordance with the following organization plan, and a schedule of rates
of salaries effective October 1, 1971, for said offices and positions is hereby established
as follows:
BI -WEEKLY COMPENSATION
EFFECTIVE ONLY UPON REMOVAL.
AS OF OCTOBER 1, 1971 OF FEDERAL WAGE RESTRAINTS
RANGE MINIMUM MAXIMUM RANGE MINIMUM MAXIMUM
A. INDEPENDENT AGENCIES
I. Municipal Court
210 Municipal Judge Salary bi-weekly 230.92
Provided, however that the
designation of "Senior Judge"
be applied to each Municipal
Judge on a rotating basis,
for a period of six months,
the designation to be made
by unanimous consent of the
Municipal Judges
220 Public Defender
II. Legal Department
230 City Attorney
235 Admin Assistant III (Attorney)
240 Assistant City Attorney I
245 Assistant City Attorney II
250 Assistant City Attorney III
255 Chief Deputy City Attorney
265 Legal Secretary I
270 Legal Secretary II
275 Legal Secretary III
B. CITY MANAGER'S OFFICE
310 City Manager
320 Assistant City Manager
325 Administrative Assistant II
330 Administrative Intern
335 Administrative Secretary I
(for City Manager's Office
and/or Mayor's Office)
340 Administrative Secretary II
(for City Manager's Office
and/or Mayor's Office)
345 Auditor I
350 Auditor II
355 Budget Officer
365 Clerk Typist
Salary bi-weekly
350.45
A54 843.53 1018.49
A46 578.27 697.?2
A37 381.87 458.63
A43.5 515.06 620.04
A49.5 680.99 822.08
A51.5 748.72 904.48
A29.5 273.38 325.43
A33.5 325.43 390.90
A38 399.93 481.20
230.92
350.45
A54 878.01 1052.99
A46 611.00 732.42
A37 406.74 486.55
A43.5 545.25 654.41
A49.5 715.48 856.55
A51.5 783.22 938.97
A29.5 293.91 348.05
A33.5 348.05 416.13
A38 425.52 510.04
Salary bi-weekly 1339.35
A50.5 714.85 862.72 A50.5 749.35
A37.5 390.90 468.79 A37.5 416.13
A25 227.18 268.13 A25 247.13
A29.5 273.38 325.43 A29.5 293.91
1373.b3
897.20
497.13
288.43
348.05
A33.5 325.43 390.90 1 A33.5 348.05 416.13
A37.5 390.90
A40.5 448.47
A47.5 620.04
A25.5 232.43
468.79 A37.5 416.13
538.77 A40.5 475.98
748.72 A47.5 654.41
273.38 A25.5 252.34
497.13
569.89
783.22
293.91
BI -WEEKLY COMPENSATION
EFN'LCTIVE ONLY UPON REMOVAL
AS OF OCTOBER 1, 1971 OF FEDERAL WAGE RESTRAINTS •
RANGE MINIMUM MAXIMUM RANGE MINIMUM MAXIMUM
370 Executive Assistant to A47.5 620.04 748.72 A47.5 654.41 783.22
City Manager
375 Executive Secretary A38 399.93 481.20 A38 425.52 510.04
(for City Manager's Office
and/or Mayor's Office)
378 Insurance Manager A40.5 448.47 538.77 A40.5 475.98 569.89
380 Internal Auditor A42.5 491.36 591.82 A42.5 520.58 625.06
385 Management Analyst A44.5 538.77 650.51 A44.5 569.89 684.98
390 Safety Coordinator A29.5 273.38 325.43 A29.5 293.91 348.05
395 Secretary A28.5 261.83 311.89 A28.. 81.88 333.94
Provided that when there is a
vacancy in the office of the
City Manager and any one of the
following officers, Assistant
City Manager or Executive
Assistant to the City Manager,
is appointed by the City Council
as Acting City Manager, such
officer shall receive an
additional monthly sum of
$300.00 commencing with the
appointment as Acting City
Manager.
C. FINANCE DEPARTMENT
410 City Clerk - Finance Director A50.5 714.85 862.72 A50.5 749.35 897.20
415 Assistant City Clerk - A41 458.63 552.31 A41 486.55 583.98
Division Supervisor
420 Accounting Division Supervisor A44.5 538.77 650.51 A44.5 569.89 684.98
425 Data Processing Supervisor A44.5 538.77 650.51 A44.5 569.89 684.98
430 Purchasing Agent A44.5 538.77 650.51 A44.5 569.89 684.98
440 Parking System Division A41 458.63 552.31 A41 486.55 583.98
Supervisor
D. PERSONNEL DEPARTMENT
510 Personnel Director A45.5 564.73 680.99 A45.5 596.90 715.48
520 Assistant Personnel Director A42 481.20 578.27 A42 510.04 611.00
E. PROMOTION AND PUBLICITY DEPARTMENT
610 News, Promotion and A49 665.19 804.02 A49 699.70 838.50
Publicity Director
620 News Division Supervisor A40.5 448.47 538.77 A40.5 475.98 569.89
630 News Reporter I A37.5 390.90 468.79 A37.5 416.13 497.13
640 News Reporter II A39.5 428.15 515.06 A39.5 454.86 545.25
F. PLANNING AND ZONING DEPARTMENT
710 Planning and Zoning Director A49 665.19 804.02 A49 699.70 838.50
720 Planning Coordinator A36 364.94 438.31 A37 406.74 486.55
730 Kosher Food Inspector A34 333.34 399.93 A34 356.25 425.52
740 Senior Planner A41 458.63 552.31 A41 486.55 583.98
G. PUBLIC WORKS DEPARTMENT
810 Public Works Director A52.5 784.84 949.63 A52.5 819.31 984.10
815 Assistant Public Works Director A45.5 564.73 680.99 A45.5 596.90 715.48
820 Building Maintenance Division A42 481.20 578.27 A42 510.04 611.00
Supervisor
- 2 -
BI -WEEKLY COMPENSATION
EFrECTIVE ONLY UPON REMOVAL
AS OF OCTOBER 1, 1971 OF YEDERAL WAGE RESTRAINTS
RANGE MINIMUM MAXIMUM RANGE MINIMUM MAXIMUM
825 Chief Building Inspector A42 481.20 578.27 A42 510.04 611.00
(Division Supervisor)
830 Engineering Division Supervisor A48 635.84 766.78 A48 670.30 801.26
840 Mechanical Maintenance A42 481.20 578.27 A42 510.04 611.00
Division Supervisor
850 Refuse Division Supervisor A42 481.20 578.27 A42 510.04 611.00
860 Streets and Sewer Division A43 503.78 606.49 A43 533.53 640.34
Supervisor
870 Water Division Supervisor A42 481.20 578.27 A42 510.04 611.00
H. PARKS AND RECREATION DEPARTMENT
910 Parks and Recreation Director A50 697.92 843.53 A50 732.42 878.01
-- 920 Beach Patrol Division Supervisor A41.5 468.79 564.73 A41.5 497.13 596.90
930 Golf Course Operations A38.5 408.96 491.36 A38.5 434.90 520.58
Supervisor
940 Parks Division Superintendent A43 503.78 606.49 A43 533.53 640.34
950 Recreation Division A43 503.78 606.49 A43 533.53 640.34
Superintendent
960 Superintendent of Golf Courses A46.5 591.82 714.85 A46.5 625.06 749.35
I AUDITORIUM AND CONVENTION HALL
DEPARTMENT
1010 Auditorium and Convention Hall A51 730.66 884.17 A51 765.14 918.66
Manager
1020 Assistant Auditorium and A40.5 448.47 538.77 A42 510.04 611.00
Convention Hall Manager
J. POLICE DEPARTMENT
1110 Chief of Police A52 766.78 927.06 A53 838.50 1006.70
1120 Assistant Chief of Police A47 606.49 730.66 A48 670.30 801.26
1130 Police Division Major A46 578.27 697.92 A47 640.34 765.14
. FIRE DEPARTMENT
1210 Fire Chief
1220 Assistant Fire Chief
L. OFFICE OF SOCIAL SERVICES
A50 697.92 843.53 A51 765.14 918.66
A46 578.27 697.92 A47 640.34 765.14
1410 Social Service Division A40.5 448.47 538.77 A40.5 475.98 569.89
Supervisor
1420 Chief Drug Abuse Counselor A35 349.14 417.99 A35 372.68 444.29
1430 Senior Drug Abuse Counselor A32.5 311.89 372.84 A32.5 333.94 397.32
1440 Drug Abuse Counselor A31 290.44 349.14 A31 311.65 372.68
1450 Rehabilitation Assistant A25 227.18 268.13 A25 247.13 288.43
M. TRANSITIONAL EMPLOYEES
I. City Manager';s Office
1810 Management Aide
A37 406.74 486.55
SECTION 2. That Section 1.1 of said ordinance No. 1605 is hereby deleted.
SECTION 3. That Section 1.2 of said ordinance No. 1605 is hereby renumbered and amended
to read as follows:
"Section 1.1: The pay rate steps as set forth in Tables A, attached
hereto and made a part hereof, shall be the basis
for pay ranges to which classifications in Section 1 of this
ordinance are assigned."
3
SECTION 4. That Section 3 of'said ordinance No. 1605 is hereby amended to read as follows:
"Section 3. (a) When an employee shall have completed seven
years employment, he shall be paid a sum
equal to two and one-half per cent (21/27.)
of his base pay in addition to the amount
he is paid under Section 1 hereof.
Provisions of this sub section become
effective only upon removal of Federal
wage restraints."
(h) When an employee shall have completed ten
years employment, he shall be paid a sum
equal to five per cent (5%) of his base
pay in addition to amount he is paid under
Section 1 hereof.
(c) When an employee shall have completed
fifteen years employment, he shall be paid
a sum equal to seven and one-half per cent
(71/27,) of his base pay in addition to the
amount he is paid under Section 1 hereof.
(d) When an employee shall have completed
twenty years employment, he shall be paid
a sum equal to ten per cent (10%) of his
base pay in addition to the amount he is
paid under Section 1 hereof.
For provisions of this section, length of employment shall
include all time spent as an employee in the Unclassified or Classified Service regardless
of status for which compensation has been paid and time while on approved military leave
for service in the Armed Forces of the United States, provided, however, that in the event
an employee is absent from his duties because of service -connected injury, for which Work-
men's Compensation is payable, is certified by the City Physician to be physically able to
return to his duties, and fails to do so, the period between such certification and the
employee's actual return to his duties shall not be deemed to be service time within the
meaning of this sub -paragraph.
SECTION 5. All ordinances or parts of ordinances in conflict herewith be and the same are
hereby repealed.
SECTION 6. That this ordinance shall go into effect as of October 1, 1971.
SECTION 7. The health and welfare of the City being in peril, the three readings of this
ordinance shall be had in one session and the City Council finding that this
ordinance is necessary for the immediate protection of its citizens, it shall therefore go
into effect immediately upon its passage.
Attest:
(Signed)J,
City Clerk -
(SEAL)
1st reading
2nd reading
3rd reading
POSTED
PASSED and ADOPTED this 5th day of
Xeljsg
Finance Director
- January 5, 1972
- January 5, 1972
- January 5, 1972
- January 6, 1972
January, 1972
4
October 1, 1971 TABLE A
The following ranges and steps are hereby adopted as the bi-weekly pay ranges and
steps for Police, Fire, Lifeguards, and Unclassified employees of the City.
RANGE MAX
NO. A B C D E F L1 L2 L3
A25 218.78 227.18 237.68 247.13 257.63 268.13 281.54 288.24 294.94
A25.5 224.03 232.43 241.88 251.33 261.83 273.38 287.05 293.88 300.72
A26 227.18 237.68 247.13 257.63 268.13 278.63 292.56 299.53 306.49
A26.5 232.43 241.88 251.33 261.83 273.38 284.93 299.18 306.30 313.42
A27 237.68 247.13 257.63 268.13 278.63 290.44 304.96 312.22 319.48
A27.5 241.88 251.33 261.83 273.38 284.93 298.34 313.26 320.72 328.17
A28 247.13 257.63 268.13 278.63 290.44 303.99 319.19 326.79 334.39
A28.5 251.33 261.83 273.38 284.93 298.34 311.89 327.48 335.28 343.08
A29 257.63 268.13 278.63 290.44 303.99 318.66 334.59 342.56 350.53
A29.5 261.83 273.38 284.93 298.34 311.89 325.43 341.70 349.84 357.97
A30 268.13 278.63 290.44 303.99 318.66 333.34 350.01 358.34 366.67
A30.5 273.38 284.93 298.34 311.89 325.43 340.11 357.12 365.62 374.12
A31 278.63 290.44 303.99 318.66 333.34 349.14 366.60 375.33 384.05
A31.5 284.93 298.34 311.89 325.43 340.11 355.91 373.71 382.60 391.50
A32 290.44 303.99 318.66 333.34 349.14 364.94 383.19 392.31 401.43
A32.5 298.34 311.89 325.43 340.11 335.91 372.84 391.48 400.80 410.12
A33 303.99 318.66 333.34 349.14 354.94 381.87 400.96 410.51 420.06
A33.5 311.89 325.43 340.11 355.91 372.84 390.90 410.45 420.22 429.99
A34 318.66 333.34 349.14 364.94 381.87 399.93 419.93 429.92 439.92
A34.5 325.43 340.11 355.91 372.84 390.90 408.96 429.41 439.63 449.86
A35 333.34 349.14 364.94 381.87 399.93 417.99 438.89 449.34 459.79
A35.5 340.11 355.91 372.84 390.90 408.96 428.15 449.56 460.26 470.97
A36 349.14 364.94 381.87 399.93 417.99 438.31 460.23 471.18 482.14
A36.5 355.91 372.84 390.90 408.96 428.15 448.47 470.89 482.11 493.32
A37 364.94 381.87 399.93 417.99 438.31 458.63 481.56 493.03 504.49
A37.5 372.84 390.90 408.96 428.15 448.47 468.79 492.23 503.95 515.67
A38 381.87 399.93 417.99 438.31 458.63 481.20 505.26 517.29 529.32
A38.5 390.90 408.96 428.15 448.47 468.79 491.36 515.93 528.21 540.50
A39 399.93 417.99 438.31 458.63 481.20 503.78 528.97 541.56 554.16
A39.5 408.96 428.15 448.47 468.79 91.36 515.06 540.81 553.69 566.57
A40 417.99 438.31 458.63 481.20 .03.78 527.48 553.85 567.04 580.23
A40.5 428.15 448.47 468.79 491.36 515.06 538.77 565.71 579.18 592.65
A41 438.31 458.63 481.20 503.78 527.48 552.31 579.93 593.73 607.54
A4].5 448.47 468.79 491.36 515.06 538.77 564.73 592.97 607.08 621.20
A42 458.63 481.20 503.78 527.48 552.31 578.27. 607.18 621.64 636.10
A42.5 468.79 491.36 515.06 538.77 534.73 591.82 621.41 636.21 651.00
A43 481.20 503.78 527.4E 552.31 578.27 606.49 636.81 651.98 667.14
A43.5 491.36 515.06 538.77 564.73 591.82 620.04 651.04 666.54 682.04
A44 503.78 527.48 552.31 578.27 606.49 635.84 667.63 683.53 699.42
A44.5 515.06 538.77 564.73 591.82 620.04 650.51 683.04 699.30 715.56
A45 527.48 552.31 578.27 606.49 635.84 665.19 698.45 715.08 731.71
A45.5 538.77 564.73 591.82 620.04 650.51 680.99 715.04 732.06 749.09
A46 552.31 578.27 606.49 635.84 C65.19 697.92 732.82 750.26 767.71
A46.5 564.73 591.82 620.04 650.51 680.99 714.85 750.59 768.46 786.34
A47 578.27 606.49 635.84 665.19 697.92 730.66 767.19 785.46 803.73
A47.5 591.82 620.04 650.51 680.99 714.85 748.72 786.16 804.87 823.59
A48 606.49 635.84 665.19 697.92 -30.66 766.78 805.12 824.29 843.46
A48.5 620.04 650.51 680.99 714.85 ;48.72 784.84 824.08 843.70 863.32
(Continued on next page)
5
TABLE A
October 1, 1971 (Continued)
RANGE MAX
NO. A B C D E F L1 L2 L3
A49 635.84 665.19 697.92 730.66 766.78 804.02 844.22 864.32 884.42
A49.5 650.51 680.99 714.85 748.72 784.84 822.08 863.18 883.74 904.29
A50 665.19 697.92 730.66 766.78 804.02 843.53 885.71 906.79 927.88
A50.5 680.99 714.85 748.72 784.84 822.08 862.72 905.86 927.42 948.99
A51 697.92 730.66 766.78 804.02 843.53 884.17 928.38 950.48 972.59
A51.5 714.85 748.72 784.84 822.08 862.72 904.48 949.70 972.32 994.93
A52 730.66 766.78 804.02 843.53 884.17 927.06 973.41 996.59 1019.77
A52.5 748.72 784.84 822.08 862.72 904.48 949.63 997.11 1020.85 1044.59
A53 766.78 804.02 843.53 884.17 927.06 972.21 1020.82 1045.13 1069.43
A53.5 784.84 822.08 862.72 904.48 949.63 994.78 1044.52 1069.39 1094.26
A54 804.02 843.53 884.1.i 927.06 972.21 1018.49 1069.41 1094.88 1120.34
A54.5 822.08 862.72 904.48 949.63 994.78 1044.45 1096.67 1122.78 1148.90
A55 843.53 884.17 927.06 972.21 1018.49 1069.28 1122.74 1149.48 1176.21
A55.5 862.72 904.48 949.63 994.78 1044.45 1095.24 1150.00 1177.38 1204.76
A56 884.17 927.06 972.21 1018.49 1069.28 1120.88 1176.92 1204.95 1232.97
A56.5 904.48 949.63 994.78 1044.45 1095.24 1148.29 1205.70 1234.41 1263.12
A57 927.06 972.21 1018.49 1069.28 1120.88 1175.38 1234.15 1263.53 1292.92
The L1 rate above is for 10 year longevity; L2 is for 15 year longevity;
L3 is for 20 year longevity.
-6
EFFECTIVE ONLY UPON REMOVAL OF FEDERAL WAGE RESTRAINTS
TABLE A
The following ranges and steps are hereby adopted as the bi-weekly pay ranges and steps for
Police, Fire, Lifeguards, and Unclassified employees of the City.
RANGE
MAX
NO. A B C D E F L1 L2_ L3 L4
A25 238.70 247.13 257.58 267.05 277.54 288.43 295.64 302.85 310.06 317.27
A25.5 243.94 252.34 261.80 271.26 281.88 293.91 301.26 308.61 315.95 323.30
A26 247.13 257.58 267.05 277.54 288.43 299.35 306.83 314.32 321.80 329.29
A26.5 252.34 261.80 271.26 281.88 293.91 305.90 313.55 321.20 328.84 336.49
A27 257.58 267.05 277.54 288.43 299.35 311.65 319.44 327.23 335.02 342.82
A27.5 261.80 271.26 281.88 293.91 305.90 319.85 327.85 335.84 343.84 351.84
A28 267.05 277.54 288.43 299.35 311.65 325.74 333.88 342.03 350.17 358.31
A28.5 271.26 281.88 293.91 305.90 319.85 333.94 342.29 350.64 358.99 367.33
A29 277.54 288.43 299.35 311.65 325.74 341.00 349.53 358.05 366.58 375.10
A29.5 281.88 293.91 305.90 319.85 333.94 348.05 356.75 365.45 374.15 382.86
A30 288.43 299.35 311.65 325.74 341.00 356.25 365.16 374.06 382.97 391.88
A30.5 293.91 305.90 319.85 333.94 348.05 363.30 372.38 381.47 390.55 399.63
A31 299.35 311.65 325.74 341.00 356.25 372.68 382.00 391.31 400.63 409.95
A31.5 305.90 31.9.85 333.94 348.05 363.30 379.73 389.22 398.72 408.21 417.70
A32 311.65 325.74 341.00 356.25 372.68 389.12 398.85 408.58 418.30 428.03
A32.5 319.85 333.94 348.05 363.30 379.73 397.32 407.25 417.19 427.12 437.05
A33 325.74 341.00 356.25 372.68 389.12 406.74 416.91 427.08 437.25 447.41
A13.5 333.94 348.05 363.30 379.73 397.32 416.13 426.53 436.94 447.34 457.74
A34 341.00 356.2.5 372.68 389.12 406.74 425.52 436.16 446.80 457.43 468.07
A34.5 348.05 363.30 379.73 397.32 416.13 434.90 445.77 456.65 467.52 478.39
A35 356.25 372.68 389.12 406.74 425.52 444.29 455.40 466.50 477.61 488.72
A35.5 363.30 379.73 397.32 416.13 434.90 454.86 466.23 477.60 488.97 500.35
A36 372.68 389.12 406.74 425.52 444.29 465.44 477.08 488.71 500.35 511.98
A36.5 379.73 397.32 416.13 434.90 454.86 475.98 487.88 499.78 511.68 523.58
A37 389.12 406.74 425.52 444.29 465.44 486.55 498.71 510.88 523.04 535.21
A37.5 397.32 416.13 434.90 454.86 475.98 497.13 509.56 521.99 534.41 546.84
A38 406.74 425.52 444.29 465.44 486.55 510.04 522.79 535.54 548.29 561.04
A38.5 416.13 434.90 454.86 475.98 497.13 520.58 533.59 546.61 559.62 572.64
A39 425.52 444.29 465.44 486.55 510.04 533.53 546.87 560.21 573.54 586.88
A39.5 434.90 454.86 475.98 497.13 520.58 545.25 558.88 572.51 586.14 599.78
A40 444.29 465.44 486.55 510.04 533.53 558.16 572.11 586.07 600.02 613.98
A40.5 454.86 475.98 497.13 520.58 545.25 569.89 584.14 598.38 612.63 626.88
A41. 465.44 486.55 510.04 533.53 558.16 583.98 598.58 613.18 627.78 642.38
A41.5 475.98 497.13 520.58 545.25 569.89 596.90 611.82 626.75 641.67 656.59
A42 486.55 510.04 533.53 558.16 583.98 611.00 626.28 641.55 656.83 672.10
A42.5 497.13 520.58 545.25 569.89 596.90 625.06 640.69 656.31 671.94 687.57
A43 510.04 533.53 558.16 583.98 611.00 640.34 656.35 672.36 688.37 704.37
A43.5 520.58 545.25 569.89 596.90 625.06 654.41 670.77 687.13 703.49 719.85
A44 533.53 558.16 583.98 611.00 640.34 670.30 687.06 703.82 720.57 737.33
A44.5 545.25 569.89 596.90 625.06 654.41 684.98 702.10 719.23 736.35 753.48
A45 558.16 583.98 611.00 640.34 670.30 699.70 717.19 734.69 752.18 769.67
A45.5 569.89 596.90 625.06 654.41 684.98 715.48 733.37 751.25 769.14 787.03
A46 583,98 611.00 640.34 670.30 699.70 732.42 750.73 769.04 787.35 805.66
A46.5 596.90 625.06 654.41 684.98 715.48 749.35 768.08 786.82 805.55 824.29
A47 611.00 640.34 670.30 699.70 732.42 765,14 784.27 803.40 822.53 841.65
A47.5 625.06 654.41 684.98 715.48 749.35 783.22 802.80 822.38 841.96 861.54
7
EFFECTIVE ONLY UPON REMOVAL OF FEDERAL WAGE RESTRAINTS
TABLE A
(Continued)
RANCE MAX
NO. A B C D E F L1 L2 L3 I.4
A48 640.34 670.30 699.70 732.42 765.14 801.26 821.29 841.32 861.35 881.39
A48.5 654.41 684.98 715.48 749.35 783.22 819.31 839.79 860.28 880.76 901.24
A49 670.30 699.70 732.42 765.14 801.26 838.50 859.46 880.43 901.39 922.35
A49.5 684.98 715.48 749.35 783.22 819.31 856.55 877.96 899.38 920.79 942.21
A50 699.70 732.42 765.14 801.26 838.50 878.01 899.96 921.91 943.86 965.81
A50.5 715.48 749.35 783.22 819.31 856.55 897.20 919.63 942.06 964.49 986.92
A51 732.42 765.14 801.26 838.50 878.01 918.66 941.63 964.59 987.56 1010.53
A51.5 749.35 783.22 819.31 856.55 897.20 938.97 962.44 985.92 1009.39 1032.87
A52 765.14 801.26 838.50 878.01 918.66 961.54 985.58 1009.62 1033.66 1057.69
A52.5 783.22 819.31 856.55 897.20 938.97 984.10 1008.70 1033.31 1057.91 1082.51
A53 801.26 838.50 878.01 918.66 961.54 1006.70 1031.87 1057.04 1082.20 1107.37
A53.5 819.31 856.55 897.20 938.97 984.10 1029.27 1055.00 1080.73 1106.47 1132.20
A54 838.50 878.01 918.66 961.54 1006.70 1052.99 1079.31 1105.64 1131.96 1158.29
A54.5 856.55 897.20 938.97 984.10 1029.27 1078.93 1105.90 1132.88 1159.85 1186.82
A55 878.01 918.66 961.54 1006.70 1052.99 1103.75 1131.34 1158.94 1186.53 1214.13
A55.5 897.20 938.97 984.10 1029.27 1078.93 1129.73 1157.97 1186.22 1214.46 1242.70
A56 918.66 961.54 1006.70 1052.99 1103.75 1155.36 1184.24 1213.13 1242.01. 1270.90
A56.5 938.97 984.10 1029.27 1078.93 1129.73 1182.76 1212.33 1241.90 1271.47 1301.04
A57 961.54 1006.70 1052.99 1103.75 1155.36 1209.89 1240.14 1270.38 1300.63 1330.88
The Ll rate above is for 7 year longevity; L2 is for 10 year longevity;
L3 is for 15 year longevity; L4 is for 20 year longevity.
8
STATE OF FLORIDA
COUNTY OF DADE:
I, RUTH B. ROULEAU, City Clerk and Finance Director in
and for the City of Miami Beach, Florida, do hereby certify that
Ordinance No. 1903 entitled:
AN ORDINANCE AMENDING ORDINANCE NO. 1605 OF THE CITY OF
MIAMI BEACH, FLORIDA ESTABLISHING A COMPENSATION PLAN
FOR OFFICES AND POSITIONS IN THE UNCLASSIFIED SERVICE.
having been passed and adopted by the City Council of the City of
Miami Beach, Florida, has been posted by me in three conspicuous
places in the City of Miami Beach, one of which was at the door
of the City Hall in said City on the 6th day of January, 1972,
and that said Ordinance remained posted for a period of at least
thirty days in accordance with the requirements of the City Charter
of the said City of Miami Beach.
IN WITNESS WHEREOF I have hereunto set my hand and
affixed the official seal of the City of Miami Beach, Florida,
on this the 16th day of February, 1972.
gP
City Clerk and Finance Director
(3)
4-
.N
(13
U
al
J If%
Q o
z o
—
C7
CG 7:3
O Z L C
o ct
d
-p
C f6
4%
E co
Q cn
0