Ordinance 85-2485 ORDINANCE NO. 85-2485
AN ORDINANCE AMENDING ORDINANCE NO. 789
BEING THE CLASSIFIED EMPLOYEES SALARY
ORDINANCE OF THE CITY OF MIAMI BEACH,
FLORIDA, ESTABLISHING A NEW
CLASSIFICATION OF CODE ENFORCEMENT
SPECIALIST; AND PROVIDING FOR A 5% SALARY
INCREASE TO THOSE CLASSIFICATIONS
COVERED BY THE MIAMI BEACH EMPLOYEES
BENEVOLENT ASSOCIATION; IN ACCORDANCE
WITH THE NEGOTIATED CONTRACT;
COMPARABLE SALARY INCREASES ARE ALSO
PROVIDED FOR THOSE CLASSIFICATIONS NOT
REPRESENTED BY ANY BARGAINING UNIT;
REPEALING ALL ORDINANCES IN CONFLICT;
AND PROVIDING FOR AN EFFECTIVE DATE.
BE IT ORDAINED BY THE CITY COMMISSION OF THE CITY OF MIAMI BEACH,
FLORIDA:
SECTION 1: That the following lines in Section 1 of Ordinance No. 789 as
heretofore amended, which reads as follows:
GROUP IV MIAMI BEACH EMPLOYEES BENEVOLENT ASSOCIATION
BI-WEEKLY COMPENSATION
JOB CLASSIFICATION JOB CLASS NO. MINIMUM MAXIMUM
ACCOUNT CLERK I 3500 618.65 760.87
ACCOUNT CLERK II 3505 676.02 831.43
ADMINISTRATIVE AIDE I 3515 618.65 760.87
ADMINISTRATIVE AIDE II 3520 676.02 831.43
ADMINISTRATIVE ASSISTANT I 3525 717.19 899.28
ADMINISTRATIVE SECRETARY 3530 676.02 831.43
AIR CONDITIONING HELPER 3800 600.63 717.19
AIR CONDITIONING MECHANIC 3805 807.21 972.66
BUILDING INSPECTOR 3535 899.28 1052.03
BUYER 3545 696.30 864.69
CARPENTER 3810 717.19 831.43
CASE WORKER 3550 717.19 899.28
CENTREX ATTENDANT I 3552 566.16 696.30
CENTREX ATTENDANT II 3553 600.63 738.71
CITIZEN SERVICES CLERK 3554 566.16 696.30
CIVIL ENGINEER I 3555 899.28 1137.87
CIVIL ENGINEER II 3560 1011.57 1279.95
CLERK 3570 533.66 656.33
CLERK STENOGRAPHER 3575 583.14 717.19
CLERK TYPIST 3580 566.16 696.30
CODE ENFORCEMENT OFFICER 3585 807.21 972.66
COIN ROOM MONEY HANDLER 3590 549.67 676.02
COMMISSION REPORTER I 3605 738.71 935.25
COMMISSION REPORTER II 3610 783.70 1011.57
COMMUNICATIONS TECHNICIAN I 3600 783.70 935.25
COMMUNITY SERVICES SPECIALIST 3565 637.21 760.87
DUPLICATING EQUIPMENT OPERATOR 3615 618.65 760.87
ELECTRICAL HELPER 3815 600.63 717.19
ELECTRICAL INSPECTOR 3617 831.43 972.66
ELECTRICIAN 3820 807.21 972.66
ENGINEERING ASSISTANT I 3620 696.30 864.69
ENGINEERING ASSISTANT II 3625 760.87 972.66
ENGINEERING ASSISTANT III 3630 831.43 1094.11
FIRE COMMUNICATIONS OPERATOR 3562 676.02 807.21
INDUSTRIAL NURSE 3635 738.71 935.25
JUNIOR PLANNER 3640 696.30 ' 864.69
KEYPUNCH OPERATOR 2975 600.63 738.71
n
GROUP IV MIAMI BEACH EMPLOYEES BENEVOLENT ASSOCIATION - continued
BI-WEEKLY COMPENSATION
JOB CLASSIFICATION JOB CLASS NO. MINIMUM MAXIMUM
LIBRARIAN I 3645 760.87 935.25
LIBRARY AIDE 3655 503.03 583.14
LIBRARY ASSISTANT 3657 600.63 738.71
LICENSE INSPECTOR 2986 717.19 899.28
LIFEGUARD I 2700 738.71 935.25
LIFEGUARD II 2705 864.69 1094.11
LIFEGUARD LIEUTENANT 2715 1011.57 1183.38
MARINE INSPECTOR 3660 899.28 1094.11
MASON 3825 717.19 831.43
MASONRY HELPER 3827 600.63 717.19
MECHANICAL INSPECTOR 3665 831.43 972.66
MUSEUM ASSISTANT 3670 566.16 676.02
PAINTER 3830 696.30 831.43
PARKING ENFORCEMENT SPECIALIST I 3400 656.33 807.21
PARKING ENFORCEMENT SPECIALIST II 3405 717.19 864.69
PARKING METER COLLECTOR I 3410 549.67 676.02
PARKING METER COLLECTOR II 3415 600.63 738.71
PARKING METER TECHNICIAN I 3420 656.33 807.21
PARKING METER TECHNICIAN II 3425 717.19 864.69
PHOTOGRAPHER 3040 676.02 831.43
PLANNER 3680 864.69 1094.11
PLANNING TECHNICIAN 3682 807.21 1052.03
PLUMBER ' 3835 738.71 864.69
PLUMBER HELPER 3840 600.63 717.19
PLUMBING INSPECTOR 3685 831.43 972.66
POLICE COMMUNICATIONS SPECIALIST I 3563 637.21 760.87
POLICE COMMUNICATIONS SPECIALIST II 3564 696.30 831.43
POOL GUARD I 2720 696.30 864.69
POOL GUARD II 2725 738.71 935.25
ROOFER 3845 717.19 831.43
SECRETARY 3687 618.65 760.87
GROUP V OTHER CLASSIFICATIONS IN THE CLASSIFIED SERVICE
BI-WEEKLY COMPENSATION
JOB CLASSIFICATION JOB CLASS NO. MINIMUM MAXIMUM
ACCOUNTANT 2800 831.43 1094.11
ADMINISTRATIVE AIDE ( (PERSONNEL & MIS) 2810 618.65 760.87
ADMINISTRATIVE ASSISTANT I (PERSONNEL) 2815 717.19 899.28
ADMINISTRATIVE ASSISTANT II 2825 831.43 1094.11
AIR CONDITIONING SUPERVISOR 2827 831.43 1052.03
ARCHITECT I 2830 899.28 1137.87
ARCHITECT II 2835 1011.57 1279.95
ASSISTANT CHIEF ACCOUNTANT 2837 972.66 1279.95
BUILDING MAINTENANCE OPERATIONS SUPV. 2842 831.43 1094.11
BUILDING SUPERINTENDENT 2855 972.66 1279.95
CAPTAIN OF POLICE 2860 1439.78 1619.55
CENTRAL SERVICES SUPERVISOR 2865 831.43 1094.11
CITY SURVEYOR 2880 935.25 1230.72
CIVIL ENGINEER III 2885 1094.11 1439.78
CLERICAL HELPER 3566 385.53 460.35
CLERK TYPIST (PERSONNEL & MIS) 2890 566.16 696.30
COMMUNICATIONS TECHNICIAN II 2900 831.43 1011.57
COMPUTER PROGRAMMER I 2905 783.70 972.66
COMPUTER PROGRAMMER II 2910 935.25 1137.87
COMPUTER SYSTEMS ANALYST 2915 1094.11 1331.15
CONCESSION ATTENDANT 2917 533.66 656.33
CONVENTION CTR EVENTS COORDINATOR 2920 899.28 1183.38
CONVENTION CTR MAINT MECHANIC 2921 783.70 899.28
CONVENTION CTR OPER SUPERVISOR 2923 831.43 1094.11
CONVENTION CENTER SUPERVISOR 2925 783.70 899.28
DATA CONTROL TECHNICIAN 2927 618.65 " 760.87
DEPUTY CHIEF 2930 1331.15 1557.26
DETENTION OFFICER 2606 676.02 831.43
A
GROUP V OTHER CLASSIFICATIONS IN THE CLASSIFIED SERVICE - continued
BI-WEEKLY COMPENSATION
JOB CLASSIFICATION JOB CLASS NO. MINIMUM MAXIMUM
EDP EQUIPMENT OPERATOR 2935 676.02 831.43
ELECTRICIAN SUPERVISOR 2940 831.43 1052.03
EMPLOYEE BENEFITS CLERK 2941 618.65 760.87
ENGINEERING HELPER 3631 385.53 460.35
EQUIPMENT BODYWORKER SUPERVISOR 2942 738.71 899.28
GOLF COURSE MAINT SUPERVISOR 2950 864.69 1094.11
GOLF COURSE OPERATIONS SUPERVISOR 2953 831.43 1094.11
GOLF COURSE SUPERVISOR 2053 696.30 831.43
HORTICULTURIST 2960 783.70 1011.57
I D SUPERINTENDENT (CAPTAIN) 2610 1331.15 1619.55
I D TECHNICIAN I 2965 783.70 1011.57
I D TECHNICIAN II 2970 935.25 1230.72
LABORER HELPER 2081 385.53 460.35
LANDSCAPE ARCHITECT I 2980 864.69 1137.87
LIBRARIAN II 2985 783.70 1011.57
LIFEGUARD CAPTAIN 2710 1137.87 1331.15
MAINTENANCE SUPERVISOR 3000 831.43 1052.03
MAJOR OF POLICE 3001 1331.15 1557.26
MASONRY SUPERVISOR 3002 760.87 899.28
MECHANICAL MAINT OPER SUPERVISOR 3005 831.43 1094.11
METERED PARKING FIELD SUPERVISOR 3020 738.71 935.25
METERED PARKING OPER SUPERVISOR 3025 831.43 1094.11
PAINT SUPERVISOR ' 2121 760.87 935.25
PARK MAINTENANCE OPER SUPERVISOR 3012 831.43 1094.11
PARK SUPERVISOR II 3015 738.71 899.28
PERSONNEL REPRESENTATIVE 3035 972.66 1279.95
PERSONNEL TECHNICIAN I 3036 618.65 760.87
PERSONNEL TECHNICIAN II 3038 676.02 831.43
PERSONNEL TECHNICIAN III 3039 760.87 972.66
PHOTOGRAPHER HELPER 3041 385.53 460.35
POLICE HELPER 3037 385.53 460.35
POLICE UTILITY SUPERVISOR 3045 783.70 1011.57
PROGRAMMER/ANALYST 3055 972.66 1183.38
PUBLIC SAFETY SPECIALIST I 2604 533.66 656.33
PUBLIC SAFETY SPECIALIST II 2605 600.63 738.71
PUBLICITY COORDINATOR 3056 831.43 1094.11
RECORDS MANAGEMENT OPER SUPERVISOR 3058 831.43 1094.11
RECREATION DISTRICT SUPERVISOR 3057 807.21 1052.03
RECREATION DRIVER WORKER 3061 549.67 656.33
RECREATION HELPER 3059 385.53 460.35
RECREATION LEADER 3060 421.28 518.12
RECREATION SUPERVISOR I 3065 760.87 972.66
RECREATION SUPERVISOR II 3070 807.21 1052.03
SANITATION HELPER 3074 4.50**
SANITATION INSPECTOR 3210 738.71 899.28
SANITATION OPERATIONS SUPERVISOR 3080 831.43 1094.11
SCHOOL GUARD 3085 503.03 618.65
SECRETARY (MIS) 3090 618.65 760.87
SENIOR BUILDING INSPECTOR 3095 935.25 1094.11
SENIOR CODE ENFORCEMENT OFFICER 3100 864.69 1094.11
SENIOR ELECTRICAL INSPECTOR 3105 1052.03 1230.72
SENIOR I D TECHNICIAN 3110 864.69 1137.87
SENIOR LICENSE INSPECTOR 3112 831.43 1094.11
SENIOR MECHANICAL INSPECTOR 3115 1052.03 1230.72
SENIOR PLUMBING INSPECTOR 3120 1052.03 1230.72
SEWER SUPERVISOR II 3130 760.87 972.66
SEWERAGE EQUIPMENT MECHANIC II 3132 760.87 972.66
SHOP SUPERVISOR 3135 783.70 972.66
SOCIAL RESEARCH ASSISTANT 3145 738.71 935.25
STAGE MANAGER 3150 676.02 831.43
STREET SUPERVISOR II 3155 738.71 935.25
STREETS & SEWERS OPER SUPERVISOR 3160 831.43 1094.11
TENNIS CENTER MANAGER 3165 566.16 696.30
WAREHOUSE SUPERVISOR 3205 760.87 972.66
WATER OPERATIONS SUPERVISOR 3220 831.43 1094.11
WATER SERVICE REPRESENTATIVE 3225 656.33 ' 807.21
WATER SUPERVISOR II 3227 760.87 972.66
WHITEWAY SUPERVISOR II 3230 738.71 935.25
WORKMEN'S COMPENSATION CLERK 3240 676.02 831.43
shall be amended to read as follows:
GROUP IV MIAMI BEACH EMPLOYEES BENEVOLENT ASSOCIATION
BI-WEEKLY COMPENSATION
JOB CLASSIFICATION JOB CLASS NO. MINIMUM MAXIMUM
ACCOUNT CLERK I 3500 649.59 798.90
ACCOUNT CLERK II 3505 709.82 872.99
ADMINISTRATIVE AIDE I 3515 649.59 798.90
ADMINISTRATIVE AIDE II 3520 709.82 872.99
ADMINISTRATIVE ASSISTANT I 3525 753.04 944.23
ADMINISTRATIVE SECRETARY 3530 709.82 872.99
AIR CONDITIONING HELPER 3800 630.67 753.04
AIR CONDITIONING MECHANIC 3805 847.56 1021.28
BUILDING INSPECTOR 3535 944.23 1104.62
BUYER 3545 731.11 907.91
CARPENTER 3810 753.04 872.99
CASE WORKER 3550 753.04 944.23
CENTREX ATTENDANT I 3552 594.47 731.11
CENTREX ATTENDANT II 3553 630.67 775.63
CITIZEN SERVICES CLERK 3554 594.47 731.11
CIVIL ENGINEER I 3555 944.23 1194.75
CIVIL ENGINEER II 3560 1062.13 1343.93
CLERK 3570 560.35 689.15
CLERK STENOGRAPHER 3575 612.30 753.04
CLERK TYPIST 3580 594.47 731.11
CODE ENFORCEMENT OFFICER . 3585 847.56 1021.28
CODE ENFORCEMENT SPECIALIST 3587 753.04 872.99
COIN ROOM MONEY HANDLER 3590 577.16 709.82
COMMISSION REP0RTER I 3605 775.63 982.00
COMMISSION REPORTER II 3610 822.87 1062.13
COMMUNICATIONS TECHNICIAN I 3600 822.87 982.00
COMMUNITY SERVICES SPECIALIST 3565 669.08 798.90
DUPLICATING EQUIPMENT OPERATOR 3615 649.59 798.90
ELECTRICAL HELPER 3815 630.67 753.04
ELECTRICAL INSPECTOR 3617 872.99 1021.28
ELECTRICIAN 3820 847.56 1021.28
ENGINEERING ASSISTANT I 3620 731.11 907.91
ENGINEERING ASSISTANT II 3625 798.90 1021.28
ENGINEERING ASSISTANT III 3630 872.99 1148.80
FIRE COMMUNICATIONS OPERATOR 3562 709.82 847.56
INDUSTRIAL NURSE 3635 775.63 982.00
JUNIOR PLANNER 3640 731.11 907.91
KEYPUNCH OPERATOR 2975 630.67 775.63
LIBRARIAN I 3645 798.90 982.00
LIBRARY AIDE 3655 528.18 612.30
LIBRARY ASSISTANT 3657 630.67 775.63
LICENSE INSPECTOR 2986 753.04 944.23
LIFEGUARD I 2700 775.63 982.00
LIFEGUARD II 2705 907.91 1148.80
LIFEGUARD LIEUTENANT 2715 1062.13 1242.54
MARINE INSPECTOR 3660 944.23 1148.80
MASON 3825 753.04 872.99
MASONRY HELPER 3827 630.67 753.04
MECHANICAL INSPECTOR 3665 872.99 1021.28
M USE U M ASSISTANT 3670 594.47 709.82
PAINTER 3830 731.11 872.99
PARKING ENFORCEMENT SPECIALIST I 3400 689.15 847.56
PARKING ENFORCEMENT SPECIALIST II 3405 753.04 907.91
PARKING METER COLLECTOR I 3410 577.16 709.82
PARKING METER COLLECTOR II 3415 630.67 775.63
PARKING METER TECHNICIAN I 3420 689.15 847.56
PARKING METER TECHNICIAN II 3425 753.04 907.91
PHOTOGRAPHER 3040 709.82 872.99
PLANNER 3680 907.91 1148.80
PLANNING TECHNICIAN 3682 847.56 1104.62
PLUMBER 3835 775.63 907.91
PLUMBER HELPER 3840 630.67 753.04
PLUMBING INSPECTOR 3685 872.99 1021.28
POLICE COMMUNICATIONS SPECIALIST I 3563 669.08 " 798.90
POLICE COMMUNICATIONS SPECIALIST II 3564 731.11 872.99
POOL GUARD I 2720 731.11 907.91
POOL GUARD II 2725 775.63 982.00
ROOFER 3845 753.04 872.99
SECRETARY 3687 649.59 798.90
GROUP V OTHER CLASSIFICATIONS IN THE CLASSIFIED SERVICE
BI-WEEKLY COMPENSATION
JOB CLASSIFICATION JOB CLASS NO. MINIMUM MAXIMUM
ACCOUNTANT 2800 872.99 1148.80
ADMINISTRATIVE AIDE I (PERSONNEL & MIS) 2810 649.59 798.90
ADMINISTRATIVE ASSISTANT I (PERSONNEL) 2815 753.04 944.23
ADMINISTRATIVE ASSISTANT II 2825 872.99 1148.80
AIR CONDITIONING SUPERVISOR 2827 872.99 1104.62
ARCHITECT I 2830 944.23 1194.75
ARCHITECT II 2835 1062.13 1343.93
ASSISTANT CHIEF ACCOUNTANT 2837 1021.28 1343.93
BEACH PATROL OPERATIONS SUPV. 2712 1148.80 1343.93
BUILDING MAINTENANCE OPERATIONS SUPV. 2842 872.99 1148.80
BUILDING SUPERINTENDENT 2855 1021.28 1343.93
CAPTAIN OF POLICE 2860 1511.74 1700.50
CENTRAL SERVICES SUPERVISOR 2865 872.99 1148.80
CITY SURVEYOR 2880 982.00 1292.24
CIVIL ENGINEER III 2885 1148.80 1511.74
CLERICAL HELPER 3566 404.81 483.36
CLERK TYPIST (PERSONNEL & MIS) 2890 594.47 731.11
COMMUNICATIONS TECHNICIAN II 2900 872.99 1062.13
COMPUTER PROGRAMMER I 2905 822.87 1021.28
COMPUTER PROGRAMMER II 2910 982.00 1194.75
COMPUTER SYSTEMS ANALYST 2915 1148.80 1397.69
CONCESSION ATTENDANT ' 2917 560.35 689.15
CONVENTION CTR EVENTS COORDINATOR 2920 944.23 1242.54
CONVENTION CTR MAINT MECHANIC 2921 822.87 944.23
CONVENTION CTR OPER SUPERVISOR 2923 872.99 1148.80
CONVENTION CENTER SUPERVISOR 2925 822.87 944.23
DATA CONTROL TECHNICIAN 2927 649.59 798.90
DEPUTY CHIEF 2930 1397.69 1635.10
DETENTION OFFICER 2606 709.82 872.99
EDP EQUIPMENT OPERATOR 2935 709.82 872.99
ELECTRICIAN SUPERVISOR 2940 872.99 1104.62
EMPLOYEE BENEFITS CLERK 2941 649.59 798.90
ENGINEERING HELPER 3631 404.81 483.36
EQUIPMENT BODYWORKER SUPERVISOR 2942 775.63 944.23
GOLF COURSE MAINT SUPERVISOR 2950 907.91 1148.80
GOLF COURSE OPERATIONS SUPERVISOR 2953 872.99 1148.80
GOLF COURSE SUPERVISOR 2053 731.11 872.99
HORTICULTURIST 2960 822.87 1062.13
I D SUPERINTENDENT (CAPTAIN) 2610 1397.69 1700.50
I D TECHNICIAN I 2965 822.87 1062.13
I D TECHNICIAN II 2970 982.00 1292.24
LABORER HELPER 2081 404.81 483.36
LANDSCAPE ARCHITECT I 2980 907.91 1194.75
LIBRARIAN II 2985 822.87 1062.13
LIFEGUARD CAPTAIN 2710 1194.75 1397.69
MAINTENANCE SUPERVISOR 3000 872.99 1104.62
MAJOR OF POLICE 3001 1397.69 1635.10
MASONRY SUPERVISOR 3002 798.90 944.23
MECHANICAL MAINT OPER SUPERVISOR 3005 872.99 1148.80
METERED PARKING FIELD SUPERVISOR 3020 775.63 982.00
METERED PARKING OPER SUPERVISOR 3025 872.99 1148.80
PAINT SUPERVISOR 2121 798.90 982.00
PARK MAINTENANCE OPER SUPERVISOR 3012 872.99 1148.80
PARK SUPERVISOR II 3015 775.63 944.23
PARKING FACILITY ATTENDANT 3030 560.35 689.15
PERSONNEL REPRESENTATIVE 3035 1021.28 1343.93
PERSONNEL TECHNICIAN I 3036 649.59 798.90
PERSONNEL TECHNICIAN II 3038 709.82 872.99
PERSONNEL TECHNICIAN III 3039 798.90 1021.28
PHOTOGRAPHER HELPER 3041 404.81 483.36
POLICE HELPER 3037 404.81 483.36
POLICE UTILITY SUPERVISOR 3045 822.87 1062.13
PROGRAMMER/ANALYST 3055 1021.28 1242.54
PUBLIC SAFETY SPECIALIST I 2604 560.35 689.15
PUBLIC SAFETY SPECIALIST II 2605 630.67 ' 775.63
PUBLICITY COORDINATOR 3056 872.99 1148.80
n
GROUP V OTHER CLASSIFICATIONS IN THE CLASSIFIED SERVICE - continued
BI-WEEKLY COMPENSATION
JOB CLASSIFICATION JOB CLASS NO. MINIMUM MAXIMUM
RECORDS MANAGEMENT OPER SUPERVISOR 3058 872.99 1148.80
RECREATION DISTRICT SUPERVISOR 3057 847.56 1104.62
RECREATION DRIVER WORKER 3061 577.16 689.15
RECREATION HELPER 3059 404.81 483.36
RECREATION LEADER I 3067 442.34 544.03
RECREATION LEADER II 3068 560.35 689.15
RECREATION SUPERVISOR I 3065 798.90 1021.28
RECREATION SUPERVISOR II 3070 847.56 1104.62
SANITATION HELPER 3074 4.50**
SANITATION INSPECTOR 3210 775.63 944.23
SANITATION OPERATIONS SUPERVISOR 3080 872.99 1148.80
SCHOOL GUARD 3085 528.18 649.59
SECRETARY (MIS) 3090 649.59 798.90
SENIOR BUILDING INSPECTOR 3095 1104.62 1292.24
SENIOR CODE ENFORCEMENT OFFICER 3100 1104.62 1292.24
SENIOR ELECTRICAL INSPECTOR 3105 1104.62 1292.24
SENIOR I D TECHNICIAN 3110 907.91 1194.75
SENIOR LICENSE INSPECTOR 3112 1104.62 1292.24
SENIOR MECHANICAL INSPECTOR 3115 1104.62 1292.24
SENIOR PLUMBING INSPECTOR 3120 1104.62 1292.24
SEWER SUPERVISOR II 3130 798.90 1021.28
SEWERAGE EQUIPMENT MECHANIC II ' 3132 798.90 1021.28
SHOP SUPERVISOR 3135 822.87 1021.28
SOCIAL RESEARCH ASSISTANT 3145 775.63 982.00
STAGE MANAGER 3150 709.82 872.99
STREET SUPERVISOR II 3155 775.63 982.00
STREETS & SEWERS OPER SUPERVISOR 3160 872.99 1148.80
TENNIS CENTER MANAGER 3165 594.47 731.11
WAREHOUSE SUPERVISOR 3205 798.90 1021.28
WATER OPERATIONS SUPERVISOR 3220 872.99 1148.80
WATER SERVICE REPRESENTATIVE 3225 689.15 847.56
WATER SUPERVISOR II 3227 798.90 1021.28
WHITEWAY SUPERVISOR II 3230 775.63 982.00
WORKMEN'S COMPENSATION CLERK 3240 709.82 872.99
** INDICATES HOURLY RATES
TEMPORARY EMPLOYEES
NOTE: EMPLOYEES IN THIS PART SHALL NOT BE ELIGIBLE TO RECEIVE BENEFITS UNDER
ANY OTHER PART OR SECTION OF THIS ORDINANCE.
CONVENTION CENTER CASUAL LABORER 3900 HOURLY COMPENSATION: $2.25
SECTION 2: That all ordinances or parts of ordinances in conflict herewith be and the same are
hereby repealed.
SECTION 3: This ordinance shall become effective August 5, 1985 (corn mencement of nearest pay
period to August 1, 1985).
PASSED and ADOPTED this 24th day of _ July /85
A011/// mmentraimma,..-
Vi E Mayor
ATTEST:
,/ , dfi &14.-4 FORM APPROVED
LEGAL DEPT.
City Clerk
/ae
1st Reading - July 10, 1985 By
2nd Reading - July 24, 1985 ��nn� '=
Date 1- a-6' s
I u I •r-1
I I u .0 Cr) •-I
t N m p .-t •H m p
u m u 0 u cd H
CI) .0 H $-4 Ul 0 W
Cd +J H O H +J N U b0
H 4-1 Cd .I.J m •rl
O 4-1 cd C cd N 3 H a) Cd
O 4-.1 u U cd m
C U) U H (1) m O
a) W N 4-1 O U 4=
Crl .w U C7 rl H C NCO 0M P4
+) G
bO Cd • U d0 m E Ti .o $-1
0 Cd cd H Cd W cd 0 D,
I H •rl C 4-1 C H 0 $a 4H .o
LCC Cll C •rH 0 •r-I U .0 U Cd
600 4=1 > u u 1a.'0 '0
O O Cd O CO cd cd (1)
HH O CA a) O 'C7 4-1
Coo 0 Oas Cd u •rl C
zN-
1=4ro 4J •H •' o uui
o z H .0 u Cd E ms - �d a)
o • cd u H cd 0 Cd C u . �d
H O U) cd 4-t 4-) •r1 O Cd Q
H z a) .H • •rl �d o C
m P1 m .N a) +) +.1 m
1-7 • a) m m m N cd G H
O C N H cd •r! Cd .0 H o cd +)
U) �+ P, H H C d-i U U 0
0. O H U H U J, 'C �d C
00 E C C •G d +- Cm a) cd Cd
•r1 W 4H P. 'C Cd Cl) 0
C
0 Cr) J, N •r! (ll H
m
a) C p, d-t Cd C (1) O Cd Cd d-t
• •rl +) bO S-..' H 'J H bp W U H
4a •ri C a) Cd O O �aj) 3-1 •,-.) Cd
�/ H U H E Cl) U > Z u 4-1