Ordinance 1925ORDINANCE NO. 1925
AN ORDINANCE AMENDING ORDINANCE NO. 78-9 OF THE CITY OF MIAMI BEACH, FLORIDA,
ESTABLISHING OFFICIAL CLASSIFICATIONS OF POSITIONS IN THE CLASSIFIED SERVICE
O1' 'I'IIE CITY OF MIAMI BEACH, FLORIDA, AND PROVIDING COMPENSATION THEREFOR,
PURSUANT TO THE PROVISIONS OF THE CIVIL SERVICE ACT, AND PROVIDING FOR THE
ADMINISTRATION OF THIS ORDINANCE, AND REPEALING ORDINANCES IN CONFLICT
HEREWITH, AS AN EMERGENCY MEASURE.
BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF MIAMI BEACH, FLORIDA:
SECTION 1. That Section 1 of Ordinance No. 789, being an Ordinance of the City of
Miami Beach, Florida, establishing official classifications of posi-
tions in the Classified Service of the City and providing compensation therefor be
and the same is hereby amended to read as follows:
"Section 1. The following titles shall constitute the Classification Plan,
and the titles together with the prescribed pay schedule shall
constitute the Compensation Plan, both as provided for in the Civil Service Act
and the Personnel Rules, for the Classified Service of the City of Miami Beach,
Florida. Compensation in the Classified Service effective May 1, 1972 shall
not be less than the prescribed minimum nor more thanthe prescribed maximum, ex-
cept as otherwise provided herein.
1. ADMINISTRATIVE, CLERICAL, PROFESSIONAL AND TECHNICAL
BI -WEEKLY COMPENSATION
Range Minimum Maximum
2010 Account Clerk I C 27 281.27 338.68
2015 Account Clerk II C 30 313.55 384.40
2020 Accountant I C 33 353.13 436.16
2030 Accountant II C 37 418.10 517.96
2040 Accountant III C 40 474.64 591.36
2050 Administrative Aide I C 27 281.27 338.68
2055 Administrative Aide II C 30 313.55 384.40
2060 Administrative Assistant I C 32 338.68 418.10
2070 Administrative Assistant II C 36 401.25 496.33
2090 Administrative Secretary C 30 313.55 384.40
2110 Buyer C 31 325.45 401.25
2120 Case Worker C 32 338.68 418.10
2125 City Surveyor C 39 455.40 566.11
2130 Civil Engineer I C 37 436.16 517.96
2140 Civil Engineer II C 40 496,.33 591.36
2150 Civil Engineer III C 43 542.04 675.52
2170 Clerk C 22 237.12 281.27
2175 Clerk Stenographer C 25 261.91 313.55
2180 Clerk Typist C 24 254.36 302.35
2190 Communications Operator C 27 291.16 338.68
2200 Communications Tech. I C 33 384.40 436.16
2210 Communications Tech. II C 35 418.10 474.64
2220 Computer Programmer C 35 401.25 474.64
2223 Council Reporter C 34 368.76 455.40
2225 Duplicating Equip. Opr. C 25 261.91 313.55
2227 Duplicating Equip. Supr. C 28 291.16 353.13
2230 E.D.P. Equip. Operator C 30 313.55 384.40
2240 Engineering Ass't. I C 30 313.55 384.40
2250 Engineering Ass't. II C 33 353.13 436.16
2255 Engineering Ass't. III C 36 401.25 496.33
2260 Industrial Nurse C 32 338.68 418.10
22.70 Key Punch Operator C 26 270.51 325.45
2290 News Photographer C 32 338.68 418.10
2310 Personnel Rep. I C 36 401.25 496.33
2320 Personnel Rep. II C 41 496.33 617.83
2330 Planner C 37 436.16 517.96
2335 Planning Technician C 36 401,25 496.33
2340 Secretary C 27 281.27 338.68
2350 Shop Clerk B 26 269.64 324.23
2360 Storekeeper B 31 324.23 400.30
2370 Stores Clerk B.26 269.64 324.23
2380 Switchboard Operator I C 23 244.67 291.16
2390 Switchboard Operator II C,25 261.91 313.55
2395 Warehouse Supervisor C34 368.76 455.40
-1-
II. INSPECTION
BI -WEEKLY COMPENSATION
Range Minimum Maximum
3010 Air Conditioning Insp. C 33 401.25 436.16
3020 Building Inspector C 33 401.25 436.16
3030 Electrical Inspector C 33 401.25 436.16
3040 Housing Inspector C 32 368.76 418.10
3050 Plumbing Inspector C 33 401.25 436.16
3060 Sr. Building Inspector C 36 455.40 496.33
3065 Sr. Electrical Inspector C 36 455.40 496.33
3070 Sr. Housing Inspector C 36 418.10 496.33
3075 Sr. Plumbing Inspector C 36 455.40 496.33
3080 Sr. Zoning Inspector C 36 455.40 496.33
3085 Zoning Inspector C 33 384.40 436.16
III. PUBLIC SAFETY
A. FIRE
4010 Deputy Chief A 46 687.06 750.73
4020 Fire Captain A 43 626.28 656.35
4025 Fire Dept. Mechanic A 35 416.91 455.40
4030 Fire Lieutenant A 40 522.79 572.11
4040 Fireman I A 34.5 356.75 445.77
4050 Fireman II A 38 477.08 522.79
B. METERED PARKING
4110 Parking Meter Checker I C 25 261.91 313.55
4120 Parking Meter Checker II D 27 291.16 338.68
4130 Parking Meter Collector I C 23 244.67 291.16
4140 Parking Meter Collector II C 27 281.27 338.68
4150 Parking Meter Repairman I C 27 281.27 338.68
4160 Parking Meter Repairman II C 28 302.35 353.13
4170 Parking Meter Supervisor C 30 338.68 384.40
C. POLICE
4210 Captain of Police A 43 626.28 656.35
4230 I.D. Officer A 34.5 356.75 445.77
4240 I.D. Lieutenant A 40 498.71 572.11
4250 I.D. Superintendent (Captain) A 44 598.58 687.06
4260 Lieutenant of Police A 40 522.79 572.11
4265 Major of Police A 46 687.06 750.73
4280 Police Officer A 34.5 372.38 445.77
4300 Police Woman A 34.5 372.38 445.77
4310 School Guard C 19 216.71 254.36
4320 Sergeant of Police A 38 498.71 522.79
IV. PUBLIC SERVICES
A. LIBRARY
5010 Chief Librarian C 41 496.33 617.83
5020 Librarian I C 33 368.76 436.16
5030 Librarian II C 35 384.40 474.64
5040 Library Assistant C 25 261.91 313.55
5060 Library Page C 18 223.14 244.67
-2-
BI -WEEKLY COMPENSATION
Range Minimum Maximum
B. PARKS
5110 Golf Course Maint. Supr. C 36 418.10 496.33
5120 Greenskeeper C 34 384.40 455.40
5130 Horticulturist C 35 384.40 474.64
5140 Nursery Foreman C 30 325.45 384.40
5144 Park Attendant I B 22 252.44 279.11
5145 Park Attendant II B 23 269.64 289.59
5150 Park Foreman I B 28 301.26 352.15
5160 Park Foreman II C 32 353.13 418.10
5170 Pk. & Golf Course Mech. I B 29 311.98 367.54
5180 Pk. & Golf Course Mech. II D 32 353.13 418.10
5185 Pk. Maint. Supervisor C 36 401.25 496.33
5190 Tree Maint. Foreman B 28 301.26 352.15
C. RECREATION
5210 Ass't. Golf Course Mgr. C 32 338.68 418.10
5220 Community Center Director C 28 291.16 353.13
5240 Golf Course Ranger D 23 244.67 291.16
5260 Golf Steward 26 270.51 325.45
5270 Lifeguard I A 32 319.44 398.85
5280 Lifeguard II A 34 365.16 436.16
5290 Lifeguard Captain A 39 498.71 546.87
5300 Lifeguard Lieutenant A 37 455.40 498.71
5320 Locker Room Attendant B 20 228.33 260.18
5330 Pool Guard I A 30 295.64 365.16
5340 Pool Guard II A 32 319.44 398.85
5350 Recreation Center Attendant B 24 252.44 301.26
5360 Recreation Director B 30 311.98 382.94
5370 Recreation Guard I C 25 261.91 313.55
5375 Recreation Guard II C 27 281.27 338.68
5380 Recreation Leader C 26 270.51 325.45
5390 Rec. Supervisor I C 34 368.76 455.40
5400 Rec. Supervisor II C 36 401.25 496.33
5410 Tennis Center Manager C 24 254.36 302.35
V. PUBLIC WORKS
6000 Asst. Waste Disp. Foreman C 29 313.55 368.76
6010 Bodyman B 29 311.98 367.54
6015 Bodyman Foreman C 32 353.13 418.10
6020 Building Attendant B 23 252.44 289.59
6030 Building Superintendent C 37 418.10 517.96
6040 Carpenter B 30 337.70 382.94
6050 Cony. Hall Foreman C 30 353.13 384.40
6060 Custodial Foreman C 26 270.51 325.45
6070 Custodial Worker B 20 236.06 260.18
6080 Electrical Helper B 25 269.64 311.98
6090 Electrician B 31 352.15 400.30
6100 Electrician Foreman C 35 401.25 474.64
6110 Equipment Mechanic B 30 324.23 382.94
6120 Equipment Serviceman B 26 289.59 324.23
6130 Heavy Equip. Operator I B 28 301.26 352.15
6133 Heavy Equip. Operator II B 30 324.23 382.94
6135 Laborer I B 22 252.44 279.11
6140 Laborer II B 23 269.64 289.59
6150 Machinist B 30 324.23 382.94
6160 Maintenance Foreman C 32 353.13 418.10
-3-
BI -WEEKLY COMPENSATION
Range Minimum Maximum
6170 Maintenance Man B 25 269.64 311.98
6180 Maintenance Mechanic B 32 352.15 416.63
6190 Maint. Operations Frmn. C 36 401.25 496.33
6200 Maintenance Worker I C 20 237.12 261.91
6210 Maintenance Worker II C 22 244.67 281.27
6220 Maintenance Worker III C 23 261.91 291.16
6230 Mason B 30 337.70 382.94
6240 Masonry Foreman B 32 367.54 416.63
6250 Museum Attendant C 23 254.36 291.16
6260 Painter B 29 311.98 367.54
6270 Plumber B 30 337.70 382.94
6275 Plumber Helper B 25 269.64 311.98
6280 Police Utilityman C 28 291.16 353.13
6300 Refrigeration Mechanic B 32 367.54 416.63
6310 Refuse Operations Foreman C 36 401.25 496.33
6320 Sewerage Equip. Mech. I C 31 325.45 401.25
6330 Sewerage Equip. Mech. II C 34 368.76 455.40
6340 Sewer Foreman I B 30 311.98 382.94
6350 Sewer Foreman II C 32 338.68 418.10
6370 Sewer Pipeman B 28 289.59 352.15
6375 Sewer Pumping Sta. Opr. B 28 289.59 352.15
6377 Shop Foreman C 32 353.13 418.10
6378 Shop Operations Foreman C 36 401.25 496.33
6380 Street Foreman I B 29 301.26 367.54
6390 Street Foreman II C 32 338.68 418.10
6395 Sts. & Sew. Oprs. Foreman C 36 401.25 496.33
6400 Utilityman B 27 289.59 337.70
6410 Waste Collector B 25 289.59 311.98
6420 Waste Disposal Foreman C 32 353.13 418.10
6430 Waste Disp. Frmn. Driver B 28 311.98 352.15
6440 Watchman C 21 244.67 270.51
6450 Water Equip. Mechanic B 31 324.23 400.30
6460 Water Foreman I D 30 313.55 384.40
6470 Water Foreman II C 32 338.68 418.10
6480 Water Meter Reader D 26 270.51 325.45
6490 Water Meter Repairman B 29 301.26 367.54
6500 Water Operations Foreman C 36 401.25 496.33
6510 Water Pipeman B 28 289.59 352.15
6515 Water Pumping Sta. Opr. B 28 289.59 352.15
6530 Welder B 30 324.23 382.94
6540 Welder Foreman B 32 352.15 416.63
6550 Whiteway Foreman I C 30 313.55 384.40
6560 Whiteway Foreman II C 32 338.68 418.10
VI. TRANSITIONAL EMPLOYEES
8205 Account Clerk C 27 281.27 338.68
8210 Accountant I C 33 353.13 436.16
8215 Accountant II C 37 418.10 517.96
8220 Civil Engineer I C 37 436.16 517.96
8225 Clerk C 22 237.12 281.27
8230 Clerk Typist C 24 254.36 302.35
8235 Communications Tech. I C 33 384.40 436.16
8240 Computer Programmer C 35 401.25 474.64
8245 Dep. Asst. Aud. & C.H. Mgr. C 38 436.16 542.04
8250 Personnel Rep. I C 36 401.25 496.33
8255 Planner C 37 436.16 517.96
8260 Planning Technician C 36 401.25 496.33
8265 Civilian Aide C 27 291.16 338.68
8270 Switchboard Opr. I C 23 244.67 291.16
8305 Air Conditioning Insp. C 33 401.25 436.16
8505 Park Attendant I B 22 252.44 279.11
-4-
BI -WEEKLY COMPENSATION
Range Minimum Maximum
8510 Community Ctr. Dir. C 28 291.16 353.13
8515 Rec. Ctr. Attendant B 24 252.44 301.26
8520 Recreation Guard I C 25 261.91 313.55
8605 Carpenter B 30 337.70 382.94
8610 Custodial Worker B 20 236.06 260.18
8615 Electrician B 31 352.15 400.30
8620 Laborer I B 22 252.44 279.11
8625 Maintenance Man B 25 269.64 311.98
8630 Painter B 29 311.98 367.54
8635 Sewer Pipeman B 28 289.59 352.15
8640 Water Pipeman B 28 289.59 352.15
8645 Water Pumping Sta. Opr. B 28 289.59 352.15
VII. TEMPORARY EMPLOYEES
Note: Employees in this part shall not be eligible to receive benefits under any
other part or section of this ordinance.
9010 Convention Center Casual Laborer
HOURLY COMPENSATION
$ 2.25
SECTION 2. That all ordinances or parts of ordinances in conflict herewith
be and the same are hereby repealed.
SECTION 3.
The provisions of this ordinance shall be retroactive to May 1, 1972.
SECTION 4. This ordinance is hereby adopted as an emergency ordinance under
the provisions of Section 9 of the City Charter.
PASSED and ADOPTED this 5th day of July
Attest:
City Clerk -Finance Director
1st reading - July 5, 1972
2nd reading - July 5, 1972
POSTED - July 6, 1972
, 1972.
6;),/e)NJJ(11.:7)
Mayor
-5-
TABLE A
The following ranges and steps are hereby adopted as the bi-weekly pay ranges and steps for
Police, Fire, Lifeguards and Unclassified employees of the City.
RANGE MAX
NO. A B C D E F L1 L2 L3 L4
A25 244.67 253.31 264.02 273.73 284.48 295.64 303.03 310.42 317.81 325.20
A25.5 250.04 258.65 268.35 278.04 288.93 301.26 308.79 316.32 323.85 331.39
A26 253.31 264.02 273.73 284.48 295.64 306.83 314.50 322.17 329.84 337.51
A26.5 258.65 268.35 278.04 288.93 301.26 313.55 321.39 329.23 337.07 344.91
A27 264.02 273.73 283.48 295.64 306.83 319.44 327.43 335.41 343.40 351.38
A27.5 268.35 278.04 288.93 301.26 313.55 327.85 336.05 344.24 352.44 360.64
A28 273.73 284.48 295.64 306.83 319.44 333.88 342.23 350.57 358.92 367.27
A28.5 278.04 288.93 301.26 313.55 327.85 342.29 350.85 359.40 367.96 376.52
A29 284.48 295.64 306.83 319.44 333.88 349.53 358.27 367.01 375.74 384.48
A29.5 288.93 301.26 313.55 327.85 342.29 356.75 365.67 374.59 383.51 392.43
A30 295.64 306.83 319.44 333.88 349.53 365.16 374.29 383.42 392.55 401.68
A30.5 310.26 313.55 327.85 342.29 "56.75 372.38 381.69 391.00 400.31 409.62
A31 306.83 319.44 333.88 349.53 365.16 382.00 391.55 401.10 410.65 420.20
A31.5 313.55 327.85 342.29 356.75 372.38 389.22 398.95 408.68 418.41 428.14
A32 319.44 333.88 349.53 365.16 382.00 398.85 408.82 418.79 428.76 438.74
A32.5 327.85 342.29 356.75 372.38 389.22 407.25 417.43 427.61 437.79 447.98
A33 333.88 349.53 365.16 382.00 398.85 416.91 427.33 437.76 448.18 458.60
A33.5 342.29 356.75 372.38 389.22 407.25 426.53 437.19 447.86 458.52 469.18
A34 349.53 365.16 382.00 398.85 416.91 436.16 447.06 457.97 468.87 479.78
A34.5 356.75 372.38 389.22 407.25 426.53 445.77 456.91 468.06 479.20 490.35
A35 365.16 382.00 398.85 416.91 436.16 455.40 466.79 478.17 489.56 500.94
A35.5 372.38 389.22 407.25 426.53 445.77 466.23 477.89 489.54 501.20 512.85
A36 382.00 398.85 416.91 436.16 455.40 477.08 489.01 5C0.93 512.86 524.79
A36.5 389.22 407.25 426.53 445.77 466.23 487.88 500.08 512.27 524.47 536.67
A37 398.85 416.91 436.16 455.40 477.08 498.71 511.18 523.65 536.11 548.58
A37.5 407.25 426.53 445.77 466.23 487.88 509.56 522.30 535.04 547.78 560.52
A38 416.91 436.16 455.40 477.08 498.71 522.79 535.86 548.93 562.00 575.07
A38.5 426.53 445.77 466.23 487.88 509.56 533.59 546.93 560.27 573.61 586.95
A39 436.16 455.40 477.08 498.71 522.79 546.87 560.54 574.21 587.89 601.56
A39.5 445.77 466.23 487.88 509.56 533.59 558.88 572.85 586.82 600.80 614.77
A40 455.40 477.08 498.71 522.79 546.87 572.11 586.41 600.72 615.02 629.32
A40.5 466.23 487.88 509.56 533.59 558.88 584.14 598.74 613.35 627.95 642.55
A41 477.08 498.71 522.79 546.87 572.11 598.58 613.54 628.51 643.47 658.44
A41.5 487.88 509.56 533.59 558.88 584.14 611.82 627.12 642.41 657.71 673.00
A42 498.71 522.79 546.87 572.11 598.58 626.28 641.94 657.59 673.25 688.91
A42.5 509.56 533.59 558.88 584.14 611.82 640.69 656.71 672.72 688.74 704.76
A43 522.79 546.87 572.11 598.58 626.28 656.35 672.76 689.17 705.58 721.99
A43.5 533.59 558.88 584.14 611.82 640.69 670.77 687.54 704.31 721.08 737.85
A44 546.87 572.11 598.58 626.28 656.35 687.06 704.24 721.41 738.59 755.77
A44.5 558.88 584.14 611.82 640.69 670.77 702.10 719.65 737.21 754.76 772.31
A45 572.11 598.58 626.28 656.35 687.06 717.19 735.12 753.05 770.98 788.91
A45.5 584.14 611.82 640.69 670.77 702.10 733.37 751.70 770.04 788.37 806.71
A46 598.58 626.28 656.35 687.06 717.19 750.73 769.50 788.27 807.03 825.80
A46.5 611.82 640.69 670.77 702.10 733.37 768.08 787.28 806.48 825.69 844.89
A47 626.28 656.35 687.06 717.19 750.73 784.27 803.88 823.48 843.09 862.70
A47.5 640.69 670.77 702.10 733.37 768.08 802.80 822.87 842.94 863.01 883.08
A48 656.35 687.06 717.19 750.73 784.27 821.29 841.82 862.35 882.89 903.42
A48.5 670.77 702.10 733.37 768.08 802.80 839.79 860.78 881.78 902.77 923.77
A49 687.06 717.19 750.73 784.27 821.29 859.46 880.95 902.43 923.92 945.41
A49.5 702.10 733.37 768.08 802.80 839.79 877.96 899.91 921.86 943.81 965.76
RANGE
NO. A
A50
A50. 5
A51
A51. 5
A 52
A52. 5
A53
A53. 5
A54
A54. 5
A55
A55. 5
A 56
A56. 5
A 57
717.19
733.37
750.73
768. 08
784.27
802.80
821.29
839.79
859.46
877.96
899.96
919.63
941.63
962.44
985.58
B
750.73
768.08
784.27
802.80
821.29
839.79
859.46
877.96
899.96
919.63
941.63
962.44
985.58
1008.70
1031.87
784.27
802.80
821.29
839.79
859.46
877.96
899.96
919.63
941.63
962.44
985.58
1008.70
1031.87
1055.00
1079.31
D
821.29
839.79
859.46
877.96
899.96
919.63
941.63
962.44
985.58
1008.70
1031.87
1055.00
1079.31
1105.90
1131.34
TABLE A
(Continued)
E
859.46
877.96
899.96
919.63
941.63
962.44
985.58
1008.70
1031.87
1055.00
1079.31
1105.90
1131.34
1157.97
1184.24
MAX
F
899.96
919.63
941.63
962.44
985.58
1008.70
1031.87
1055.00
1079.31
1105.90
1131.34
1157.97
1184.24
1212.33
1240.14
L1 L2 L3 L4
922.46
942.62
965.17
986.50
1010.22
1033.92
1057.67
1081.38
1106.29
1133.55
1159.62
1186.92
1213.85
1242.64
1271.14
944.96
965.61
988.71
1010.56
1034.86
1059.14
1083.46
1107.75
1133.28
1161.20
1187.91
1215.87
1243.45
1272.95
1302.15
967.46
988.60
1012.25
1034.62
1059.50
1084.35
1109.26
1134.13
1160.26
1188.84
1216.19
1244.82
1273.06
1303.25
1333.15
989.96
1011.59
1035.79
1058.68
1084.14
1109.. 57
1135.06
1160.50
1187.24
1216.49
1244.47
1273.77
1302.66
1333.0
1364.15
The L1 r to above is for 7 year longevity; L2 is for 10 year longevity: L3 is for 15 year longev-
ity; L4 is for 20 year longevity.
TABLE B
The following ranges and steps are hereby adopted as the bi-weekly pay ranges and steps for employ,
ees of the City who are members of the bargaining unit.
RANGE MAX
NO. A B C D E F L1 L2 L3 L4
B20 221.42 228.33 236.06 243.81 252.44 260.18 266.68 273.19 279.69 286.20
B21 228.33 236.06 243.81 252.44 260.18 269.64 276.38 283.12 289.86 296.60
B22 236.06 243.81 252.44 260.18 269.64 279.11 286.09 293.07 300.04 307.02
B23 243.81 252.44 260.18 269.64 279.11 289.59 296.83 304.07 311.31 318.55
B24 252.44 260.18 269.64 279.11 289.59 301.26 308.79 316.32 323.85 331.39
B25 260.18 269.64 279.11 289.59 301.26 311.98 319.78 327.58 335.38 343.18
B26 269.64 279.11 289.59 301.26 311.98 324.23 332.34 340.44 348.55 356.65
B27 279.11 289.59 301.26 311.98 324.23 337.70 346.14 354.59 363.06 371.47
B28 289.59 301.26 311.98 324.23 337.70 352.15 360.95 369.76 378.56 387.37
B29 301.26 311.98 324.23 337.70 352.15 367.54 376.73 385.92 395.11 404.29
B30 311.98 324.23 337.70 352.15 367.54 382.94 392.51 4C2.09 411.66 421.23
B31 324.23 337.70 352.15 367.54 382.94 400.30 410.31 420.32 430.32 440.33
B32 337.70 352.15 367.54 382.94 400.30 416.63 427.05 437.46 447.88 458.29
B33 352.15 367.54 382.94 400.30 416.63 435.92 446.82 457.72 468.61 479.51
B34 367.54 382.94 400.30 416.63 435.92 454.18 465.53 476.89 488.24 499.60
B35 382.94 400.30 416.63 435.92 454.18 474.40 486.26 498.12 509.98 521.84
The L1 rate above is for 7 year longevity; L2 is for 10 year longevity; L3 is for 15 year longevity;
L4 is for 20 year longevity.
TABLE C
The, following ranges and steps are hereby adopted as the bi-weekly pay ranges and steps for
employees not covered in Tables A, B, or D.
RANGE MAX
NO. A B C D E F Ll L2 L3 L4
C18 210.23 216.71 223.14 230.69 237.12 244.67 250.79 256.90 263.02 269.14
C19 216.71 223.14 230.69 237.12 244.67 254.36 260.72 267.08 273.44 279.80
C20 223.14 230.69 237.12 244.67 254.36 261.91 268.46 275.01 281.55 288.10
C21 230.69 237.12 244.67 254.36 261.91 270.51 277.27 284.04 290.80 297.56
C22 237.12 244.67 254.36 261.91 270.51 281.27 288.30 295.33 302.37 309.40
C23 244.67 254.36 261.91 270.51 281.27 291.16 298.44 305.72 313.00 320.28
C24 254.36 261.91 270.51 281.27 291.16 302.35 309.91 317.47 325.03 332.59
C25 261.91 270.51 281.27 291.16 302.35 313.55 321.39 329.23 337.07 344.91
C26 270.51 281.27 291.16 302.35 313.55 325.45 333.59 341.72 349.86 358.00
C27 281.27 291.16 302.35 313.55 325.45 338.68 347.15 355.61 364.08 372.55
C28 291.16 302.35 313.55 325.45 338.68 353.13 361.96 370.79 379.61 388.44
C29 302.35 313.55 325.45 338.68 353.13 368.76 377.98 387.20 396.42 405.64
C30 313.55 325.45 338.68 353.13 368.76 384.40 394.01 403.62 413.23 422.84
C31 325.45 338.68 353.13 368.76 384.40 401.25 411.28 421.31 431.34 441.38
C32 338.68 353.13 368.76 384.40 401.25 418.10 428.55 439.01 449.46 459.91
C33 353.13 368.76 384.40 401.25 418.10 436.16 447.06 457.97 468.87 479.78
C34 368.76 384.40 401.25 418.10 436.16 455.40 466.79 478.17 489.56 500.94
C35 384.40 401.25 418.10 436.16 455.40 474.64 486.51 498.37 510.24 522.10
C36 401.25 418.10 436.16 455.40 474.64 496.33 508.74 521.15 533.55 545.96
C37 418.10 436.16 455.40 474.64 496.33 517.96 530.91 543.86 556.81 569.76
C38 436.16 455.40 474.64 496.33 517.96 542.04 555.59 569.14 582.69 596.24
C39 455.40 474.64 496.33 517.96 542.04 566.11 580.26 594.42 608.57 622.72
C40 474.64 496.33 517.96 542.04 566.11 591.36 606.14 620.93 635.71 650.50
C41 496.33 517.96 542.04 566.11 591.36 617.83 633.28 648.72 664.17 679.61
C42 517.96 542.04 566.11 591.36 617.83 645.51 661.65 677.79 693.92 710.06
C43 542.04 566,11 591.36 617.83 645.51 675.52 692.41 709.30 726.18 743.07
TABLE D
The following ranges and steps are hereby adopted as the bi-weekly pay ranges and steps for employ-
ees of the City who are members of the bargaining unit and whose pay rates are covered by Table "C"
rates.
RANGE
NO. A B C D E F L1 L2 L3 L4
D23 244.67 254.36 261.91 270.51 281.27 291.16 298.44 305.72 313.00 320.28
D26 270.51 281.27 291.16 302.35 313.55 325.45 333.59 341.72 349.86 358.00
D27 281.27 291.16 302.35 313.55 325.45 338.68 347.15 355.61 364.08 372.55
D30 313.55 325.45 338.68 353.13 368.76 384.40 394.01 403.62 413.23 422.84
D32 338.68 353.13 368.76 384.40 401.25 418.10 428.55 439.01 449.46 459.91
STATE OF FLORIDA
COUNTY OF DADE:
I, RUTH B. ROULEAU, City Clerk and Finance Director in
and for the City of Miami Beach, Florida, do hereby certify that
Ordinance No. 1925 entitled:
AN ORDINANCE AMENDING ORDINANCE NO. 789, OF THE CITY OF MIAMI BEACH, FLORIDA,
ESTABLISHING OFFICIAL CLASSIFICATIONS OF POSITIONS IN THE CLASSIFIED SERVICE
OF THE CITY OF MIAMI BEACH, FLORIDA, AND PROVIDING COMPENSATION THEREFOR,
PURSUANT TO THE PROVISIONS OF THE CIVIL SERVICE ACT, AND PROVIDING FOR THE
ADMINISTRATION OF THIS ORDINANCE, AND REPEALING ORDINANCES IN CONFLICT HEREWITH,
AS AN EMERGENCY MEASURE.
having been passed and adopted by the City Council of the City of
Miami Beach, Florida, has been posted by me in three conspicuous
places in the City of Miami Beach, one of which was at the door
of the City Hall in said City on the 7th day of July, 1972
and that said Ordinance remained posted for a period of at least
thirty days in accordance with the requirements of the City Charter
of the said City of Miami Beach.
IN WITNESS WHEREOF I have hereunto set my hand and
affixed the official seal of the City of Miami Beach, Florida,
on this the 16th day of August, 1972.
/2/Zig
City Clerk and Finance Director
(1)
-v >
(1)
• -
,
L U
•- (1) Q7
vi s 0
v1 4-+ L
co O 4-,
Q)
U L
• Q)
v) 1
dl
CO N C
N. L )
U E
L(1 • C Q)
CA "O •- L
J • O o
Q • -IN
Z O >- N-
- Z L C N
CD !0 L (0 N-
- W- O Ol
CC L) f0 4 Q) •-
O Z U) U
Q(7) .- .,
Z C
— C •- 0
o •- a >-
CCv•-
o C > C
(1) O (a
E L C 0
Q Q � ++