Ordinance 87-2585 ORDINANCE NO. 87-2585
AN ORDINANCE AMENDING ORDINANCE NO. 789
BEING THE CLASSIFIED EMPLOYEES SALARY
ORDINANCE OF THE CITY OF MIAMI BEACH,
FLORIDA, PROVIDING FOR A 5% SALARY
INCREASE TO THOSE CLASSIFICATIONS NOT
COVERED BY A BARGAINING UNIT; DELETING
THE CLASSIFICATIONS OF ADMINISTRATIVE
AIDE I (PERSONNEL & MIS), ADMINISTRATIVE
ASSISTANT I (PERSONNEL), GOLF COURSE
MAINTENANCE SUPERVISOR, GOLF COURSE
OPERATIONS SUPERVISOR, GOLF COURSE
SUPERVISOR, LIBRARIAN II, RECORDS
MANAGEMENT OPERATIONS SUPERVISOR,
RECREATION DISTRICT SUPERVISOR,
SANITATION HELPER, SECRETARY (MIS), AND
SOCIAL RESEARCH ASSISTANT; PROVIDING FOR
A TITLE CHANGE FROM EMPLOYEE BENEFITS
CLERK TO EMPLOYEE BENEFITS TECHNICIAN;
REPEALING ALL ORDINANCES IN CONFLICT;
AND PROVIDING FOR PASSAGE AS AN
EMERGENCY MEASURE.
BE IT ORDAINED BY THE CITY COMMISSION OF THE CITY OF MIAMI BEACH, FLORIDA:
SECTION 1: That the following lines in Section 1 of Ordinance No. 789 as heretofore amended,
which reads as follows:
GROUP V OTHER CLASSIFICATIONS IN THE CLASSIFIED SERVICE
BI-WEEKLY COMPENSATION
JOB CLASSIFICATION JOB CLASS NO. MINIMUM MAXIMUM
ACCOUNTANT 2800 872.99 1148.80
ADMINISTRATIVE AIDE I (PERSONNEL & MIS) 2810 649.59 798.90
ADMINISTRATIVE ASSISTANT I (PERSONNEL) 2815 753.04 944.23
ADMINISTRATIVE ASSISTANT II 2825 872.99 1148.80
AIR CONDITIONING SUPERVISOR 2827 872.99 1104.62
ARCHITECT I 2830 944.23 1194.75
ARCHITECT II 2835 1062.13 1343.93
ASSISTANT CHIEF ACCOUNTANT 2837 1021.28 1343.93
BEACH PATROL OPERATIONS SUPV. 2712 1148.80 1343.93
BUILDING MAINTENANCE OPERATIONS SUPV. 2842 872.99 1148.80
BUILDING SUPERINTENDENT 2855 1021.28 1343.93
CAPTAIN OF POLICE 2860 1511.74 1700.50
CENTRAL SERVICES SUPERVISOR 2865 872.99 1148.80
CITY SURVEYOR 2880 982.00 1292.24
CIVIL ENGINEER III 2885 1148.80 1511.74
CLERICAL HELPER 3566 404.81 483.36
CLERK TYPIST (PERSONNEL & MIS) 2890 594.47 731.11
COMMUNICATIONS TECHNICIAN II 2900 872.99 1062.13
COMPUTER PROGRAMMER I 2905 822.87 1021.28
COMPUTER PROGRAMMER II 2910 982.00 1194.75
COMPUTER SYSTEMS ANALYST 2915 1148.80 1397.69
CONCESSION ATTENDANT 2917 560.35 689.15
CONVENTION CTR EVENTS COORDINATOR 2920 944.23 1242.54
CONVENTION CTR MAINT MECHANIC 2921 822.87 944.23
CONVENTION CTR OPER SUPERVISOR 2923 872.99 1148.80
CONVENTION CENTER SUPERVISOR 2925 822.87 944.23
DATA CONTROL TECHNICIAN 2927 649.59 798.90
DEPUTY CHIEF 2930 1397.69 1635.10
DETENTION OFFICER 2606 709.82 872.99
GROUP V OTHER CLASSIFICATIONS IN THE CLASSIFIED SERVICE - continued
BI-WEEKLY COMPENSATION
JOB CLASSIFICATION JOB CLASS NO. MINIMUM MAXIMUM
EDP EQUIPMENT OPERATOR 2935 709.82 872.99
ELECTRICIAN SUPERVISOR 2940 872.99 1104.62
EMPLOYEE BENEFITS CLERK 2941 649.59 798.90
ENGINEERING HELPER 3631 404.81 483.36
EQUIPMENT BODYWORKER SUPERVISOR 2942 775.63 944.23
GOLF COURSE MAINT SUPERVISOR 2950 907.91 1148.80
GOLF COURSE OPERATIONS SUPERVISOR 2953 872.99 1148.80
GOLF COURSE SUPERVISOR 2053 731.11 872.99
HORTICULTURIST 2960 822.87 1062.13
I D SUPERINTENDENT (CAPTAIN) 2610 1397.69 1700.50
I D TECHNICIAN I 2965 822.87 1062.13
I D TECHNICIAN II 2970 982.00 1292.24
LABORER HELPER 2081 404.81 483.36
LANDSCAPE ARCHITECT I 2980 907.91 1194.75
LIBRARIAN II 2985 822.87 1062.13
LIFEGUARD CAPTAIN 2710 1194.75 1397.69
MAINTENANCE SUPERVISOR 3000 872.99 1104.62
MAJOR OF POLICE 3001 1397.69 1635.10
MASONRY SUPERVISOR 3002 798.90 944.23
MECHANICAL MAINT OPER SUPERVISOR 3005 872.99 1148.80
METERED PARKING FIELD SUPERVISOR 3020 775.63 982.00
METERED PARKING OPER SUPERVISOR ' 3025 872.99 1148.80
PAINT SUPERVISOR 2121 798.90 982.00
PARK MAINTENANCE OPER SUPERVISOR 3012 872.99 1148.80
PARK SUPERVISOR II 3015 775.63 944.23
PARKING FACILITY ATTENDANT 3030 560.35 689.15
PERSONNEL REPRESENTATIVE 3035 1021.28 1343.93
PERSONNEL TECHNICIAN I 3036 649.59 798.90
PERSONNEL TECHNICIAN II 3038 709.82 872.99
PERSONNEL TECHNICIAN III 3039 798.90 1021.28
PHOTOGRAPHER HELPER 3041 404.81 483.36
POLICE HELPER 3037 404.81 483.36
POLICE UTILITY SUPERVISOR 3045 822.87 1062.13
PROGRAMMER/ANALYST 3055 1021.28 1242.54
PUBLIC SAFETY SPECIALIST I 2604 560.35 689.15
PUBLIC SAFETY SPECIALIST II 2605 630.67 775.63
PUBLICITY COORDINATOR 3056 872.99 1148.80
RECORDS MANAGEMENT OPER SUPERVISOR 3058 872.99 1148.80
RECREATION DISTRICT SUPERVISOR 3057 847.56 1104.62
RECREATION DRIVER WORKER 3061 577.16 689.15
RECREATION HELPER 3059 404.81 483.36
RECREATION LEADER I 3067 442.34 - 544.03
RECREATION LEADER II 3068 560.35 689.15
RECREATION SUPERVISOR I 3065 798.90 1021.28
RECREATION SUPERVISOR II 3070 847.56 1104.62
SANITATION HELPER 3074 4.50**
SANITATION INSPECTOR 3210 775.63 944.23
SANITATION OPERATIONS SUPERVISOR 3080 872.99 1148.80
SCHOOL GUARD 3085 528.18 649.59
SECRETARY (MIS) 3090 649.59 798.90
SENIOR BUILDING INSPECTOR 3095 1104.62 1292.24
SENIOR CODE ENFORCEMENT OFFICER 3100 1104.62 1292.24
SENIOR ELECTRICAL INSPECTOR 3105 1104.62 1292.24
SENIOR I D TECHNICIAN 3110 1148.80 1397.69
SENIOR LICENSE INSPECTOR 3112 1104.62 1292.24
SENIOR MECHANICAL INSPECTOR 3115 1104.62 1292.24
SENIOR PLUMBING INSPECTOR 3120 1104.62 1292.24
SEWER SUPERVISOR II 3130 798.90 1021.28
SEWERAGE EQUIPMENT MECHANIC II 3132 798.90 1021.28
SHOP SUPERVISOR 3135 822.87 1021.28
SOCIAL RESEARCH ASSISTANT 3145 775.63 982.00
s
GROUP V OTHER CLASSIFICATIONS IN THE CLASSIFIED SERVICE - continued
BI-WEEKLY COMPENSATION
JOB CLASSIFICATION JOB CLASS NO. MINIMUM MAXIMUM
STAGE MANAGER 3150 709.82 872.99
STREET SUPERVISOR II 3155 775.63 982.00
STREETS & SEWERS OPER SUPERVISOR 3160 872.99 1148.80
TENNIS CENTER MANAGER 3165 594.47 731.11
WAREHOUSE SUPERVISOR 3205 798.90 1021.28
WATER OPERATIONS SUPERVISOR 3220 872.99 1148.80
WATER SERVICE REPRESENTATIVE 3225 689.15 847.56
WATER SUPERVISOR II 3227 798.90 1021.28
WHITEWAY SUPERVISOR II 3230 775.63 982.00
WORKMEN'S COMPENSATION CLERK 3240 709.82 872.99
** INDICATES HOURLY RATES
TEMPORARY EMPLOYEES
NOTE: EMPLOYEES IN THIS PART SHALL NOT BE ELIGIBLE TO RECEIVE BENEFITS UNDER
ANY OTHER PART OR SECTION OF THIS ORDINANCE.
CONVENTION CENTER CASUAL LABORER 3900 HOURLY COMPENSATION: $2.25
shall be amended to read as follows:
GROUP V OTHER CLASSIFICATIONS IN THE CLASSIFIED SERVICE
BI-WEEKLY COMPENSATION
JOB CLASSIFICATION JOB CLASS NO. MINIMUM MAXIMUM
ACCOUNTANT 1105 916.66 1206.25
ADMINISTRATIVE ASSISTANT II 1012 916.66 1206.25
AIR CONDITIONING SUPERVISOR 4211 916.66 1159.86
ARCHITECT I 3006 991.46 1254.50
ARCHITECT II 3005 1115.25 1411.14
ASSISTANT CHIEF ACCOUNTANT 1104 1072.36 ' 1411.14
BEACH PATROL OPERATIONS SUPV. 5403 1206.25 1411.14
BUILDING MAINTENANCE OPERATIONS SUPV. 4402 916.66 1206.25
BUILDING SUPERINTENDENT 1342 1072.36 1411.14
CAPTAIN OF POLICE 5008 1587.34 1785.53
CENTRAL SERVICES SUPERVISOR 2302 916.66 1206.25
CITY SURVEYOR 3004 1031.12 1356.87
CIVIL ENGINEER III 3007 1206.25 1587.34
CLERICAL HELPER 2136 425.05 507.52
CLERK TYPIST (PERSONNEL & MIS) 2108 624.19 767.69
COMMUNICATIONS TECHNICIAN II 5203 916.66 1115.25
COMPUTER PROGRAMMER I 1519 864.04 1072.36
COMPUTER PROGRAMMER II 1518 1031.12 1254.50
COMPUTER SYSTEMS ANALYST 1505 1206.25 1467.59
CONCESSION ATTENDANT 6126 588.36 723.62
CONVENTION CTR EVENTS COORDINATOR 1323 991.46 1304.68
CONVENTION CTR MAINT MECHANIC 1344 864.04 991.46
CONVENTION CTR OPER SUPERVISOR 1343 916.66 1206.25
CONVENTION CENTER SUPERVISOR 1345 864.04 991.46
DATA CONTROL TECHNICIAN 1526 682.08 838.87
DEPUTY CHIEF 5003 1467.59 1716.86
EDP EQUIPMENT OPERATOR 1523 745.33 916.66
ELECTRICIAN SUPERVISOR 4231 916.66 1159.86
EMPLOYEE BENEFITS TECHNICIAN 2122 682.08 • 838.87
ENGINEERING HELPER 3014 425.05 507.52
EQUIPMENT BODYWORKER SUPERVISOR 4311 814.44 991.46
•
GROUP V OTHER CLASSIFICATIONS IN THE CLASSIFIED SERVICE - continued
BI-WEEKLY COMPENSATION
JOB CLASSIFICATION JOB CLASS NO. MINIMUM MAXIMUM
HORTICULTURIST 6006 864.04 1115.25
I D SUPERINTENDENT (CAPTAIN) 5007 1467.59 1785.53
I D TECHNICIAN I 5015 864.04 1115.25
I D TECHNICIAN II 5014 1031.12 1356.87
LABORER HELPER 4108 425.05 507.52
LANDSCAPE ARCHITECT I 3221 953.33 1254.50
LIFEGUARD CAPTAIN 5402 1254.50 1467.59
MAINTENANCE SUPERVISOR 4051 916.66 1159.86
MAJOR OF POLICE 5005 1467.59 1716.86
MASONRY SUPERVISOR 4241 838.87 991.46
MECHANICAL MAINT OPER SUPERVISOR 4303 916.66 1206.25
METERED PARKING FIELD SUPERVISOR 1803 814.44 1031.12
METERED PARKING OPER SUPERVISOR 1802 916.66 1206.25
PAINT SUPERVISOR 4221 838.87 1031.12
PARK MAINTENANCE OPER SUPERVISOR 6004 916.66 1206.25
PARK SUPERVISOR II 6007 814.44 991.46
PARKING FACILITY ATTENDANT 1811 588.36 723.62
PERSONNEL REPRESENTATIVE 1708 1072.36 1411.14
PERSONNEL TECHNICIAN I 1713 682.08 838.87
PERSONNEL TECHNICIAN II 1712 745.33 916.66
PERSONNEL TECHNICIAN III 1711 838.87 1072.36
PHOTOGRAPHER HELPER 1309 425.05 507.52
POLICE HELPER ' 5309 425.05 507.52
POLICE PHOTOGRAPHER 5016 916.66 1206.25
POLICE UTILITY SUPERVISOR 4291 864.04 1115.25
PROGRAMMER/ANALYST 1514 1072.36 1304.68
PUBLIC SAFETY SPECIALIST I 5307 588.36 723.62
PUBLIC SAFETY SPECIALIST II 5306 662.21 814.44
PUBLICITY COORDINATOR 1304 916.66 1206.25
RECREATION DRIVER WORKER 6108 606.01 723.62
RECREATION HELPER 6119 425.05 507.52
RECREATION LEADER I 6118 464.46 571.22
RECREATION LEADER II 6117 588.36 723.62
RECREATION SUPERVISOR I 6107 838.87 1072.36
RECREATION SUPERVISOR II 6106 889.96 1159.86
SANITATION INSPECTOR 4045 814.44 991.46
SANITATION OPERATIONS SUPERVISOR 4044 916.66 1206.25
SCHOOL GUARD 5308 554.58 682.08
SENIOR BUILDING INSPECTOR 3142 1159.86 1356.87
SENIOR CODE ENFORCEMENT OFFICER 3152 1159.86 1356.87
SENIOR ELECTRICAL INSPECTOR 3112 1159.86 1356.87
SENIOR I D TECHNICIAN 5013 1206.25 1467.59
SENIOR LICENSE INSPECTOR 1133 1159.86 ' 1356.87
SENIOR MECHANICAL INSPECTOR 3122 1159.86 1356.87
SENIOR PLUMBING INSPECTOR 3132 1159.86 1356.87
SEWER SUPERVISOR II 4004 838.87 1072.36
SEWERAGE EQUIPMENT MECHANIC II 4017 838.87 1072.36
SHOP SUPERVISOR 4304 864.04 1072.36
STAGE MANAGER 1335 745.33 916.66
STREET SUPERVISOR II 4032 814.44 1031.12
STREETS & SEWERS OPER SUPERVISOR 4015 916.66 1206.25
TENNIS CENTER MANAGER 6125 624.19 767.69
WAREHOUSE SUPERVISOR 1611 838.87 1072.36
WATER OPERATIONS SUPERVISOR 4014 916.66 1206.25
WATER SERVICE REPRESENTATIVE 1135 723.62 889.96
WATER SUPERVISOR II 4003 838.87 1072.36
WHITEWAY SUPERVISOR II 4033 814.44 1031.12
WORKMEN'S COMPENSATION CLERK 2121 745.33 916.66
•
SECTION 2: That all ordinances or parts of ordinances in conflict herewith be and the same are
hereby repealed.
SECTION 3: The effective date of this Ordinance is October 21 , 1987, and is hereby
adopted as an emergency measure as provided by law (effective retroactive to
September 14, 1987)
PASSED and ADOPTED this 21st day of October , 1987; as an
emergency measure.
,deir
OP' AYO'
ATTEST:
4?2,)
CITY CLERK
/ae
. i►'� 1 c w""�-4°
/d-i9-f
i
•
•
+J O 1 cd a) 1 0
w 4J }.4 O I
O b0 U U) a.) (1) 1.) P P I a) bD
•,4 •^•H u) o a 0 a.., cd a) ,-4 0 0
G) •r-1 4-1 .N >~ •r1 O (1) .J W' a.) J •r-I
+, U v •rI H•r-I1 H M 44 co E •r1 a) •r1 0
co•H 00 '0 •r1 ,--I 4-I a) A Sa r-1 1 r .Y •rl
b0 C U) 0 r I v bo U
r01 bo < O P 0 0 c°1n -1-1 0 ,--1 r.
W b a u t~ M •H 0 }a U a a)
Sa •r-1 O ^.. ^ 0 4J ^co
ov a -� Sa U P4-, U)
cd m •r1 u) cn a) 0 U) a) a) b 4J q U)
Lr) o. 7,'Ls 0 cd 0 H U) 1-1-1 a b0•r1 C C
00 00 }-t •r1 b0 0 •r-1 U H cd 4-1 •rl (I)
ir) P •rl 0 P 0 0 a) (3) •r1 a) U
N r-1 O cd 4-J 2) U) }a 0 U fy+ ^ •r1
1 • cd H 0 9 N 3-+ a) a) (1)
r C w .0 U H a) a ^ x ^ 0; cn p O C
z o0 z U) ^ a) `� w M a% VD 0 ^ 0 ° P a) ami a)
H • a) a) .0 U) p,•r1 0 m H U) U H 00
C7 O U a) U Cf1 .D U) O H (1) •rl H •r1 td J, }-i
a) U) U) U J p, •^ 0 U) a)
O W M r-I PP U (1) H (1) :d (1) cd a) cd >~ a•r1
C.) •r-1 a Sa U W cd EC a •1-1 a ct1 0 4-1
Z v •r1 •r1 a) .0 a) C P C C0 O +) a) a)
y Sa W a) U) 4-1 co cd v) 3-+ a) 0 cd
/i O ct D, o .0 H •r1 $-+ ^ U •1--1
H '0 H P U 4-1 U) •H Cr) ,) U) a) co O pal co
b0 a) z cd „TiU) H3 G •r� g O cn U) Sa cd
>~ ri r 1 ) bo , , 0 -1 O u) < 4a
O •r1 4-1 4a cd O 0+ '0 •r1 •rl •r1 ^ a) U
ti •r1 0 Cr) 0 4r1 a) a) ^ +a Sa rO a) a) bo
0 co 4 U) cd Sa C Sa a) U 00 E cd
CI) U) p, u) (1) a) •r 1 Sa o $-4 a) a $a 0 �, w
M 1r1 M r-I u O a) CO a) a H cd 01 0 CO
-i •r1 0 a) 4r1 cd 0 a H O C a) a)
' V C) cd •r-1 '71 4-) 1-1 U O ) O cn :C m U a a