Ordinance 87-2586 ORDINANCE NO. 87_ 586
AN ORDINANCE AMENDING ORDINANCE NO.
1605 BEING THE UNCLASSIFIED EMPLOYEES
SALARY ORDINANCE OF THE CITY OF MIAMI
BEACH, FLORIDA, PROVIDING FOR A 5%
SALARY INCREASE TO ALL UNCLASSIFIED
CLASSIFICATIONS EXCEPT ASSISTANT BUILDING
DIRECTOR, ASSISTANT CHIEF OF POLICE,
ASSISTANT CITY MANAGER, ASSISTANT TO
DEPARTMENT HEAD, ASSISTANT ECONOMIC &
COMMUNITY DEVELOPMENT DIRECTOR,
ASSISTANT FINANCE DIRECTOR, ASSISTANT
FIRE CHIEF, ASSISTANT M.I.S. DIRECTOR,
ASSISTANT PERSONNEL DIRECTOR, ASSISTANT
PUBLIC SERVICES DIRECTOR, BASS MUSEUM
DIRECTOR, BEACH PATROL DIRECTOR,
BUILDING DIRECTOR, CAPTAIN OF POLICE,
CENTRAL SERVICES DIRECTOR, CHIEF DEPUTY
CITY ATTORNEY, CHIEF OF POLICE, CITY
ATTORNEY, CITY CLERK, CITY MANAGER,
CONVENTION CENTER ASSISTANT DIRECTOR,
CONVENTION CENTER DIRECTOR, CONVENTION
CENTER MARKETING DIRECTOR,
CONSTRUCTION SERVICES SUPERVISOR,
DEVELOPMENT SERVICES DIRECTOR,
ECONOMIC & COMMUNITY DEVELOPMENT
DIRECTOR, EXECUTIVE ASSISTANT TO THE CITY
MANAGER, FINANCE DIRECTOR, FIRE CHIEF,
FIRE DIVISION CHIEF, FIRE PROTECTION
ANALYST, FIRST ASSISTANT CITY ATTORNEY -
LITIGATIONS, FIRST ASSISTANT CITY ATTORNEY
-TRANSACTIONS, MANAGEMENT & BUDGET
DIRECTOR, MECHANICAL MAINTENANCE
DIRECTOR, MIS DIRECTOR, PERSONNEL
DIRECTOR, PLANNING DIRECTOR, POLICE
DIVISION MAJOR, PUBLIC AFFAIRS DIRECTOR,
PUBLIC SERVICES DIRECTOR, PUBLIC WORKS
DIRECTOR, PURCHASING & PROPERTY
MANAGEMENT DIRECTOR, RISK MANAGER,
SANITATION DIRECTOR, SPECIAL ASSISTANT TO
THE CITY MANAGER, AND SPECIAL ASSISTANT
FOR SECURITY & CONSTRUCTION; REPEALING
ALL ORDINANCES IN CONFLICT; AND
PROVIDING FOR PASSAGE AS AN EMERGENCY
MEASURE.
BE IT ORDAINED BY THE CITY COMMISSION OF THE CITY OF MIAMI BEACH,
FLORIDA:
SECTION 1: Unclassified Positions
BI-WEEKLY COMPENSATION
JOB CLASSIFICATION JOB CLASS NO. MINIMUM MAXIMUM
ADMINISTRATIVE ASSISTANT I 1013 809.88 965.79
ADMINISTRATIVE ASSISTANT II 1011 1009.25 1203.56
ADMINISTRATIVE ASSISTANT III 1010 1373.46 1637.88
ADMINISTRATIVE SECRETARY I 2104 709.69 846.32
ADMINISTRATIVE SECRETARY II 2103 809.88 965.79
ADMINISTRATIVE SECRETARY III 2102 884.40 1054.67
AFFIRMATIVE ACTION OFFICER 1703 1203.56 1435.27
ANALYST 1506 1102.13 1314.32
SECTION 1: Unclassified Positions - continued
BI-WEEKLY COMPENSATION
JOB CLASSIFICATION JOB CLASS NO. MINIMUM MAXIMUM
ASSISTANT BASS MUSEUM DIRECTOR 6402 1102.13 1314.32
ASSISTANT BUILDING DIRECTOR 3102 1445.75 1724.09
ASSISTANT CITY ATTORNEY 1408 1151.73 1373.46
ASSISTANT CITY CLERK 2002 1102.13 1314.32
ASSISTANT DIRECTOR OF PUBLIC WORKS 3002 1499.86 1788.60
ASST. ECON. & COMM. DEVELOP. DIRECTOR 3202 1510.83 1801.69
ASSISTANT FINANCE DIRECTOR 1102 1679.83 2003.22
ASSISTANT M.I.S. DIRECTOR 1502 1383.60 1649.96
ASSISTANT PERSONNEL DIRECTOR 1702 1383.60 1649.96
ASSISTANT PUBLIC SERVICES DIRECTOR 1902 1679.83 2003.22
ASSISTANT TO DEPARTMENT HEAD 1009 1383.60 1649.96
ASSISTANT TO THE CITY MANAGER 1008 1257.72 1499.86
AUDITOR I 1123 965.79 1151.73
AUDITOR II 1122 1102.13 1314.32
BASS MUSEUM DIRECTOR 6401 1643.27 1959.63
BEACH PATROL DIRECTOR 5401 1510.83 1801.69
BI-LINGUAL REFERRAL ASSISTANT 7108 809.88 965.79
BUDGET ANALYST 1115 1151.73 1373.46
BUDGET OFFICER 1113 1257.72 1499.86
BUILDING ENGINEER 3800 1257.72 1499.86
BUILDING MAINTENANCE SUPERVISOR 4401 1257.72 1499.86
BUSINESS DEVELOPMENT SPECIALIST 3207 965.79 1151.73
CENTRAL SERVICES DIRECTOR ' 2301 1383.60 1649.96
CHIEF ACCOUNTANT 1103 1373.46 1637.88
CHIEF BUILDING INSPECTOR 3141 1203.56 1435.27
CHIEF BUILDING OFFICIAL 3104 1203.56 1435.27
CHIEF CURATOR 6405 884.40 1054.67
CHIEF DEPUTY CITY ATTORNEY 1402 2304.76 2748.47
CHIEF ELECTRICAL INSPECTOR 3111 1203.56 1435.27
CHIEF MECHANICAL INSPECTOR 3121 1203.56 1435.27
CHIEF PLUMBING INSPECTOR 3131 1203.56 1435.27
CITY ENGINEER 3003 1499.86 1788.60
CLASSIFICATION SPECIALIST 1706 1203.56 1435.27
CLERK TYPIST 2110 649.89 775.80
CODE ENFORCEMENT SUPERVISOR 3151 1257.72 1499.86
COMMUNICATIONS SUPERVISOR 5201 1257.72 1499.86
COMMUNITY DEVELOP. SPECIALIST I 3305 775.00 924.20
COMMUNITY DEVELOP. SPECIALIST II 3304 965.79 1151.73
COMMUNITY DEVELOP. SPECIALIST III 3303 1102.13 1314.32
COMMUNITY DEVELOP. SUPERVISOR 3301 1257.72 1499.86
COMPUTER OPERATIONS MANAGER 1521 1102.13 1314.32
CONSTRUCTION SERVICES SUPERVISOR 3103 1445.75 1724.09
CONTRACT ADMINISTRATOR 1603 1102.13 ' 1314.32
CONVENTION CENTER FACILITY COORD. 1325 809.88 965.79
CONVENTION CENTER MKTG. DIRECTOR 1321 1679.83 2003.22
CONVENTION CENTER ASS'T. DIRECTOR 1313 1383.60 1649.96
COORD. OF INTERGOVERNMENTAL AFFAIRS 1006 1499.86 1788.60
COORD. OF REGULATORY AFFAIRS 1007 1499.86 1788.60
ECONOMIC & COMM. DEVELOP. DIRECTOR 3201 2003.23 2388.89
EMPLOYEE BENEFITS COORDINATOR 1721 1203.56 1435.27
EXECUTIVE SECRETARY 2101 965.79 1151.73
FINANCIAL/COMPLIANCE ANALYST 3401 1102.13 1314.32
FIRST ASS'T. CITY ATTY - LITIGATION 1405 2112.09 2518.70
FIRST ASS'T. CITY ATTY - TRANSACTIONS 1406 2112.09 2518.70
HOUSING REHABILITATION SPECIALIST 3302 1257.72 1499.86
HUMAN SERVICES SPECIALIST I 7106 775.80 924.20
HUMAN SERVICES SPECIALIST II 7105 965.79 1151.73
HUMAN SERVICES SPECIALIST III 7104 1102.13 1314.32
HUMAN SERVICES SUPERVISOR 7101 1257.72 1499.86
INTERNAL AUDITOR 1121 1373.46 1637.88
LEGAL ASSISTANCE OFFICER 1403 924.20
LEGAL EXECUTIVE SECRETARY 2201 965.79 1151.73
LEGAL SECRETARY I 2204 709.69 846.32
LEGAL SECRETARY II 2203 809.88 965.79
LEGAL SECRETARY III 2202 884.40 1054.67
M.I.S. DIRECTOR 1501 1882.72 • 2245.17
MAINTENANCE & CONSTRUCTION SUPV. 4002 1257.72 1499.86
s
SECTION 1: Unclassified Positions - continued
BI-WEEKLY COMPENSATION
JOB CLASSIFICATION JOB CLASS NO. MINIMUM MAXIMUM
MANAGEMENT INTERN I 1205 595.12 709.69
MANAGEMENT INTERN II 1204 649.89 775.00
MANAGEMENT INTERN III 1203 884.40 1054.67
MATERIALS MANAGER 1604 1009.25 1203.56
MECHANICAL MAINTENANCE DIRECTOR 4302 1510.83 1801.69
PARKING SYSTEMS SUPERVISOR 1801 1257.72 1499.86
PARKS MAINTENANCE SUPERVISOR 6003 1257.72 1499.86
PLANNING DIRECTOR 3211 2003.23 2388.89
POLICE RECORDS SUPERVISOR 2402 809.88 965.79
PRINCIPAL PLANNER 3212 1257.72 1499.86
PRINCIPAL PLANS PROCESSOR 3231 1257.72 1499.86
PROCUREMENT SPECIALIST 1605 1009.25 1203.56
PROGRAMMER 1515 1009.25 1203.56
PROGRAMMER ASSISTANT 1517 809.88 965.79
PROJECT MANAGER 1503 1257.72 1499.86
PUBLIC AFFAIRS DIRECTOR 1301 1752.56 2089.96
PUBLIC SERVICES ENGINEER 3010 1953.20 2329.22
PUMPING OPERATIONS SUPERVISOR 4011 1257.72 1499.86
PURCHASING & PROP. MGMT. DIRECTOR 1601 1752.56 2089.96
PURCHASING AGENT 1602 1373.46 1637.88
REAL ESTATE ECONOMIST 3205 1257.72 1499.86
RECREATION SUPERINTENDENT 6101 1257.72 1499.86
REFUSE DISPOSAL SUPERINTENDENT ' 4043 1102.13 1314.32
RETARDATION CASEWORKER 7113 884.40 1054.67
RETARDATION DRIVER 7117 569.49 679.13
RETARDATION DRIVER/AIDE 7116 595.12 709.69
RETARDATION EDUCATION COORDINATOR 7112 884.40 1054.67
RETARDATION INSTRUCTOR 7114 649.89 775.00
RETARDATION INSTRUCTOR AIDE 7115 569.49 679.13
RETARDATION PROGRAM SUPERVISOR 7111 965.79 1151.73
REVENUE SUPERVISOR 1131 1102.13 1314.32
RISK MANAGER 1141 1358.34 1619.85
SAFETY OFFICER 1142 1009.25 1203.56
SALESPERSON 1324 1257.72 1499.86
SANITATION DIRECTOR 4042 1510.83 1801.69
SENIOR ASSISTANT CITY ATTORNEY 1407 1711.58 2041.09
SENIOR PLANNER 3213 1102.13 1314.32
SEWER SUPERINTENDENT 4013 1257.72 1499.86
STREETS & LIGHTING SUPERVISOR 4031 1257.72 1499.86
SYSTEMS ANALYST 1504 1203.56 1435.27
TELECOMMUNICATIONS ANALYST 5202 1203.56 1435.27
TEST SPECIALIST 1704 1203.56 1435.27
TEST SUPERVISOR 1707 1314.32 - 1567.35
TRAINING SPECIALIST 1705 1203.56 1435.27
UTILITY BILLING SUPERVISOR 1132 1009.25 1203.56
WATER SUPERINTENDENT 4012 1151.73 1373.46
SECTION 2: Executive Positions in the Unclassified Service
BI-WEEKLY COMPENSATION
JOB CLASSIFICATION JOB CLASS NO. MINIMUM MAXIMUM
ASSISTANT CITY MANAGER 1002 2408.47 2872.15
BUILDING DIRECTOR 3100 2003.23 2388.89
CITY ATTORNEY 1401 2950.19
CITY CLERK 2001 1882.72 2245.17
CITY MANAGER 1001 2969.35
CONVENTION CENTER DIRECTOR 1311 2246.18 2678.62
DEVELOPMENT SERVICES DIRECTOR 3101 2003.23 2388.89
EXECUTIVE ASS'T. TO CITY MANAGER 1003 2003.23 2388.89
FINANCE DIRECTOR 1101 2246.18 2678.62
MANAGEMENT & BUDGET DIRECTOR 1111 2246.18 2678.62
PERSONNEL DIRECTOR 1701 2246.18 2678.62
PUBLIC SERVICES DIRECTOR 1901 2246.18 2678.62
PUBLIC WORKS DIRECTOR 3001 2148.52 2562.14
SPECIAL ASSISTANT TO THE CITY MANAGER 1004 1788.60 2132.94
SECTION 2.1: Public Safety Positions in the Unclassified Service
BI-WEEKLY COMPENSATION
JOB CLASSIFICATION JOB CLASS NO. MINIMUM MAXIMUM
ASSISTANT CHIEF OF POLICE 5002 2112.09 2518.70
ASSISTANT FIRE CHIEF 5102 2112.09 2518.70
CAPTAIN OF POLICE 5006 1679.83 2003.22
CHIEF OF POLICE 5001 2408.47 2872.15
EMS TRAINING COORDINATOR 5108 1323.92 1578.81
FIRE CHIEF 5101 2246.18 2678.62
FIRE DIVISION CHIEF 5103 1882.72 2245.17
FIRE PROTECTION ANALYST 5106 1578.80 1882.75
POLICE DIVISION MAJOR 5004 1882.72 2245.17
SPECIAL ASS'T FOR SECURITY & CONSTRUCT. 5501 1882.72 2245.17
i
shall be amended to read as follows:
SECTION 1: Unclassified Positions
BI-WEEKLY COMPENSATION
JOB CLASSIFICATION JOB CLASS NO. MINIMUM MAXIMUM
ADMINISTRATIVE ASSISTANT I 1013 850.36 1014.08
ADMINISTRATIVE ASSISTANT II 1011 1059.71 1263.73
ADMINISTRATIVE ASSISTANT III 1010 1442.13 1719.78
ADMINISTRATIVE SECRETARY I 2104 745.17 888.63
ADMINISTRATIVE SECRETARY II 2103 850.36 1014.08
ADMINISTRATIVE SECRETARY III 2102 928.62 1107.40
AFFIRMATIVE ACTION OFFICER 1703 1263.73 1507.03
ANALYST 1506 1157.53 1380.03
ASSISTANT BASS MUSEUM DIRECTOR 6402 1157.53 1380.03
ASSISTANT BUILDING DIRECTOR 3102 1445.75 1724.09
ASSISTANT CITY ATTORNEY 1408 1209.31 1442.13
ASSISTANT CITY CLERK 2002 1157.53 1380.03
ASSISTANT DIRECTOR OF PUBLIC WORKS 3002 1574.85 1878.04
ASST. ECON. & COMM. DEVELOP. DIRECTOR 3202 1510.83 1801.69
ASSISTANT FINANCE DIRECTOR 1102 1679.83 2003.22
ASSISTANT M.I.S. DIRECTOR 1502 1383.60 1649.96
ASSISTANT PERSONNEL DIRECTOR 1702 1383.60 1649.96
ASSISTANT PUBLIC SERVICES DIRECTOR 1902 1679.83 2003.22
ASSISTANT TO DEPARTMENT HEAD 1009 1383.60 1649.96
ASSISTANT TO THE CITY MANAGER 1008 1320.60 1574.85
AUDITOR I 1123 1014.08 1209.31
AUDITOR II 1122 1157.53 1380.03
BASS MUSEUM DIRECTOR 6401 1643.27 1959.63
BEACH PATROL DIRECTOR 5401 1510.83 1801.69
BI-LINGUAL REFERRAL ASSISTANT 7108 850.36 1014.08
BUDGET ANALYST 1115 1209.31 1442.13
BUDGET OFFICER 1113 1320.60 1574.85
BUILDING ENGINEER 3800 1320.60 1574.85
BUILDING MAINTENANCE SUPERVISOR 4401 1320.60 1574.85
BUSINESS DEVELOPMENT SPECIALIST 3207 1014.08 1209.31
CENTRAL SERVICES DIRECTOR 2301 1383.60 1649.96
CHIEF ACCOUNTANT 1103 1442.13 1719.78
CHIEF BUILDING INSPECTOR 3141 1263.73 1507.03
CHIEF BUILDING OFFICIAL 3104 1263.73 1507.03
CHIEF CURATOR 6405 928.62 1107.40
CHIEF DEPUTY CITY ATTORNEY 1402 2304.76 2748.47
CHIEF ELECTRICAL INSPECTOR 3111 1263.73 ' 1507.03
CHIEF MECHANICAL INSPECTOR 3121 1263.73 1507.03
CHIEF PLUMBING INSPECTOR 3131 1263.73 1507.03
CITY ENGINEER 3003 1574.85 1878.04
CLASSIFICATION SPECIALIST 1706 1263.73 1507.03
CLERK TYPIST 2110 682.37 813.74
CODE ENFORCEMENT SUPERVISOR 3151 1320.60 1574.85
COMMUNICATIONS SUPERVISOR 5201 1320.60 1574.85
COMMUNITY DEVELOP. SPECIALIST I 3305 813.74 970.41
COMMUNITY DEVELOP. SPECIALIST II 3304 1014.08 1209.31
COMMUNITY DEVELOP. SPECIALIST III 3303 1157.53 1380.03
COMMUNITY DEVELOP. SUPERVISOR 3301 1320.60 1574.85
COMPUTER OPERATIONS MANAGER 1521 1157.53 1380.03
CONSTRUCTION SERVICES SUPERVISOR 3103 1445.75 1724.09
CONTRACT ADMINISTRATOR 1603 1157.53 1380.03
CONVENTION CENTER FACILITY COORD. 1325 850.36 1014.08
CONVENTION CENTER MKTG. DIRECTOR 1321 1679.83 2003.22
CONVENTION CENTER ASS'T. DIRECTOR 1313 1383.60 1649.96
COORD. OF INTERGOVERNMENTAL AFFAIRS 1006 1574.85 1878.04
COORD. OF REGULATORY AFFAIRS 1007 1574.85 1878.04
SECTION 1: Unclassified Positions - continued
BI-WEEKLY COMPENSATION
JOB CLASSIFICATION JOB CLASS NO. MINIMUM MAXIMUM
ECONOMIC & COMM. DEVELOP. DIRECTOR 3201 2003.23 2388.89
EMPLOYEE BENEFITS COORDINATOR 1721 1263.73 1507.03
EXECUTIVE SECRETARY 2101 1014.08 1209.31
FINANCIAL/COMPLIANCE ANALYST 3401 1157.53 1380.03
FIRST ASS'T. CITY ATTY - LITIGATION 1405 2112.09 2518.70
FIRST ASS'T. CITY ATTY - TRANSACTIONS 1406 2112.09 2518.70
HOUSING REHABILITATION SPECIALIST 3302 1320.60 1574.85
HUMAN SERVICES SPECIALIST I 7106 813.74 970.41
HUMAN SERVICES SPECIALIST II 7105 1014.08 1209.31
HUMAN SERVICES SPECIALIST III 7104 1157.53 1380.03
HUMAN SERVICES SUPERVISOR 7101 1320.60 1574.85
INTERNAL AUDITOR 1121 1442.13 1719.78
LEGAL ASSISTANCE OFFICER 1403 970.41
LEGAL EXECUTIVE SECRETARY 2201 1014.08 1209.31
LEGAL SECRETARY I 2204 745.17 888.63
LEGAL SECRETARY II 2203 850.36 1014.08
LEGAL SECRETARY III 2202 928.62 1107.40
M.I.S. DIRECTOR 1501 1882.72 2245.17
MAINTENANCE & CONSTRUCTION SUPV. 4002 1320.60 1574.85
MANAGEMENT INTERN I 1205 624.87 745.17
MANAGEMENT INTERN II 1204 682.37 813.74
MANAGEMENT INTERN III 1203 928.62 1107.40
MATERIALS MANAGER ' 1604 1059.71 1263.73
MECHANICAL MAINTENANCE DIRECTOR 4302 1510.83 1801.69
PARKING SYSTEMS SUPERVISOR 1801 1320.60 1574.85
PARKS MAINTENANCE SUPERVISOR 6003 1320.60 1574.85
PLANNING DIRECTOR 3211 2003.23 2388.89
POLICE RECORDS SUPERVISOR 2402 850.36 1014.08
PRINCIPAL PLANNER 3212 1320.60 1574.85
PRINCIPAL PLANS PROCESSOR 3231 1320.60 1574.85
PROCUREMENT SPECIALIST 1605 1059.71 1263.73
PROGRAMMER 1515 1059.71 1263.73
PROGRAMMER ASSISTANT 1517 850.36 1014.08
PROJECT MANAGER 1503 1320.60 1574.85
PUBLIC AFFAIRS DIRECTOR 1301 1752.56 2089.96
PUBLIC SERVICES ENGINEER 3010 2050.86 2445.69
PUMPING OPERATIONS SUPERVISOR 4011 1320.60 1574.85
PURCHASING & PROP. MGMT. DIRECTOR 1601 1752.56 2089.96
PURCHASING AGENT 1602 1442.13 1719.78
REAL ESTATE ECONOMIST 3205 1320.60 1574.85
RECREATION SUPERINTENDENT 6101 1320.60 1574.85
REFUSE DISPOSAL SUPERINTENDENT 4043 1157.53 1380.03
RETARDATION CASEWORKER 7113 928.62 - 1107.40
RETARDATION DRIVER 7117 597.96 713.08
RETARDATION DRIVER/AIDE 7116 624.87 745.17
RETARDATION EDUCATION COORDINATOR 7112 928.62 1107.40
RETARDATION INSTRUCTOR 7114 682.37 813.74
RETARDATION INSTRUCTOR AIDE 7115 597.96 713.08
RETARDATION PROGRAM SUPERVISOR 7111 1014.08 1209.31
REVENUE SUPERVISOR 1131 1157.53 1380.03
RISK MANAGER 1141 1358.34 1619.85
SAFETY OFFICER 1142 1059.71 1263.73
SALESPERSON 1324 1320.60 1574.85
SANITATION DIRECTOR 4042 1510.83 1801.69
SENIOR ASSISTANT CITY ATTORNEY 1407 1797.17 2143.15
SENIOR PLANNER 3213 1157.53 1380.03
SEWER SUPERINTENDENT 4013 1320.60 1574.85
STREETS & LIGHTING SUPERVISOR 4031 1320.60 1574.85
SYSTEMS ANALYST 1504 1263.73 1507.03
TELECOMMUNICATIONS ANALYST 5202 1263.73 1507.03
TEST SPECIALIST 1704 1263.73 1507.03
TEST SUPERVISOR 1707 1380.03 1645.72
TRAINING SPECIALIST 1705 1263.73 1507.03
UTILITY BILLING SUPERVISOR 1132 1059.71 1263.73
WATER SUPERINTENDENT 4012 1209.31 1442.13
s
v..
•
SECTION 2: Executive Positions in the Unclassified Service
BI-WEEKLY COMPENSATION
JOB CLASSIFICATION JOB CLASS NO. MINIMUM MAXIMUM
ASSISTANT CITY MANAGER 1002 2408.47 2872.15
BUILDING DIRECTOR 3100 2003.23 2388.89
CITY ATTORNEY 1401 2950.19
CITY CLERK 2001 1882.72 2245.17
CITY MANAGER 1001 2969.35
CONVENTION CENTER DIRECTOR 1311 2246.18 2678.62
DEVELOPMENT SERVICES DIRECTOR 3101 2003.23 2388.89
EXECUTIVE ASS'T. TO CITY MANAGER 1003 2003.23 2388.89
FINANCE DIRECTOR 1101 2246.18 2678.62
MANAGEMENT & BUDGET DIRECTOR 1111 2246.18 2678.62
PERSONNEL DIRECTOR 1701 2246.18 2678.62
PUBLIC SERVICES DIRECTOR 1901 2246.18 2678.62
PUBLIC WORKS DIRECTOR 3001 2148.52 2562.14
SPECIAL ASSISTANT TO THE CITY MANAGER 1004 1878.04 2239.59
SECTION 2.1: Public Safety Positions in the Unclassified Service
BI-WEEKLY COMPENSATION
JOB CLASSIFICATION JOB CLASS NO. MINIMUM MAXIMUM
ASSISTANT CHIEF OF POLICE 5002 2112.09 2518.70
ASSISTANT FIRE CHIEF 5102 2112.09 2518.70
CAPTAIN OF POLICE 5006 1679.83 2003.22
CHIEF OF POLICE 5001 2408.47 2872.15
EMS TRAINING COORDINATOR 5108 1323.92 1578.81
FIRE CHIEF 5101 2246.18 2678.62
FIRE DIVISION CHIEF 5103 1882.72 2245.17
FIRE PROTECTION ANALYST 5106 1578.80 1882.75
POLICE DIVISION MAJOR 5004 1882.72 2245.17
SPECIAL ASS'T FOR SECURITY & CONSTRUCT. 5501 1882.72 2245.17
SECTION 3: The effective date of this Ordinance is October 21 , 1987 and is hereby
adopted as an emergency measure as provided by law (effective retroactive to
September 14, 1987)
PASSED and ADOPTED this 21st day of October , 1987; as an
emergency measure.
Y R
ATTEST:
)71
CITY CLERK
/ae
•n p,,,,2 I O ar 4-4 Cl) I I ^Cl) •
-
+J Lr) •r4 +J +-1 •r1 • I a) I +J $a ›, }+ • $a r-I
CD .r1 co U T 0 m $a 0,•r1 f. >:.' +J •r1 I all all O • }a •r1 cC r-I
cd U ca co all 4-) all w ^ •r1 cd ,.0 ft O Cd ›, G 4+ +-1 0 0 +-1 3a 'HP •r1 aC
r-i ca 3a •r1 E <i 3a +J A U U I-+ U +J al U 3a 4 U •ri A U •r1
U a) r-1 •r1 U ^ PL 0 0 ^ w a.•ri +J ^ a) O O a) A m aL U
O ,-0 o u A '0 O ^ +J ad E ^ • av bD ^ ^ o 0 m +J +J +.1 3a w ,x • a. a) 0
+J 41 +J Ca r-1 U +J 0 • is U CC 4a H 0 •r-1 0 o +J 4.1 •ri V) 0 $a r•+ Cr) a. o
-0 aD 0 a) a) 0 a) U) a) 3-1 •r1 0 O O a) H U) 44 $a Q,' < A H +J -r1 O •r1 c/D •r1
a) w bO (1) G cd x .0 $a •ri m •r1 r-I ad +J +.1 > F m u Pa u ad 3 A ^ +J
�o 4J o • w •u U)) 4 4-1 Q CUA n Z A m Pao aa) d) A C a) iii a; ate) ^ p 4-I
U +J 0 '1:1
0
co a) 'CS •r1 H •H 0 3a < CO a) 34 }-I a) H 34 •r4 •r1 0O 3a •r1 <C •r1 0 4) cr.) 1 4
Lrl to U -rt m •r1 Cl) a) >-,.ri V) m 0 U V-I 1.1 •1-1 •rl ^ <-6 > A •r1 U U 'C) O A r--1 I) U 4)
N i~ q m O m E JJ A H ^ m •ri •r1 O •ri A A 3a •r1 Ga 4J U .C) 0 a) >-1 U)
I •r1 aso ca w < 4..1 •rI Z $a G cd ' 0 o U +J all +J 4) w u al)•r1 0 u P all 0
r a) 0 $-1 H $a 0 all O w r-I $-+ 4-I +J bO U) •r1 U ^ t, t", a) 0 r-1 Pa aD•ri CO O
0o .0 •r1 a. U 41 ^ CC O U 4J +•1 •r1 a) a) 0 0 1r1 U f-+ 4-1 Cd ad ,2S 3-+ •r1 .0 cd A Ca U
'v s~ 0 a) a. H 0 0 u ^ 0 cn •rl .x ca H o a) ad a) +J +J •r1 0 ^ 0 0
Z • ^ $a U^ 0 ad a) aC ca a l $4 Pa .0 3a +J .W $4 0 X 0 •rl m m +J A 0 Pa 3a cC 0 cd
H o cn o ad +J H A O 0 +) $a O H U all w a) a) O w •rl .Z •r1 •r1 0 ad O Z O Z
C.5 Z o 'd rl U) r-1 U •r1 Cl) •r4 +J ^ ca 1-•1 •r4 4 0. U F.. U w m w a) H ^ 4.1 H 'J,
H qO >,•r- r-I H o O 44 •rl A U 3a $a ^ U w $a O w ^ w m 0 U Pa $a U r1+-1 T aJ
x w H 3a 3a cd m Pa +J I.Z$ m a) O +J m cC a) -i ^ 0 <4 <4 all 0 o aD +J ca 41 1r•1
o U ad O m +J m r--1 $a +J 0 N Q,' r O $a O bO a) ^ •n $a 3-1 4.1 •rl P
• '-1 r1 O < 4-a ti U ('. < a) H U a) L: 11 m ^ 4.1 g) •r1 +J +J ad I:.' 3a cC •r1 all •;I U
O cC W +1 O G •r1 ca t. A a) U 4 •r1 3a �+ Cl) -+ U bO'C m m �. a) O A a. �. U
Z Z m +J ad E +) ^ 0 3a O U U a) U O a) as •r1 $a $a cd +-i +J O az) a) w
H ^ N a.4-a +J O m 4-4 O m H ^ +J +J +J •r1 +-1 3a 0 > •1-1 •r1 Z f..' U 0 w 3a cn .0 up
A • w ,0 m a) a) m 0 •r1 a m a) A a) +J ^ 0 3: > U •r4 al •ri g.-+ fsa •r1 all O all Pa +J
0 � Cl)land a X .c UUn o cn . aP) •r-1-lr1H >n a) a a)) SA A ^ ^ UZ •r in 4 3a o 0
0 0 u a) w U Pa so+ o .0 0 0 r A 0 +J a) Cl) o r1 A > � aO buo +, 4-1
td)r-1 0 U) +-1 +-1 ^ all 4J all +J Pa •r1 o O O 0 a) •r1 •r I O •r1 cC ,-i •r1 a) 0 Cd +J +.)
O P •r1 •H 0 0 ^ 0 P 3a 0 Cn ca U +J •1-1 •r1 o m ;r U 44 r1 1r1 +J U aU A •ri A 0 P.
•r1 E E O cd 3a cd O •r1 ca Pa 4-1 4.1 1J 11 •r1 a) a. cd +J u •r1 o m RI-I aC cd
-0 a J alas J,•ri + +J 4J W 4) U o < 0 0 +-1 U O al) ., 0 as ad 0 0 all U cd Z +-1 4-)
0 •r1 3a +J m bO m U m •ri ,.1~ 4) (1) a) C) •ri H ..0 4-I Cd bO U) aC O U •H ,� Cl) U)
N '0 " CC CI •r1 ca •r1 N 4-1 •r1 H U 0 D 0 > all +J ) H 0 ,0 m •r1 H U ... •r1 •r1
E all r--I u m >~ m 3-. 0 m ,a aC •r1 a. +J >+ o 3a 3a > •r1 0 4J as U 3a H .(23a m m m
<' •ri W cd •rl w aC w •r1 cd m aD cC all •r1 0 0 +J a) a1 040 OH 3a a) ) o O O H mm
-- -- 0 m LL+ a, d A +J <4 Pa w +J A U U U w an A +J U •ri a H 1 Pa Pa Pa Pa x C <4
a