Ordinance 90-2713 ORDINANCE NO. 90-2713
AN ORDINANCE AMENDING ORDINANCE NO. 789
BEING THE CLASSIFIED EMPLOYEES SALARY
ORDINANCE OF THE CITY OF MIAMI BEACH,
FLORIDA, PROVIDING FOR A 2.50% FORMULA
SALARY INCREASE TO THOSE CLASSIFICATIONS
NOT COVERED BY A BARGAINING UNIT;
REPEALING ALL ORDINANCES IN CONFLICT;
AND PROVIDING FOR AN EFFECTIVE DATE.
BE IT ORDAINED BY THE CITY COMMISSION OF THE CITY OF MIAMI BEACH, FLORIDA:
SECTION 1: That the following lines in Section 1 of Ordinance No. 789 as heretofore amended,
which reads as follows:
GROUP V OTHER CLASSIFICATIONS IN THE CLASSIFIED SERVICE
BI-WEEKLY COMPENSATION
JOB CLASSIFICATION JOB CLASS NO. MINIMUM MAXIMUM
ACCOUNTANT 1105 1002.16 1318.78
ADMINISTRATIVE ASSISTANT II 1012 1002.16 1318.78
AIR CONDITIONING/ELEC SUPERVISOR 4210 1002.16 1268.06
AIR CONDITIONING SUPERVISOR 4211 1002.16 1268.06
ARCHITECT I 3006 1083.94 1371.53
ARCHITECT II 3005 1219.29 1542.79
ASSISTANT CHIEF ACCOUNTANT 1104 1172.39 1542.79
BEACH PATROL OPERATIONS SUPV. 5403 1318.78 1542.79
BUILDING MAINTENANCE OPERATIONS SUPV. 4402 1002.16 1318.78
BUILDING SUPERINTENDENT 1342 1172.39 1542.79
CAPTAIN OF POLICE 5008 1735.43 1952.12
CENTRAL SERVICES SUPERVISOR 2302 1002.16 1318.78
CITY SURVEYOR 3004 1127.30 1483.45
CIVIL ENGINEER III 3007 1318.78 1735.43
CLERICAL HELPER 2136 464.69 554.86
CLERK TYPIST (PERSONNEL & MIS) 2108 682.43 839.30
COMMUNICATIONS SUPERVISOR 5211 1002.16 1268.06
COMMUNICATIONS TECHNICIAN II 5203 1002.16 . 1219.29
COMPUTER PROGRAMMER I 1519 944.63 1172.39
COMPUTER PROGRAMMER II 1518 1127.30 1371.53
COMPUTER SYSTEMS ANALYST 1505 1318.78 1604.50
CONCESSION ATTENDANT 6126 643.25 791.12
CONVENTION CTR EVENTS COORDINATOR 1323 1083.94 1426.39
CONVENTION CTR MAINT MECHANIC 1344 917.12 1172.39
CONVENTION CTR OPER SUPERVISOR 1343 1002.16 1318.78
CONVENTION CENTER SUPERVISOR II 1345 917.12 1172.39
DATA CONTROL TECHNICIAN 1526 745.71 917.12
DEPUTY CHIEF 5003 1604.50 1877.04
EDP EQUIPMENT OPERATOR 1523 814.85 1002.16
ELECTRICIAN SUPERVISOR 4231 1002.16 1268.06
EMPLOYEE BENEFITS TECHNICIAN 2122 745.71 917.12 ,
ENGINEERING HELPER 3014 464.69 554.86
EQUIPMENT BODYWORKER SUPERVISOR 4311 890.41 1083.94
HORTICULTURIST 6006 944.63 1219.29
I D SUPERINTENDENT (CAPTAIN) 5007 1604.50 1952.12
I D TECHNICIAN I 5015 944.63 1219.29
I D TECHNICIAN II 5014 1127.30 1483.45
LABORER HELPER 4108 464.69 554.86
LANDSCAPE ARCHITECT I 3221 1042.25 1371.53
LIFEGUARD CAPTAIN 5402 1371.53 1604.50
•
GROUP V OTHER CLASSIFICATIONS IN THE CLASSIFIED SERVICE - continued
BI-WEEKLY COMPENSATION
JOB CLASSIFICATION JOB CLASS NO. MINIMUM MAXIMUM
MAINTENANCE SUPERVISOR 4051 1002.16 1268.06
MAJOR OF POLICE 5005 1604.50 1877.04
MASONRY SUPERVISOR 4241 917.12 1083.94
MECHANICAL MAINT OPER SUPERVISOR 4303 1002.16 1318.78
METERED PARKING FIELD SUPERVISOR 1803 890.41 1127.30
METERED PARKING OPER SUPERVISOR 1802 1002.16 1318.78
PAINT SUPERVISOR 4221 917.12 1127.30
PARK OPERATIONS SUPERVISOR 6004 1002.16 1318.78
PARK SUPERVISOR II 6007 890.41 1083.94
PARKING FACILITY ATTENDANT 1811 643.25 791.12
PERSONNEL REPRESENTATIVE 1708 1172.39 1542.79
PERSONNEL TECHNICIAN I 1713 745.71 917.12
PERSONNEL TECHNICIAN II 1712 814.85 1002.16
PERSONNEL TECHNICIAN III 1711 917.12 1172.39
PHOTOGRAPHER HELPER 1309 464.69 554.86
POLICE HELPER 5309 464.69 554.86
POLICE PHOTOGRAPHER 5016 1002.16 1318.78
POLICE RECORDS SPECIALIST 2405 814.85 1002.16
POLICE UTILITY SUPERVISOR 4291 944.63 1219.29
PROGRAMMER/ANALYST 1514 1172.39 1426.39
PUBLIC SAFETY SPECIALIST I 5307 643.25 791.12
PUBLIC SAFETY SPECIALIST II 5306 723.99 890.41
PUBLICITY COORDINATOR 1304 1002.16 1318.78
RECREATION DRIVER WORKER 6108 662.55 791.12
RECREATION HELPER 6119 464.69 554.86
RECREATION LEADER I 6118 507.78 624.51
RECREATION LEADER II 6117 643.25 791.12
RECREATION SUPERVISOR I 6107 917.12 1172.39
RECREATION SUPERVISOR II 6106 972.97 1268.06
SANITATION INSPECTOR 4045 890.41 1083.94
SANITATION OPERATIONS SUPERVISOR 4044 1002.16 1318.78
SCHOOL GUARD 5308 606.32 745.71
SENIOR BUILDING INSPECTOR 3142 1268.06 1483.45
SENIOR CODE ENFORCEMENT OFFICER 3152 1268.06 1483.45
SENIOR ELECTRICAL INSPECTOR 3112 1268.06 1483.45
SENIOR I D TECHNICIAN 5013 1318.78 1604.50
SENIOR LICENSE INSPECTOR 1133 1268.06 1483.45
SENIOR MECHANICAL INSPECTOR 3122 1268.06 1483.45
SENIOR PLUMBING INSPECTOR 3132 1268.06 1483.45
SEWER SUPERVISOR II 4004 917.12 1172.39
SEWERAGE EQUIPMENT MECHANIC II 4017 917.12 ' 1172.39
SHOP SUPERVISOR 4304 944.63 1172.39
STAGE MANAGER 1335 814.85 1002.16
STREET SUPERVISOR II 4032 890.41 1127.30
STREETS & SEWERS OPER SUPERVISOR 4015 1002.16 1318.78
TENNIS CENTER MANAGER 6125 682.43 839.30
WAREHOUSE SUPERVISOR 1611 917.12 1172.39
WATER OPERATIONS SUPERVISOR 4014 1002.16 1318.78
WATER SERVICE REPRESENTATIVE 1135 791.12 972.97
WATER SUPERVISOR II 4003 917.12 1172.39
WHITE WAY SUPERVISOR II 4033 890.41 1127.30
WORKMEN'S COMPENSATION CLERK 2121 814.85 1002.16
•
•
shall be amended to read as follows:
GROUP V OTHER CLASSIFICATIONS IN THE CLASSIFIED SERVICE
BI-WEEKLY COMPENSATION
JOB CLASSIFICATION JOB CLASS NO. MINIMUM MAXIMUM
ACCOUNTANT 1105 1027.19 1351.72
ADMINISTRATIVE ASSISTANT II 1012 1027.19 1351.72
AIR CONDITIONING/ELEC SUPERVISOR 4210 1027.19 1299.73
AIR CONDITIONING SUPERVISOR 4211 1027.19 1299.73
ARCHITECT I 3006 1111.01 1405.79
ARCHITECT II 3005 1249.74 1581.32
ASSISTANT CHIEF ACCOUNTANT 1104 1201.67 1581.32
BEACH PATROL OPERATIONS SUPV. 5403 1351.72 1581.32
BUILDING MAINTENANCE OPERATIONS SUPV. 4402 1027.19 1351.72
BUILDING SUPERINTENDENT 1342 1201.67 1581.32
CAPTAIN OF POLICE 5008 1778.76 2000.87
CENTRAL SERVICES SUPERVISOR 2302 1027.19 1351.72
CITY SURVEYOR 3004 1155.45 1520.50
CIVIL ENGINEER III 3007 1351.72 1778.76
CLERICAL HELPER 2136 476.31 568.74
CLERK TYPIST (PERSONNEL & MIS) 2108 699.46 860.25
COMMUNICATIONS SUPERVISOR 5211 1027.19 1299.73
COMMUNICATIONS TECHNICIAN II 5203 1027.19 1249.74
COMPUTER PROGRAMMER I 1519 968.22 1201.67
COMPUTER PROGRAMMER II 1518 1155.45 1405.79
COMPUTER SYSTEMS ANALYST 1505 1351.72 1644.57
CONCESSION ATTENDANT 6126 659.31 810.86
CONVENTION CTR EVENTS COORDINATOR 1323 1111.01 1462.02
CONVENTION CTR MAINT MECHANIC 1344 940.02 1201.67
CONVENTION CTR OPER SUPERVISOR 1343 1027.19 1351.72
CONVENTION CENTER SUPERVISOR II 1345 940.02 1201.67
DATA CONTROL TECHNICIAN 1526 764.31 940.02
DEPUTY CHIEF 5003 1644.57 1923.91
EDP EQUIPMENT OPERATOR 1523 835.19 1027.19
ELECTRICIAN SUPERVISOR 4231 1027.19 1299.73
EMPLOYEE BENEFITS TECHNICIAN 2122 764.31 940.02
ENGINEERING HELPER 3014 476.31 568.74
EQUIPMENT BODYWORKER SUPERVISOR 4311 912.64 1111.01
HORTICULTURIST 6006 968.22 1249.74
I D SUPERINTENDENT (CAPTAIN) 5007 1644.57 2000.87
I D TECHNICIAN I 5015 968.22 1249.74
I D TECHNICIAN II 5014 1155.45 1520.50
LABORER HELPER 4108 476.31 568.74
LANDSCAPE ARCHITECT I 3221 1068.28 1405.79
LIFEGUARD CAPTAIN 5402 1405.79 1644.57
MAINTENANCE SUPERVISOR 4051 1027.19 1299.73
MAJOR OF POLICE 5005 1644.57 1923.91
MASONRY SUPERVISOR 4241 940.02 1111.01
MECHANICAL MAINT OPER SUPERVISOR 4303 1027.19 1351.72
METERED PARKING FIELD SUPERVISOR 1803 912.64 1155.45
METERED PARKING OPER SUPERVISOR 1802 1027.19 1351.72
PAINT SUPERVISOR 4221 940.02 1155.45
PARK OPERATIONS SUPERVISOR 6004 1027.19 1351.72
PARK SUPERVISOR II 6007 912.64 1111.01
PARKING FACILITY ATTENDANT 1811 659.31 810.86
PERSONNEL REPRESENTATIVE 1708 1201.67 1581.32
PERSONNEL TECHNICIAN I 1713 764.31 940.02
PERSONNEL TECHNICIAN II 1712 835.19 1027.19
PERSONNEL TECHNICIAN III 1711 940.02 1201.67
PHOTOGRAPHER HELPER 1309 476.31 568.74
POLICE HELPER 5309 476.31 568.74
POLICE PHOTOGRAPHER 5016 1027.19 1351.72
POLICE RECORDS SPECIALIST 2405 835.19 1027.19
POLICE UTILITY SUPERVISOR 4291 968.22 1249.74
PROGRAMMER/ANALYST 1514 1201.67 1462.02
PUBLIC SAFETY SPECIALIST I 5307 659.31 810.86
PUBLIC SAFETY SPECIALIST II 5306 742.05 912.64
PUBLICITY COORDINATOR 1304 1027.19 1351.72
r
GROUP V OTHER CLASSIFICATIONS IN THE CLASSIFIED SERVICE - continued
BI-WEEKLY COMPENSATION
JOB CLASSIFICATION JOB CLASS NO. MINIMUM MAXIMUM
RECREATION DRIVER WORKER 6108 679.09 810.86
RECREATION HELPER 6119 476.31 568.74
RECREATION LEADER I 6118 520.48 640.11
RECREATION LEADER II 6117 659.31 810.86
RECREATION SUPERVISOR I 6107 940.02 1201.67
RECREATION SUPERVISOR II 6106 997.27 1299.73
SANITATION INSPECTOR 4045 912.64 1111.01
SANITATION OPERATIONS SUPERVISOR 4044 1027.19 1351.72
SCHOOL GUARD 5308 621.47 764.31
SENIOR BUILDING INSPECTOR 3142 1299.73 1520.50
SENIOR CODE ENFORCEMENT OFFICER 3152 1299.73 1520.50
SENIOR ELECTRICAL INSPECTOR 3112 1299.73 1520.50
SENIOR I D TECHNICIAN 5013 1351.72 1644.57
SENIOR LICENSE INSPECTOR 1133 1299.73 1520.50
SENIOR MECHANICAL INSPECTOR 3122 1299.73 1520.50
SENIOR PLUMBING INSPECTOR 3132 1299.73 1520.50
SEWER SUPERVISOR II 4004 940.02 1201.67
SEWERAGE EQUIPMENT MECHANIC II 4017 940.02 1201.67
SHOP SUPERVISOR 4304 968.22 1201.67
STAGE MANAGER 1335 835.19 1027.19
STREET SUPERVISOR II 4032 912.64 1155.45
STREETS & SEWERS OPER SUPERVISOR 4015 1027.19 1351.72
TENNIS CENTER MANAGER 6125 699.46 860.25
WAREHOUSE SUPERVISOR 1611 940.02 1201.67
WATER OPERATIONS SUPERVISOR 4014 1027.19 1351.72
WATER SERVICE REPRESENTATIVE 1135 810.86 997.27
WATER SUPERVISOR II 4003 940.02 1201.67
WHITE WAY SUPERVISOR II 4033 912.64 1155.45
WORKMEN'S COMPENSATION CLERK 2121 835.19 1027.19
SECTION 2: That all ordinances or parts of ordinances in conflict herewith be and the same are
hereby repealed.
SECTION 3: This ordinance shall become effective October 8, 1990 (commencement of nearest
payperiod to October 1, 1990).
PASSED and ADOPTED this 19th day of September , 1990.
M OR lerif
ATTEST:
CITY CL RK
/ae
1st reading 9/5/90
2nd reading 9/19/90
r iAPPROVED
_.:.GA DEPT. / .
i
By
Date 14 R',..':21_::90
•
ee, 2/%4m ear%
----NM Be qFLORIDA 3 3 1 3 9
f*iINCOP.P oa,,4*' °'VACA TIONLAND II S. A.
5r•Ij�Y <<ry:
OFFICE OF THE CITY MANAGER CITY HALL
ROB W.PARKINS 1700 CONVENTION CENTER DRIVE
CITY MANAGER TELEPHONE: 673-7010
COMMISSION MEMORANDUM NO. 90+--iu
DATE: September 5 , 1990
TO: Mayor Alex Daou. d
Members oft City Comm' si. .J
FROM: Rob W. Parksj e&
City Manager
SUBJECT: ORDINANCE GRANTING AN INCREASE TO CLASSIFICATIONS NOT REPRESENTED BY
A UNION
The Miami Beach Employees Benevolent Association and the City of
Miami Beach have agreed to a contractual wage formula which has
yielded 2.50% effective October 8, 1990.
The across-the-board increases granted to the Miami Beach Employees
Benevolent Association have historically also been granted to
classifications not covered by a union. This is again recommended
and funds for this purpose have been provided in the proposed budget
for fiscal year 1990/91.
ADMINISTRATION RECOMMENDATION:
Adopt the Ordinance granting the 2.50% wage increase, effective
October 8, 1990, to classifications not represented by a union.
RWP:EB:RJM:ae
15
AGENDA
ITEM
DATE q— ( 9- 9t)
LH
0
v +-1
v U ›, 0
C� H
— 4-I Cd cd
cV 00•H cd Cd 0
I Cd 'd •d CO o
O •H 3 *HI •HI
a O S-i cd 4-1 •
061
� z 00 0 w 0
z w ro ,-0 U 00
H U • C/] U CA C~+
U 7� 0 cd 6 d Cd r1
O H N CU P O U •r�
•N
0 o E CT) I-
O Cd ,—I Cd Cd 0 Cd
•4
w 0 ro
LH LH o
O -d 0 +J ›,
w (11 13.0
G n
0 LH +.1 •- CO "0
d cd a1
'd CO U •H CU
v Cd W 0 U
0 0
U 1J p.•r-1 U