Ordinance 91-2740 ORDINANCE NO. 91-2740
AN ORDINANCE AMENDING ORDINANCE NO. 789,
BEING THE CLASSIFIED EMPLOYEES SALARY
ORDINANCE OF THE CITY OF MIAMI BEACH,
FLORIDA, PROVIDING FOR A 2.50% FORMULA
SALARY INCREASE TO THOSE CLASSIFICATIONS
COVERED BY THE AMERICAN FEDERATION OF
STATE, COUNTY, AND MUNICIPAL EMPLOYEES
(A.F.S.C.M.E. ) , IN ACCORDANCE WITH THE
NEGOTIATED CONTRACT; REPEALING ALL
ORDINANCES IN CONFLICT; AND PROVIDING FOR
AN EFFECTIVE DATE.
BE IT ORDAINED BY THE CITY COMMISSION OF THE CITY OF MIAMI BEACH, FLORIDA:
SECTION 1: That the following lines in Section 1 of Ordinance No. 789 as
heretofore amended, which reads as follows:
GROUP I AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES
BI-WEEKLY COMPENSATION
JOB CLASSIFICATION JOB CLASS NO. MINIMUM MAXIMUM
BUILDING ATTENDANT 4406 659.23 764.23
COMMUNITY CENTER DIRECTOR 6104 810.77 1006.24
CONV CENTER MAINT WORKER I 1349 659.23 741.97
CONV CENTER MAINT WORKER II 1348 699.38 764.23
CONV CENTER SUPERVISOR I 1347 741.97 860.14
CUSTODIAL SUPERVISOR 4404 699.38 835.09
CUSTODIAL WORKER 4405 621.39 699.38
EQUIPMENT ATTENDANT 4334 764.23 860.14
EQUIPMENT BODYWORKER 4312 787.16 930.33
EQUIPMENT MECHANIC 4333 860.14 1046.49
FIRE EQUIPMENT MECHANIC 4322 1046.49 1177.16
GOLF COURSE ATTENDANT I 6217 679.01 764.23
GOLF COURSE ATTENDANT II 6216 720.36 787.16
GOLF STEWARD 6215 699.38 835.09
GREENSKEEPER 6205 967.54 1177.16
GUARD 5327 640.03 720. 36
HEAVY EQUIPMENT OPERATOR I 4105 764.23 894.55
HEAVY EQUIPMENT OPERATOR II 4104 810.77 967.54
LABORER I 4107 659.23 741.97
LABORER II 4106 699.38 764.23
LOCKER ROOM ATTENDANT 4418 603.29 699. 38
MAINTENANCE MECHANIC 4052 860.14 1046.49
MAINTENANCE WORKER I 4056 621.39 699.38 _
MAINTENANCE WORKER II 4055 640.03 741.97
MAINTENANCE WORKER III 4054 679.01 764.23
MAINTENANCE WORKER IV 4053 699.38 810.77
NURSERY SUPERVISOR 6005 810.77 967.54
PARK ATTENDANT I 6035 659.23 741.97
PARK ATTENDANT II 6033 720.36 787.16
PARK MECHANIC 6015 860.14 1046.49
PARK SUPERVISOR I 6008 810.77 967.54
POLICE UTILITY WORKER 4292 764.23 930.33
PUMPING MECHANIC 4013 810.77 1006.24
RECREATION ATTENDANT 4419 659.23 787.16
RECREATION DIRECTOR 6105 810.77 1006.24
RECREATION GUARD I 5317 679.01 810.77
RECREATION GUARD II 5316 720. 36 860.14
RECREATION OPERATIONS MECHANIC 4202 894.55 1088. 35
SEWER PIPEFITTER 4008 764.23 930.33
SEWER PUMP STATION OPERATOR 4022 741.97 894.55
SEWER SUPERVISOR I 4006 787.16 967.54
SHOP CLERK 1614 699.38 835.09
STABLE WORKER 5019 659.23 741.97
STOREKEEPER 1612 810.77 1006.24
STORES CLERK 1613 720.36 860.14
STREET SUPERVISOR I 4034 787.16 967.54
GROUP I AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES - CON'T.
BI-WEEKLY COMPENSATION
JOB CLASSIFICATION JOB CLASS NO. MINIMUM MAXIMUM
TREE MAINTENANCE SUPERVISOR 6021 835.09 1006.24
TREE MAINTENANCE WORKER 6025 720.36 787.16
TREE TRIMMER 6023 741.97 810.77
UTILITY WORKER 4282 741.97 860.14
WASTE COLLECTOR 4047 741.97 810.77
WASTE DRIVER SUPERVISOR 4046 810.77 930.33
WATER METER READER 1136 699.38 835.09
WATER METER TECHNICIAN 4023 764.23 930.33
WATER PIPEFITTER 4007 764.23 930.33
WATER PUMPING STATION OPERATOR 4021 741.97 894.55
WATER SUPERVISOR I 4005 787.16 967.54
WELDER 4252 810.77 967.54
WELDER SUPERVISOR 4251 860.14 1046.49
WHITEWAY SUPERVISOR I 4035 787.16 967.54
shall be amended to read as follows:
GROUP I AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES
BI-WEEKLY COMPENSATION
JOB CLASSIFICATION JOB CLASS NO. MINIMUM MAXIMUM
BUILDING ATTENDANT 4406 675.71 783.34
COMMUNITY CENTER DIRECTOR 6104 831.05 1031.42
CONY CENTER MAINT WORKER I 1349 675.71 760.52
CONV CENTER MAINT WORKER II 1348 716.86 783.34
CONY CENTER SUPERVISOR I 1347 760.52 881.66
CUSTODIAL SUPERVISOR 4404 716.86 855.98
CUSTODIAL WORKER 4405 636.92 716.86
EQUIPMENT ATTENDANT 4334 783.34 881.66
EQUIPMENT BODYWORKER 4312 806.84 953.61
EQUIPMENT MECHANIC 4333 881.66 1072.68
FIRE EQUIPMENT MECHANIC 4322 1072.68 1206.62
GOLF COURSE ATTENDANT I 6217 695.98 783.34
GOLF COURSE ATTENDANT II 6216 738.37 806.84
GOLF STEWARD 6215 716.86 855.98
GREENSKEEPER 6205 991.75 1206 .62
GUARD 5327 656.03 738.37
HEAVY EQUIPMENT OPERATOR I 4105 783.34 916.93
HEAVY EQUIPMENT OPERATOR II 4104 831.05 991.75
LABORER I 4107 675.71 760.52
LABORER II 4106 716.86 783.34
LOCKER ROOM ATTENDANT 4418 618. 37 716.86
MAINTENANCE MECHANIC 4052 881.66 1072.68
MAINTENANCE WORKER I 4056 636.92 716.86
MAINTENANCE WORKER II 4055 656.03 760.52
MAINTENANCE WORKER III 4054 695.98 783.34
MAINTENANCE WORKER IV 4053 716.86 831.05
NURSERY SUPERVISOR 6005 831.05 991.75
PARK ATTENDANT I 6035 675.71 760.52
PARK ATTENDANT II 6033 738.37 806.84
PARK MECHANIC 6015 881.66 1072.68
PARK SUPERVISOR I 6008 831.05 991.75
POLICE UTILITY WORKER 4292 783. 34 953.61
PUMPING MECHANIC 4013 831.05 1031.42
RECREATION ATTENDANT 4419 675.71 806.84
RECREATION DIRECTOR 6105 831.05 1031.42
RECREATION GUARD I 5317 695.98 831.05
RECREATION GUARD II 5316 738.37 881.66
RECREATION OPERATIONS MECHANIC 4202 916.93 1115.59
GROUP I AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES - CON'T.
BI-WEEKLY COMPENSATION
JOB CLASSIFICATION JOB CLASS NO. MINIMUM MAXIMUM
SEWER PIPEFITTER 4008 783.34 953.61
SEWER PUMP STATION OPERATOR 4022 760.52 916.93
SEWER SUPERVISOR I 4006 806.84 991.75
SHOP CLERK 1614 716.86 855.98
STABLE WORKER 5019 675.71 760.52
STOREKEEPER 1612 831.05 1031.42
STORES CLERK 1613 738.37 881.66
STREET SUPERVISOR I 4034 806.84 991.75
TREE MAINTENANCE SUPERVISOR 6021 855.98 1031.42
TREE MAINTENANCE WORKER 6025 738.37 806.84
TREE TRIMMER 6023 760.52 831.05
UTILITY WORKER 4282 760.52 881.66
WASTE COLLECTOR 4047 760.52 831.05
WASTE DRIVER SUPERVISOR 4046 831.05 953.61
WATER METER READER 1136 716.86 855.98
WATER METER TECHNICIAN 4023 783.34 953.61
WATER PIPEFITTER 4007 783. 34 953.61
WATER PUMPING STATION OPERATOR 4021 760.52 916.93
WATER SUPERVISOR I 4005 806.84 991.75
WELDER 4252 831.05 991.75
WELDER SUPERVISOR 4251 881.66 1072.68
WHITEWAY SUPERVISOR I 4035 806.84 991.75
SECTION 2: That all ordinances or parts of ordinances in conflict herewith
be and the same are hereby repealed.
SECTION 3: This ordinance shall become effective May 6, 1991 (commencement
of nearest payperiod to May 1, 1991) .
PASSED and ADOPTED this 24th day of / A.ril , 19.1.
ifr
•YOR
ATTEST:
CITY CLERK
1st reading 4/10/91
2nd reading 4/24/91
/ae
FORM APPROVED
LEGAL DEP '
By /
� A .-
Date 3 oO--7/
`_..._- . _V .�. �. .._ r ... x ,. w
eat./ /(4stNeami Fead
\PMI`Bfgti FLORIDA 3 3 1 3 9
u.. °°�r�� *' "VACATIONLANU U. S. A. "
Vtif
OFFICE OF THE CITY MANAGER CITY HALL
1700 CONVENTION CENTER DRIVE
TELEPHONE: 673-7010
COMMISSION MEMORANDUM NO. 4651,
,
DATE: April 10, 1991
TO: Mayor Alex Daoud and
Members of the City Corn ission
FROM: Carla Bernabei Talarico W`\
City Manager
SUBJECT: ORDINANCE GRANTING A 2.50% INCREASE TO CLASSIFICATIONS REPRESENTED
BY THE AMERICAN FEDERATION OF STATE, COUNTY, AND MUNICIPAL EMPLOYEES
(A.F.S.C.M.E.) LOCAL 1554
The union contract between the City of Miami Beach and A.F.S.C.M.E.
was ratified by the City Commission at the November 15, 1989
Commission Meeting.
The contract specifies an across-the-board increase effective May 6,
1991 as yielded by the contractual wage formula. The wage formula
has yielded a 2.50% increase at a cost of $63,600.00 for the balance
of the fiscal year. Funds for this purpose have been budgeted in
departmental salary accounts.
ADMINISTRATION RECOMMENDATION:
Adopt the Ordinance granting the 2.50% wage increase for
classifications represented by A.F.S.C.M.E.
CBT:EB:RJM:ae
18
AGENDA ,,
ITEM
DATE ! _G744-f/
G d
4-1
O 'C7 cd rJ
0 G u
CU o4-1
nU ri cd
cl 4-) cd G1 C � q r", q
CC)
Cr. •
SO•H c CD P, O W UU
G v v a U •
• 61-1 •1-1 U 2j
o 0HW W
ai cd cn •r1
I-1 c., o, cd 4J • .0
H <<tt�,' ctj .0 r-i U �• bD
• Cn U cd 4-I <4 al
O H 0 cd rn to 0
Ga v
x W as cd o
o �+ v 1-1 •r1 o aa) .�
U •r1 0 41 •H a1 4-1
G 0 Cd a-1
G Q+`H o .1-4H 0r -i
4-4 US al W
O '0 o o CO 44 a)
0.1 bO cd
•H D • .H G cd
Goa +� N U cd f=1.. cd
' u •r♦
'U 'D U cd a1 •rl u �+
G U1 CJ
a3 cd CU j°a O CU G U
-0 0 .G Z~ G U
U u