Ordinance 91-2743 ORDINANCE NO. 91-2743
AN ORDINANCE AMENDING ORDINANCE NO. 789
BEING THE CLASSIFIED EMPLOYEES SALARY
ORDINANCE OF THE CITY OF MIAMI BEACH,
FLORIDA, ABOLISHING THE CLASSIFICATIONS OF
ARCHITECT I, ARCHITECT II, ASSISTANT CHIEF
ACCOUNTANT, BUILDING SUPERINTENDENT,
CAPTAIN OF POLICE, CASE WORKER, CENTRAL
SERVICES SUPERVISOR, CENTREX ATTENDANT I,
CLERICAL HELPER, CLERK STENOGRAPHER,
COMPUTER PROGRAMMER I, COMPUTER PROGRAMMER
II, COMPUTER SYSTEMS ANALYST, CONVENTION
CENTER OPERATIONS SUPERVISOR, DEPUTY CHIEF,
ENGINEERING HELPER, EQUIPMENT BODYWORKER ,
EQUIPMENT BODYWORKER SUPERVISOR, GOLF
COURSE ATTENDANT I, GOLF COURSE ATTENDANT
II , GOLF STEWARD, GREENSKEEPER,
HORTICULTURIST, ID SUPERINTENDENT
(CAPTAIN) , JUNIOR PLANNER, LANDSCAPE
ARCHITECT, LOCKER ROOM ATTENDANT, MAJOR OF
POLICE, PARKING FACILITY ATTENDANT,
PROGRAMMER ANALYST, PUBLICITY COORDINATOR,
ROOFER, SANITATION OPERATIONS SUPERVISOR,
AND WORKMEN'S COMPENSATION CLERK; REPEALING
ALL ORDINANCES 'IN CONFLICT; PROVIDING FOR
SEVERABILITY; AND PROVIDING FOR AN
EFFECTIVE DATE.
BE IT ORDAINED BY THE CITY COMMISSION OF THE CITY OF MIAMI BEACH, FLORIDA:
SECTION 1: That the following lines in Section 1, Group I, of Ordinance No.
789, are hereby deleted:
GROUP I: AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES
BI-WEEKLY COMPENSATION
JOB CLASSIFICATION JOB CLASS NO. MINIMUM MAXIMUM
Equipment Bodyworker 4312 806.84 953.61
Golf Course Attendant I 6217 695.98 783.34
Golf Course Attendant II 6216 738.37 806.84
Golf Steward 6215 716.86 855.98
Greenskeeper 6205 991.75 1206.62
Locker Room Attendant 4418 618.37 716.86
Copy of the text concerning amendments to Section 1, Group I of Ordinance No. 789
are attached hereto as Exhibit "A" , which attachment is incorporated herein by
reference.
SECTION 2: That the following lines in Section 1, Group IV, of Ordinance No.
789 , are hereby deleted:
GROUP IV: MIAMI BEACH EMPLOYEES BENEVOLENT ASSOCIATION
BI-WEEKLY COMPENSATION
JOB CLASSIFICATION JOB CLASS NO. MINIMUM MAXIMUM
Case Worker 7103 886.06 1111.01
Centrex Attendant I 2313 699.46 860.25
Clerk Stenographer 2107 720.44 886.06
Junior Planner 3215 860.25 1068.28
Roofer 4262 886.06 1027.19
Copy of the text concerning amendments to Section 1, GrOup IV of Ordinance No.
789 are attached hereto as Exhibit "B" , which attachment is incorporated herein
by reference.
ORDINANCE NO. 789
SECTION 1: GROUP I AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL
EMPLOYEES
BI-WEEKLY COMPENSATION
JOB CLASSIFICATION JOB CLASS NO. MINIMUM MAXIMUM
BUILDING ATTENDANT 4406 675.71 783.34
COMMUNITY CENTER DIRECTOR 6104 831.05 1031.42
CONV CENTER MAINT WORKER I 1349 675.71 760.52
CONV CENTER MAINT WORKER II 1348 716.86 783.34
CONV CENTER SUPERVISOR I 1347 760.52 881.66
CUSTODIAL SUPERVISOR 4404 716.86 855.98
CUSTODIAL WORKER 4405 636.92 716.86
EQUIPMENT ATTENDANT 4334 783.34 881.66
EQUIPMENT MECHANIC 4333 881.66 1072.68
FIRE EQUIPMENT MECHANIC 4322 1072.68 1206.62
GUARD 5327 656.03 738.37
HEAVY EQUIPMENT OPERATOR I 4105 783.34 916.93
HEAVY EQUIPMENT OPERATOR II 4104 831.05 991.75
LABORER I 4107 675.71 760.52
LABORER II 4106 716.86 783.34
MAINTENANCE MECHANIC 4052 881.66 1072.68
MAINTENANCE WORKER I 4056 636.92 716.86
MAINTENANCE WORKER II 4055 656.03 760.52
MAINTENANCE WORKER III 4054 695.98 783.34
MAINTENANCE WORKER IV 4053 716.86 831.05
NURSERY SUPERVISOR 6005 831.05 991.75
PARK ATTENDANT I 6035 675.71 760.52
PARK ATTENDANT II 6033 738.37 806.84
PARK MECHANIC 6015 881.66 1072.68
PARK SUPERVISOR I 6008 831.05 991.75
POLICE UTILITY WORKER 4292 783.34 953.61
PUMPING MECHANIC 4013 831.05 1031.42
RECREATION ATTENDANT 4419 675.71 806.84
RECREATION DIRECTOR 6105 831.05 1031.42
RECREATION GUARD I 5317 695.98 831.05
RECREATION GUARD II 5316 738.37 881.66
RECREATION OPERATIONS MECHANIC 4202 916.93 1115.59
SEWER PIPEFITTER 4008 783.34 953.61
SEWER PUMP STATION OPERATOR 4022 760.52 916.93
SEWER SUPERVISOR I 4006 806.84 991.75
SHOP CLERK 1614 716.86 855.98
STABLE WORKER 5019 675.71 760.52
STOREKEEPER 1612 831.05 1031.42
STORES CLERK 1613 738.37 881.66
STREET SUPERVISOR I 4034 806.84 991.75 _
TREE MAINTENANCE SUPERVISOR 6021 855.98 1031.42
TREE MAINTENANCE WORKER 6025 738.37 806.84
TREE TRIMMER 6023 760.52 831.05
UTILITY WORKER 4282 760.52 881.66
WASTE COLLECTOR 4047 760.52 831.05
WASTE DRIVER SUPERVISOR 4046 831.05 953.61
WATER METER READER 1136 716.86 855.98
WATER METER TECHNICIAN 4023 783.34 953.61
WATER PIPEFITTER 4007 783.34 953.61
WATER PUMPING STATION OPERATOR 4021 760.52 916.93
WATER SUPERVISOR I 4005 806.84 991.75
WELDER 4252 831.05 991.75
WELDER SUPERVISOR 4251 881.66 1072.68
WHITEWAY SUPERVISOR I 4035 806.84 991.75
EXHIBIT "A"
•
ORDINANCE NO. 789
SECTION 1: GROUP IV MIAMI BEACH EMPLOYEES BENEVOLENT ASSOCIATION
BI-WEEKLY COMPENSATION
JOB CLASSIFICATION JOB CLASS NO. MINIMUM MAXIMUM
ACCOUNT CLERK I 1109 764.31 940.02
ACCOUNT CLERK II 1108 835.19 1027.19
ACCOUNT CLERK III 1107 886.06 1111.01
ADMINISTRATIVE AIDE I 2112 764.31 940.02
ADMINISTRATIVE AIDE II 2111 835.19 1027.19
ADMINISTRATIVE ASSISTANT I 1014 886.06 1111.01
ADMINISTRATIVE SECRETARY 2105 835.19 1027.19
AIR CONDITIONING HELPER 4213 742.05 886.06
AIR CONDITIONING MECHANIC 4212 997.27 1201.67
BUILDING INSPECTOR 3143 1111.01 1299.73
BUYER 1606 860.25 1068.28
CARPENTER 4263 886.06 1027.19
CIVIL ENGINEER I 3009 1111.01 1405.79
CIVIL ENGINEER II 3008 1249.74 1581. 32
CLERK 2135 659.31 810.86
CLERK TYPIST 2109 699.46 860.25
CODE ENFORCEMENT OFFICER 3153 997.27 1201.67
CODE ENFORCEMENT SPECIALIST 3154 886.06 1027.19
COIN ROOM MONEY HANDLER 1808 679.09 835.19
COMMISSION REPORTER I 2004 912.64 1155.45
COMMISSION REPORTER II 2003 968.22 1249.74
COMMUNICATIONS OPERATOR 5214 886.06 1068.28
COMMUNICATIONS TECHNICIAN I 5204 968.22 1155.45
COMMUNITY SERVICES SPECIALIST 5215 787.24 940.02
COMPLAINT OPERATOR II 5213 912.64 1111.01
DATA ENTRY CLERK 1528 742.05 912.64
DISPATCHER 5212 940.02 1155.45
DISPATCHER TRAINEE 8014 912.64 1111.01
DUPLICATING EQUIPMENT OPERATOR 2303 764.31 940.02
ELECTRICAL HELPER 4233 742.05 886.06
ELECTRICAL INSPECTOR 3113 1027.19 1201.67
ELECTRICIAN 4232 997.27 1201.67
ENGINEERING ASSISTANT I 3013 860.25 1068.28
ENGINEERING ASSISTANT II 3012 940.02 1201.67
ENGINEERING ASSISTANT III 3011 1027.19 1351.72
ENGINEERING INSPECTOR 3107 1027.19 1201.67
LICENSE INSPECTOR 1134 997.27 1201.67
LIFEGUARD I 5406 890.90 1127.92
LIFEGUARD II 5405 1042.83 1319.51
LIFEGUARD LIEUTENANT 5404 1219.96 1427.18
MARINE INSPECTOR 3162 1111.01 1351.72
MASON 4242 886.06 1027. 19 _
MASONRY HELPER 4243 742.05 886.06
MECHANICAL INSPECTOR 3123 1027.19 1201.67
MUSEUM ASSISTANT 6406 699.46 835.19
PAINTER 4223 860.25 1027.19
PARKING ENFORCEMENT SPECIALIST I 1805 810.86 997.27
PARKING ENFORCEMENT SPECIALIST II 1804 886.06 1068.28
PARKING METER TECHNICIAN I 1807 810.86 997.27
PARKING METER TECHNICIAN II 1806 886.06 1068.28
PERMIT CLERK 2125 764.31 940.02
PHOTOGRAPHER 1308 835.19 1027 .19
PLANNER 3214 1068.28 1351.72
PLANNING TECHNICIAN 3216 997.27 1299.73
PLUMBER 4272 912.64 1068.28
PLUMBER HELPER 4273 742.05 886.06
PLUMBING INSPECTOR 3133 1027.19 1201.67
POOL GUARD I 5415 839.76 1042 .83
POOL GUARD II 5414 890.90 1127.92
SECRETARY 2106 764.31 940.02
EXHIBIT "B"
5.
ORDINANCE NO. 789
SECTION 1: GROUP V OTHER CLASSIFICATIONS IN THE CLASSIFIED SERVICE
BI-WEEKLY COMPENSATION
JOB CLASSIFICATION JOB CLASS NO. MINIMUM MAXIMUM
ACCOUNTANT 1105 1027.19 1351.72
ADMINISTRATIVE ASSISTANT II 1012 1027.19 1351.72
AIR CONDITION/ELECTRIC SUPRV. 4210 1068.28 1351.72
AIR CONDITIONING SUPERVISOR 4211 1027.19 1299.73
BEACH PATROL OPERATIONS SUPRV. 5403 1351.72 1581.32
BUILDING MAINT. OPERATIONS SUPRV. 4402 1027.19 1351.72
CITY SURVEYOR 3004 1155.45 1520.50
CIVIL ENGINEER III 3007 1351.72 1778.76
CLERK TYPIST (PERSONNEL & MIS) 2108 699.46 860.25
COMMUNICATIONS SUPERVISOR 5211 1027.19 1299.73
CONCESSION ATTENDANT 6126 659. 31 810.86
CONVENTION CENTER EVENTS COORD. 1323 1111.01 1462.02
CONVENTION CENTER MAINT. MECHANIC 1344 940.02 1201.67
CONVENTION CENTER SUPERVISOR II 1345 940.02 1201.67
DATA CONTROL TECHNICIAN 1526 764. 31 940.02
EDP EQUIPMENT OPERATOR 1523 835. 19 1027.19
ELECTRICIAN SUPERVISOR 4231 1027. 19 1299.73
EMPLOYEE BENEFITS TECHNICIAN 2122 764.31 940.02
I D TECHNICIAN I 5015 968.22 1249 .74
I D TECHNICIAN II 5014 1155.45 1520.50
LABORER HELPER 4108 476.31 568.74
LIFEGUARD CAPTAIN 5402 1405.79 1644.57
MAINTENANCE SUPERVISOR 4051 1027.19 1299.73
MASONRY SUPERVISOR 4241 940.02 1111.01
MECHANICAL MAINT. OPER. SUPRV. 4303 1027.19 1351.72
METERED PARKING FIELD SUPERVISOR 1803 912.64 1155.45
METERED PARKING OPER. SUPERVISOR 1802 1027.19 1351.72
PAINT SUPERVISOR 4221 940.02 1155.45
PARK OPERATIONS SUPERVISOR 6004 1027.19 1351.72
PARK SUPERVISOR II 6007 912.64 1111.01
PERSONNEL REPRESENTATIVE 1708 1201.67 1581. 32
PERSONNEL TECHNICIAN I 1713 764. 31 940.02
PERSONNEL TECHNICIAN II 1712 835.19 1027.19
PERSONNEL TECHNICIAN III 1711 940.02 1201.67
PHOTOGRAPHER HELPER 1309 476.31 568.74
POLICE HELPER 5309 476.31 568.74
POLICE PHOTOGRAPHER 5016 1027.19 1351.72
POLICE RECORDS SPECIALIST 2405 835.19 1027.19
POLICE UTILITY SUPERVISOR 4291 968.22 1249.74
PUBLIC SAFETY SPECIALIST I 5307 659.31 810.86
PUBLIC SAFETY SPECIALIST II 5306 742.05 912.64
RECREATION DRIVER WORKER 6108 679.09 810.86
RECREATION HELPER 6119 476.31 568.74
RECREATION LEADER I 6118 520.48 640.11
RECREATION LEADER II 6117 659. 31 810.86
RECREATION SUPERVISOR I 6107 940.02 1201.67
RECREATION SUPERVISOR II 6106 997.27 1299.73
SANITATION INSPECTOR 4045 912.64 1111.01
SCHOOL GUARD 5308 621.47 764.31
SENIOR BUILDING INSPECTOR 3142 1299.73 1520.50
SENIOR CODE ENFORCEMENT OFFICER 3152 1299.73 1520.50
SENIOR ELECTRICAL INSPECTOR 3112 1299.73 1520.50
SENIOR I D TECHNICIAN 5013 1351.72 1644.57
SENIOR LICENSE INSPECTOR 1133 1299.73 1520.50
SENIOR MECHANICAL INSPECTOR 3122 1299.73 1520.50
SENIOR PLUMBING INSPECTOR 3132 1299.73 1520.50
SEWER SUPERVISOR II 4004 940.02 1201.67
SEWERAGE EQUIPMENT MECHANIC II 4017 940.02 1201.67
SHOP SUPERVISOR 4304 968.22 1201.67
STAGE MANAGER 1335 835.19 1027.19
STREET SUPERVISOR II 4032 912.64 1155.45
STREETS & SEWERS OPER. SUPRV. 4015 1027.19 1351.72
TENNIS CENTER MANAGER 6125 699.46 860.25
WAREHOUSE SUPERVISOR 1611 940.02 1201.67
WATER OPERATIONS SUPERVISOR 4014 1027.19 1351. 72
WATER SERVICE REPRESENTATIVE 1135 810.86 997.27
WATER SUPERVISOR II 4003 940.02 1201.67
WHITEWAY SUPERVISOR II 4033 912.64 1155.45
EXHIBIT "C"
SECTION 3: That the following lines in Section 1, Group V, of Ordinance No.
789, are hereby deleted:
GROUP V: OTHER CLASSIFICATIONS IN THE CLASSIFIED SERVICE
BI-WEEKLY COMPENSATION
JOB CLASSIFICATION JOB CLASS NO. MINIMUM MAXIMUM
Architect I 3006 1111.01 1405.79
Architect II 3005 1249.74 1581.32
Assistant Chief Accountant 1104 1201.67 1581.32
Building Superintendent 1342 1201.67 1581.32
Captain of Police (Classified) 5008 1778.76 2000.87
Central Services Supervisor 2302 1027.19 1351.72
Clerical Helper 2136 476.31 568.74
Computer Programmer I 1519 968.22 1201.67
Computer Programmer II 1518 1155.45 1405.79
Computer Systems Analyst 1505 1351.72 1644.57
Convention Center Operations Suprv. 1343 1155.45 1520.50
Deputy Chief 5003 1644.57 1923.91
Engineering Helper 3014 476.31 568.74
Equipment Bodyworker Supervisor 4311 912.64 1111.01
Horticulturist 6006 968.22 1249.74
ID Superintendent (Captain) 5007 1644.57 2000.87
Landscape Architect 3221 1068.28 1405.79
Major of Police (Classified) 5005 1644.57 1923.91
Parking Facility Attendant 1811 659.31 810.86
Programmer Analyst 1514 1201.67 1462.02
Publicity Coordinator 1304 1027.19 1351.72
Sanitation Operations Supervisor 4044 1027.19 1351.72
Workmen's Compensation Clerk 2121 835.19 1027.19
Copy of the text concerning amendments to Section 1, Group V of Ordinance No. 789
are attached hereto as Exhibit "C" , which attachment is incorporated herein by
reference.
SECTION 4: That all ordinances or parts of ordinances in conflict herewith be
and the same are hereby repealed.
SECTION 5: If any section, subsection, clause, or provision of this ordinance
is held invalid, the remainder shall not be affected by such
invalidity.
SECTION 6: This ordinance shall become effective 10 days after adoption
on May 18 , 1991.
PASSED and ADOPTED this 8th day of May , 1991.
.f
�_ .1 .I
Ma;or
V
ATTEST:
City Clerk
1st reading 4/24/91 n
2nd reading rURM APPROVED
/ae
By A •
' -� 1Date
�q n
•
eco Niezoti Ee
\PMi a f4t,,ti� FLORIDA 3 3 1 3 9
* INC PHORAT[o,* VACATIONLANU U. S. A.
OFFICE OF THE CITY MANAGER CITY HALL
1700 CONVENTION CENTER DRIVE
TELEPHONE: 673-7010
COMMISSION MEMORANDUM NO. /702-q/
April 24, 1991
DATE:
TO: Mayor Alex Daoud and
Members of the City Commission
FROM: Carla Bernabei Talaric",
City Manager
SUBJECT: AN ORDINANCE ABOLISHING THIRTY-FOUR CLASSIFICATIONS NOT UTILIZED BY
THE CITY
The Personnel Department has recently reviewed the City's
Compensation Plan and has found that thirty-four classifications
have not been utilized for a significant period of time and there
are no plans to utilize them in the near future. In order to
provide for an orderly Salary Ordinance and resulting Compensation
Plan, it has been recommended that these classifications be
abolished.
The abolishment of classifications represented by AFSCME and MBEBA
has been discussed with the two unions and they each concur. The
balance of the thirty-four classifications are not represented by
any union.
ADMINISTRATION RECOMMENDATION:
Adopt the Ordinance abolishing those classifications not utilized by
the City.
CBT:EB:RJM:ae
AGENDA
ITEM - _3-
DATE
4-1
0
a)
a) U 4-)
0
4-i cs cd
•�- 4� ;.J
bD•r1 cd 0 U)
i f 'a) 'ti •rl
•r1 •H GID (1)
--I a) O -I w •
��1 O O O Q, •
• rn 4-1 ^ •
r� c0 cd cd H •
t- rl u 1-1 .
cd ,.0 •r4 •
L `-4 . cA U 4-1 Li •
O cd •ri U •
t a K= U) a) co a) •
!-1 -4 a) P=1 U) 4•1 •
;. l Ill a) Cd •r'
I.i U '�•rl '-I ,
r cd o c u C.a
0 P.•r1 a) Q' 0
d W 4-i w
O "0 O b.0 0
a) 0 i-) U
b0•rl •r-I U U
0 4-j 4-) a) d'
•r•4 •rl •rI U) 4.1
'i U) C.) •r1 •H 4-1
u: rI 0 a)
a) cC a) 0 U •r1
.t"-+ .L1 I
C.) +.) NaJCJ