Ordinance 78-2138 f
ORDINANCE NO. 78-2138
AN ORDINANCE AMENDING ORDINANCE NO. 789, BEING "AN ORDINANCE
OF THE CITY OF MIAMI BEACH, FLORIDA, ESTABLISHING OFFICIAL
CLASSIFICATIONS OF POSITIONS IN TIE CLASSIFIED SERVICE OF THE
CITY OF MIAMI BEACH, FLORIDA, AND PROVIDING COMPENSATION THEREFOR,
PURSUANT TO THE PROVISIONS OF THE CIVIL SERVICE ACT, AND PROVIDING
FOR THE ADMINISTRATION OF THIS ORDINANCE"; PROVIDING NEW SALARY
RATES EFFECTIVE OCTOBER 1, 1978, CREATING NEW CLASSIFICATION OF
LIFEGUARD CAPTAIN; TITLE CHANGES FROM REFUSE OPERATIONS SUPERVISOR
TO SANITATION OPERATIONS SUPERVISOR, FROM WASTE DISPOSAL SUPERVISOR
TO SANITATION INSPECTOR, FROM PARKING METER CHECKER I AND II TO
PARKING ENFORCEMENT SPECIALIST I AND II, FROM TRANSITIONAL PARKING
METER CHECKER I TO TRANSITIONAL PARKING ENFORCEMENT SPECIALIST I;
INCORPORATING A COLLECTIVE BARGAINING AGREEMENT BETWEEN THE CITY
OF MIAMI BEACH AND THE INTERNATIONAL ASSOCIATION OF FIREFIGHTERS,
LOCAL 1510; AND THE CITY OF MIAMI BEACH AND TEE MIAMI BEACH
EMPLOYEES BENEVOLENT ASSOCIATION; PROVIDING FOR PASSAGE AS AN
EMERGENCY MEASURE.
BE IT ORDAINED BY THE CITY COMMISSION OF THE CITY OF MIAMI BEACH, FLORIDA:
SECTION 1. That Section 1 of Ordinance No. 789 is hereby amended to read as
follows:
"SECTION 1: The following titles shall constitute the Classification
Plan, and the titles together with the prescribed pay
schedules shall constitute the Compensation Plan, both as provided
for in the Civil Service Act and the Personnel Rules, for the
Classified Service effective October 1, 1978, shall not be less than
the prescribed minimum nor more than the prescribed maximum, except
as otherwise provided herein."
8I-; EEKLY COMPENSATIUN
008 CLASSIFICATION JOU CLASS NO . MINIMUM MAXIMUS"
ACCOUNT CLERK I 3500 411 .9d 41 .67
CCC.. ' T i' EPK IT 3505 451 . 17 537 . 16
ACCrLP; + ANT 2800 5069Gi ..t' a ..
ACNIr AIDE I 3515 411 .98 431 .67
PC1 1 ' AIDE I (PERSONNEL 8 MIS ) 2810 399 .98 469 . 67 ,
AtMIN AIDE II 3520 451 . 17 537 . 16
ALVIN ASSISTANT I 3525 481 (57 578 .07
AJ IN ASSISTANT I ( PERSONNEL ) 2815 469 . 61 566 .07
' FL'+'IN ASSISTANT II 2825 566 .07 695 . 87
AOM :N SECRETARY 3530 458 . 39 547. 40
ADMIN SECRETARY (PERSONNEL ) 2826 446 . 39 535 . 40
AIR CUNUITION ING HELPER 3800 398 .92 451 . 17
AIR CONUI TIONING =MECHANIC 3805 518 . 18 578 .Q7
AIR CONOITIONING SUPERVISOR 2627 525 . 16 514 , 24
` ARCHITECT I 2830 614 .24 727 ,29
ARCHITECT II 2835 695 . 87 826 , 19
ASSISTANT CHIEF ACCOUNTANT 2837 667 .6.4 826 . 1 '
EIILCING ATTENCANT 2005 350 . 30 390 .85
ELUDING INSPECTOR 3535 578 ,07 • 626 .24
E4JILOIN'. MA (NT UPEPATICNS SUPV 2842 545 .62 667 . 61
ELILOI G SUCE1IMTENDENI 2855 667 . 64 826 . 19
ELYER I 3540 411e9d 481 ,67
• .5
3 45 465161 57 . •7
e.�, c:V I3 S "
CAPTAIN CF POLICE 2860 87c . 4J 31.6 . 5
CARPENTER 3810 461 . 67 537 , 16
CASE iiORKER 3550 481.61 57P . 07
• CENTRAL SERVICES SUPERVISOR 2865 545 ,62 667 . 6
• CENTRE; ATTENCANT I 3552 379 . 32 437 ,58
CENTHEX ATTFNCAdT II 3553 398 .92 465 .61
CITIZEN SERVICES CLERK 3554 371 . 90 432 . 37
CITY SURVEYOR 2880 639 . 35 791 . 64 .
CIVIL ENGINEER I 355 626 .24 739 .29
CIVIL ENGINEEr II 3560 707 . 87 838e19
• CIVIL ENGINEER III 2685 758 .69 941 . 14
CIVILIAN AIDE 3565 ' 430 .78 490 .44
_ CLERK 3570 362 ,98 417 . 99
CLERK STENOGRAPHER 3575 393 . 72 458 , 39
CLERK TYPIST 3580 3d3 .90 4 '44 . 37
CLERK`TYPIST (PERSONNEL & MIS ) 2890 371 . 90 432 . 37 `
CODE Erna-fRCEMNT CFF ICI R 3585 557 .62 626 .24
COIN ROU MONEY HAS ULER 3590 367 .56 423 .99 •
(1)
til-WEEKLY COMPENSATION
JOd CLASSIFICATIONJ08CLASS NO . MINIMUM MAXIMUM
CCMMUNIC.ATION OPERATOR 3595 423 .99 481 .67 , •
COMrUNICATION TECHNICIAN I 3600 537 . 16 601 . 13
COMMUNICATIONS TECHNICIAN II 2900 566 .01 639 . 35
COMMUNITY CENTER DIRECTOR 2010 390 .85 462 .29
COMPUTER PROGRAMMER I 2905 506 . 18 589 . 13
COMPUTER PROGRAMMER II 2910 545 .62 639. 35
COMPLIER SYSTEMS ANALYST 2915 667 . 64 791 .64
CONCESSION AITENCANT 2917 350 .98 405 .99
. CCNV CENTER MAINT IECt1A.NIC 2921 525 . 16 566 .07
CCNV CENTER MAINT WORKER I 2015 350 . 30 379 ,95
CON V CENTER MAINT WORMER II 2020 368 .09 390 . 85
CCNV CENTER OPER SUPERVISOR 2923 545 . 62 667, 64
CONVENTION CENTER EVENTS COORU 2920 614 . 24 758 .69
' CONVENTION CENTER SUPERVISOR 2925 525 . 16 566 .07
COUNCIL REPORTER I 3605 499 . 21 601 . 13
COUNCIL REPORTER II 3610 537 . 16 651 . 35
`usIOJIAU. SUPEiVi5CR 2025 368409 i2
� 9 . 0-►
CUSTODIAL Wf'RKER 2030 331 . 30 358 . 62
CATA CONTROL 1ECHNICIAN 2927 399 .96 469 .67
CEPUTY CHIEF 2930 916 . 52 999 ,60
CUFLICATING EQUIPMENT OPERATOR 3615 411 . 9d 481 .67
EDP EQUIPMENT OPERATOR 2935 439 . 11 525 . 16
ELECTRICAL HELPER 3815 398 .92 451 . 17
ELECTRICAL INSPECTOR 3617 578 .07 626.24
ELECTRICIAN 3820 518 . 18 578.07
ELECTRICIAN SUPERVISOR 2940 525 . 16 614 .24
ENGINEERING ASSISTANT I 3620 465 .61 557 ,62
ENGINEERING ASSISTANT II 3625 518 , 18 626 .24
ENGINEERING ASSISTANT III 3630 578 .01 707. 87
EQUIP BODY1^IORKER SUPERVISOR 2942 487 .21 566 .07
EQUIPMENT ATTENDANT 2032 390 .85 429.04
EQUIPMENT BODYIURKER 2033 415 .52 481 .06
EQUIPMENT MECHANIC 2035 429 .04 499 .84
FIRE CAPTAIN 2510 931 .47 973 ,54
FIRE EQUIPMENT MECHANIC 2945 544 .62 594 . 24
FIRE LIEUTENANT 2515 741 . 41 852 . 31
FIREFIGHTER 1 2520 559 .56 685.86
r LREr IGr TER II 2525 700 , 6' 7763 . 28 ,
GOLF COURSE ATTENC.ANT I 2045 358 . 62 390 . 85
GOLF, COURSE ATTENUANT II 2050 319 .95 403 , 18
GOLF COURSE MAINT SUPERVISOR 2950 566 .07 667 ,64
GOLF COURSE OPER SUPERVISOR 2953 545 .62 667 .64
GOLF COURSE SUPERVISOR 2053 449 .04 519 , 84
GOLF STEWARD 2060 368 .09 429.04
GREENSKEEPER 2955 505 . 16 594 .24
• GUARD 2062 339 .62 368 .09
HEAVY EQUIPMENT OPERATOR I 2065 403 . 18 462 .29
• HEAVY EQUIPMENT OPERATOR II 2070 429 .04 499.84
• HORTICULTURIST 2960 525 . 16 639 . 35 .
I 0 OFFICER 2608 510 . 29 706 ,88
• I 0 SUrLRINTENDENT (CAPTAIN ) 2610 837 .23 955.83
I 0 TECHNICIAN I 2965 453 .61 545 .62
I D TECHNICIAN II 2970 545462 667 .64
INDUSTRIAL NURSE 3635 499 .21 601 . 13
JUNIOR PLANNER 3640 465 . 61 557 .62
. KEYPUNCH OPERATOR 2975 386 .92 453 .61
LABORER 1 2075 350 . 30 379 .95
. LABORER II 2080 368 .09 390 .85
L ANrS'LA F ARC r .ECT I _ 2980 509413 727 .29
LIB, ARIAN I 3645 518 . 18 601 , 13
LIBRARIAN II 2985 525 . 16 639 . 35
LIBRARY AIDE 3655 341 ,42 367 .56
LIBRASY ASSISTANT 3651 398 .92 465 .61
LIEUTENANT OF POLICE 2990 810 .27 886 .87
LIFEGUA O CAPTAIN 2710 801 .06 876 ,45
L IFEGUARC I 2700 494 .84 601 . 13
LIFEGUANO II 2705 533 .56 696 ,91 ,
LIFEGUAHO LIEUTENANT 2715 114 . 16 778 .52
LOCKER ROOM ATTENDANT T 2085 324 .22 358 .62
MAINTENANCE MECHANIC 2100 4-62 . 29 540 , 32
MAINTENANCE SUPERVISOR 3000 525 . 16 614 ,24
MAINTENANCE WORKER I 2105 331 . 30 358 .62
NAINTLNANCE WORKER II 2119 339 . 62 379 .95
MAINTENANCE WORKER III 2115 358 .62 330 .85
MAINTENANCE WORKER IV 2117 368 .09 415 .52 !
•
(2)
J
i3I•WEEKLY COMPENSATION
303 CLASSIFICATION J06 CLASS NO . MINIMUM MAXIMUM
NAJCR OF POLICE 30: 1 916 .52 999 .60 i
MARINE INSPECTOR 3650 631 . 13 679 .64 t •
NASCN 3825 481 . 67 537 . 16
MASONRY HELPER 3827 398 .92 451 . 17
NASCNRY SUPERVISOR 3002 50641d 566 .07
MECHANICAL INSPECTOR 3665 578 .07 626 ,24
NEC!-ANICA! MAINT OPER SUPV 3005 5+5 . 62 667.64
MUSEUM ASSISTANT 367J 379 . 32 423 ,99
NURSERY SUPERVISOR 2120 429 . 04 499 .84 - ,
FAINT SUPEcVISOR 2121 501 .06 583 . 13
FAINTER 3830 465 .61 537416
PARK K GOLF COURSE MECHANIC I 2122 424 .04 499 .84
PARK 4 GOLF COURSE MECHANIC II 2123 462 .29 540 . 32
FARK ATTENDANT I 2125 350 . 30 379 . 95
PARK ATTENDANT II 2130 368409 390485
FARK MAINTENANCE SUPERVISOR 3012 545 .62 667 .64
PARK SJHERVIR T 2135 429 .01E 499054
PARK SUPERVISOR II 3015 401 .21 566 ,07
PARKING ENFORCEMENT SPEC I 3400 - 400409 461 .04
PARKING ENFORCEMENT SPEC II 3405 435 . 18 494 .29
PARKING METER COLLECTOR I 3410 382 . 30 435418
PARKING METER COLLECTOR II 3415 411 .95 476 .93
PARKING METER SUPERVISOR 3025 566 .07 639. 35
PARKING METER TECHNICIAN I 3420 422 .85 494 .29
PARKING PETER TECHNICIAN II 3425 461 .04 531 .84
PERSONNEL REPRESENTATIVE I 3030 566 .07 695 .87
PERSONNEL REPRESENTATIVE II , 3035 667464 826 . 19
PHOTOGRAPHER 3040 451 . 17 537. 16
PLANNER 3680 601 . 13 707 .87
PLANNING TECHNICIAN 3689 557 .62 679 .64
PLUMBER 3835 499 .21 557 .62
PLUMBER HELPER 3840 398 .92 451 . 17
PLUMBING INSPECTOR 3685 - 578407 626 .24 1
POLICE OFFICER _ 2615 510 .29 . _706.-._8.8 .
POLICE UTILITY SUPERVISOR 3045 525416 639 . 35
POLICE UTILITYhORKER • 3050 391499 467 .21 i
FOOL GUARD I 272j • 458 . 32 554 .70
POOL GUARt; II 2125 494484 6C1 , 13
PROGRAMMER/ANALYST 3055 584 . 13 695 . 87
PUBLICITY Cf1HOINATOR 3056 566407 695487
RECORDS MANAGEMENT OPER SUPV 3058 5+5 .62 667 .64
RECREATION ATTENDANT 2150 350 . 30 403 . 18
- RECREATION DIRECTOR 2155 429 .04 520 .09
RECREATION DISTRICT SUPERVISOR 3057 545 .62 667.64
RECREATION GUARD I 2160 358 .62 415 .52.
RECREATION GUARD II 2165 379 . 95 444 .93
RECREATION LEADER 3060 261410 292. 78
RECREATION OPERATIONS MECHANIC 3062 467 .21 546 .07
RECREATION SUPERVISOR I 3065 - 506418 614 .24
RECREATION SUPERVISOR II 3070 545462 667 ,64
ROOFER 3845 481 .67 537416
SANITATION INSPECTOR 3210 487421 566. 07
SANITATION OPER SUPERVISOR 3080 545 .62 667 .64
SCHOOL GUARD 3085 321 . 62 367. 32
SECRE1ARY 3687 411 .98 481 .67
SECRETARY (MGT INFOR SYSTEMS ) 3090 399 .98 469 .67
•
SENIOR BUILDING INSPECTOR 3095 634 . 35 695.87 • -
SENIOR CO5E ENFONCEMNT OFF 10Ek 31C0 589 . 13 695087 •
SEN ?OM ELECTRICAL INSPECTOR 3105 639 . 35 695 . 87
SENIOR I 0 TECHNICIAN 3110 589 . 13 727 .29
SENIOR MECHANICAL INSPECTOR 3115 639 .35 695 .81
SENIOR PLUMBING INSPECTOR 3120 639435 695 .87
SERGEANT OF POLICE 2620 754 .98 790 .59
SEWER PIPEFITTER 2180 403 . 18 481 .06
SEWER PUMP STATION OPERATOR 2185 390 .85 462 .29 .
SEWER SUPE;;,VISCR I 2187 415452 499. 84
SEWER SUPERVISOR II 3130 506 . 18 614 .24
SEWERAGE EAO IrNENT MECHANIC I 2188 429 .04 520 .09
SEWERAGE EOUIPNENT MECHANIC Ii 3132 506 . 18 614 ,24
SHOP CLERK 2190 363 .09 429,04
SHOP SUPERVISOR 3135 506 . 18 589413
SOCIAL RESEARCH ASSISTANT 31115 467 ,21 589 . 13
STAGE MANAGER 3150 439 . 17 525 . 16
STOREKEEPER 2195 429 .04 520 ,09
STORES CLERK 2200 379 .95 - 444 .93
(3)
,
di-WEEKLY COMPENSATIUN
JUd CLASSIFICATION JCd CLASS NO . MINIMUM MAXIMUM
STREET SUPERVISOR I 22C5 415 .52 499 . 84
STREET SUPERVISOR II 3155 _ 487 . 21 569 . 13
STS & SEWER OPERATIONS SUPV 3160 545 .62 667.64
TENNIS CENTER MANAGER 3165 361 . 32 425.58 j
TRANS ACCCONT CLERK I 3700 411 .98 ' 81 .67
TRANS ACCOUNTANT 3170 566 .07 695 . 87
TRANS AIR CONi; ITIONING HELPER 3846 399 .92 451 . 17
TRANS AIR CONDITIONING MECH 3847 519 . 18 578 .07
• TRANS ARCHITECT _ I 3171 614 .24 727.29
' ' TRANS BUILDING ATTENDANT 220d 350 . 30 390.85 I' -
• TRANS CARPENTER 3850 481 .67 531 . 16
TRANS CASE WORKER 3715 481 .67 578 .07
TRANS CENTREX ATTENDANT I 3711 379 . 32 437 .58
TRANS CITIZEN SERVICES CLERK 3718 371 .90 432 . 37
TRANS CIVIL ENGINEER I 3720 626 .24 739.29
TRANS CIVILIAN AIDE 3725 430 .78 490.44
TRANS CLER,( 373U 362 .96 417499
TRANS CLERK STENOGRAPHER 3732 393 . 72 458. 39
TRANS CLERK TYPIST 3735 363 .00 444 . 37 ,
TRANS CLERK TYPIST (PER 8 MIS ) 3173 311 .90 432. 37
TRANS CUMI° UNICATIONS OPERATOR 3(40 423 .99 481 . 67
• TRANS CUMMUNICATIONS TECH I 3745 537 . 16 601 . 13
• TRANS CUMMUNITY CENTER DIR 2210 390 .85 462.29
TRANS COMMUNITY SERVICE AIDE 2211 339 .62 368.09 f
TRANS COMPUTER PROGRAMMER I 3174 5u6 . 18 589 . 13
TRANS COMPUTER PROGRAMMER II 3175 545 .62 639. 35
TRANS CUMPUTEH SYSTEMS ANALYST, 3176 667 .64 791 .64
TRANS CONCESSION ATTENUANT 3180 350 .9d 405 .99
TRANS CONY CNTR PAINT WORKER I 2212 350 .30 379 .95
TRANS CUSTODIAL WORKER 2215 331 . 30 358 .62
TRANS DUPLICATING EQUIP OPER 3750 411 .9d 481 .67
TRANS EUP EQUIPMENT OPERATOR 3185 439 . 17 525. 16
TRANS ELECTRICIAN 3855 518 . 18 578. 07
TRANS ENGINEERING ASSISTANT I 3755 465 .61 557. 62
TRANS EQUIPMENT MECHANIC 2220 429 .04 499 .84
TRANS FIREFIGHTER I 2530 559 .56 685.86
TRANS GULF CCLRSE ATTENDANT I 2222 353 .62 390 .85
TRANS GULF !S f ac.D 2923 368 .09 429 .01
TRANS GUARD 2224 333 .52 368.09
TRANS HORTICULTURIST 3187 525 . 16 639 . 35
TRANS IDENTIFICATION TECH I 3183 453 .61 545 . 62
TRANS KEYPUNCH OPERATOR 3190 386 .92 453 .61 !,
TRANS LARURER I 2225 350 . 30 379.95
TRANS LABORER II 2230 366 .09 390 .85
TRANS LANDSCAPE ARCHITECT I 3192 589 . 13 727 .29
TRANS LI9RARY AICE 3760 341 .42 367 .56
TRANS LIFEGUARC I 2730 494 .84 601 . 13
TRANS MAINTENANCE WORKER IV 2233 368 .09 415 .52
TRANS MASON 3857 461 .67 537 . 16
TRANS PAINTER 3860 465 .61 537 . 16
TRANS PARK ATTENDANT I 2240 350 . 30 379 .95
TRANS PARKING ENFORCMNT SPEC 1 3430 400 .09 461 .04
TRANS PARKING PETER TECH I 3435 422 .85 494 .29
TRANS PERSNL REPRESENTATIVE I 3195 566 .07 695 .87
TRANS PHOTOGRAPHER 3196 451 . 11 537. 16
TRANS PLANNER 3765 601 . 13 707 .87 `
TRANS PLANNING TECHNICIAN 377{) 557 .62 679 . 64
TRANS PLUMBER 3865 449 .21 557 . 62
TRANS POLICE .OFFICER 2625 570 .29 706 •88
TRANS PUi'i GUARD I 273: 458 . 32 554 . 70
' TRANS pilOGRAM /ER,ANALYST 3197 569-. 13 695. E7
TRANS RLCRFATICN ATTENDANT 2245 350 . 30 403 . 19
TRANS RECPEATICN DIRECTOR 224 ( 429 .04 520 . 09
TRANS RECREATION GUARD I • 2250 358 .62 415.52
TRANS RECREATION LEADER 3199 261 . 10 292 . 78
. TRANS RECREATION SUPERVISOR I 3199 506 . 18 614 .24
TRANS SCHOOL GUARD 3200 321 .62 367 . 32
TRANS SEWER PIPEFITTEN 2255 403 . 16 481 .06
TRANS SCORES CLERK 2257 318 .95 444 .93 j
TRANS 4ATER PIPE FITTER 2260 443 . 18 481 . 06
TRANS ,MATER POPPING STA OPER 2265 340 .85 462 .29
TRANS WURKAEN S COMP CLERK 3203 439 . 11 525 . 16
TREE MAINTENANCE SUPERVISOR 2270 429 . 04 499 .84
TREE MAINTENANCE WORKER 22.72 399 .95 423 . 18
TREE TRIPPER 2273 410 . 85 435 .52
1 (4) .
•
8I"hEEKLY COMPENSATION
JOd CLASSIFICATION JCd CLASS NO . MINIMUM MAXIMUM
UTILITY WORKER 2275 390 .85 444 .93
hARE,HOUSE SUPERVISOR 3205 506 . 18 614 .24
hASTE CULLECTGR 2280 390 .85 415 .52
hAS1E DRIVER SUPERVISOR 2285 415 .52 462 .29
hATER EtlUINMENT MECHANIC 2295 429 .04 520 .09
hATER METER READER 23C5 368 .09 429 .04
hATER METER TECHNICIAN 2313 403 . 18 481 .06
hATER OPERATIONS SUPERVISOR 3220 545 .62 667 .64
hATER PIPEFITTER 2315 403 . 1d 481 .06 •
hATER PUMPING STATION OPERATOR 2320 390 .85 462 .29
hATER SERVICE REPRESENTATIVE 3225 425 .58 506 . 18
MATER SUPERVISCR I 2322 415 .52 499 . 84
hATER SUPERVISOR II 3227 506 . 18 614 . 24
hELCER 2.325 429 .04 499 .84
hELCER SUPERVISOR • 2330 452 .29 540 . 32
hh _[ IEOAY SUPERVISOR I 2335 415 .52 499 . 84
hHi TEhA.Y SUPE n`v ICOR II 3230 4d7 .21 589. 13
hORKMEN S COMPENSATION CLERK 3240 439 . 1 / 525 . 16
TEMPORARY EMPLOYEES
NOTE : EMPLOYEES IN THIS PART SHALL. NOT 3E ELIGIBLE TO RECEIVE
BENEFITS UNCER ANY OTHER PART OR SECTION OF THIS ORDINANCE
HOURLY COMPENSATION
CONVENTION CENTER CASUAL LABORER 3900 $2 .25
•
SECTION 2: That Ordinance No. 789 be and the same is hereby amended so as to add
new sections thereto immediately following Section 1.2 thereof and to
be numbered and to read as follows:
"SECTION 1.3: That the .Collective Bargaining Agreement between the
City of Miami Beach and the International Association of Firefighters,
Local 1510, dated the 29th day of June, 1978, under the Collective
Bargaining Law of the State of Florida, the provisions of which are
incorporated herein by reference, be and the same is hereby made a
part of this Ordinance as though set forth herein in full and in
haec verba. Any conflict betrieen the provisions of this Ordinance
and said Collective Bargaining Agreement shall be resolved by resorting
to the terms and provisions of said Collective Bargaining Agreement,
and the proper executive administrators and officials of the City
be and they are hereby authorized and directed to fully implement and
execute the terms of said Collective Bargaining Agreement upon the
effective date of this Ordinance."
"SECTION 1.4: That the Collective Bargaining Agreement between the
City of Miami Beach and the Miami Beach Employees Benevolent Association,
dated the 5th day of April, 1978, under the Collective Bargaining Law
of the State of Florida, the provisions of which are incorporated
herein by reference, be and the same is hereby made a part of this
Ordinance as though set forth herein in full and in haec verba.
Any conflict between the provisions of this Ordinance and said
Collective Bargaining Agreement shall be resolved by resorting to the
terms and provisions of said Collective Bargaining Agreement, and the
proper executive administrators and officials of the City be and they
are hereby authorized and directed to fully implement and execute the
terms of said Collective Bargaining Agreement upon the effective date
of this Ordinance."
SECTION 3: That all ordinances or parts of ordinances in conflict herewith be
and the same are hereby repealed.
SECTION 4: This ordinance shall become effective as of October 1, 1978.
(5)
•
SECTION 5: This ordinance is hereby adopted as an emergency ordinance under the
provisions of Section 9 of the City Charter.
PASSED and ADOPTED this 4th day of October , 1978.
.iayor
Attest:
•
Qls:.G
City Clerk
Passed and Adopted as an Emergency
Measure - October 4, 1978.
•
1.0
1
I U
- N
'O4-
L4-
O N
>N
L Q)
(6 4J
CO ^ (6
('M (6 L-
U
CV >.
I "C L-
JCO N (0
< N.•-
Z 4- (p
O N
Z N 3 00
CD (1.) N-
Li C rn
U U
Z 0)
< ••C
Z Ol•-
CD-
01 GI ^.- L
v -0 O O
L f, {J
O U
• ..O
-O N
C U N
N C >
E (0•-
Ca-'
r