Ordinance 74-1979 ORDINANCE NO. 74-1979
AN ORDINANCE AMENDING ORDINANCE NO. 1605 OF
THE CITY OF MIAMI BEACH, FLORIDA ESTABLISHING
A COMPENSATION PLAN FOR OFFICES AND POSITIONS
IN THE UNCLASSIFIED SERVICE, AS AN EMERGENCY
MEASURE.
BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY OF MIAMI BEACH, FLORIDA:
SECTION 1. That Section 1, Part B, City Manager's Office, of Ordinance
No. 1605, reading as follows:
BI-WEEKLY COMPENSATION
Range Minimum Maximum
"321 Administrative Aide A 28 324.16 374.90
322 Administrative Assistant I A 32 374.80 441.39
325 Administrative Assistant II A 38.5 491.18 587.95
330 Administrative Intern A 25 292.21 335.60
335 Administrative Secretary I A 29.5 341.36 398.24
(for City Manager's Office
and/or Mayor's Office)
340 Administrative Secretary II A 34 406.86 480.59
(for City Manager's Office ,
and/or Mayor's Office)
341 Administrative Secretary III A 35 424.12 501.80
(for City Manager's Office
and/or Mayor's Office)
342 Assistant to City Manager A 44.5 643.65 773.62
345 Auditor I A 37.5 469.98 561.47
350 Auditor II A 40.5 537.59 643.65
365 Clerk Typist A 25.5 297.69 341.36
367 Director of Marinas A 47.5 739.11 884.59
375 Executive Secretary A 38 480.59 576.05
(for City Manager's Office
and/or Mayor's Office)
378 Insurance Manager A 42.5 587.95 705.96
380 Internal Auditor A 44 630.39 757.06
383 Loss Prevention Officer A 38.5 491.18 587.95
385 Management Analyst A 44.5 643.65 773.62
387 News Reporter I A 37.5 469.98 561.47
389 News Reporter II A 39.5 513.73 615.81
390 Projects, Planning & Management
Coordinator A 47.5 . 739.11 884.59
393 Public Information Officer A 44.5 643.65 773.62
395 Secretary A 28.5 328.72 383.42
397 Special Investigator A 39.5 513.73 615.81"
be and the same is hereby amended to read as follows:
BI-WEEKLY COMPENSATION
Range Minimum Maximum
"321 Administrative Aide A 28 324.16 374.90
322 Administrative Assistant I A 32 374.80 441.39
325 Administrative Assistant II A 38.5 491.18 587.95
330 Administrative Intern A 25 292.21 335.60
335 Administrative Secretary I A 29.5 341.36 398.24
(for City Manager's Office
and/or Mayor's Office)
•
zt.
i,
BI-WEEKLY COMPENSATION
Range Minimum Maximum
340 Administrative Secretary II A 34 406.86 480.59
(for City Manager's Office
and/or Mayor's Office
341 Administrative Secretary III A 35 424.12 501.80
(for City Manager's Office
and/or Mayor's Office)
343 Assistant Rent Control Counsel A 40.5 537.59 643.65
345 Assistant to City Manager A 44.5 643.65 773.62
347 Auditor I A 37.5, 469.98 561.47
348 Auditor II A 40.5 537.59 643.65
-- 350 Chief Rent Control Examiner A 43.5 615.81 739.11
--- 353 Chief Rent Control Inspector A 40.5 537.59 643.65
355 Clerk Typist A 25.5 297.69 341.36
357 Director of Marinas A 47.5 739.11 884.59
365 Executive Secretary A 38 480.59 576.05
(for City Manager's Office
and/or Mayor's Office)
368 Insurance Manager A 42.5 587.95 705.96
370 Internal Auditor A 44 630.39 757.06
373 Loss Prevention Officer A 38.5 491.18 587.95
375 Management Analyst A 44.5 643.65 773.62 r
377 News Reporter I A 37.5 469.98 561.47
380 News Reporter II A 39.5 513.73 615.81
383 Projects, Planning and Management
Coordinator A 47.5 739.11 884.59
385 Public Information Officer A 44.5 643.65 773.62
- 387 Rent Control Counsel A 44.5 643.65 773.62
391 Rent Control Examiner A 40.5 537.,59 643.65
_ - 393 Rent Control Operations Supervisor A 44.5 643.65 773,.62
395 Secretary A 28.5 328.72 383.42
397 Special Investigator A 39.5 513.73 615.81"
SECTION 2. That Section 2 of Ordinance No. 1605, readiag as follows:
BI-WEEKLY COMPENSATION
Range Minimum Maximum
"310 City Manager X-M 1532.57
1410 City Attorney X-A 1189.26
320 Assistant City Manager X-6 986.50 1133.55
1110 Chief of Police X-6 986.50 1133.55
410 Finance Director X-6 986.50 1133.55
810 Public Works Director X-5 '942.62 1081.38
1210 Fire Chief X-5 942.62 1081.38
1010 Auditorium & Convention Hall Manager X-5 942.62 1081.38 •
910 Parks & Recreation Director X-3 860.78 986.50
710 Planning & Zoning Director X-3 860.78 986.50
610 Administrative Services Director X-3 860.78 986.50
510 Personnel Director X-1 787.28 899.91
210 City Clerk X-1 787.28 899.91
370 Executive Assistant to City Manager X-1 787.28 899.91"
be and the same is hereby amended to read as follows:
BI-WEEKLY COMPENSATION
Range Minimum Maximum
"310 City Manager X-M 1532.57
1410 City Attorney X-A 1189.26
320 Assistant City Manager X-6 986.50 1133.55
1110 Chief of Police X-6 986.50 1133.55
410 Finance Director X-6 986.50 1133.55
-- 390 Rent Control Director X-6 986.50 1133.55
810 Public Works Director X-5 942.62 1081.38
1210 Fire Chief X-5 % 942.62 1081.38
1010 Auditorium & Convention Hall Manager X-5 942.62 1081.38
- 2 - •
BI-WEEKLY COMPENSATION
Range Minimum Maximum
910 Parks & Recreation Director X-3 860.78 986.50
710 Planning & Zoning Director X-3 860.78 986.50
610 Administrative Services Director X-3 860.78 986.50
510 Personnel Director X-1 787.28 899.91
210 City Clerk X-1 787.28 899.91
360 Executive Assistant to City Manager X-1 787.28 899.91"
SECTION 3. That all ordinances or parts of ordinances in conflict herewith be
and the same are hereby repealed.
SECTION 4. This ordinance shall become effective as of January 2, 1974.
SECTION 5. This ordinance is hereby adopted as an emergency ordinance under
the provisions of Section 9 of the City Charter.
PASSED AND ADOPTED this 2nd day of January , 1974.
Mayor
Attest:
City Clerk
POSTED - January 2, 1974
- 3 -
•
STATE OF FLORIDA
COUNTY OF DADE:
I , ELAINE MATTHEWS, City Clerk, in and for the City of Miami Beach,
Florida, do hereby certify that Ordinance No. 74-1979 entitled:
AN ORDINANCE AMENDING ORDINANCE NO. 1605 OF THE
CITY OF MIAMI BEACH, FLORIDA ESTABLISHING A
COMPENSATION PLAN FOR OFFICES AND POSITIONS IN
THE UNCLASSIFIED SERVICE, AS AN EMERGENCY MEASURE.
having been passed and adopted by the City Council of the City of
Miami Beach, Florida, has been posted by me at the door of the City Hall
in said City on the 2nd day of January , 1974,
and that said Ordinance remained posted for a period of at least thirty
days in accordance with the requirements of the City Charter of the said
City of Miami Beach.
IN WITNESS WHEREOF I have hereunto set my hand and affixed the
official seal of the City of Miami Beach, Florida, on this the
6th day of February , 1974.
City Clerk
C
• O
0 •-
L dJ
O (0
T C—S
L. Q) 4_
(0 CL 4-
^ E CU
co O .N
V) U cn
m
1 —0 0")
—
S N C O
J" •— Cl) C
I— (n •— O
—1 cn ^ L)
Q • (0 O
Z O ^ r0 aJ
O a-- C
L0 C V1 D
— w = N CC
C L)
O Z O)Lr\
C O O
LI-
- —0 ^
C C
C CO • c0
O E O
Q Z Q