Ordinance 84-2409 ORDINANCE NO. 84-2409
AN ORDINANCE AMENDING ORDINANCE NO. 789
BEING THE CLASSIFIED EMPLOYEES SALARY
ORDINANCE OF THE CITY OF MIAMI BEACH,
FLORIDA, PROVIDING FOR A 3% SALARY
INCREASE TO THOSE CLASSIFICATIONS
COVERED BY THE AMERICAN FEDERATION OF
STATE, COUNTY AND MUNICIPAL EMPLOYEES;
IN ACCORDANCE WITH THE NEGOTIATED
CONTRACT; REPEALING ALL ORDINANCES IN
CONFLICT; AND PROVIDING FOR AN EFFECTIVE
DATE.
BE IT ORDAINED BY THE CITY COMMISSION OF THE CITY OF MIAMI BEACH,
FLORIDA:
SECTION 1: That the following lines in Section 1 of Ordinance No. 789 as
heretofore amended, which reads as follows: .
GROUP 1 AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL
EMPLOYEES .
81 -WEEKLY COMPENSATION
JOB CLASSIFICATION JCB CLASS NO.. P11:I11Ur MAX7r,UH
BUILDING ATTENDANT 2005 490.98 569.19
COYMUNIIY CENTER DIRECTOR 2010 603.86 ,749.47
CONY CENTER HAI NI WORKER I 2015 490.98 552.61
CONY CENTER FAINT WORKER II 2020 520.88 569.19 •
CUSTODIAL SUPERVISOR 2025 520.88 621.98
CUSTODIAL WORKER 2030 462.80 520.88
EOUIPJIENT ATTENDANT 2031 569.19 640.64
E QUI PKENT BODYWORKER 2033 586.27 692.92
ECUIPHENT MECHANIC 2035 640.64 779.45
FIRE EQUIPMENT MECNANT C 2945 779.45 876.78
GOLF COURSE ATTENDANT I 2045 505.71 569.19
GOLF COURSE ATTENDANT II 2050 536.51 586.27
GOLF STEWARD 2060 520.88 621.98
GR£ENSKEEPER 2955 720.64 876.78
GUARD 20E2 476.88 536.51
HEAVY EDUIPKENT OPERATOR I 20E5 569.19 666.27
HEAVY [OUlf)ENT OPERATOR II 2070 603.86 720.64
LABORER I 2075 490.98 552.61
LABORER II 2080 520.88 569.19
LOCKETi ROOH ATTENDANT 20E5 449.32 520.88
MAINTENANCE 'MECHANIC 2100 640.64 779.45
MAINTENANCE LORKER 1 2105 462.80 520.88
MAINTENANCE WORKER II 2110 476.88 552.61
MAINTENANCE WORKER III 2115 505. 71 569.19
MAINTENANCE WORKER I Y 2117 520.88 603.86
NURSERY SUPERVISOR 2120 603.86 720.64
PARK 1 GOLF COURSE MECHANIC I 2122 603.86 720.64
P ARK I GOLF COURSE MECHANIC II 2123 640.64 779.45
PARK ATTENDANT I 2125 490.98 552.61
P ARK ATTENDANT II 2130 520.88 569.19
PARK SUFERYISOR I 2135 603.86 720.64
POLICE UTILITYWDRKER 3050 569.19 692.92
RECREATION ATTENDANT 2150 490.98 586.27
RECREATION DIRECTOR 2155 603.86 749.47
RECREATION GUARD I 2160 505.71 603.86
RECREATION GUARD I3 2165 536.51 640.64
RECREATION OPERA IIONS MECHANIC 3062 666.27 810.63
BI-WEEKLY COMPENSATION
JOB CLASSIFICATION JOB CLASS NO. MINIMUM MAXIMUM
-- -SEWER PIPET-TITER 2180 569.19 692.92
SERER PUMP STATION OPERATOR 2385 552.61 666.27
SERER Su'ERv1 SOR 1 23 67 586.27 720.64
SEWERAGE EDUIPtiEKT HECHLNIC I 2188 603.86 749.47
SHOP CLERK 2190 520.88 621.98
STOREKEEPER 2195 603.86 749.47
STORES CLERK - 2200 536.51 640.64
STREET SUPERVISOR I 22 C5 586.27 720.64
TREE rA1 :.IEtix!CE suPERV] SOR 2270 603.86 720.64
IRE( Y.A;ATE)ANCE 1;r-RKER 2272 536.51 586.27
TREE TRIM.LR 2273 552.61 603.86
LTIL1 TY WORKEP. 2275 552.61 640.64
1;ASTE CO111(10R 2250 552.61 603.86
wASIE DRIVER SUPERYI SCR 22P5 603.86 692.92
WATER EeU3?) ENT 'r.EC13.AN1C 2295 603.86 749.47
1.A1ER RTIER READER Z1C5 520.88 621.98
uATER )ETER TECHNICI Pi 23 10 569.19 692.92 .
wAIER PIM-TITER 2315 569.19 692.92
ti:ATER PUMP]NG ST AT 10); OPERATOR 2320 552.61 666.27
'WATER SUPERVISOR I 2322 586.27 720.64
wflD[ R 2375 603.86 720.64
wit DE R sur[ RV 1 SOR 2 3 30 640.64 779.45
ui11 1 [ 1:AT 1ur1Rv1 SGR I 2 335 586.27 720.64
BE AMENDED TO READ AS FOLLOWS:
GROUP I AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES
BI-WEEKLY COMPENSATION
JOB CLASSIFICATION JOB CLASS NO. MINIMUM MAXIMUM
BUILDING ATTENDANT 2005 505.71 586.27
COMMUNITY CENTER DIRECTOR 2010 621.98 771.94
CONV CENTER MAINT WORKER I 2015 505.71 569.19
CONV CENTER MAINT WORKER II 2020 536.51 586.27
CUSTODIAL SUPERVISOR 2025 536.51 640.64
CUSTODIAL WORKER 2030 476.68 536.51
EQUIPMENT ATTENDANT 2031 586.27 659.86
EQUIPMENT BODYWORKER 2033 603.86 713.70
EQUIPMENT MECHANIC 2035 659.86 802.82
FIRE EQUIPMENT MECHANIC 2945 802.82 903.06
GOLF COURSE ATTENDANT I 2045 520.88 586.27
GOLF COURSE ATTENDANT II 2050 552.61 603.86
GOLF STEWARD 2060 536.51 640.64
GREENSKEEPER 2955 742.25 903.06
GUARD 2062 490.98 552.61
HEAVY EQUIPMENT OPERATOR I 2065 586.27 686.25
HEAVY EQUIPMENT OPERATOR II 2070 621.98 742.25
LABORER I 2075 505.71 569.19
LABORER II 2080 536.51 586.27
LOCKER ROOM ATTENDANT 2085 462.80 536.51
MAINTENANCE MECHANIC 2100 659.86 802.82
MAINTENANCE WORKER I 2105 476.68 536.51
MAINTENANCE WORKER II 2110 490.98 569.19
MAINTENANCE WORKER III 2115 520.88 586.27
MAINTENANCE WORKER IV 2117 536.51 621.98
NURSERY SUPERVISOR 2120 621.98 742.25
PARK & GOLF COURSE MECHANIC I 2122 621.98 742.25
PARK & GOLF COURSE MECHANIC II 2123 659.86 802.82
PARK ATTENDANT I 2125 565.71 569.19
PARK ATTENDANT II 2130 536.51 586.27
PARK SUPERVISOR I 2135 621.98 742.25
POLICE UTILITY WORKER 3050 586.27 713.70
•
• - BI-WEEKLY COMPENSATION
JOB CLASSIFICATION JOB CLASS NO. MINIMUM MAXIMUM
RECREATION ATTENDANT 2150 505.71 603.86
RECREATION DIRECTOR 2155 621.98 771.94
RECREATION GUARD I 2160 520.88 621.98
RECREATION GUARD II 2165 552.61 659.86
RECREATION OPERATIONS MECHANIC 3062 686.25 834.93
SEWER PIPEFITTER 2180 586.27 713.70
SEWER PUMP STATION OPERATOR 2185 569.19 686.25
SEWER SUPERVISOR I 2187 603.86 742.25
. SEWERAGE EQUIPMENT MECHANIC I 2188 621.98 771.94
SHOP CLERK 2190 536.51 640.64
STOREKEEPER 2195 621.98 771.94
STORES CLERK 2200 552.61 659.86
STREET SUPERVISOR I 2205 603.86 742.25
TREE MAINTENANCE SUPERVISOR 2270 621.98 742.25 ,
TREE MAINTENANCE WORKER 2272 552.61 603.86
TREE TRIMMER 2273 569.19 621.98
UTILITY WORKER 2275 569.19 659.86
WASTE COLLECTOR 2280 569.19 621.98
WASTE DRIVER SUPERVISOR 2285 621.98 713.70
WATER EQUIPMENT MECHANIC 2295 621.98 771.94
WATER METER READER 2305 536.51 640.64
WATER METER TECHNICIAN 2310 586.27 713.70
WATER PIPEFITTER 2315 586.27 713.70
WATER PUMPING STATION OPERATOR 2320 569.19 686.25
WATER SUPERVISOR I 2322 603.86 742.25
WELDER 2325 621.98 742.25
WELDER SUPERVISOR • 2330 659.86 802.82
WHITEWAY SUPERVISOR I 2335 603.86 742.25
SECTION 2: That all ordinances or parts of ordinances in conflict herewith be
and the same are hereby repealed.
SECTION 3: This ordinance shall become effective April 30, 1984
(commencement of nearest pay period to May 1, 1984).
PASSED and ADOPTED this 19th day of • April , 19 84.
---' -/-'9276A-e-____Le.,
Mayor
ATTEST: ''1,Milil APPROVED
Ci y Clerk 4 d ilii f�i,: 1�_
i
_f/iAti
1
ae )ate r ♦ ^°
1st Reading - April 4, 1984
2nd Reading - April 19, 1984
•
ua •
O G
0'1 0 4)
+J OU^
a) H cd •r1 �H ) R3
4-1U 4-1�.+ cd O N U
bD.0 4-1 4r1 0 0 O H cd
rel
bp•Hrl +J Q. U 0
,.0 0 • U) H W a) UUU
I CO U U a) O r r1 U
ZoOI. 0 a. CO 0 U b°Daiu4-4
H • O H O cd 4-1 a) UP4 0
) U O O N ,rd C
O
O
Ri
1 t2
Z r1 .-144 cn a +
) -
•d rl �a) �b � 1°+
a) U)E � a) �
a) 0 a)
c cd cd H D cd U P+ d
� cd U0
(13
•