Ordinance 92-2771 ORDINANCE NO. 92-2771
AN ORDINANCE AMENDING ORDINANCE NO. 1605
BEING THE UNCLASSIFIED EMPLOYEES SALARY
ORDINANCE OF THE CITY OF MIAMI BEACH,
FLORIDA, CHANGING THE TITLES OF THE
CLASSIFICATIONS OF ASSISTANT SANITATION
DIRECTOR TO SANITATION SUPERINTENDENT,
BUILDING MAINTENANCE SUPERVISOR TO BUILDING
MAINTENANCE SUPERINTENDENT, PARKS
MAINTENANCE SUPERVISOR TO PARKS
SUPERINTENDENT , REFUSE DISPOSAL
SUPERINTENDENT TO ASSISTANT SANITATION
SUPERINTENDENT, AND STREETS & LIGHTING
SUPERVISOR TO STREETS & LIGHTING
SUPERINTENDENT; REPEALING ALL ORDINANCES IN
CONFLICT; PROVIDING FOR SEVERABILITY; AND
PROVIDING FOR AN EFFECTIVE DATE.
BE IT ORDAINED BY THE CITY COMMISSION OF THE CITY OF MIAMI BEACH, FLORIDA:
SECTION 1: That the following five lines in Section 1 of Ordinance No. 1605,
are hereby amended to read as follows:
BI-WEEKLY COMPENSATION
JOB CLASSIFICATION JOB CLASS NO. MINIMUM MAXIMUM
Assistant Sanitation Director 4042 $1,596.96 $1,904.41
Sanitation Superintendent 4042 $1,596.96 $1,904.41
Building Maintenance Supervisor 440-1 $4-,-479.82 $1,764.71
Building Maintenance Superintendent 4401 $1,479.82 $1,764.71
Parks Mainte ec S- pervis-e-r 6-00 - , • . ' -
Parks Superintendent 6003
$1,479 .82 $1,764.71 1,764.-1
Refuse Disposal Superintendent 4043 $1,296.77 $1,546.41
Assistant Sanitation Superintendent 4043 $1,296.77 $1,546.41
Streets & Lighting Supervis-or 4031 $1,550.45 $1,848.94
Streets & Lighting Superintendent 4031 $1,550.45 $1,848.94
Copy of the text concerning amendment to Section 1 of Ordinance No. 1605 are
attached hereto as Exhibit "A" , which attachment is incorporated herein by
reference.
SECTION 2: That all ordinances or parts of ordinances in conflict herewith be
and the same are hereby repealed.
SECTION 3: If any section, subsection, clause, or provision of this ordinance
is held invalid, the remainder shall not be affected by such
invalidity.
SECTION 4: This ordinance shall become effective 10 _ days after adoption
on February 15 , 1992.
PASSED and ADOPTED this 5th / day of Fe.1 uar , 1992.
Mayor
ATTEST:
FORM APPROVED
City Clerk
LEGAL DEPT.
/ae By a411_ .1Hucc114
s
1st reading 1/22/92 Date /' 24- 92-
2nd
22nd reading 2/5/92
ORDINANCE NO. 1605
SECTION 1: UNCLASSIFIED POSITIONS
BI-WEEKLY COMPENSATION
JOB CLASSIFICATION JOB CLASS NO. MINIMUM MAXIMUM
ADMIN ASSISTANT I 1013 952.90 1,136.35
ADMIN ASSISTANT II 1011 1,187.49 1,416.10
ADMIN SECY I (CITY MGR/MAYOR) 2104 835.02 995.78
ADMIN SECY II (CITY MGR/MAYOR) 2103 952.90 1,136.35
ADMIN SECY III (CITY MGR/MAYOR) 2102 1,040.59 1,240.93
ADMIN/FINANCIAL ASSISTANT 6405 1,040.59 1,240.93
AFFIRMATIVE ACTION OFFICER 1703 1,416.10 1,688.72
ANALYST 1506 1,296.77 1,546.41
ASSISTANT BASS MUSEUM DIRECTOR 6402 1,335.71 1,592.86
ASSISTANT BUILDING DIRECTOR 3102 1,743.92 2,079.66
ASSISTANT CITY ATTORNEY I 1409 1,087.42 1,296.77
ASSISTANT CITY ATTORNEY II 1408 1,355.12 1,616.00
ASSISTANT CITY CLERK 2002 1,335.71 1,592.86
ASSISTANT DEVELOPMENT OFFICER 6404 1,087.42 1,296.77
ASSISTANT ECON & COMM DEV DIR 3202 1,743.92 2,079.66
ASSISTANT FINANCE DIRECTOR 1102 1,938.86 2,312.13
ASSISTANT M.I.S. DIRECTOR 1502 1,596.96 1,904.41
ASSISTANT PARKING SYSTEM DIR 1801 1,596.96 1,904.41
ASSISTANT PARKS & REC DIR 6002 1,743.92 2,079.66
ASSISTANT PERSONNEL DIRECTOR 1702 1,938.86 2,312.13
ASSISTANT PLANNING DIRECTOR 3211 1,743.92 2,079.66
ASSISTANT PUBLIC WORKS DIR 3002 1,938.86 2,312.13
ASSISTANT PURCHASING AGENT 1602 1,416.10 1,688.72
ASSISTANT REGISTRAR 6428 835.02 995.78
ASSISTANT SANITATION SUPERINTENDENT 4043 1,296.77 1,546.41
ASSISTANT TO DEPARTMENT HEAD 1009 1,596.96 1,904.41
ASSISTANT TO THE CITY MANAGER 1008 1,524.27 1,817.71
ASSISTANT ZONING DIRECTOR 3241 1,743.92 2,079.66
AUDITOR I 1123 1,136.35 1,355.12
AUDITOR II 1122 1,296.77 1,546.41
BUDGET ANALYST 1118 1,296. 77 1,546.41
BUILDING MAINTENANCE SUPERINTENDENT 4401 1,479.82 1,764.71
BUSINESS SUPERVISOR 6411 1,416.10 1,688.72
C.D.B.G. PROJECTS COORDINATOR 3403 1,479.82 1,764.71
CHIEF ACCOUNTANT 1103 1,616.00 1,927.11
CHIEF BUILDING INSPECTOR 3141 1,416.10 1,688.72
CHIEF ELECTRICAL INSPECTOR 3111 1,416.10 1,688.72
CHIEF MECHANICAL INSPECTOR 3121 1,416.10 1,688.72
CHIEF PLUMBING INSPECTOR 3131 1,416.10 1,688.72
CITY PSYCHOLOGIST 7171 2,758.80
CLERK TYPIST 2110 764.65 911.87
CODE ENFORCEMENT SUPERVISOR 3151 1,479.82 1,764.71
CODE VIOLATIONS CLERK 2223 911.87 1,087.42
COMMUNITY DEVELOP SPEC I 3305 911.87 1,087.42
COMMUNITY DEVELOP SPEC II 3304 1,136.35 1,355.12
COMMUNITY DEVELOP SPEC III 3303 1,296.77 1,546.41
COMMUNITY DEVELOP COORDINATOR 3301 1,616.00 1,927.11
COMPUTER OPERATIONS MANAGER 1521 1,296.77 1,546.41
CONTRACT ADMINISTRATOR 1603 1,296.77 1,546.41
CONV CENTER ASSISTANT DIRECTOR 1313 1,550.45 1,848.94
CONY CENTER FACILITY COORD 1325 952.90 1,136. 35
CONV CENTER PROD FACILITATOR 1315 1,416.10 1,688.72
COORD. OF INTER-GOVT. AFFAIRS 1006 1,524.27 1,817.71
CURATOR OF EDUCATION 6424 1,187.49 1,416.10
DEVELOPMENT WRITER/RESEARCHER 3208 1,187.49 1,416.10
EMERGENCY SERVICES COORDINATOR 1005 1,616. 00 1,927.11
EMPLOYEE BENEFITS COORDINATOR 1721 1,416.10 1,688.72
ENGINEERING SUPERVISOR 3010 1,550.45 1,848.94
EXAMINATIONS OFFICER 1734 1,240.93 1,479.82
EXAMINATIONS SUPERVISOR 1732 1,546.41 1,844.12
EXECUTIVE SECY (CITY MGR/MAYOR) 2101 1,136. 35 1,355.12
EXHIBITION DESIGNER 6426 1,040.59 1,240.93
FIELD AGENT 1166 1,040.59 1,240.93
FINANCIAL ANALYST I 1155 1,187.49 1,416.10
FINANCIAL ANALYST II 1154 1'296.77 1,546.41
FINANCIAL/COMPLIANCE ANALYST 3404 1,296.77 1,546.41
EXHIBIT 'A'
r
SECTION 1: UNCLASSIFIED POSITIONS - continued
BI-WEEKLY COMPENSATION
JOB CLASSIFICATION JOB CLASS NO. MINIMUM MAXIMUM
FIRST ASST CITY ATTY - LITIG 1405 2,681.07 3,197.23
FIRST ASST CITY ATTY - TRANSACT 1406 3,013.53 3,593.69
HOUSING REHABILITATION SPEC 3302 1,479.82 1,764.71
INTERNAL AUDITOR 1121 1,616.00 1,927.11
LEGAL ASSISTANCE OFFICER 1403 1,060.92
LEGAL SECRETARY 2214 814.67 971.51
MANAGEMENT INTERN I 1205 700.21 835.02
MANAGEMENT INTERN II 1204 764.65 911.87
MUSEUM INFORMATION OFFICER 6407 1,040.59 1,240.93
PARALEGAL 2203 911.87 1,087.42
PARALEGAL/OFFICE MANAGER 2201 1,285.48 1,532.96
PARKS SUPERINTENDENT 6003 1,479.82 1,764.71
PENSION ADMINISTRATOR 1174 1,296.77 1,546.41
POLICE LEGAL ADVISOR 5099 2,013.83 2,401.52
POLICE PLANNER 5505 1,550.45 1,848.94
POLICE RECORDS SUPERVISOR 2402 1,479.82 1,764.71
POLICE SYSTEMS MANAGER 5503 1,550.45 1,848.94
PRINCIPAL PLANNER 3212 1,479.82 1,764.71
PRODUCTIVITY ANALYST I 1117 1,187.49 1,416.10
PRODUCTIVITY ANALYST II 1116 1,296.77 1,546.41
PRODUCTIVITY SUPERVISOR 1114 1,479.82 1,764.71
PROGRAMMER 1515 1,187.49 1,416.10
PROJECT MANAGER 1503 1,479.82 1,764.71
PUBLIC SAFETY INFO OFFICER 5515 1,087.42 1,296.77
PUBLICITY WRITER 2115 835.02 995.78
PURCHASING AGENT 1601 1,616.00 1,927.11
REAL ESTATE ECONOMIST 3205 1,479.82 1,764.71
RECREATION SUPERINTENDENT 6101 1,479.82 1,764.71
REDEVELOPMENT SPECIALIST 1007 1,296.77 1,546.41
REGISTRAR 6427 1,040.59 1,240.93
RETARDATION AGRICULTURAL INSTR 7125 764.65 911.87
RETARDATION CASE WORKER 7113 1,040.59 1,240.93
RETARDATION DRIVER/AIDE 7116 700.21 835.02
RETARDATION EDUCATION COORD 7112 1,040.59 1,240.93
RETARDATION INSTRUCT/EMPL SPEC 7123 835.02 995.78
RETARDATION INSTRUCT/JOB COACH 7124 764.65 911.87
RETARDATION INSTRUCTOR 7114 764.65 911.87
RETARDATION INSTRUCTOR AIDE 7115 670.06 799.06
RETARDATION PROGRAM SUPERVISOR 7111 1,136. 35 1,355.12
REVENUE SUPERVISOR 1131 1,550.45 1,848.94
RISK MANAGER 1141 1,616.00 1,927.11
SAFETY OFFICER 1142 1,187.49 1,416.10
SANITATION SUPERINTENDENT 4042 1,596.96 1,904.41
SENIOR ASST CITY ATTORNEY 1407 2,013.83 2,401.52
SENIOR BUDGET ANALYST 1115 1,416.10 1,688.72
SENIOR EXAMINATIONS OFFICER 1733 1,416.10 1,688.72
SENIOR LEGAL SECRETARY 2213 1,015.23 1,210.68
SENIOR PARALEGAL 2202 1,015.23 1,210.68
SENIOR PLAN DESIGNER 3233 1,187.49 1,416.10
SENIOR PLANNER 3213 1,296.77 1,546.41
SERVICE CONTRACT ADMINISTRATOR 1607 1,040.59 1,240.93
STREETS & LIGHTING SUPERINTENDENT 4031 1,550.45 1,848.94
SYSTEMS ANALYST 1504 1,416.10 1,688.72
TELECOMMUNICATIONS ANALYST 5202 1,416.10 1,688.72
TELECOMMUNICATIONS SUPERVISOR 5201 1,479.82 1,764.71
TELECOMMUNICATIONS TECHNICIAN 5203 1,087.42 1,296.77
TRAINING DEVELOPMENT COORDINATOR 1705 1,416.10 1,688.72
TRAINING INSTRUCTOR 1709 952.90 1,136.35
UTILITY BILLING SUPERVISOR 1132 1,296.77 1,546.41
WATER AND SEWER SUPERINTENDENT 4001 1, 743.92 2,079.66
EXHIBIT 'A'
continued
SECTION 2: EXECUTIVE POSITIONS IN THE UNCLASSIFIED SERVICE
BI-WEEKLY COMPENSATION
JOB CLASSIFICATION JOB CLASS NO. MINIMUM MAXIMUM
ASSISTANT CITY MANAGER 1002 2,946.64 3,513.93
BASS MUSEUM DIRECTOR 6401 1,896.66 2,261.80
BEACH PATROL DIRECTOR 5401 1,896.66 2,261.80
BUILDING DIRECTOR 3100 2,524.90 3,010.99
CENTRAL SERVICES DIRECTOR 2301 1,743.80 2,079.51
CHIEF DEPUTY CITY ATTORNEY 1402 3,079.24 3,672.06
CITY ATTORNEY 1401 3,850.58
CITY CLERK 2001 2,071.20 2,469.94
CITY MANAGER 1001 4,022.99
ECONOMIC & COMM DEVEL DIRECTOR 3201 2,524.90 3,010.99
EXEC. ASST TO THE CITY MANAGER 1003 2,524.90 3,010.99
FINANCE DIRECTOR 1101 2,748.10 3,277.15
HIST PRESERV & URBAN DESIGN DIR 3501 2,524.90 3,010.99
M.I.S. DIRECTOR 1501 2,173.04 2,591.40
MANAGEMENT & BUDGET DIRECTOR 1111 2,748.10 3,277.15
PARKING SYSTEM DIRECTOR 1800 1,896.66 2,261.80
PARKS & RECREATION DIRECTOR 6001 2,524.90 3,010.99
PERSONNEL DIRECTOR 1701 2,748.10 3,277.15
PLANNING & ZONING DIRECTOR 3210 2,524.90 3,010.99
PUBLIC WORKS DIRECTOR 3001 2,748.10 3,277.15
SECTION 2.1: PUBLIC SAFETY POSITIONS IN THE UNCLASSIFIED SERVICE
BI-WEEKLY COMPENSATION
JOB CLASSIFICATION JOB CLASS NO. MINIMUM MAXIMUM
ASSISTANT CHIEF OF POLICE 5002 2,437.77 2,907.09
ASSISTANT FIRE CHIEF 5102 2,437.77 2,907.09
CAPTAIN OF POLICE 5006 2,018.23 2,406.78
CHIEF OF POLICE 5001 2,946.64 3,513.93
E.M.S. TRAINING COORDINATOR 5108 1,483.57 1,769.17
FIRE CHIEF 5101 2,748.10 3,277.15
FIRE DIVISION CHIEF 5103 2,181.93 2,602.00
FIRE PROTECTION ANALYST 5106 1,769.17 2,109.77
POLICE COMMANDER 5501 2,018.23 2,406.78
POLICE DIVISION MAJOR 5004 2,181.93 2,602.00
PSCB ADMINISTRATOR 5200 1,769.17 2,109.77
EXHIBIT 'A'
continued
r
CITY OF MIAMI. BEACH
CITY HALL 1700 CONVENTION CENTER DRIVE MIAMI BEACH FLORIDA 33139
•
OFFICE OF THE CITY MANAGER TELEPHONE: (305) 673-7010
FAX: (305) 673-7782
COMMISSION MEMORANDUM NO. 3392
DATE: January 22, 1992
TO: Mayor Seymour Gelber and
Members of the City Commission
FROM: Carla Bemabel Talarico 401
City Manager
SUBJECT: PROPOSED AMENDMENTS TO j1NCLASSIFIED SALARY ORDINANCE NO. 1605
Attached for your approval and adoption, is an amendment to
Unclassified Salary Ordinance No. 1605 changing the titles of the
classifications of Assistant Sanitation Director to Sanitation
Superintendent, Building Maintenance Supervisor to Building
Maintenance Superintendent., Parks Maintenance Supervisor to Parks
Superintendent, Refuse Disposal Superintendent to Assistant
Sanitation Superintendent, and Streets & Lighting Supervisor to
Streets & Lighting Superintendent.
These changes were requested by the Parks & Recreation Director and
the Public Works Director and were approved by the Personnel
Director.
Changing the titles of these classifications would provide for
appropriate titles reflective of the level of job duties and
supervisory responsibilities and consistent with other similar
classifications within the City.
No cost will be incurred by this amendment.
ADMINISTRATION RECOMMENDATION:
Adopt the Ordinance.
CBT:JP:MA:ae
V- •25
AGENDA R- 3-13ITEM
DATE `c.-09
•
LH 10 4 i+ P I
O ,u O I (1) a)
•-I 41 }a �+ a a v
•-! -4 CO CZ• •r-I-I CZ 4-1 Ii a Cn Cl) ��..'�
N. a-J --1 v) •ri 0 Cd 0 •r♦
) +) (1) D a) Pa co 0 t0 }-i
cv ,...a4-1 •r1 4-+ a }aro 0 0 a)
I +) O +1 G a a) 0 o r-i •r1 •H a
Cd C/) a a) 4.1 cd 4) 0
Ul bcil
0D U ..0 co G Cn 0 }a 0 +) �b0
7 H 0 +-J •r1 0 •ra 1 o •-1 •r-I b0
a) Cd co •r1 v }4 m cn P+ a 0
Z-J Lrl •t0 4-1 •r-10 Cn �
a) a 1J CC)
C7 ? C) O 0 O s~ a) u) 0
r-+ .� cd Cd +-1 a) 0 0 Cd a) a
cs.e4 z •- ›,-C co v) 0 C) Cl) 4-1 4) a) `
c - $4 U 0 •r1 P a) co }.r ,2)
Q • 0 O O Cd cd ) Pd •r-1 4J
Cl) C) N $4 an a..) cd +) <4 '1Z v
HUO - rvN'b -0 • ++ •r1 ' O P
}-i a) O 4-4 U 'U CO 41 -C7 4-1 1.1
O •r1 r-I •r-I a) --I Z 0 0 ^ Cr)
4•-! W Cl) }.! •rI •r1 al a.) 4-1
bA •-! CZ •r1 7 b0 Cd 1J P;' G O
G co <, cd to Pa 0 G N N 4
-0 N PI u 0 " b Cn } p G }+
1
0 r-I • o + ,--I x (1) w r- J CZ o +- 3
C) U a) •r1 0 •r1 $4 a a.) 1J Cn 0 .'s".., ,r'
f7 -C 4) 0 X1 ,,.'4 7 9 9 •r-1 a)
A