Ordinance 2000-3249 REVISED
ORDINANCE NO. 2000-3249
ORDINANCE AMENDING ORDINANCE NO. 1605,THE UNCLASSIFIED EMPLOYEES
SALARY ORDINANCE, BY ESTABLISHING THE CLASSIFICATIONS OF ASSISTANT
DIRECTOR-SANITATION,BUILDING RECORDS SUPERVISOR,CENTRAL SERVICES
COORDINATOR,CIVIC CALL CUSTOMER SERVICE LIAISON,COMMUNICATIONS
MANAGER, DATABASE ADMINISTRATOR, ELDER AFFAIRS COORDINATOR,
LANDSCAPE ARCHITECT, PROJECT PLANNER DESIGNER, PROPERTY
MANAGEMENT CONTRACTS COORDINATOR, AND TRANSPORTATION AND
CONCURRENCY MANAGER;AMENDING THE TITLES OF THE CLASSIFICATIONS OF
DOMESTIC VIOLENCE COORDINATOR TO VICTIM'S ADVOCATE, PROPERTY
MANAGEMENT SUPERVISOR TO ASSISTANT DIVISION DIRECTOR - PROPERTY
MANAGEMENT; AND INCREASING BY 3%AS OF MAY 8,2000, THE MINIMUM AND
THE MAXIMUM SALARY OF EACH CLASSIFICATION IN THE UNCLASSIFIED
SALARY ORDINANCE AND RECREATING THE CLASSIFICATION OF REGISTRAR
AND RISK MANAGER.
WHEREAS, there is a need to create certain classifications, change the titles of certain
classifications, and change the salary range of a certain classification in order to ensure that the City
has an employee classification and compensation system which is fair and equitable; and
WHEREAS,there is also a need to increase by 3% on May 8, 2000,the minimum and the
maximum salary of each classification in the Unclassified Salary Ordinance in order to ensure that
the City has an employee classification and compensation system which will achieve internal equity
and external competitiveness.
NOW,THEREFORE,BE IT ORDAINED BY THE MAYOR AND CITY COMMISSION OF
THE CITY OF MIAMI BEACH,FLORIDA:
r
SECTION 1: That as of May 8, 2000, Section 1 of Ordinance No. 1605 is amended to read as
follows:
SECTION 1: GENERAL UNCLASSIFIED POSITIONS
BI-WEEKLY COMPENSATION
JOB CLASSIFICATION JOB CLASS MINIMUM MAXIMUM
NO.
AFFIRMATIVE ACTION OFFICER 1703 1969.54 2028.63 3505.46 3610.62
AGENDA COORDINATOR 1016 1300.15 1339.15 2314.05 2383.47
APPLICATION SERVICES MANAGER 1503 1668704 1718.12 2968.87 3057.94
ARTS, CULTURE AND ENTERTAINMENT 1030 1812.53 1866.91 3226.05 3322.83
DIRECTOR
ASSET MANAGER 1608 1812.53 1866.91 3226.05 3322.83
ASSISTANT CHIEF OF POLICE 5002 2325.48 2395.24 413-8.98 4263.15
ASSISTANT CITY CLERK 2002 1668704 1718.12 2968.87 3057.94
ASSISTANT DIRECTOR- BUILDING 3103 1969.54 2028.63 3505.46 3610.62
•
ASSISTANT DIRECTOR- CODE 3151 1812.53- 1866.91 3226.05 3322.83
COMPLIANCE-
ASSISTANT DIRECTOR- COMMUNITY/ 3301 2140.11 2204.31 3809.05 3923.32
ECONOMIC DEVELOPMENT
ASSISTANT DIRECTOR- FINANCE 1102 2140.11 2204.31 3809.05 3923.32
ASSISTANT DIRECTOR- PARKS 6002 1812.53 1866.91 3226.05 3322.83
ASSISTANT DIRECTOR- PLANNING 3201 1969.54 2028.63 3505.46 3610.62
• ASSISTANT DIRECTOR- RECREATION 6101 1812.53 1866.91 3226.05 3322.83
ASSISTANT DIRECTOR- SANITATION 4043 1412.76 1455.14 2514.45 2589.88
ASSISTANT DIVISION DIRECTOR- 4403 4-54571-0 1581.15 2732.24 2814.21
PROPERTY MANAGEMENT
ASSISTANT FIRE CHIEF 5102 2325.48 2395.24 4138.98 4263.15
ASSISTANT FOR LABOR RELATIONS 1008 1812.53 1866.91 3226.05 3322.83
ASSISTANT DIRECTOR- PARKING 1801 1812.53 1866.91 3226.05 3322.83
ASSISTANT DIRECTOR- PROCUREMENT 1602 1535.10 1581.15 2732.24 2814.21
DIVISION
ASSISTANT DIRECTOR -PUBLIC WORKS 3002 2140.11 2204.31 3809.05 3923.32
AUDITOR 1119 1300.15 1339.15 2314.05 2383.47
ASSISTANT DIRECTOR BASS MUSEUM 6403 1535.10 1581.15 2732.24 2814.21
BEACH PATROL CAPTAIN 5401 1812.53 1866.91 3226.05 3322.83
BUDGET OFFICER 1117 2028.63 1969.54 3505.46 3610.62
BUILDING RECORDS SUPERVISOR 3115 1196.51 1232.41 2129.59 2193.48
CAPITAL IMPROVEMENT 1018 1668.08 1718.12 2968.87 3057.94
ADMINISTRATOR
CAPITAL PROJECTS COORDINATOR 1.010 1812.53 1866.91 3226.05 3322.83
CENTRAL SERVICES COORDINATOR 44070 1581.15 2732.24 2814.21
CHIEF ACCOUNTANT 1103 1969.54 2028.63 3505.46 3610.62
CHIEF BUILDING INSPECTOR * 3141 1535.10 1581.15 2732.24 2814.21
CHIEF ELECTRICAL INSPECTOR , 3111 1535.10 1581.15 2732.24 2814.21
CHIEF ELEVATOR INSPECTOR 3171 1535.10 1581.15 2732.24 2814.21
CHIEF MECHANICAL INSPECTOR 3121 1535.10 1581.15 2732.24 2814.21
CHIEF PLUMBING INSPECTOR 3131 1535.10 1581.15 2732.24 2814.21
CHIEF STRUCTURAL PLANS EXAMINER 3140 1812.53 1866.91 3226.05 3322.83
CIVIC CALL CUSTOMER SERVICE 2012 1101.15 1134.18 1959.82 2018.61
LIAISON
CIVIL ENGINEER III 3007 8 1718.12 2968.87 3057.94
CLAIMS COORDINATOR 1143 1668.08 1718.12 2968.87 3057.94
CODE COMPLIANCE SUPERVISOR 3153 4-53340 1581.15 2732.24 2814.21
CODE VIOLATIONS CLERK 2223 1013.37 1043.77 1803.62 1857.73
COMMUNITY DEVELOPMENT BLOCK 3404 1412.76 1455.14 2514.45 2589.88
GRANT PROGRAM ANALYST
COMMUNICATIONS MANAGER 5201 1412.76 1455.14 2514.45 2589.88
COMMUNITY DEVELOPMENT BLOCK 34050 1581.15 2732.24 2814.21
GRANT PROJECTS COORDINATOR
COMMUNITY DEVELOPMENT 3302 1668.08 1718.12 2968.87 3057.94
COORDINATOR
COMMUNITY DEVELOPMENT 3304 1412.76 1455.14 2514.45 2589.88
SPECIALIST
COMMUNITY DEVELOPMENT 3305 1196.51 1232.41 9 2193.48
TECHNICIAN
CONSTRUCTION MANAGEMENT 1550 1812.53 1866.91 3226.05 3322.83
DIVISION DIRECTOR
CONSTRUCTION MANAGER 1551 1412.76 1455.14 2514.45 2589.88
CULTURAL ARTS DIVISION DIRECTOR 1035 1300.15 1339.15 2314.05 2383.47
CURATOR 6423 1412.76 1455.14 2514.45 2589.88 .
CURATOR OF COLLECTIONS 6427 1412.76 1455.14 2514.45 2589.88
CURATOR OF EDUCATION 6424 1412.76 1455.14 2514.45 2589.88
DATABASE ADMINISTRATOR 1510 1535.10 1581.15 2732.24 2814.21
DEVELOPMENT COORDINATOR 1019 1535.10 1581.15 2732.24 2814.21
ELDER AFFAIRS COORDINATOR 3316 1101.15 1134.18 1959.82 2018.61
EMERGENCY MEDICAL SERVICES 5108 1535.10 1581.15 2732.24 2814.21
TRAINING COORDINATOR
EMPLOYEE BENEFITS COORDINATOR 1721 1668.08 1718.12 2968.87 3057.94
ENTERTAINMENT INDUSTRY LIAISON 1032 1412.76 1455.14 2514.45 2589.88
EMPLOYMENT SUPERVISOR 1731 1812.53 1866.91 3226.05 3322.83
ENVIRONMENTAL SPECIALIST 1552 1412.76 1455.14 2514.45 2589.88
EXECUTIVE OFFICE ASSOCIATE I 2108 1196.51 1232.41 299 2193.48
EXECUTIVE OFFICE ASSOCIATE II 2107 1300.15 1339.15 2314.05 2383.47
EXPENDITURE/TREASURY MANAGER 1104 1812.53 1866.91 3226.05 3322.83
FIELD AGENT 1166 1196.51 1232.41 2129.59 2193.48
FIELD INSPECTOR 3020 1196.51 1232.41 2129.59 2193.48
FILM & PRINT COORDINATOR 1026 -1-53571-0
15 1581.15 2732.24 2814.21
FINANCIAL ANALYST I 1155 1300.15 1339.15 2314.05 2383.47
FINANCIAL ANALYST II 11540 1581.15 2732.24 2814.21
FINANCIAL ANALYST III 1153 1668.08 1718.12 2968.87 3057.94
FIRE DIVISION CHIEF 5103 2140.11 2204.31 3809.05 3923.32
FIRE MARSHALL 5104 2140.11 2204.31 3809.05 3923.32
FIRE PROTECTION ANALYST 5106 1535.10 1581.15 2732.24 2814.21
FLEET ANALYST 4310 1300.15 1339.15 2314.05 2383.47
FLEET MANAGEMENT DIVISION 4302 1812.53 1866.91 3226.05 3322.83
DIRECTOR
FUNDRAISING COORDINATOR 1019 1535.10 1581.15 2732.24 2814.21
GRAFFITI REMOVAL COORDINATOR 4225 858.28 884.03 1527.57 1573.40
GRANTS WRITER/RESEARCHER 3208 1300.15 1339.15 2314.05 2383.47
HISTORIC PRESERVATION 3203 1812.53 1866.91 3226.05 3322.83
COORDINATOR
HOUSING, COMMUNITY AND ECONOMIC 3310 1812.53 1866.91 3226.05 3322.83
DEVELOPMENT DIVISION DIRECTOR
HOUSING SPECIALIST 3303 1412.76 1455.14 2514.45 2589.88
HUMAN RESOURCES ADMINISTRATOR I 1733 1668.08 1718.12 2968.87 3057.94
HUMAN RESOURCES ADMINISTRATOR II 1702 1969.54 2028.63 3505.46 3610.62
IMPLEMENTATION SERVICES MANAGER 1502 -1-66-870-R 1718.12 2968.87 3057.94
INFORMATION TECH DIVISION 1501 2140.11 2204.31 3809.05 3923.32
DIRECTOR
INFORMATION TECH SPECIALIST I 1508 1196.51 1232.41 2129.59 2193.48
INFORMATION TECH SPECIALIST II 1507 1300.15 1339.15 2314.05 2383.47
INFORMATION TECH SPECIALIST III 1506 1412.76 1455.14 2514.45 2589.88
INTERNAL AUDITOR 1116 1969.54 2028.63 3505.46 3610.62
LABOR RELATIONS TECHNICIAN 1009 1300.15 1339.15 2314.05 2383.47
LANDSCAPE ARCHITECT 6005 1412.76 1455.14 2589.88
LOG CABIN DRIVER/INSTRUCTOR AIDE 7116 615.63 634.10 1095.73 1128.60
LOG CABIN EDUCATION COORDINATOR 7112 1412.76 1455.14 2514.45 2589.88
LOG CABIN EMPLOYMENT SPECIALIST/ 7123 1101.15 1134.18 1959.82 2018.61
JOB COORDINATOR
LOG CABIN INSTRUCTOR 7125 789.85 813.55 1405.80 1447.97
LOG CABIN PROGRAM ADMINISTRATOR 7111 1668.08 1718.12 2968.87 3057.94
MANAGEMENT & BUDGET ANALYST 1123 1300.15 1339.15 2314.05 2383.47
MAYOR/COMMISSIONER AIDE 1010 1668.08 1718.12 2968.87 3057.94
MEDIA SPECIALIST 1025 1535.10 1581.15 2732.24 2814.21
NETWORK ADMINISTRATOR 1505 1535.15 1581.15 2732.24 2814.21
OFFICE ASSOCIATE I (UC) 2124 566.55 583.55 1008.40 1038.65
OFFICE ASSOCIATE II (UC) 2123 668.97 689.04 1190.61 1226.33
OFFICE ASSOCIATE III (UC) 2122 789.85 831.55 X80 1447.97
OFFICE ASSOCIATE IV (UC) 2121 932.61 960.59 1659.87 1709.67
OFFICE ASSOCIATE V (UC) 2120 1101.15 1134.18 1959.82 2018.61
OFFICE MANAGER 2104 1300.15 1339.15 2314.05 2383.47
OFFICE OF CHILD DEVELOPMENT 1022 1718.12 2968.87 3057.94
DIRECTOR
PARKING OPERATIONS MANAGER 1802 1412.76 1455.14 2514.45 2589.88
PARKS SUPERINTENDENT 6003 -1-66-870-g 1718.12 2968.87 3057.94
PERSONNEL SPECIALIST 1711 1300.15 1339.15 2314.05 2383.47
PLANNING AND ZONING MANAGER 3204 1812.53 1866.91 3226.05 3322.83
POLICE CAPTAIN 5006 1969.54 2028.63 3505.46 3610.62
POLICE COMMANDER 5007 1812.53 1866.91 3226.05 3322.83
POLICE DIVISION MAJOR 5004 2140.11 2204.31 3809.05 3923.32
POLICE FINANCIAL ASSISTANT 5509 1196.51 1232.41 2129.59 2193.48
POLICE PLANS & POLICIES MANAGER 5505 1668.08 1718.12 2968.87 3057.94
POLICE PUBLIC INFORMATION OFFICER 5008 1196.51 1232.41 2129.59 2193.48
POLICE RECORDS MANAGER 5507 1412.76 1455.14 2514.45 2589.88
POLICE RECORDS SUPERVISOR 5506 1196.51 1232.41 2129.59 2193.48
PRESERVATION AND DESIGN MANAGER 3202 1812.53 1866.91 3226.05 3322.83
PRINCIPAL PLANNER 3212 1668.08 1718.12 2968.87 3057.94
PROCUREMENT DIVISION DIRECTOR 1601 1969.54 2028.63 3505.46 3610.62
PROJECT PLANNER DESIGNER 3005 1668.08 1718.12 2968.87 3057.94
PROPERTY MANAGEMENT DIVISION 4401 1812.53 1866.91 3226.05 3322.83
DIRECTOR
PROPERTY MANAGEMENT CONTRACTS 4252 1196.51 1232.41 2129.59 2193.48
COORDINATOR
PROPERTY/EVIDENCE SUPERVISOR 5307 1535.10 1581.15 2732.24 2814.21
PUBLIC SAFETY COMMUNICATIONS 5200 1668.08 1718.12 2968.87 3057.94
BUREAU ADMINISTRATOR
PUBLIC INFORMATION COORDINATOR 1023 2140.11 2204.31 3809.05 3923.32
PUBLIC INFORMATION OFFICER 1024 1668.08 1718.12 2968.87 3057.94
REAL ESTATE ECONOMIST 3205 1668.08 1718.12 2968.87 3057.94
RECREATION SUPERVISOR II 6106 1412.76 1455.14 2514.45 2589.88
REDEVELOPMENT COORDINATOR 1407 1969.54 2028.63 3505.46 3610.62
REDEVELOPMENT SPECIALIST 1007 X1-0 1581.15 2732.24 2814.21
REGISTRAR 6411 1196.51 1232.41 2129.59 2193.48
REVENUE SUPERVISOR 1131 1812.53 1866.91 3226.05 3322.83
RISK MANAGER 1141 1812.53 1866.91 3226.05 3322.83
SAFETY OFFICER 1142 1412.76 1455.14 2514.45 2589.88
SANITATION COORDINATOR 4042 1101.15 1134.18 1959.82 2018.61
SENIOR AUDITOR 1118 1668.08 1718.12 2968.87 3057.94
SENIOR MANAGEMENT & BUDGET 1122 8 1718.12 2968.87 3057.94
ANALYST
SENIOR PLAN DESIGNER 3233 1412.76 1455.14 2514.45 2589.88
SENIOR PLANNER 3213 1412.76 1455.14 2514.45 2589.88
SENIOR PROCUREMENT SPECIALIST 1605 1196.51 1232.41 2129.59 2193.48
SERVICE DELIVERY MANAGER 1046 1812.53 1866.91 3226.05 3322.83
SOCIAL WORKER 7113 1412.76 1455.14 2514.45 2589.88
SPECIAL EVENTS LIAISON 1034 1300.15 1339.15 2314.05 2383.47
SPECIAL ASSISTANT TO THE CITY 1005 2140.11 2204.31 3809.05 3923.32
MANAGER
SPECIAL PROJECTS COORDINATOR 1006 1812.53 1866.91 '3226.05 3322.83
STREETS & LIGHTING SUPERINTENDENT 4031 1668.08 1718.12 2968.87 3057.94
STRUCTURAL ENGINEER 3105 1535.10 1581.15 2732.24 2814.21
TECHNICAL SERVICES MANAGER 1504 1668.08 1718.12 2968.87 3057.94
TOURISM AND CONVENTION DIRECTOR 1028 1412.76 1455.14 2514.45 2589.88
TRAINING DEVELOPMENT 1705 1668.08 1718.12 2968.87 3057.94
COORDINATOR
TRANSPORTATION AND 3031 1812.53 1866.91 3226.05 3322.83
CONCURRENCY MANAGER
TRANSPORTATION COORDINATOR 3003 -1-66-88 1718.12 2968.87 3057.94
TRANSPORTATION ENGINEER 1813 1412.76 1455.14 2514.45 2589.88
UTILITY BILLING SUPERVISOR 1132 1668.08 1718.12 2968.87 3057.94
UTILITIES SUPERINTENDENT 4001 1969.54 2028.63 3505.46 3610.62
VICTIMS ADVOCATE 5211 1101.15 1134.18 1959.82 2018.61
SECTION 2: EXECUTIVE POSITIONS
BI-WEEKLY COMPENSATION
JOB CLASSIFICATION JOB CLASS MINIMUM MAXIMUM
NO.
ASSISTANT CITY MANAGER 1002 2983.56 3073.07 5310.24 5469.55
BASS MUSEUM DIRECTOR 6402 2140.11 2204.31 3809.05 3923.32
• BUILDING DIRECTOR 3102 2325.48 2395.24 4138.98 4263.15
CITY CLERK 2001 2140.11 2204.31 3809.05 3923.32
CITY MANAGER 1001 9 3942.73 68-1-379+7017.40
CODE COMPLIANCE DIRECTOR 3150 2140.11 2204.31 3809.05 3923.32
COMMUNITY/ECONOMIC 3300 2325.48 2395.24 4138.98 4263.15
DEVELOPMENT DIRECTOR
DEPUTY CITY MANAGER 1004 3522.76 3628.44 6269.98 6458.08
EXECUTIVE ASSISTANT TO THE 1003 2745.75 2828.12 4886.97 5033.58
CITY MANAGER
FINANCE DIRECTOR 1101 2526.90 2602.71 44137746 4632.38
FIRE CHIEF 5101 2745.75 2828.12 4886.97 5033.58
GENERAL SERVICES DIRECTOR 1500 25-2679020 2602.71 4497.46 4632.38
HUMAN RESOURCES DIRECTOR 1701 22"325.48 2395.24 4138.98 4263.15
MANAGEMENT& BUDGET DIRECTOR 1115 2526.90 2602.71 4497.46 4632.38
PARKING DIRECTOR 1800 2325.48 2395.24 4-138.98 4263.15
PLANNING DIRECTOR 3200 2325.48 2395.24 4138.98 4263.15
POLICE CHIEF 5001 2745.75 2828.12 4886.97 5033.58
PUBLIC WORKS DIRECTOR 3001 0 2602.71 4497.46 4632.38
RECREATION, CULTURE & PARKS 6001 2325.48 2395.24 4138.98 4263.15
DIRECTOR
SANITATION DIRECTOR 4041 2140.11 2204.31 3809.05 3923.32
a
SECTION 3: REPEALER.
That all ordinances or parts of ordinances in conflict herewith be and the same
are hereby repealed.
SECTION 4: SEVERABILITY.
If any section, subsection, clause, or provision of this ordinance is held
invalid, the remainder shall not be affected by such invalidity.
•
•
•
SECTION 5: CODIFICATION.
It is the intention of the Mayor and City Commission of the City of Miami
Beach, and it is hereby ordained that the provisions of this ordinance shall
become and be made a part of the Code of the City of Miami Beach, Florida.
The sections of this ordinance may be renumbered or relettered to accomplish
such intention, and the word "ordinance" may be changed to "section",
"article", or other appropriate word.
SECTION 6: EFFECTIVE DATES.
Section 1 will be effective as of May 8, 2000.
PASSED and ADOPTED this 7th day of June , 2000.
Wijk,
MAYOR
ATTEST:
APPROVED AS TO
FORM & LANGUAGE
& FOR EXECUTION
et4i1kut ��� 41te
CITY CLERK
1st reading 5/24/00
2nd reading 6/7/00
A.\SALORDUN.W PD
•
•
CITY OF MIAMI BEACH
CITY HALL 1700 CONVENTION CENTER DRIVE MIAMI BEACH, FLORIDA 33139
http:\\ci.miami-beach.fl.us
COMMISSION MEMORANDUM NO. 4S
TO: Mayor Neisen O. Kasdin and DATE: June 7,2000
Members of the City Commission
FROM: Lawrence A. Levy
City Manager ,l
4'f SECOND READING PUBLIC HEARING
SUBJECT: ORDINANCE AMENDING ORDINANCE NO. 1605, THE UNCLASSIFIED
EMPLOYEES SALARY ORDINANCE, BY ESTABLISHING THE
CLASSIFICATIONS OF ASSISTANT DIRECTOR - SANITATION,
BUILDING RECORDS SUPERVISOR, CENTRAL SERVICES
COORDINATOR, CIVIC CALL CUSTOMER SERVICE LIAISON,
COMMUNICATIONS MANAGER,DATABASE ADMINISTRATOR,ELDER
AFFAIRS COORDINATOR, LANDSCAPE ARCHITECT, PROJECT
PLANNER DESIGNER, PROPERTY MANAGEMENT CONTRACTS
COORDINATOR, AND TRANSPORTATION AND CONCURRENCY
MANAGER; AMENDING THE TITLES OF THE CLASSIFICATIONS OF
DOMESTIC VIOLENCE COORDINATOR TO VICTIM'S ADVOCATE,
PROPERTY MANAGEMENT SUPERVISOR TO ASSISTANT DIVISION
DIRECTOR-PROPERTY MANAGEMENT; AND INCREASING BY 3%AS
OF MAY 2000, THE MINIMUM AND THE MAXIMUM SALARY OF EACH
CLASSIFICATION IN THE UNCLASSIFIED SALARY ORDINANCE AND
RECREATING THE CLASSIFICATION OF REGISTRAR AND RISK
MANAGER.
ADMINISTRATION RECOMMENDATION:
Adopt the Ordinance.
ANALYSIS:
This Ordinance was approved on first reading at the May 24, 2000 Commission meeting.
By establishing and recreating the classifications noted below, the Administration will provide
appropriate titles and salary ranges for individuals performing the cited duties and facilitate
F:\SALL\COMM-MEM\SALOOUN2.W PD
AGENDA ITEM
DATE b- -7-0O
1
implementation of the provisions of the 1999/00 budget and departmental reorganizations:
SANITATION: to provide an appropriate job classification title and salary range for the job duties
being performed.
Assistant Director- Sanitation($36,873 -$67,596)- Specialized,technical and supervisory work
in the City's Sanitation Department.
BASS MUSEUM: provided for in the 99/00 budget to implement the departmental reorganization.
Registrar ($31,229 - $57,249) - Specialized, professional work in the City's Bass Museum
emphasizing Museum collection records management.
BUILDING: provided for in the 99/00 budget to implement the departmental reorganization
Building Records Supervisor($31,229-$57,249)-Responsible,technical,and supervisory work
in the storing, maintenance and retrieval of Building Department records, blueprints and files,
utilizing computerized systems.
CITY CLERK: Coordinator is provided for in the 99/00 budget to implement departmental
reorganization; the Liaison is established to enhance customer service levels; the Database
Administrator is a reclassification of a current position.
Central Services Coordinator($40, 066 - $73,450) - Responsible administative and supervisory
work coordinating the activities of the City's Central Services Unit.
Civic Call Customer Service Liaison($28,740 - $52,686) -Performs specialized public contact
work assisting with the coordination and supervision of a centralized customer service Civic Call
unit within the City.
Database Administrator ($40,066 - $73,450) - Administrative and technical work related to
global data definition, integration, and access security, including logical and physical database
analysis and definition.
COMMUNITY AND ECONOMIC DEVELOPMENT: provided by Ordinance amending Chapter
2 of the Miami Beach City Code creating the Office of Elder Affairs.
Elder Affairs Coordinator ($28,740 - $52,686) - Assist seniors with an orientation on housing,
community health care and all pertinent services.
PARKS AND RECREATION: provided for in the 99/00 budget to enhance departmental services.
F.\BALL\COMM-MEM\SALOOUN2.WPD
2
Landscape Architect($36,873 -67,956)-Responsible professional landscape architectural work
of a limited supervisory nature in the field or office, in connection with a wide range of park
construction, maintenance, and beautification activities.
POLICE: provided for in the 99/00 budget to implement departmental reorganization.
Communications Manager ($36,873 - $67,956) - Highly responsible supervisory and
administrative telecommunications work directing the operations of the City of Miami Beach
Public Safety Communications Unit.
PROPERTY MANAGEMENT: provided for in the 99/00 budget to implement departmental
reorganization.
Property Management Contracts Coordinator($31,229 - $57,249) - responsible administrative,
professional and technical work in the City's Property Management Division.
PUBLIC WORKS: provided for in the 99/00 budget to implement departmental reorganization.
Transportation and Concurrency Manager($47,307 - $86,726) - Highly responsible work
organizing and managing the operations and implementation of the City's Transportation,
Concurrency and Growth Management.
Project Planner Designer($43,537 - $79,813) - Advanced professional and administrative
work involving project scheduling, financial management and municipal accounting.
RISK MANAGEMENT - provided for in the 99/00 budget to implement departmental
reorganization.
Risk Manager ($47,307 - $86,726) - Professional and responsible administrative work
responsible for all aspects of management of the Risk Management Division and Self-Insurance
Fund.
The following titles will be amended as shown:
Domestic Violence Coordinator ---> Victim's Advocate
Property Management Supervisor ---> Assistant Division Director- Property
Management
The pay range changes addressed in this Ordinance relate to job classifications of positions occupied
by non-union employees of the Unclassified staff As many of these non-union positions supervise
union represented classifications whose ranges have increased due to collective bargaining
F:\BALL\COMM-MEM\SALOOUN2.WPD
3
•
agreements, salary compression has resulted.
External competitiveness and internal equity are dimensions we must consider in maintaining a
proper pay plan. Our current review reveals that external competitiveness and internal equity are
now at odds with each other. An evaluation of external competitiveness indicates that the City is
near or at average salary levels. Internal equity analysis indicates that managerial and supervisory
• salary ranges are too compressed with those of non-supervisory personnel. This recommendation
strikes a balance between the two methods of salary comparison.
Given these considerations noted,we are recommending that the minimum and the maximum of the
pay ranges for the classifications addressed be increased by 3% in May 2000, when the AFSCME
and GSA collective bargaining agreements call for a 3% salary adjustment. The CWA, IAFF and
FOP received 3%in September, 1999. The recommendations made here relate to pay ranges only.
By establishing 12 (twelve)new classifications, amending the titles of two (2) classifications, and
increasing the minimum and the maximum salary of each classification in the Unclassified Salary
Ordinance,the Ordinance will ensure that the City has an employee classification and compensation
system which is fair and will provide a balance between internal equity and external competitiveness.
LAL:MG: :LG
F:\SALL\COMM-MEM\SALOOUN2.WPD
4 •
•
N O
p � O cd
4:1
Oo73,
cd
a) `/'
Oo
IO
W7:13 °
O
ct W
U U