Certificate to Non-Ad Valorem Assessment Roll 201,8-30
DR-408A
N 02/91
a
FLORIDA
CERTIFICATE TO
NON-AD VALOREM ASSESSMENT ROLL
I, the undersigned. hereby certify that I am the Chairman of the Board. or authorized
agent of City of Miami Beach , located in Miami-Dade County,
Florida: as such. I have satisfied myself that all property included or includable on the
Non-Ad Valorem Assessment Roll for the aforesaid county is properly assessed so far
as I have been able to ascertain; and that all required extensions on the above
described roll to show the non-ad valorem assessments attributable to the property
listed therein have been made pursuant to law.
I further certify that. upon completion of this certificate and the attachment of same to
the herein described Non-Ad Valorem Assessment Roll as part thereof. said Non-Ad
Valorem Assessment Roll will be delivered to the Tax Collector of this county.
In witness whereof, I have subscribed this certificate and caused the same to be
attached to and made a part of the above described Non-Ad Valorem Assessment Roll
this the 14th day of September 2018
year
P
-
•
--.,.-Er '"1"" r-- - - <uthonzed agent
of City of Miami Beach
`erne o oca government
Miami-Dade County, Florida
Granado, Rafael
From: Ajami, Richard
Sent: Friday, September 14,2018 2:40 PM
To: Padron, Ramon (PA); (PA) Roll Management; STDP@miamidade.gov
Cc: Otto Stewart, Tameka; Lozano, Damaris; Granado, Rafael;Turner, Debora;Woodruff,
John
Subject: City of Miami Beach - Certified Non-Ad Valorem Assessment Roll Submittal
Attachments: 2018 FolioFile - MB Biscayne Point - FINAL.xlsx; 2018 RateFile - MB Biscayne Point -
FINAL.xlsx; DR-408A Signed.pdf; Resolution 2018-30503 - Adopted Biscayne Point Non-
Ad Valorem Assessment Roll.pdf
Good Afternoon,
In accordance with Section 197.3632(5)(a), Florida Statutes,the following documentation is being submitted certifying
the non-ad valorem assessment roll,commencing FY 2018/19, for the Biscayne Point Security Guard Special Taxing
District.
1. 2018 Folio File
2. 2018 Rate File
3. Signed DR-408A Form
4. Resolution passed by the Mayor and City Commission of the City of Miami Beach adopting the Non-Ad Valorem
Assessment Roll
Please confirm receipt of the above-referenced documentation attached.Should any additional information be required,
please contact us at(305) 673-7510 or by email.
Regards,
Richard
Richard Ajami,MBA—Budget Officer
Office of Budget&Performance Improvement(OBPI)
1700 Convention Center Drive,Miami Beach,FL 33139
Tel: (305)673-7510,Ext.6373
www.m iamibeachfl.gov
Email: RichardAjami@miamibeachfl.xov
We ore committed to providing excellent public service and safety to all who live,work and ploy in our vibrant,tropical,historic community.
1
Roll Year '7 Folio District Type Identifier District Number Units
2018 0232030010010 F 0201 1.00
2018 0232030010020 F 0201 1.00
2018 0232030010030 F 0201 1.00
2018 0232030010040 F 0201 1.00
2018 0232030010050 F 0201 1.00
2018 0232030010060 F 0201 1.00
2018 0232030010070 F 0201 1.00
2018 0232030010080 F 0201 1.00
2018 0232030010090 F 0201 1.00
2018 0232030010100 F 0201 1.00
2018 0232030010110 F 0201 1.00
2018 0232030010120 F 0201 1.00
2018 0232030010130 F 0201 1.00
2018 0232030010140 F 0201 1.00
2018 0232030010150 F 0201 1.00
2018 0232030010160 F 0201 1.00
2018 0232030010161 F 0201 1.00
2018 0232030010170 F 0201 1.00
2018 0232030010180 F 0201 1.00
2018 0232030010190 F 0201 1.00
2018 0232030010200 F 0201 1.00
2018 0232030010210 F 0201 1.00
2018 0232030010220 F 0201 1.00
2018 0232030010230 F 0201 1.00
2018 0232030010240 F 0201 1.00
2018 0232030010250 F 0201 1.00
2018 0232030010260 F 0201 1.00
2018 0232030010270 F 0201 1.00
2018 0232030010280 F 0201 1.00
2018 0232030010290 F 0201 1.00
2018 0232030010300 F 0201 1.00
2018 0232030010310 F 0201 1.00
2018 0232030010320 F 0201 1.00
2018 0232030010330 F 0201 1.00
2018 0232030010340 F 0201 1.00
2018 0232030010350 F 0201 1.00
2018 0232030010360 F 0201 1.00
2018 0232030010370 F 0201 1.00
2018 0232030010380 F 0201 1.00
2018 0232030010390 F 0201 1.00
2018 0232030010400 F 0201 1.00
2018 0232030010410 F 0201 1.00
2018 0232030010420 F 0201 1.00
2018 0232030010430 F 0201 1.00
2018 0232030010440 F 0201 1.00
2018 0232030010450 F 0201 1.00
2018 0232030010460 F 0201 1.00
2018 0232030010470 F 0201 1.00
2018 0232030010471 F 0201 1.00
2018 0232030010480 F 0201 1.00
2018 0232030010490 F 0201 1.00
2018 0232030010500 F 0201 1.00
2018 0232030010510 F 0201 1.00
2018 0232030010520 F 0201 1.00
2018 0232030010530 F 0201 1.00
2018 0232030010540 F 0201 1.00
2018 0232030010550 F 0201 1.00
2018 0232030010560 F 0201 1.00
2018 0232030010570 F 0201 1.00
2018 0232030010580 F 0201 1.00
2018 0232030010590 F 0201 1.00
2018 0232030010600 F 0201 1.00
2018 0232030010610 F 0201 1.00
2018 0232030010620 F 0201 1.00
2018 0232030010630 F 0201 1.00
2018 0232030010640 F 0201 1.00
2018 0232030010650 F 0201 1.00
2018 0232030010660 F 0201 1.00
2018 0232030010670 F 0201 1.00
2018 0232030010680 F 0201 1.00
2018 0232030010690 F 0201 1.00
2018 0232030010700 F 0201 1.00
2018 0232030010710 F 0201 1.00
2018 0232030010720 F 0201 1.00
2018 0232030010730 F 0201 1.00
2018 0232030010740 F 0201 1.00
2018 0232030010750 F 0201 1.00
2018 0232030010760 F 0201 1.00
2018 0232030010770 F 0201 1.00
2018 0232030010780 F 0201 1.00
2018 0232030010790 F 0201 1.00
2018 0232030010800 F 0201 1.00
2018 0232030010810 F 0201 1.00
2018 0232030010820 F 0201 1.00
2018 0232030010830 F 0201 1.00
2018 0232030010840 F 0201 1.00
2018 0232030010850 F 0201 1.00
2018 0232030010860 F 0201 1.00
2018 0232030010870 F 0201 1.00
2018 0232030010880 F 0201 1.00
2018 0232030010890 F 0201 1.00
2018 0232030010900 F 0201 1.00
2018 0232030010910 F 0201 1.00
2018 0232030010920 F 0201 1.00
2018 0232030010930 F 0201 1.00
2018 0232030010940 F 0201 1.00
2018 0232030010950 F 0201 1.00
2018 0232030010960 F 0201 1.00
2018 0232030010970 F 0201 1.00
2018 0232030010980 F 0201 1.00
2018 0232030010990 F 0201 1.00
2018 0232030011000 F 0201 1.00
2018 0232030011010 F 0201 1.00
2018 0232030011020 F 0201 1.00
2018 0232030011030 F 0201 1.00
2018 0232030011040 F 0201 1.00
2018 0232030011050 F 0201 1.00
2018 0232030011060 F 0201 1.00
2018 0232030011070 F 0201 1.00
2018 0232030011080 F 0201 1.00
2018 0232030011090 F 0201 1.00
2018 0232030011100 F 0201 1.00
2018 0232030011110 F 0201 1.00
2018 0232030011120 F 0201 1.00
2018 0232030011130 F 0201 1.00
2018 0232030011140 F 0201 1.00
2018 0232030011150 F 0201 1.00
2018 0232030011160 F 0201 1.00
2018 0232030011170 F 0201 1.00
2018 0232030011180 F 0201 1.00
2018 0232030011190 F 0201 1.00
2018 0232030011200 F 0201 1.00
2018 0232030011210 F 0201 1.00
2018 0232030011220 F 0201 1.00
2018 0232030011230 F 0201 1.00
2018 0232030011240 F 0201 1.00
2018 0232030011250 F 0201 1.00
2018 0232030011260 F 0201 1.00
2018 0232030011270 F 0201 1.00
2018 0232030011280 F 0201 1.00
2018 0232030011300 F 0201 1.00
2018 0232030011301 F 0201 1.00
2018 0232030011310 F 0201 1.00
2018 0232030011320 F 0201 1.00
2018 0232030011330 F 0201 1.00
2018 0232030011340 F 0201 1.00
2018 0232030011350 F 0201 1.00
2018 0232030011360 F 0201 1.00
2018 0232030011370 F 0201 1.00
2018 0232030011380 F 0201 1.00
2018 0232030011390 F 0201 1.00
2018 0232030011400 F 0201 1.00
2018 0232030011410 F 0201 1.00
2018 0232030011420 F 0201 1.00
2018 0232030011430 F 0201 1.00
2018 0232030011440 F 0201 1.00
2018 0232030011450 F 0201 1.00
2018 0232030011451 F 0201 1.00
2018 0232030011460 F 0201 1.00
2018 0232030011461 F 0201 1.00
2018 0232030011465 F 0201 0.50
2018 0232030011480 F 0201 1.00
2018 0232030011490 F 0201 1.00
2018 0232030011500 F 0201 1.00
2018 0232030011510 F 0201 1.00
2018 0232030011520 F 0201 1.00
2018 0232030011530 F 0201 1.00
2018 0232030011540 F 0201 1.00
2018 0232030011550 F 0201 1.00
2018 0232030011560 F 0201 1.00
2018 0232030011570 F 0201 1.00
2018 0232030011580 F 0201 1.00
2018 0232030011590 F 0201 1.00
2018 0232030011600 F 0201 1.00
2018 0232030011610 F 0201 1.00
2018 0232030011620 F 0201 1.00
2018 0232030011630 F 0201 1.00
2018 0232030011640 F 0201 1.00
2018 0232030011650 F 0201 1.00
2018 0232030011660 F 0201 1.00
2018 0232030011670 F 0201 1.00
2018 0232030011680 F 0201 1.00
2018 0232030011690 F 0201 1.00
2018 0232030011700 F 0201 1.00
2018 0232030011710 F 0201 1.00
2018 0232030011720 F 0201 1.00
2018 0232030011730 F 0201 1.00
2018 0232030011740 F 0201 1.00
2018 0232030011750 F 0201 1.00
2018 0232030011760 F 0201 1.00
2018 0232030011770 F 0201 1.00
2018 0232030011780 F 0201 1.00
2018 0232030011790 F 0201 1.00
2018 0232030011800 F 0201 1.00
2018 0232030011810 F 0201 1.00
2018 0232030011820 F 0201 1.00
2018 0232030011821 F 0201 1.00
2018 0232030011822 F 0201 1.00
2018 0232030011830 F 0201 1.00
2018 0232030011840 F 0201 1.00
2018 0232030011850 F 0201 1.00
2018 0232030011870 F 0201 1.00
2018 0232030011880 F 0201 1.00
2018 0232030011890 F 0201 1.00
2018 0232030011900 F 0201 1.00
2018 0232030011910 F 0201 1.00
2018 0232030011920 F 0201 1.00
2018 0232030011930 F 0201 1.00
2018 0232030011940 F 0201 1.00
2018 0232030011950 F 0201 1.00
2018 0232030011960 F 0201 1.00
2018 0232030011970 F 0201 1.00
2018 0232030011980 F 0201 1.00
2018 0232030011990 F 0201 1.00
2018 0232030012000 F 0201 1.00
2018 0232030012010 F 0201 1.00
2018 0232030012030 F 0201 1.00
2018 0232030012040 F 0201 1.00
2018 0232030012050 F 0201 1.00
2018 0232030012060 F 0201 1.00
2018 0232030012070 F 0201 1.00
2018 0232030012080 F 0201 1.00
2018 0232030012090 F 0201 1.00
2018 0232030012100 F 0201 1.00
2018 0232030012110 F 0201 1.00
2018 0232030012120 F 0201 1.00
2018 0232030012130 F 0201 1.00
2018 0232030012140 F 0201 1.00
2018 0232030012150 F 0201 1.00
2018 0232030012160 F 0201 1.00
2018 0232030012170 F 0201 1.00
2018 0232030012180 F 0201 1.00
2018 0232030012190 F 0201 1.00
2018 0232030012200 F 0201 1.00
2018 0232030012210 F 0201 1.00
2018 0232030012220 F 0201 1.00
2018 0232030012230 F 0201 1.00
2018 0232030012240 F 0201 1.00
2018 0232030012250 F 0201 1.00
2018 0232030012260 F 0201 1.00
2018 0232030012270 F 0201 1.00
2018 0232030012280 F 0201 1.00
2018 0232030012290 F 0201 1.00
2018 0232030012300 F 0201 1.00
2018 0232030012310 F 0201 1.00
2018 0232030012320 F 0201 1.00
2018 0232030012330 F 0201 1.00
2018 0232030012340 F 0201 1.00
2018 0232030012350 F 0201 1.00
2018 0232030012360 F 0201 1.00
2018 0232030012370 F 0201 1.00
2018 0232030012380 F 0201 1.00
2018 0232030012390 F 0201 1.00
2018 0232030012400 F 0201 1.00
2018 0232030012410 F 0201 1.00
2018 0232030012420 F 0201 1.00
2018 0232030012430 F 0201 1.00
2018 0232030012440 F 0201 1.00
2018 0232030012450 F 0201 1.00
2018 0232030012460 F 0201 1.00
2018 0232030012470 F 0201 1.00
2018 0232030012480 F 0201 1.00
2018 0232030012490 F 0201 1.00
2018 0232030012500 F 0201 1.00
2018 0232030012510 F 0201 1.00
2018 0232030012520 F 0201 1.00
2018 0232030012530 F 0201 1.00
2018 0232030012540 F 0201 1.00
2018 0232030012550 F 0201 1.00
2018 0232030012560 F 0201 1.00
2018 0232030012570 F 0201 1.00
2018 0232030012580 F 0201 1.00
2018 0232030012590 F 0201 1.00
2018 0232030012600 F 0201 1.00
2018 0232030012610 F 0201 1.00
2018 0232030012620 F 0201 1.00
2018 0232030012630 F 0201 1.00
2018 0232030012640 F 0201 1.00
2018 0232030012650 F 0201 1.00
2018 0232030012660 F 0201 1.00
2018 0232030012670 F 0201 1.00
2018 0232030012680 F 0201 1.00
2018 0232030012690 F 0201 1.00
2018 0232030012700 F 0201 1.00
2018 0232030012710 F 0201 1.00
2018 0232030012720 F 0201 1.00
2018 0232030012730 F 0201 1.00
2018 0232030012740 F 0201 1.00
2018 0232030012750 F 0201 1.00
2018 0232030012760 F 0201 1.00
2018 0232030012770 F 0201 1.00
2018 0232030012780 F 0201 1.00
2018 0232030012790 F 0201 1.00
2018 0232030012800 F 0201 1.00
2018 0232030012810 F 0201 1.00
2018 0232030012820 F 0201 1.00
2018 0232030012830 F 0201 1.00
2018 0232030012840 F 0201 1.00
2018 0232030012850 F 0201 1.00
2018 0232030012860 F 0201 1.00
2018 0232030012870 F 0201 1.00
2018 0232030012880 F 0201 1.00
2018 0232030012890 F 0201 1.00
2018 0232030012900 F 0201 1.00
2018 0232030012910 F 0201 1.00
2018 0232030012920 F 0201 1.00
2018 0232030012930 F 0201 1.00
2018 0232030012940 F 0201 1.00
2018 0232030012950 F 0201 1.00
2018 0232030012960 F 0201 1.00
2018 0232030012970 F 0201 1.00
2018 0232030012980 F 0201 1.00
2018 0232030012990 F 0201 1.00
2018 0232030013000 F 0201 1.00
2018 0232030013010 F 0201 1.00
2018 0232030013020 F 0201 1.00
2018 0232030013030 F 0201 1.00
2018 0232030013040 F 0201 1.00
2018 0232030013050 F 0201 1.00
2018 0232030013060 F 0201 1.00
2018 0232030013070 F 0201 1.00
2018 0232030013080 F 0201 1.00
2018 0232030013090 F 0201 1.00
2018 0232030013100 F 0201 1.00
2018 0232030013110 F 0201 1.00
2018 0232030013120 F 0201 1.00
2018 0232030013130 F 0201 1.00
2018 0232030013140 F 0201 1.00
2018 0232030013150 F 0201 1.00
2018 0232030020010 F 0201 1.00
2018 0232030020020 F 0201 1.00
2018 0232030040010 F 0201 1.00
2018 0232030040020 F 0201 1.00
2018 0232030040030 F 0201 1.00
2018 0232030040040 F 0201 1.00
2018 0232030130010 F 0201 1.00
2018 0232030130020 F 0201 1.00
2018 0232030130030 F 0201 1.00
Roll Year District Identifier District Number District Description.. . Rate.
2018 F 0201 BISCAYNE POINT SECURITY 766.41
2Gt' - 3o19
Granado, Rafael
From: Ajami, Richard
Sent: Friday, September 14, 2018 2:40 PM
To: Padron, Ramon (PA); (PA) Roll Management; STDP@miamidade.gov
Cc: Otto Stewart, Tameka; Lozano, Damaris; Granado, Rafael;Turner, Debora;Woodruff,
John
Subject: City of Miami Beach - Certified Non-Ad Valorem Assessment Roll Submittal
Attachments: 2018 FolioFile - MB Biscayne Point - FINALxIsx;2018 RateFile - MB Biscayne Point-
FINAL.xlsx; DR-408A Signed.pdf; Resolution 2018-30503 - Adopted Biscayne Point Non-
Ad Valorem Assessment Roll.pdf
Good Afternoon,
In accordance with Section 197.3632(5)(a), Florida Statutes, the following documentation is being submitted certifying
the non-ad valorem assessment roll,commencing FY 2018/19,for the Biscayne Point Security Guard Special Taxing
District.
1. 2018 Folio File
2. 2018 Rate File
3. Signed DR-408A Form
4. Resolution passed by the Mayor and City Commission of the City of Miami Beach adopting the Non-Ad Valorem
Assessment Roll
Please confirm receipt of the above-referenced documentation attached.Should any additional information be required,
please contact us at (305)673-7510 or by email.
Regards,
Richard
Richard Ajami,MBA—Budget Officer
Office of Budget&Performance Improvement(OBPI)
1700 Convention Center Drive,Miami Beach,FL 33139
Tel: (305)673-7510,Ext.6373
www.miamibeachR.xov
Email:RichardAjami@miamibeachfl.gov
We ore committed to providing excellent public service and safety to all who live,work and play in our vibrant,tropical historic community.
1