Resolution 12522 RESOLUTION NO. 12522
A RESOLUTION OF THE CITY COUNCIL OF THE CITY
OF MIAMI BEACH, FLORIDA, AMENDING RESOLUTION
NO. 12503, SAID RESOLUTION NO. 12503 BEING A
RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
MIAMI BEACH, FLORIDA, AUTHORIZING THE ISSUANCE OF
NEGOTIABLE COUPON BONDS AGGREGATING IN AMOUNT
$5, 045, 000.00 FOR THE SEVERAL PURPOSES AUTHORIZED
AT AN ELECTION HELD ON MAY 28, 1968.
BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY OF
MIAMI BEACH, FLORIDA :
That Section 1 of Resolution No. 12503 of the
City Council of the City of Miami Beach, Florida, be and the
same is hereby amended to read as follows :
"SECTION 1 : That pursuant to said election
$5, 045, 000.00 of negotiable
coupon bonds of the City of Miami Beach,
Florida, be issued bearing date August 1, 1968,
and bearing interest at a rate to be hereafter
determined, not exceeding 6% per annum,
payable semi-annually, on the first day of
February and August of each year, which
interest shall be evidenced by coupons
attached to the principal bonds, and both
principal and interest shall be payable in
lawful money of the United States of
America at the Chemical Bank New York
Trust Company in New York City, New York,
which bonds shall be registrable at the
option of the holder as to principal only,
or as to both principal and interest in
accordance with the endorsement which this
resolution directs to be printed on said
bonds and that the Chemical Bank New York
Trust Company is hereby designated Registrar
for that purpose. "
BE IT FURTHER RESOLVED BY THE CITY COUNCIL OF
THE CITY OF MIAMI BEACH, FLORIDA :
That Section 2 of Resolution No. 12503 be and
the same is hereby amended to read as follows :
x
SECTION 2: Said bonds shall be issued in Series 2 through 10
and in amounts as follows:
SERIES 2: For the payment of the City' s share of
matching Federal funds for constructing
a community center: $165, 000.00
SERIES 3: For the purpose of paving various streets,
including sidewalks and curbs and gutters:
$260, 000. 00
SERIES 4: For the purpose of making non-assessable
street light improvements: $315, 000. 00
SERIES 5: For the purpose of making non-assessable
improvements to streets, including paving,
curbing and guttering, and sidewalks:
$460, 000.00
SERIES 6: For the purpose of making improvements to
storm sewers : $500, 000.00
SERIES 7 : For the purpose of constructing a firc
station and purchasing a pumper and
additional fire hydrants: $500, 000.00
SERIES 8: For the purpose of making improvements to
the water supply system: $705, 000.00
SERIES 9: For the purpose of extending existing
sanitary sewer outfall eastward in
Atlantic Ocean: $1,000, 000. 00
SERIES. 10: For the purpose of making assessable street
light improvements : $1, 140, 000.00
SERIES 2 shall be in the principal amount of $165, 000.00;
shall be known as " 1968 COMMUNITY CENTER BONDS" and shall be numbered
and mature as follows:
AMOUNT MATURING FEBRUARY 1 NUMBERED
$5, 000.00 1970 1
5, 000.00 1971 2
5, 000.00 1972 3
5, 000.00 1973 4
5,000. 00 197''_ 5
5, 000.00 1975 6
5, 000. 90 1976 7
$10, 000. 00 1977 8-9
10, 000.00 1978 10-11
10, 000.00 1979 12-13
10, 000. 00 1980 14-15
10, 000.00 1981 16-17
10, 000.00 1982 18-19
10, 000.00- 1983 20-21
10, 000. 00 1984 22-23
10, 000. 00 1985 24-25
10, 000. 00 1986 26-27
10, 000. 00 1987 28-29
10, 000.00 1988 30-31
10, 000.00 1989 32-33
SERIES 3 shall be in the. principal amount of $260, 000.00;
shall be known as "1968 ASSESSABLE PAVING BONDS " and shall be
numbered an, shall mature as follows :
-2-
x
AMOUNT MATURING FEBRUARY 1 NUMBERED
$20, 000.00 1970 1-4
20, 000.00 1971 5-8
20, 000.00 1972 9-12
20, 000 00 1973 13-16
20, 000.00 1974 17-20
20, 000.00 1975 21-24
20, 000.00 1976 25-28
20, 000.00 1977 29-32
20, 000.00 1978 33-36
20, 000.00 1979 37-40
30, 000. 00 1980 41-46
30,000.00 1981 47-52
SERIES 4 shall be in the principal amount of $315, 000.00;
shall be known as "1968 NON-ASSESSABLE STREET LIGHT IMPROVEMENT
BONDS: , and shall be numbered and shall mature as follows :
AMOUNT MATURING FEBRUARY 1 NUMBERED
$ 5, 000.00 1970 1
10, 000. 00 1971. 2-3
10,000. 00 1972 4-5
10, 000.00 1973 6-7
10, 000.00 197%: 8-9
10, 000. 00 1975 10-11
10, 000.00 1976 12-13
10, 000.00 1977 14-15
10, 000.00 1978 16-17
10, 000.00 1979 18-19
10, 000.00 1980 20-21
20, 000.00 1981 22-25
20, 000.00 1982 26-29
20, 000.00 1983 30-33
20, 000.00 1984 34-37
20, 000. 00 1985
20, 000. 00 1986 42-45
30,000. 30 1987 46-51
30, 000.00 1988 52-57
30, 000.00 1989 58-63
SERIES 5 shall be in the principal amount of $460,000. 00;
shall be known as "1968 NON-ASSESSABLE PAVING BONDS" and shall
be numbered and shall mature as follows:
AMOUNT MATURING FEBRUARY 1 NUMBERED
$ 5, 000.00 1970 1
5, 000.30 1971 2
10, 000. 00 1972 3-A
10, 000.00 1973 5-6
10, 000.00 197/.. 7-8
10, 000.00 1975 9-11
10, 000.00 197E 11-12
10, 000. 00 1977 13-14
10, 000.00 1978 15-16
10, 000.00 1979 17-18
10, 000.70 1980 19-20
10, 000.00 1931 21-22
20, 000.00 1982 23-26
30, 000.00 19e3 27-32
40, 000. 00 1984 33-40
50, 000. 00 1985 41-50
50, 000.00 1986 51-60
50, 000.. 00 1987 61-70
50, 003. 00 1988 71-80
60, 000.00 1989 81-92
x
:SERIES 6 shall be in the principal amount of $500, 000.00;
shall be known as "1968 STORM SE7+1ER SYSTEM IMPROVEMENT BONDS",
and shall be numbered and shall mature as follows:
AMOUNT MATURING FEBRUARY 1 NUMBERED
$ 5, 000.00 1970 1
5,000.00 1971 2
5, 000.00 1972 3
5, 000.00 1973 4
5,000.00 1974 5
10,000.00 1975 6-7
10, 000.00 1976 8-9
10, 000.00 1977 10-11
10,000.00 1978 12-13
10, 000.00 1979 14-15
10, 000.00 1980 16-17
15,000.00 1981 18-20
50, 000.00 1982 21-30
50, 000.00 1983 31-40
50, 000.00 1984: 41-50
50, 000.00 1985 51-60
50, 000.00 1986 61-70
50, 000.00 1987 71-80
50, 000.00 1988 81-90
50, 000.00 1989 91-100
SERIES 7 shall be in the principal amount of $500, 000. 00;
shall be known as "1968 FIRE STATION BONDS", and shall be:
numbered and shall mature as follows:
AMOUNT MATURING FEBRUARY 1 NUMBERED
$ 5, 000.00 1970 1
5, 000.00 1971 2
5, 000. 00 1972 3
5, 000.00 1973 4
10,000.00 1974 5-6
10, 000.00 1975 7-8
10, 000.00 1976 9-10
10,000.00 1977 11-12
10, 000.00 1978 13-14
10, 000.00 1979 15-16
10, 000.00 1980 17-18
10, 000.00 1981 19-20
50, 000.00 1982 21-30
50, 000.00 1983 31-40
50, 000.00 198 .• 41-50
50, 000.00 1985 51-60
50, 000.00 1986 61-70
50, 000.00 1987 71-80
50, 000.00 1988 81-90
50, 000.00 1989 91-100
SERIES 8 shall be in the principal amount of $705, 000.00;
shall be known as "1968 :TATER SUPPLY SYSTEM IMPROVEMENT BONDS: "
and shall be numbered and shall mature as follows :
x
AMOUNT MATURING FEBRUARY 1 NUMBERED
$10, 000.00 1970 1-2
10, 000.00 1971 3-4
10,000.00 1972 5-6
10,000.00 1973 7-8
10, 000.00 1974 9-10
15, 000.00 1975 11-13
25, 000.00 1976 14-18
25,000.00 1977 19-23
35,000.00 1978 24-30
35,000.00 1979 31-37
35, 000.00 1980 38-44
50, 000.00 1981 45-54
50,000.00 1982 55-64
50,000.00 1983 65-74
50,000.00 1984 75-84
50, 000.00 1985 35-94
50, 000.00 1986 95-104.
50, 000.00 1987 105-114
65, 000.00 1988 115-127
70, 000.00 1989 128-141
SERIES 9 shall be in the principal amount of $1, 000, 000.00;
shall be known as "1968 SANITARY SET-TER OUTFALL EXTENSION BONDS" ,
and shall be numbered and shall mature as follows :
AMOUNT MATURING FEBRUARY 1 NUMBERED
$ 5, 000.00 1970 1
10, 000.00 1971 2-3
10, 000.00 1972 4-5
20, 000.00 1973 b-9
20,000.00 1974 10-13
2D, 000.00 1975 14-17
20,000.00 197E 18-21
25, 000.00 1977 22-26
25, 000.00 1978 27-31
35,000. 00 1979 32-38
35, 000.00 980 39-45
75, 000.00 1981 46-60
75, 000.00 1982 61-75
75, 000.00 1983 76-90
75, 000. 00 1984 91-105
80,000.00 1985 106-121
95, 000.00 1986 122-140
100, 000.00 1987 141-160
100, 000.00 1988 161-180
100, 000.00 1989 181-200
SERIES 10 shall be in the principal amount of $1, 140,000.00;
shall be known as "1968 ASSESSABLE STREET LIGHT IMPROVEMENT
BONDS", and shall be numbered and. shall mature as follows:
AMOUNT MATURING FEBRUARY 1 NUMBERED
$ 100, 000.00 1970 1-20
100, 000.00 1971 21-40
100, 000.00 1972 41-60
100, 000.00 1973 61-80
100,000. 00 1974 81-100
100, 000.00 1975 101-120
100, 000.00 1976 121-140
100, 000.00 1977 141-160
100, 000.00 1978 161-180
100, 000.00 1979 181-200
100, 000.00 1980 201-220
40, 000.00 1981 221-228
-5-
BE IT FURTHER RESOLVED BY THE CITY COUNCIL OF
2HE CITY OF MIAMI BEACH, FLORIDA, that all resolutions or ordinances
in conflict herewith be and the same are hereby repealed.
This resolution shall be in full force and effect
immediately upon its adoption.
PASSED AND ADOPTED this Lith day of September, 1968.
4 1111
= Mayo
ATTEST:
/ Ate APP
City Clerk-Finance Director
-6-
a)
L cn
C
M C •� a)
O 0 C
ul m (U
s -
0 U a)
C C
N —
N 0 •CLCD v)
Ln z 0�
N a) \ >�
J C -c0
0 a) (NI •-
Z • - VI \ L
— O +) 7 Lf1
f7 Z 7 O +-i
S p t0
cc z 0 = a) E
O 0 cn >
4- O 'a
F- oC O L C
0- CU
J t7) 0
o C m I'D -
vI - c
U-1 -� CU cn ^
C E •
a) V) a) U
E cn a-+ a)
d - •- to