Community Prioritization Survey 7.18We want your input!
The City of Miami Beach would like your help to rank and prioritize potential
projects for inclusion in the 2018 G.O. Bond program! Please review the
individual project descriptions, which are organized by category: Public
Safety, Parks & Beaches, and Infrastructure. Use the following pages to
prioritize projects using the following rating scale:
• 5 High priority
• 4 Medium priority
• 3 Neutral
• 2 Low priority
• 1 Not a priority
Additionally, please use the Feedback page at the end of the packet to share
any comments you may have about individual projects or the process. You
can drop off completed forms at City Hall or email them to us at
gomb2018@miamibeachfl.gov Thanks for your input!
POTENTIAL PUBLIC SAFETY PROJECTS Name: ____________________
Address: ____________________
G.O. Bond Program Development - Prioritization 2 of 5
#Project Amount Priority
1 New Call Center for 911 Dispatch 3,000,000 Low 1 2 3 4 5 High
2 New Ocean Rescue Sub-Station in North Beach 4,000,000 Low 1 2 3 4 5 High
3 New Special Operations Fire Truck 500,000 Low 1 2 3 4 5 High
4 Renovate Support Services Building and Fleet Service
Shop 2,500,000 Low 1 2 3 4 5 High
5 Replace Fire Stations #1 and #3 20,000,000 Low 1 2 3 4 5 High
6 Replace Ladder #3 Fire Truck 1,000,000 Low 1 2 3 4 5 High
7 Security for Parks 1,477,600 Low 1 2 3 4 5 High
8 License Plate Readers 1,950,000 Low 1 2 3 4 5 High
9 Police Headquarters Renovations & Expansion 15,000,000 Low 1 2 3 4 5 High
10 Replace Marine Patrol Boats 750,000 Low 1 2 3 4 5 High
11 Replace Public Safety Radio System 10,000,000 Low 1 2 3 4 5 High
12 Security Cameras in Business Districts 825,000 Low 1 2 3 4 5 High
13 Security Cameras in Entertainment District 1,490,000 Low 1 2 3 4 5 High
14 Security Cameras on Beach Walk 400,000 Low 1 2 3 4 5 High
15 Security for Public Spaces 4,350,000 Low 1 2 3 4 5 High
16 New CAD System 5,000,000 Low 1 2 3 4 5 High
17 Citywide Master Key Replacement System 3,000,000 Low 1 2 3 4 5 High
75,242,600
POTENTIAL PARKS AND BEACHES PROJECTS Name: ____________________
Address: ____________________
G.O. Bond Program Development - Prioritization 3 of 5
#Project Amount Priority
18 72nd Street Park, Library, & Aquatic Center 60,000,000 Low 1 2 3 4 5 High
19 Blueways 1,150,000 Low 1 2 3 4 5 High
20 Collins Park 640,000 Low 1 2 3 4 5 High
21 Crespi Park 298,000 Low 1 2 3 4 5 High
22 Fairway Park 260,000 Low 1 2 3 4 5 High
23 Fisher Park 185,000 Low 1 2 3 4 5 High
24 Flamingo Park 30,550,000 Low 1 2 3 4 5 High
25 LaGorce Park 194,000 Low 1 2 3 4 5 High
26 Lummus Park 4,737,000 Low 1 2 3 4 5 High
27 Marjory Stoneman Douglas Park 682,000 Low 1 2 3 4 5 High
28 Maurice Gibb Park 6,150,000 Low 1 2 3 4 5 High
29 Muss Park 250,000 Low 1 2 3 4 5 High
30 Normandy Isle Park & Pool 1,593,000 Low 1 2 3 4 5 High
31 North Beach Oceanside Park 7,794,000 Low 1 2 3 4 5 High
32 North Shore Park & Youth Center 4,408,000 Low 1 2 3 4 5 High
33 Palm Island Park 231,000 Low 1 2 3 4 5 High
34 Par 3/Community Park 13,200,000 Low 1 2 3 4 5 High
35 Pinetree Park 700,000 Low 1 2 3 4 5 High
36 Polo Park 1,206,000 Low 1 2 3 4 5 High
37 Scott Rakow Youth Center 5,088,000 Low 1 2 3 4 5 High
38 SoundScape Park 8,800,000 Low 1 2 3 4 5 High
39 South Pointe Park 580,000 Low 1 2 3 4 5 High
40 Stillwater Park 232,000 Low 1 2 3 4 5 High
41 Tatum Park 992,000 Low 1 2 3 4 5 High
149,920,000
POTENTIAL INFRASTRUCTURE PROJECTS Name: ____________________
Address: ____________________
G.O. Bond Program Development - Prioritization 4 of 5
#Project Amount Priority
42 Baywalk 24,000,000 Low 1 2 3 4 5 High
43 71st Street Bridge 950,000 Low 1 2 3 4 5 High
44 Middle Beach Beachwalk 10,500,000 Low 1 2 3 4 5 High
45 Ocean Drive Improvement Project 6,345,000 Low 1 2 3 4 5 High
46 Palm & Hibiscus Neighborhood Enhancements 4,800,000 Low 1 2 3 4 5 High
47 Utility Undergrounding 18,500,000 Low 1 2 3 4 5 High
48 Artificial Reef and Resilient Marine Habitat 10,000,000 Low 1 2 3 4 5 High
49 Solar & Green Roofs 1,500,000 Low 1 2 3 4 5 High
50 Resiliency Fund for Parks 17,000,000 Low 1 2 3 4 5 High
51 Street Tree Master Plan 2,500,000 Low 1 2 3 4 5 High
52 Waterway Restoration 25,000,000 Low 1 2 3 4 5 High
53 Turtle Lighting Retrofits 5,000,000 Low 1 2 3 4 5 High
54 ADA Accommodation Restroom Renovations Citywide 2,000,000 Low 1 2 3 4 5 High
55 Commission Chambers Remodel 850,000 Low 1 2 3 4 5 High
56 Fillmore Theater Building Renovation 50,000,000 Low 1 2 3 4 5 High
57 Monument Restorations 2,280,000 Low 1 2 3 4 5 High
58 Raise Critical Infrastr. per Vulnerability Assessment Tool 7,000,000 Low 1 2 3 4 5 High
59 Resiliency Fund for Buildings 2,000,000 Low 1 2 3 4 5 High
60 Roof Replacement for Cultural Facilities 2,980,000 Low 1 2 3 4 5 High
61 Log Cabin Reconstruction 1,076,000 Low 1 2 3 4 5 High
62 Above Ground Improvements 50,000,000 Low 1 2 3 4 5 High
63 Alleyway Restoration Program 1,200,000 Low 1 2 3 4 5 High
64 City Entryway Landscape Impr. and ROW Tree Planting 1,200,000 Low 1 2 3 4 5 High
65 City Wide Bridge Improvements 2,000,000 Low 1 2 3 4 5 High
66 Flamingo Park Neighborhood Improvements 20,000,000 Low 1 2 3 4 5 High
67 Public Works Maintenance Facility 2,000,000 Low 1 2 3 4 5 High
68 Pump Station Screening 5,000,000 Low 1 2 3 4 5 High
69 LaGorce Neighborhood Improvements 14,000,000 Low 1 2 3 4 5 High
70 Sidewalk Repair Program 13,000,000 Low 1 2 3 4 5 High
71 Street Lighting Improvements 50,000,000 Low 1 2 3 4 5 High
72 Street Pavement Program 30,000,000 Low 1 2 3 4 5 High
73 Tree Pit Bonded Aggregate Program 2,500,000 Low 1 2 3 4 5 High
74 Resilient Seawalls and Living Shorelines 35,000,000 Low 1 2 3 4 5 High
75 41st Street Corridor 10,000,000 Low 1 2 3 4 5 High
76 Digital Signage/Wayfinding 2,250,000 Low 1 2 3 4 5 High
77 Mobile Stage Set 500,000 Low 1 2 3 4 5 High
78 Resilient Design: Commercial Facade Impr. Program 20,000,000 Low 1 2 3 4 5 High
79 Washington Ave Corridor 10,000,000 Low 1 2 3 4 5 High
80 Byron Carlyle 5,000,000 Low 1 2 3 4 5 High
81 North Beach Entrance Signs 2,700,000 Low 1 2 3 4 5 High
82 MDPL Art Deco Museum Expansion 2,700,000 Low 1 2 3 4 5 High
83 Adaptive Signalization Based on Real Time Traffic
Demand 3,300,000 Low 1 2 3 4 5 High
84 Intermodal Facility 5,000,000 Low 1 2 3 4 5 High
85 Neighborhood Traffic Calming and Pedestrian-Friendly
Streets 18,624,000 Low 1 2 3 4 5 High
86 Protected Bicycle Lanes and Shared Bike/Pedestrian
Paths 12,200,000 Low 1 2 3 4 5 High
87 Pedestrian Improvements 1,800,000 Low 1 2 3 4 5 High
490,255,000
G.O. Bond Program Development - Prioritization 5 of 5
FEEDBACK Name: ____________________
Address: __________________
General Comments
Public Safety Comments
Parks & Beaches Comments
Infrastructure Comments