LTC 451-2022 Agencies, Board, and Committees Affiliation ReportMIAMI BEACH
OFFICE OF THE CITY CLERK
451-2022 LETTER TO COMMISSION
TO:
FROM:
Mayor Dan Gelber and Members of the City Commission
Rafael E. Granado, City Clerk 1"xf
DATE: October 31, 2022
SUBJECT: Agencies, Board, and Committees Affiliation Report
Attached please find the 2022 Agencies, Board, and Committees Affiliation Report.
Pursuant to Miami Beach Code Section 2-22 ( 4 ), members of agencies, boards, and committees shall be
affiliated with the City; this requirement shall be fulfilled in the following ways:
a. An individual shall have been a resident of the City for a minimum of six months; or
b. An individual shall demonstrate an ownership interest (for a minimum of six months) in a business
established in the City (for a minimum of six months); or
c. An individual shall be a full-time employee of such a business (for a minimum of six months);
provided further that such employee must be based in an office or other location of the business
that is physically located in Miami Beach (for a minimum of six months). Notwithstanding the
requirements set forth herein, the qualified full-time employee of a business must be approved by
a four-seventh vote of the Mayor and City Commission.
Newly appointed/reappointed members of agencies, boards, and committees, are required to
demonstrate compliance with the City affiliation requirements of subsections (4)a., and b., by executing
an affidavit, stipulating that they have met either (or both) of the affiliation requirements in subsections
(4)a., and/orb . prior to being sworn in as a member. All City board and committee members were asked
to update their affiliation affidavit to complete this review.
If you have any questions, please do not hesitate to contact the Office of the City Clerk at 305.673. 7 411.
F:\CLER\$ALL\BOARD AND COMMITTEES DATABASE\Affidavits\2022\L TC Cover Sheet REG .docx
COMMISSIONER ARRIOLA
Appointed By Member Name
Arriola, Ricky
Goldin, Fave
Sindler, Trisha
Kaufman, Barbara
Board and Committee Stats Report
Date
Appointed
08/21/2017
11/03/2017
01/09/2016
Term End
Date
12 /31/2022
12/31/2022
Term Limit
Date
12/31/2024
12/31/2024
12/31/2023
City
Resident
Yes
Yes
City
Business
Owner
No
No
Full Time
Employee of
a Business
Located in
the City
No
No
Most Recent
Affidavit
8/25/2022
10/21/2022
8/25/2022
VICE-MAYOR FERNANDEZ
Appointed By Member Name
Fernandez, Alex
Board and Committee Stats Report
Date
Appointed
12/21 /2021
Term End
Date
Term Limit
Date
City
Resident
City Business
Owner
Full Time
Employee of
a Business
Located in
the City
No
Most Recent
Affidavit
LoQ_e
Man
MAYOR GELBER
Appointed By Member Name
Gelber, Dan
Ciment, Yechiel
Hankin, Eric
Bassuk, Jerry
Behar, Betty
Gadinsky, Seth
Novela, Marcella
Board and Committee Stats Report
Date
Appointed
04/01/2019
04/01/2019
04/01/2019
04/01/2019
04/01/2019
02/11/2019
Term End
Date
04/30/2023
04/30/2023
04/30/2023
04/30/2023
04/30/2023
04/30/2023
Term Limit
Date
04/30/2023
04/30/2023
04/30/2023
04/30/2023
04/30/2023
04/30/2023
City
Resident
Yes
Yes
Yes
Yes
Yes
Yes
City Business
Owner
No
No
No
Yes
Yes
No
Full Time
Employee of
a Business
Located in
the City
No
No
No
No
No
No
Most Recent
Affidavit
7/25/2022
8/30/2022
7/19/2022
10/19/2022
8/30/2022
10/19/2022
Crabtree, Bonnie 06/19/2019 04/30/2023 04/30/2023 Yes No No 8/30/2022
Burnstine, Michael 04/01/2019 04/30/2023 04/30/2023 Yes No No 7/19/2022
Jacobs, Robin 04/01/2019 04/30/2023 04/30/2023 Yes Yes No 8/29/2022
Berthier, Melissa 07/29/2021 12/31/2022 12/31/2022 No No Yes 8/29/2022
Jarahpour, Mohsen 12/11/2019 12/31 /2022 12/31 /2022 No No Yes 8/26/2022
Gutierrez, Carlos 12/11/2019 12/31/2022 12/31/2022 No No Yes 7/19/2022
Lee, John 12/11/2019 12/31/2022 12/31/2022 Yes No No 10/11/2022
Diffenderfer, Scott 12/11/2019 12/31/2022 12/31/2022 Yes No No 7/19/2022
Carrasco, Alexander 12/14/2021 12/31/2022 12/31/2022 No No Yes 7/19/2022
COMMISSIONER MEINER
Appointed By Member Name
Meiner, Steven
Board and Committee Stats Report
Date
Appointed
Term End
Date
Term Limit
Date
City
Resident
Full Time
City Business I Employee of
a Business
Located in
the City
Owner
Most Recent
Affidavit
COMMISSIONER RICHARDSON
Appointed By Member Name
Richardson, David
Board and Committee Stats Report
Date
Appointed
Term End
Date
Term Limit
Date
City
Resident
City Business
Owner
Full Time
Employee of
a Business
Located in
the City
Most Recent
Affidavit
COMMISSIONER ROSEN GONZALEZ
Appointed By
Rosen Gonzalez,
Kristen
Member Name
Board and Committee Stats Report
Date
Appointed
Term End
Date
0211112020 I 12/31/2023
Term Limit
Date
City
Resident
Full Time
Employee of I Most Recent
City Business I a Busine~s Affidavit
Owner Located in
the City
Yes
GROUP II-VACANT
Appointed By
Group II
Vacant
Member Name
Board and Committee Stats Report
Date
Appointed
Term End
Date
Term Limit
Date
City
Resident
City Business
Owner
Full Time
Employee of
a Business
Located in
the City
Most Recent
Affidavit
CITY COMMISSION/ AT-LARGE
Board and Committee Stats Report
Full Time
Date I Term End I Term Limit I City I City Employee of
I
M I R 1 . os ecen Appointed By I Member Name I Appointed Date Date Resident Business a Busme~s Affidavit
Owner Located m
the City
City Commission
------------
Salazar, Manning 03/17/2021 01/31/2023 01/31/2023 Yes No No 10/25/2022
Orozco Encio, Romina 03/17/2021 01/31/2023 01/31/2023 No Yes No 7/19/2022
Smith, Jose 03/17/2021 01/31/2023 01/31/2023 Yes Yes No 7/20/2022
lssenberg, Ronald 02/09/2022 01/31/2023 01/31/2023 Yes No Yes 7/19/2022
Sexton, David 03/17/2021 01/31/2023 01/31/2023 Yes Yes No 7/20/2022
Perez, Betsy 03/17/2021 01/31/2023 01/31/2023 Yes Yes No 7/19/2022
Bowes, John 03/17/2021 01/31/2023 01/31/2023 Yes No No 7/19/2022
; .-;!':~I~,:.-:<:·\1~-;_,!11~,~~~•t:11u-Ifill••~~••••
Islam, Mohammed 01/13/2021 12/31/2023 12/31/2026 Yes Yes No 10/14/2022
Land, Matthew 01/17/2018 12/31/2023 12 /31/2023 Yes No No 10/14/2022
Feldman, Jeffrey 02/18/2019 12/31/2022 12/31/2026 No No Yes 10/28/2022
Feldman, Darin 01/17/2018 12/31/2023 12/31/2023 Yes Yes No 7/19/2022
Montero, Barbara 10/18/2018 12/31/2022 12/31/2023 Yes No No 7/22/2022
Echemendia, Jean Marie 02/09/2022 12/31/2022 12/31/2027 Yes No Yes 10/17/2022
McManus, Michael 01/11/2017 12/31/2022 12/31/2022 Yes No No 7/25/2022
Novela, Marcella 02/21/2018 12/31/2023 12/31/2023 Yes No No 10/19/2022
Sanchez, Yolanda 07/26/2018 12/31/2023 12/31/2023 Yes Yes No 10/13/2022
D'Annunzio, Nick 02/12/2020 12/31/2023 12/31/2025 Yes Yes Yes 10/5/2022
Resnick, Aaron 05/10/2019 12/31/2022 12/31/2024 Yes No No 10/12/2022
Silvers, James 0112012022 I 12 /31/2023 12/31/2027 Yes No No 10/13/2022
Aarons o 112012022 I 12/31/2023 12/31/2027 Yes No No 7/20/2022
Goldber 0211212020 I 12/31/2023 12/31/2025 No No Yes 7/19/2022
Malakof., 01/15/2020 I 12/31/2023 12/31/2025 Yes No No 7/31/2022
Naqler, Daniel 12/31/2026
Jacobs, Cheryl 01/17/2018 12/31/2023 12/31/2023 Yes No No 10/11/2022
Carter, Bruce 01/19/2019 12/31/2023 12/31/2023 Yes No No 8/29/2022
Herskowitz, Barbara 07/20/2022 12/31/2025 12/31/2028 Yes No No 7/22/2022
Lapciuc, Tiffany 01/15/2020 12/31/2024 12/31/2025 No No No 8/30/2022
Unqer, Rachel 01/13/2021 12/31/2023 12/31/2026 Yes No No 7/19/2022
Ehrlich, Brian 01/13/2021 12/31/2023 12/31/2026 Yes Yes No 10/5/2022
Ravelo, Alberto 01/20/2022 12/31/2024 12/31/2027 Yes No No 8/30/2022
Leddick, Sarah 01/20/2022 12/31/2024 12/31/2027 Yes Yes No 10/11/2022
Sexton, David 01/13/2021 12/31/2023 12/31/2026 Yes Yes No 7/20/2022
Comotti, Nicole 01/20/2022 12/31/2024 12/31/2027 No No Yes 9/1/2022
', i '''◄~~-';\
l\lt.~'.,-• • . " ·-._fl!Des,g"mRev iew]3oa7crijtf· ;." .. f;i'ri~~~''•! <i.;~ fl;;""> ·f ,, ,.,,,. : •,',\,, ' . '.'. '1,. ~.J.,' ·.' . :· ,·; .• ' • ' •'• •. •" .' '; ., :'
"-'--->---~~ ·-"""-'._ ~-------M.. :J ~1t.: .. ~~-~·'~'• ~ .. ~~~,~-~ 'tl:1 .,,,,,.~ .... ~;"-',:~...;. ki •h,: (_ t.: •4,,'~ Yi.~f i! ·.~ _ ,·, >-~ J.I ... ~ .. r_!',.,., "-~·1,,•• ~ , ',' 1., ~ r • \ 1
Gori in, Alexander 1 * 07/28/2021 12/31/2022 12/31/2027 No No No 7/19/2022
Sheldon, Samuel 01/17/2019 12/31/2022 12/31/2024 Yes No No 8/1/2022
Nelson, Sarah 02/26/2020 12/31/2023 12/31/2025 Yes Yes No 10/21/2022
Comas , Orlando 2* 07/28/2021 12/31/2022 12/31/2027 No No No 7/19/2022
Hagopian, Jason 3* 01/15/2020 12/31/2023 12/31/2025 No No No 7/19/2022
Diffenderfer, Scott 01/15/2020 12/31/2023 12/31/2025 Yes No No 7/19/2022
Bodnar, James 02/08/2017 12/31/2022 12/31/2022 Yes No No 10/17/2022
IP,J , ,\< .... ·, \
.._,;r_~-.. ~-
Greene, Jason 01/17/2019 12/31/2022 12/31/2025 Yes No No 7/19/2022
Glottmann, Jack 01/17/2019 12/31/2023 12/31/2025 Yes No No 7/19/2022
Diez-Rivas, Francisco 01/24/2020 12/31/2022 12/31/2025 No Response
Veitia, Laura 01/17/20 19 12/31/2022 12/31/2025 Yes Yes No 7/19/2022
Needelman, Scott 05/12/2021 12/31/2022 12/31/2026 Yes Yes Yes 7/21/2022
Browne, Carmen 02/10/2021 12/31/2022 12/31/2026 Yes No No 7/25/2022
H, •;~."• 'v •;:,.:;,·; ~,?1.\-,~,?•'''••'"•/''~m m,if!Te-:,:..~e•••~•-· __ , ,,
·-·~, "',' ... · :' '.~ .• .... ,. ; --~~•t':, ·."· .. ., "■■■1111111 • -~-. ;
Um las, Marc 04/26/2017 12/31/2022 12/31/2022 Yes Yes No 7/19/2022
Nobel, Daniel 07/10/2017 12/31/2022 12/31/2022 Yes No No 10/18/2022
Menjivar, Sorangely 01/18/2020 12/31/2022 12/31/2022 No Yes No 8/3/2022
Rabinowitz, Mark 02/11/2017 12/31/2022 12/31/2023 No Yes No 7/19/2022
Jacobs M.D., Baruch 01/20/2022 12/31/2023 12/31/2027 Yes Yes Yes 8/24/2022
Sinnreich, Mark 01/13/2021 12/31/2022 12/31/2026 Yes Yes No 7/22/2022
Mena, Frank 01/15/2020 12/31/2022 12/31/2025 Yes Yes No 7/20/2022
Baker, Martha 10/18/2019 12/31/2023 12/31/2025 Yes No No 7/19/2022
Santorio, Gino 03/17/2021 12/31/2022 12/31/2026 No No Yes 10/11/2022
Attard, Derrick 04/10/2019 12/31/2022 12/31/2024 Yes Yes No 7/19/2022
Zaiac, Martin 01/13/2021 12 /31/2024 12 /31/2024 No No Yes 10/31/2022
Goldin, Sidney 05/12/2010 12/31/2022 12/31/2023 Yes No No 8/25/2022
Unqer, Arthur 01/13/2021 12/31/2024 12/31/2024 Yes No No 7/19/2022
Umlas, Marc 03/28/2019 12/31/2022 12/31/2025 Yes Yes No 7/19/2022
;\J;}~:i"·~,:,;t'. I .c>lf:-:c;p-.~~, .. ;,~ r-.~s,..r ..-~\'.!f\,4~~~~,._••'."t_,,f'(, ""t ,P,t:.~t',•t-'• ~:""i,~1~,-,V'"'.•~•<' ... ••, .. ,...-. . ~~ ..
' '' Pi:!)storLC r:__eJt~JYi:i!IOJJ L~O_a_rd~ ·1~ t. •i~_;t~:,_,,.~_M'ib.~c,~:;fa,:\i:0:~f.:~~:•:.,;.: -! ___ ,J,c, ,,,, :~.::. ., . \ , ....... .,
Reed, Stuart 01/20/2022 12/31/2023 12/31/2027 Yes Yes Yes 10/18/2022
Weinstein-Berman, Laura 01/13/2021 12/31/2022 12/31/2026 Yes No No 8/25/2022
Breslin, Ray 02/23/2022 12/31/2023 12/31/2027 Yes Yes No 7/29/2022
Liebman, Nancy 10/19/2016 12/31/2022 12/31/2022 Yes No No 7/29/2022
Lopez, Ricardo 01/17/2018 12/31/2023 12/31/2023 No No No 10/12/2022
Paskal, Kirk 10/19/2016 12/31/2022 12/31/2022 Yes Yes No 8/26/2022 ,,,.
.?' ' -ira_Hluman]R1 gntsl.Q omm fftee ·'11· -~VJ•1~;£,\~~fc.S -/~1.i'·'•;,(~~~--': ;. ',{Jr:· . ?~' .. ·i. ~~~i;,,,~-.. ;, '.'.',,,/.,:,,t·: /.:. ·. ,·': ·, ~ ~---u......,_._ ;.a.:. .. __ _..._ --.,_~__..,. __ L._L:Jt,/~.._,.,.~\':),1 _ .,. ~"~;,.:,,,.';,~.ti--.,, __ •.,., ~,o!.,.i.i;.~ .. ~u,.;JI~'./;,~?', l.,_c:,,.•J_ ,f,.,., .. ,_,..,,,.,., ,_.;kU,,, ~
Hernandez-Reguant, 01/20/2022 12/31/2023 12/31/2027 Yes No No 10/5/2022
Knapp, Amanda 01/20/2022 12/31/2022 12/31/2027 Yes No No 7/21/2022
Fishman, Alan 01/17/2019 12/31/2022 12/31/2024 Yes Yes No 10/10/2022
Tandy, Heidi 02/12/2018 12/31/2023 12/31/2023 Yes Yes No 8/19/2022
Stine, Dale 01/17/2019 12/31/2022 12/31/2024 Yes Yes No 7/24/2022
Ugent, Bradley 01/15/2020 12/31/2023 12/31/2025 Yes No No 7/19/2022
Welsh, Jonathan 01/17/2019 12/31/2022 12/31/2024 Yes No Yes 10/18/2022
Weber, Wende "SUNNY" 01/20/2022 12/31/2023 12/31/2027 Yes Yes No 9/7/2022
Abramson, Roqer 02/10/2020 12/31/2023 12/31/2025
Bos-Lun, Aaron 02/09/2022 12/31/2023 12/31/2027 Yes No No
Barboza, Ricardo 01/13/2021 12/31/2022 12/31/2026 No Response
Harris, Gail 01/17/2019 12/31/2022 12/31/2022 Yes Yes No 10/17/2022
Pacheco, Raquel 02/14/2019 12/31/2022 12/31/2024 Yes No No 7/20/2022
12/31/2023 I 12/31/2027 Yes No No 7/20/2022
Ciment, Yechiel 01/20/2022 12/31/2023 12/31/2027 Yes No No 7/25/2022
Gelpi, Nicholas 03/01/2017 12/31/2022 12/31/2022 No Yes No 7/19/2022
Brantley, Kareem 10/16/2017 12/31/2022 12/31/2023 Yes Yes No 7/19/2022
Durham, Gayle 01/20/2022 12/31/2023 12/31/2027 Yes No No 7/30/2022
01/20/2022 12/31/2023 12/31/2027 Yes No No 7/19/2022
"✓Jf, ~ .. ~ili-f>' • ,1 ~~l,1•;1:.~.~ ... , 1•1 ~T •"•' -t,rJ\ 1,-,-::",-, ,, , ••~,
r::~ff9 irs ~CQmm,tt~.el >.s; .it.:.::'i,u.~f:'.~·~·;,:~~~1,,.:' •• .;:;~ ,: , •• . {' '. -. ... '. .. ,
Caijao, Larissa 01/13/2021 12/31/2022 12/31/2026 No No Yes 8/29/2022
Thomas, Enilda 01/17/2019 12/31/2022 12/31/2023 Yes No No 7/20/2022
Llorente, Oscar 01/17/2019 12/31/2022 12/31/2023 No Yes No 9/19/2022
Fernandez, Natacha 08/02/2018 12/31/2023 12/31/2023 Yes No No 8/30/2022
Baglietto, Gaby 03/14/2019 12/31/2022 12/31/2024 Yes No No 7/26/2022
Quade, Debra (Debie) 02/12/2020 12/31/2023 12/31/2025 Yes Yes No 7/19/2022
Benitez, Magui 10/20/2020 12/31/2023 12/31/2026 Yes No No 8/30/2022
Rabelo, Ana 07/20/2022 12/31/2023 12/31/2028 Yes No No 7/21/2022
Cuadros, Carolina 02/18/2020 12/31/2023 12/31/2025 No No Yes 10/6/2022
o rtat i@ ~arRT[g L art~l f3J9yfil.fil1tfill.~J]a]1fi ~il(tf e.fil.C]rKrfHfa~~;; 1.;1ki:::-.. ·r.:• {/J ·.,~ ;·,._.,: · : / ,,~ : . ., ., · ::,.
Kolko, Linda 10/19/2021 12/31/2022 12/31/2027 Yes No No 7/19/2022
Henao-van Beek, Patricia 03/17/2021 12/31/2022 12/31/2026 Yes Yes No 7/23/2022
Campbell, Dean 02/10/2021 12/31/2022 12/31/2026 Yes No No 9/3/2022
Porcelli, Esteban 10/17/2019 12/31/2022 12/31/2024 Yes No No 8/16/2022
Lovell, Linsey 03/13/2019 12/31/2022 12/31/2024 Yes No No 8/25/2022
Feola, Al 03/15/2019 12/31/2022 12/31/2023 Yes Yes No 7/21/2022
Drohan, Kathleen 02/23/2022 12/31/2023 12/31/2027 Yes No Yes 10/5/2022
~•·,~~-~~,~'. .
, ..
Blfelllll'lllf'). -lll•J1 .. 111•11-...... ~ •••.•
Benua, Margaret (Pegqy) 01/15/2020 12/31/2023 12/31/2025
Haas, Steven 01/15/2020 12/31/2023 12/31/2025 Yes Yes No
Adkins, Steven 12/14/2016 12/31/2022 12/31/2022 No Yes No
Rollins, Christopher 01/17/2018 12/31/2022 12/31/2023 No No Yes 8/24/2022
Suarez, David 10/28/2021 12/31/2022 12/31/2027 Yes No No 7/19/2022
Rice, Cori 01/20/2022 12/31/2023 12/31/2027 No Yes No 8/2/2022
Neary, George 01/15/2020 12/31/2023 12/31/2025 No No Yes 7/28/2022
1 * On October 28, 2022, Mr. Gorlin notified the Office of the City Clerk that he is no longer a City of Miami Beach Resident, thu making hiim not eligible for
reappointment on 12/31/22.
2* Must reside or have their primary place of business in the County.
3* The Water Management Expert does not need to reside or have a principal place of business in the County.