LTC 113-2023 City's Diversity StatisticsM IAM I BEACH
OFFICE OF THE CITY CLERK
L TC No. 113-2023 LETTER TO COMMISSION
TO:
FROM:
DATE:
Mayor Dan Gelber and Members of the City Commission
Rafael E. Granado -;72!j
March 7, 2023
SUBJECT: City's Diversity Statistics
Pursuant to Sec. 2-22 (19) of the Miami Beach City Code, attached please find the Board
and Committee Appointments and the City Workforce Diversity Statistics. The data was
compiled on March 2, 2023.
CD/REG
Enclosure
F:\CLER\$ALL\BOARD AND COMMITTEES DATABASEIDIVERSITY STATISTICS\2023\LTC DIVERSITY REPORT.doc
Mayor & City Commissioners White %
Native
American /
American
Indian
%
African
American
/Black
%
Asian/
Pacific
Islander
%Hispanic %Other %
Did Not
Disclose
Ethnicity
%Vacant %Male %Female %
Did Not
Disclose
Gender
%Total
Members
City Commission 77 50.66%1 0.66%1 0.66%2 1.32%34 22.37%4 2.63%2 1.32%31 20.39%65 42.76%55 36.18%1 0.66%152
Commissioner Arriola 18 62.07%0 0.00%1 3.45%0 0.00%5 17.24%0 0.00%2 6.90%3 10.34%15 51.72%11 37.93%0 0.00%29
Commissioner Dominguez 17 58.62%0 0.00%1 3.45%0 0.00%4 13.79%1 3.45%1 3.45%5 17.24%12 41.38%11 37.93%1 3.45%29
Commissioner Fernandez 16 55.17%0 0.00%1 3.45%0 0.00%8 27.59%0 0.00%0 0.00%4 13.79%12 41.38%13 44.83%0 0.00%29
Vice Mayor Meiner 15 51.72%0 0.00%1 3.45%1 3.45%6 20.69%0 0.00%1 3.45%5 17.24%13 44.83%11 37.93%0 0.00%29
Commissioner Richardson 19 65.52%0 0.00%1 3.45%1 3.45%4 13.79%0 0.00%0 0.00%4 13.79%15 51.72%10 34.48%0 0.00%29
Commissioner Rosen Gonzalez 17 58.62%0 0.00%1 3.45%0 0.00%8 27.59%0 0.00%2 6.90%1 3.45%11 37.93%17 58.62%0 0.00%29
Mayor Gelber 34 60.71%0 0.00%2 3.57%1 1.79%13 23.21%2 3.57%0 0.00%4 7.14%27 48.21%25 44.64%0 0.00%56
Cumulative Total/Percentages 213 55.76%1 0.26%9 2.36%5 1.31%82 21.47%7 1.83%8 2.09%57 14.92%170 44.50%153 40.05%2 0.52%382
Data as of March 02, 2023
Boards and Committees Diversity Statistics
By Mayor and Commission
CITY WORKFORCE DIVERSITY STATISTICS
3/2/2023 4:46:08 PM