LTC 177-2024 City's Diversity Statistics\\cmbshares\departments\CLER\$ALL\BOARD AND COMMITTEES DATABASE\DIVERSITY STATISTICS\2024\LTC DIVERSITY REPORT.docx
OFFICE OF THE CITY CLERK
LTC No. LETTER TO COMMISSION
TO: Mayor Steven Meiner and Members of the City Commission FROM: Rafael E. Granado, City Clerk DATE: May 7, 2024 SUBJECT: City's Diversity Statistics
Pursuant to Sec. 2-22 (19) of the Miami Beach City Code, attached please find the Board and Committee Appointments Statistics as of April 30, 2024, and the City Workforce
Diversity Statistics as of May 3, 2024. KM/REG Enclosure
DocuSign Envelope ID: E5294DC5-ABE7-4FCC-965D-DAB59CB38A49
Mayor & City Commissioners White %
Native
American /
American
Indian
%African
American
/Black
%Asian/
Pacific
Islander
%Hispanic %Other %Did Not
Disclose
Ethnicity
%Vacant %Male %Female %Did Not
Disclose
Gender
%
Total
Members
(Including
Vacancies)
City Commission 77 41.18%0 0.00%2 1.07%2 1.07%37 19.79%6 3.21%3 1.60%60 32.09%69 36.90%56 29.95%2 1.07%187
Commissioner Alex Fernandez 16 55.17%0 0.00%1 3.45%1 3.45%6 20.69%0 0.00%1 3.45%4 13.79%11 37.93%14 48.28%0 0.00%29
Commissioner David Suarez 12 41.38%0 0.00%2 6.90%0 0.00%8 27.59%0 0.00%0 0.00%7 24.14%15 51.72%7 24.14%0 0.00%29
Commissioner Joseph Magazine 9 31.03%0 0.00%1 3.45%0 0.00%2 6.90%0 0.00%2 6.90%15 51.72%6 20.69%8 27.59%0 0.00%29
Commissioner Kristen Rosen Gonzalez 18 62.07%0 0.00%1 3.45%1 3.45%7 24.14%0 0.00%0 0.00%2 6.90%9 31.03%18 62.07%0 0.00%29
Vice-Mayor Laura Dominguez 20 68.97%0 0.00%1 3.45%0 0.00%6 20.69%0 0.00%2 6.90%0 0.00%11 37.93%17 58.62%1 3.45%29
Commissioner Tanya Bhatt 15 51.72%0 0.00%2 6.90%1 3.45%6 20.69%0 0.00%0 0.00%5 17.24%14 48.28%10 34.48%0 0.00%29
Mayor Steven Meiner 28 58.33%0 0.00%2 4.17%0 0.00%2 4.17%2 4.17%1 2.08%13 27.08%19 39.58%16 33.33%0 0.00%48
Cumulative Total/Percentages 204 43.87%0 0.00%12 2.58%5 1.08%78 16.77%9 1.94%9 1.94%148 31.83%161 34.62%153 32.90%3 0.65%465
Data as of April 30, 2024
Boards and Committees Statistics
DocuSign Envelope ID: E5294DC5-ABE7-4FCC-965D-DAB59CB38A49
Data as of May 3, 2024
CITY WORKFORCE DIVERSITY STATISTICS
DocuSign Envelope ID: E5294DC5-ABE7-4FCC-965D-DAB59CB38A49