LTC 444-2024 Agencies, Boards, and Committees Affiliation ReportMIAMI BEACH
OFFICE OF THE CITY CLERK
LETTER TO COMMISSION
LTC#
TO:
FROM:
DATE:
Mayor Steven Meiner and Members of the City Commission
Rafael E.Granado,City Clerk -;d
October 4,2024
SUBJECT:Agencies,Boards,and Committees Affiliation Report
Attached please find the 2024 Agencies,Boards,and Committees Affiliation Report.
Pursuant to Miami Beach Code Section 2-22 (4),members of agencies,boards,and committees shall be
affiliated with the City;this requirement shall be fulfilled in the following ways:
a.An individual shall have been a resident of the City for a minimum of six months;or
b.An individual shall demonstrate an ownership interest (for a minimum of six months)in a business
established in the City (for a minimum of six months);or
c.An individual shall be a full-time employee of such a business (for a minimum of six months);
provided further that such employee must be based in an office or other location of the business
that is physically located in Miami Beach (for a minimum of six months).Notwithstanding the
requirements set forth herein,the qualified full-time employee of a business must be approved by
a four-seventh vote of the Mayor and City Commission.
Newly appointed/reappointed members of agencies,boards,and committees,are required to
demonstrate compliance with the City affiliation requirements of subsections (4)a.,and b.,by executing
an affidavit,stipulating that they have met either (or both)of the affiliation requirements in subsections
(4)a.,and/orb.prior to being sworn in as a member.All City board and committee members were asked
to update their affiliation affidavit to complete this review.
If you have any questions,please do not hesitate to contact the Office of the City Clerk at 305.673.7 411.
F:\CLER\$ALL\BOARD AND COMMITTEES DATABASE\Alfidavitsll TC\2024\LTC Cover Sheet 2024.docx
444-2024
CITY COMMISSION/AT-LARGE
Board and Committee City Affiliation Report
Appointed By
Commission,City
Member Name Date Term End Term Limit City Business
Appointed Date Date Residency Owner
Full Time
Employee
of a
Business
Located in
th Cit
Most
Recent
Affidavit
Swartz,Jill
lntrator,Jacob
Sedighim,Claudia
09/11/2024 04/01/2025 04/01/2025
06/26/2024 04/01/2025 04/01/2025
5/15/2024 4/1/2025 04/01/2025
Yes
Yes
Yes
Yes
No
N/A
No
No
N/A
9/27/2024
8/7/2024
6/3/2024
Ciraldo,Daniel 05/15/2024 11/01/2024 11/01/2024 Yes No Yes 9/18/2024
Needelman,Scott 05/15/2024 11/01/2024 11/01/2024 Yes Yes Yes 6/6/2024
Goldberg,Michael 05/15/2024 11/01/2024 11/01/2024 No No Yes 6/3/2024
Lopez,Ricardo 05/15/2024 11/01/2024 11/01/2024 Waived by City Commission on 5/15/24
05/15/2024 11/01/2024 11/01/2024 7/1/2024
Llopis,Anabel 06/26/2024 02/28/2025 02/28/2025 No No Yes 7/8/2024
Gallo,Damian 03/13/2024 02/28/2025 02/28/2025 No Yes No 3/22/2024
Ronson,Jordan 03/13/2024 02/28/2025 02/28/2025 Yes No No 3/19/2024
Tillit,Jeevan 03/13/2024 02/28/2025 02/28/2025 Waived by City Commission on 3/13/2024
Caliri,Nicholas 03/13/2024 02/28/2025 02/28/2025 Yes Yes No 7/24/2024
Gross,Saul 03/13/2024 02/28/2025 02/28/2025 Yes Yes No 3/21/2024
Karlton,Fredric 05/15/2024 02/28/2025 02/28/2025 Yes Yes No 6/20/2024
Montero,Barbara 10/18/2018 12/31/2024 12/31/2024 Did Not Respond
Islam,Mohammed 01/13/2021 12/31/2025 12/31/2026 Yes Yes Yes 2/7/2024
Paulsen,Maria 03/13/2024 12/31/2025 12/31/2029 No No Yes 3/18/2024
Gaggino,Nancy 02/21/2024 12/31/2025 12/31/2029 Yes No No 3/12/2024
Flax,Ines 05/15/2024 12/31/2025 12/31/2029 Yes No Yes 7/29/204
Paez,Gabriel 01/31/2024 12/31/2024 12/31/2028 Yes No No 2/20/2024
de los Reyes,Sara 02/22/2023 12/31/2024 12/31/2028 Yes No No 8/27/2024
Berke,Steve 01/31/2024 12/31/2025 12/31/2029 Yes Yes No 2/5/2024
Resnick,Aaron 05/10/2019 12/31/2024 12/31/2024 Yes No No 8/6/2024
Seif,Ann-Kathrin 10/26/2022 12/31/2024 12/31/2028 No Yes No 7/23/2024
D'Annunzio,Nick 02/12/2020 12/31/2025 12/31/2025 Yes Yes No 7/24/2024
Goldstein,Jacqueline 06/26/2024 12/31/2025 12/31/2029 Yes No No 7/3/2024
Kreinik,Steven 01/31/2024 12/31/2024 12/31/2029 Yes No No 2/2/2024
Silvers,James 02/01/2023 12/31/2025 12/31/2027 Yes No No 8/6/2024
Goldberg,Michael 02/12/2020 12/31/2025 12/31/2025 No No Yes 2/13/2024
Silverman,Janet 01/31/2024 12/31/2025 12/31/2029 Yes No No 2/1/2024
Asion,Andres 02/13/2019 12/31/2024 12/31/2024 Yes No No 8/5/2024
Nagler,Daniel 03/17/2021 12/31/2024 12/31/2026 Did Not Respond
Davis,Steven EI
Resnick,Lidia 01/31/2024 12/31/2026 12/31/2029 Yes No No 8/5/2024
Herskowitz,Barbara 07/20/2022 12/31/2025 12/31/2028 Yes No No 7/29/2024
Lapciuc,Tiffany 01/15/2020 12/31/2024 12/31/2025 Yes No No 8/20/2024
Glottmann,Ami 02/22/2023 12/31/2025 12/31/2028 Yes No No 8/2/2024
Cohen,Lauren 02/22/2023 12/31/2025 12/31/2028 Yes No No 9/30/2024
Stegman,Marla 01/31/2024 12/31/2025 12/31/2029 Yes No No 2/13/2024
Garcia,Orlando 01/31/2024 12/31/2026 12/31/2029 Yes No No 2/6/2024
Leddick,Sarah 01/20/2022 12/31/2024 12/31/2027 Yes No No 7/26/2024
Sexton,David 01/13/2021 12/31/2026 12/31/2026 Yes No No 7/24/2024
Unger,Rachel 01/13/2021 12/31/2026 12/31/2026 Yes No No 8/2/2024
Ravelo,Alberto 01/20/2022 12/31/2024 12/31/2027 Yes No No 8/2/2024
Nelson,Sarah Yes No No
Meyer,Shawna 06/28/2023 12/31/2024 12/31/2028 Exempt per Sec.2.1.3.2.d of the LDRs
Diffenderfer,Scott 01/15/2020 12/31/2025 12/31/2025 Yes No Yes 8/5/2024
Diaz Buttacavoli,Mayra 06/28/2023 12/31/2024 12/31/2028 Yes Yes No 7/24/2024
Sheldon,Samuel 01/17/2019 12/31/2024 12/31/2024 Yes No N/A 7/30/2024
Veitia,Laura 01/17/2019 12/31/2024 12/31/2024 Yes Yes Yes 7/23/2024
Glottmann,Jack 01/17/2019 12/31/2024 12/31/2024 Yes No No 3/5/2024
Scholl ,Dennis 02/01/2023 12/31/2025 12/31/2028 Yes No No 2/28/2024
Halpryn,Bruce 05/15/2024 12/31/2025 12/31/2029 Yes Yes No 5/22/2024
Mosley,Kate 05/15/2024 12/31/2025 12/31/2029 Yes No Yes 5/28/2024
Gurkin,Shari 06/28/2023 12/31/2024 12/31/2028 Did Not Respond
Wolpert Martorella,Dana 03/27/2023 12/31/2024 12/31/2028 Yes 7/30/2024
Mena,Frank 01/15/2020 12/31/2024 12/31/2025 Yes No No 7/25/2024
Santorio,Gino 01/31/2024 12/31/2024 N/A No No Yes 7/24/2024
Feldman,Jay 01/31/2024 12/31/2025 12/31/2029 Yes Yes No 2/23/204
Kamat,Aimee 02/01/2023 12/31/2024 12/31/2028 No No Yes 7/31/2024
Jacobs,Baruch 03/13/2024 12/31/2025 12/31/2027 Yes Yes No 7/25/2024
Rabinowitz,Mark 03/13/2024 12/31/2025 N/A No No Yes 3/19/2024
HealthFacilities AuthorityBoard --
lo
,.,.is t Eke Pe .T T l"a C:#i .
Unger,Arthur 01/13/2021 12/31/2024 N/A Yes No N/A 7/23/2024
Zaiac,Martin 01/13/2021 12/31/2028 N/A No No Yes 7/23/2024
Salerno,Tomas 02/01/2023 12/31/2026 N/A Yes No No 7/23/2024
Golden,Bradley 06/28/2023 12/31/2026 N/A Yes Yes No 7/23/2024
Historic Preservation Board t -t a«."re.de «k t fa «t r.T sf.st .g t .
Breslin,Ray 02/23/2022 12/31/2025 12/31/2027 Yes Yes No 2/7/2024
Weinstein-Berman,Laura 01/13/2021 12/31/2024 12/31/2026 Yes No Yes 8/20/2024
Camargo,Elizabeth 01/31/2024 12/31/2025 12/31/2029 Yes Yes No 2/9/2024
Lovell,Linsey 02/22/2023 12/31/2024 12/31/2028 Yes No No 7/23/2024
Ehrlich,Brian 02/01/2023 12/31/2024 12/31/2028 Yes Yes No 7/23/2024
Stuart,John 01/31/2024 12/31/2025 12/31/2028 Yes No No 2/6/2024
Mayer,Haskel 01/31/2024 12/31/2025 12/31/2029 Yes Yes No 2/12/2024
Human RightsCommittee »•I.'.r.e l.2i hf l el al -+ti ,aa.gs a +
Martinez,Gary 01/31/2024 12/31/2025 12/31/2029 Yes No No 2/12/2024
Stine,Dale 01/17/2019 12/31/2024 12/31/2024 No Yes No 10/4/2024
Skorupa,Kara 01/31/2024 12/31/2024 12/31/2029 Yes No No 2/7/2024
Lane,Jessica 01/31/2024 12/31/2025 12/31/2029 Yes No No 2/12/2024
Knapp,Amanda 01/20/2022 12/31/2024 12/31/2027 Yes No No 7/30/2024
EEEEnEEEI
Salazar,Manning 03/17/2021 12/31/2025 12/31/2028 Yes No No 6/27/2024
Orozco Encio,Romina 03/17/2021 12/31/2025 12/31/2028 No Yes Yes 4/3/2024
Richerson,Thomas 02/21/2024 12/31/2024 12/31/2029 Yes No No 2/27/2024
Sexton,David 05/15/2024 12/31/2024 12/31/2029 Yes No No 7/24/2024
lssenberg,Ronald 02/09/2022 12/31/2025 12/31/2028 Yes No Yes 7/25/2024
,~~~•----.-1~L~-----"a"'.i!......:'~.,~ir..•-;-.--,,.•{;,•~•..._,.•-.;;,.-.-•-d RecreationalFacilitiesBoard is es gt.8 z «cs+std$.#.a -
.
lists tittlindisheer.alias tsf S,ha ao«toe di e a is$..F
Koonin,Shannon
Durham,Gayle
Smith,Sean
02/15/2020
01/31/2024
02/12/2020
12/31/2025 12/31/2025
12/31/2025 12/31/2027
12/31/2025 12/31/2025
Yes
Yes
Yes
No
No
No
No
No
No
8/5/2024
2/9/2024
2/23/2024
Goldberg,Donald 05/17/2023 12/31/2024 12/31/2028 Did Not Respond
Pacheco,Raquel
Barboza,Ricardo
Abramson,Roger
Bos-Lun,Aaron
02/14/2019 12/31/2024 12/31/2024
01/13/2021 12/31/2024 12/31/2026
02/10/2020 12/31/2025 12/31/2025
02/09/2022 12/31/2025 12/31/2027
Yes
Yes
Yes
Yes
No
No
No
No
No
No
No
No
7/23/2024
8/5/2024
3/6/2024
7/22/2024PlanningBoard±±a ..+@a+g±35.$5a2$2.±,gg22gs±8gt-egg-.£,3er.egg #4 s =cs s -•""""adi?gt$'$a s±s t5»+rs6 5 5 if s 'st are&±ff#..zsss s;4s .
Freidin,Jonathan 01/20/2022 12/31/2025 12/31/2027 Yes No No 7/24/2024
Ciment,Yechiel 01/20/2022 12/31/2025 12/31/2025 Yes No No 8/2/2024
Needelman,Scott 01/31/2024 12/31/2024 12/31/2026 Yes Yes Yes 7/29/2024
Latone,Elizabeth 01/31/2024 12/31/2025 12/31/2028 Yes No No 2/26/2024
Beattie,Melissa 02/01/2023 12/31/2024 12/31/2028 Yes No No 8/25/2024
Gultanoff,Matthew 01/31/2024 12/31/2024 12/31/2029 Yes No No 2/16/2024
Elias,Brian 01/20/2022 12/31/2025 12/31/2027 Yes No No 2/8/2024
Pro@ramtorPucemntoration PP)committee :@4#.a."S i se
.-·.....·s c•
Carrasco,Alexander 12/14/2021 12/31/2024 12/31/2024 No No Yes 7/23/2024
Diffenderfer,Scott 12/11/2019 12/31/2024 12/31/2024 Yes No Yes 8/5/2024
Lee,John 12/11/2019 12/31/2024 12/31/2024 Yes No No 7/29/2024
Gutierrez,Carlos 12/11/2019 12/31/2024 12/31/2024 Yes Yes Yes 7/25/2024
senorAfars committee g &±s .$2#.3%.9.2tie9rs-.#±ft4f2 ht.st .i t s ads.A a »
Perez Waleck,Jessica 02/01/2023 12/31/2024 12/31/2028 Did Not Respond
Cuadros,Carolina 02/18/2020 12/31/2025 12/31/2025 Yes No No 7/1/2024
Benitez,Magui 10/20/2020 12/31/2025 12/31/2026 Yes No No 5/28/2024
Quade,Debra (Debie)02/12/2020 12/31/2025 12/31/2025 Yes Yes Yes 2/13/2024
Llorente,Oscar 01/17/2019 12/31/2025 N/A No No Yes 8/16/2024
Baglietto,Gaby 03/14/2019 12/31/2024 12/31/2024 Yes No No 8/6/2024
Diaz Rodriguez,Regla 09/11/2024 12/31/2025 12/31/2029 Yes No No 9/20/2024
Raffo,Kirza 05/15/2024 12/31/2029 12/31/2029 Yes No No 5/23/2024
Dias,Eva 03/27/2023 12/31/2024 12/31/2028 Yes Yes Yes 7/24/2024
Henao-van Beek,Patricia 03/17/2021 12/31/2024 12/31/2026 Yes No No 7/25/2024
Kolko,Linda 10/19/2021 12/31/2024 12/31/2027 Yes Yes No 7/23/2024
Matos,Peter 01/31/2024 12/31/2025 12/31/2029 Yes No No 2/8/2024
Porcelli,Esteban 10/17/2019 12/31/2024 12/31/2024 Yes No No 7/25/2024
Haas,Steven 01/15/2020 12/31/2025 12/31/2025 No No Yes 8/6/2024
Benua,Margaret (Peggy)01/15/2020 12/31/2025 12/31/2025 No No Yes 7/23/2024
Gonzalez,Adrian 04/28/2023 12/31/2024 12/31/2028 Yes No No 7/23/2024
Rice,Cori 01/20/2022 12/31/2025 12/31/2027 No Yes No 2/12/2024
Neary,George 01/15/2020 12/31/2025 12/31/2025 No No Yes 7/24/2024
Goldin,Faye 01/31/2024 12/31/2024 12/31/2029 Yes No No 7/24/2024
Koka,Mohan 05/15/2024 12/31/2024 12/31/2029 No No Yes 7/24/2024
COMMISSIONER BHATT
Board and Committee City Affiliation Report
Appointed By
Bhatt,Tanya
Member Name Date Term End
Appointed Date
Term Limit
Date
City
Residency
Business
Owner
Full Time
Employee
of a
Business
Located in
the City
Most
Recent
Affidavit
COMMISSIONER DOMINGUEZ
Board and Committee City Affiliation Report
Appointed By
Dominguez,Laura
Member Name Date Term End
Appointed Date
Term Limit
Date
City
Residency
Business
Owner
Full Time
Employee
of a Most
Recent
Affidavit
Did Not Respond
Did Not Respond
EEIEEa
Raia
EEEEEaEEa
EEEEa
EEREEEI
EEEIEEER
Shama,Merle 02/24/2023 12/31/2025 12/31/2030 Yes No No 6/26/2024
Mayer,Pamela 01/25/2023 12/31/2024 12/31/2030 Yes No No 7/30/2024
Hand,Francinelee 03/05/2019 12/31/2026 12/31/2026 Yes No No 8/1/2024
VICE-MAYOR FERNANDEZ
Board and Committee City Affiliation Report
Appointed By
Fernandez,Alex
Member Name Date
Appointed
Term End Term Limit
Date Date
City
Residency
Business
Owner
Full Time
Employee
of a
Business
Located in
the City
Most
Recent
Affidavit
COMMISSIONER MAGAZINE
Board and Committee City Affiliation Report
Appointed By
Magazine,Joseph
Member Name
Kring,Edward
Coombes,Carol
Date Term End
Appointed Date
Term Limit
Date
City
Residency
Business
Owner
Full Time
Employee
of a
Business
Located in
the City
Most
Recent
Affidavit
EEEEa
EEEn
COMMISSIONER ROSEN GONZALEZ
Board and Committee City Affiliation Report
Appointed By
Rosen Gonzalez,
Kristen
Member Name
Klein,Diane
Date Term End Term Limit
Appointed Date Date
12/03/2021
City
Residency
Business
Owner
Full Time
Employee
of a
Business
Located in
the City
Most
Recent
Affidavit
EEEI
EEEIEEEu
COMMISSIONER SUAREZ
Board and Committee City Affiliation Report
Appointed By Member Name Date Term End
Appointed Date
Term Limit
Date
City
Residency
Business
Owner
Full Time
Employee
of a
Business
Located in
the City
Most
Recent
Affidavit
Suare z,D avid
MAYOR MEINER
Board and Committee City Affiliation Report
Appointed By
Meiner,Steven
Member Name
Harris,Gail
Date Term End
Appointed Date
Term Limit
Date
City
Residency
Business
Owner
Full Time
Employee
of a
Business
Located in
the City
Most
Recent
Affidavit
Tomic,Charlotte 04/11/2024 04/30/2025 04/30/2025 Yes Yes No 7/23/2024
Lari,Michelle 08/08/2024 04/30/2025 04/30/2025 Yes No No 8/20/2024
Jacobs,Robin 04/11/2024 04/30/2025 04/30/2025 Yes Yes No 5/14/2024
Crabtree,Bonnie 04/11/2024 04/30/2025 04/30/2025 Yes No N/A 4/22/2024
Burnstine,Michael 04/11/2024 04/30/2025 04/30/2025 Yes No No 4/29/2024
Behar,Betty 04/11/2024 04/30/2025 04/30/2025 Yes Yes No 4/17/2024
Hankin,Eric 04/11/2024 04/30/2025 04/30/2025 Yes No No 9/23/2024
Bassuk,Jerri 04/11/2024 04/30/2025 04/30/2025 Yes No No 5/8/2024
Ciment,Yechiel 04/11/2024 04/30/2025 04/30/2025 Yes No No 8/2/2024
Wachtel ,Jeremy 04/11/2024 04/30/2025 04/30/2025 Yes Yes Yes 8/5/2024
Florida,Rana 04/11/2024 04/30/2025 04/30/2025 Yes No No 4/18/2024
Ayers,Amani
York,Marjorie
O'Hare,Alegra
03/09/2022 12/31/2025 12/31/2029
05/11/2021 12/31/2024 12/31/2028
8/15/2024 12/31/2024 12/31/2031
Yes
Yes
Yes
Yes
No
No
Yes
No
No
8/20/2024
3/5/2024
8/20/2024