Resolution 2025-33894 RESOLUTION NO. 2025-33894
A RESOLUTION OF THE MAYOR AND CITY COMMISSION OF THE CITY OF
MIAMI BEACH, FLORIDA, ACTING IN ITS CAPACITY AS THE GOVERNING
BODY OF THE BISCAYNE BEACH SECURITY GUARD SPECIAL TAXING
DISTRICT, ADOPTING THE NON-AD VALOREM ASSESSMENT ROLL FOR
ANNUAL ASSESSMENTS AGAINST REAL PROPERTY LOCATED WITHIN
THE BISCAYNE BEACH SECURITY GUARD SPECIAL TAXING DISTRICT
COMMENCING FISCAL YEAR 2026.
WHEREAS, the Mayor and City Commission of the City of Miami Beach ("City") and the
Miami-Dade County Board of County Commissioners ("County") approved the creation of the
Biscayne Beach Security Guard Special Taxing District("District") pursuant to City Resolution No.
88-19368 and County Ordinance No. 89-126, in order to provide twenty-four (24) hour security
guard services to Biscayne Beach; and
WHEREAS, the District is located entirely within the City, and Section 18-3.1 of the Code
of Miami-Dade County provides that for a special taxing district located entirely within municipal
boundaries, the County may designate the governing body of the municipality as the governing
body of the special taxing district, subject to a majority vote of the qualified electors residing in
the district; and
WHEREAS, a special election was conducted within the District on December 17, 2019,
which resulted in the approval of the transfer of control of the District from the County to the City
by a majority vote of the qualified electors residing in the District; and
WHEREAS, on February 12, 2020, the Mayor and City Commission adopted Resolution
No. 2020-31177, expressing the City's intent to use the uniform method for collecting non-ad
valorem assessments to be levied within the District to fund the continued operation and
maintenance of the guardhouse gates, and security guard services in the District, including but
not limited to the making of building, infrastructure, and security-related improvements, as
authorized by Section 197.3632, Florida Statutes; and
WHEREAS, the non-ad valorem assessment proposed for Fiscal Year (FY) 2026 is
$2,643.56, per Residential Unit, for real property located within the boundaries of the District, as
reflected in Attachment A, a copy of which is incorporated by reference herein ("Attachment A"),
which, with interest income projected, will fund the FY 2026 budget proposed for the District and
is $158.41, or 6.4%, more than the adopted FY 2025 non-ad valorem assessment of$2,485.15,
per Residential Unit; and
WHEREAS, after due consideration, the Mayor and City Commission find that the
proposed assessments, as set forth in Attachment A, provide an equitable method of funding the
provision of security guard services, as well as security improvements requested by the District
for the upcoming fiscal year, by fairly and equitably allocating the cost to the specially benefited
properties, based upon the number of lots/units attributed to each tax parcel/folio of property
within the District; and
WHEREAS, the non-ad valorem assessments will be placed on the 2025 Combined
Property Tax Bill and collected by the Miami-Dade County Tax Collector; and
WHEREAS, the non-payment of the assessments when due will cause a tax certificate to
be issued against such properties, and such properties will be subject to the same collection
procedures as for ad valorem taxes, including loss of title; and
WHEREAS, the Mayor and City Commission desire to authorize and designate the City
Manager to certify the non-ad valorem assessment roll on a compatible electronic medium to the
Miami-Dade County Tax Collector in accordance with Section 197.3632(5)(a) of the Florida
Statutes.
NOW, THEREFORE, BE IT DULY RESOLVED BY THE MAYOR AND CITY
COMMISSION OF THE CITY OF MIAMI BEACH, that the Mayor and City Commission, acting in
its capacity as the governing body of the Biscayne Beach Security Guard Special Taxing District,
hereby adopts the attached non-ad valorem assessment roll, as set forth in Attachment A, for
annual assessments against real property located within the Biscayne Beach Security Guard
Special Taxing District, commencing FY 2026, and authorizes and designates the City Manager
to certify the non-ad valorem assessment roll on compatible electronic medium to the Miami-Dade
County Tax Collector in accordance with Section 197.3632(5)(a) of the Florida Statutes.
PASSED AND ADOPTED this � day of ���rn�P✓ , 2025.
ATTEST: .
��r � � �Qite
teven Meiner, Mayor
Rafael E. Granado, City Clerk _-`�-��'��b�����,,,
_�� . ,
=r:�� '��
;,
'IH��OR?e�ED.='
.:^�:
�'',�, .�% -
',,"9;4�. ..�. .�;�_
�;C'j�j'26,__:
APPROVED AS TO
FORM &LANGUAGE
&FOR EXECUTION
�) �zl -zoZ�
City ttomey Date
Attachment A
Biscayne Beach Security Guard Special Taxing District
Non-Ad Valorem Assessment Roll
�
F0203 02-3203-OS1-1030 1580 STILLWATER DR Miami Beach Florida 33141 � 2,643.56 1.00 $ 2,643.56
F0203 02-3203-011-1035 1575 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 02-3203-011-1040 1571 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 023203-OSS-SO50 15615TILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 02-3203-011-1060 1551 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 023203-011-1070 1541 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 02-3203-011-3080 1531 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 023203-011-1090 1521 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 02-3203-011-1100 1511 STILLWATER DR Miami Beach Florlda 33141 $ 2,643.56 S.DO $ 2,643.56
F0203 023203-011-1110 1501 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 02-3203-011-1120 1481 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 023203-01i-1130 1471 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 02-3203-OSS-1140 1461 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 02-3203-011-1150 1451 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 023203-OS1-1160 1441 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 02-3203-OS1-1170 1431 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 023203-01i-1160 1421 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 02-3203-01i-1190 1411 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 02-3203-01i-1200 1405STILLWATERDR MiamiBeach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 02-3203-011-1210 1375 STILLWATER�R Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 023203-011-1220 1365 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 02-3203-011-1230 1361 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 023203-011-1240 1351 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 0.50 � 1,321.78
F0203 02-3203-011-1250 1341 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2.643.56
F0203 02-3203-011-1260 1331 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 S 2,643.56
F0203 02-3203-011-1270 1321 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 02-3203-011-1280 1311 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 023203-011-1290 1301 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 02-3203-011-1300 1281 STILLWATER DR Miami Beach Florida 33141 $ 2.643.56 1.00 $ 2,643.56
F0203 023203-011-1310 1271 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 02-3203-011-1320 12615TIlLWATERDR MiamiBeach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
Page 1 of 4
Attachment A
Biscayne Beach Security Guard Special Taxing District
Non-Ad Valorem Assessment Roll
�
F0203 02-3203-011-1330 1251 STILLWATER DR Miami Beach Florida 33141 S 2,643.56 1.00 $ 2,643.56
F0203 02-3203-011-1340 1241 STILLWATER DR MiamiBeach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 02-3203-OSS-1350 1231 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 02-3203-011-1360 1221 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 02-3203-OS1-1370 1211 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 0.50 $ 1.321.78
F0203 023203-OS1-1380 1201 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 02-3203-011-1390 1171 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 023203-011-1400 1161 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 0.50 $ 1,321.78
F0203 023203-OSI-1410 1151 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 023203-011-1420 1141 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 02-3203-011-1430 11315TILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 02-3203-011-1440 1121 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 02-3203-011-1450 11115TILLWATERDR MiamiBeach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 023203-OS3-1460 13015TILLWATERDR MiamiBeach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 02-3203-011-1461 1077 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
f0203 023203-OS1-1470 SO65 STILLWATER�R Miami Beach Ftorida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 02-3203-01i-1480 1055 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 02-3203-011-1490 1035 STILLWATER DR Miami Beach Ftorida 33141 $ 2,643.56 1.D0 $ 2,643.56
F0203 02-3203-011-1500 3025STILLWATERDR MiamiBeach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 02-3203-011-1510 1O15STILLWATERDR MiamiBeach Ftorida 33141 $ 2,643.56 0.50 $ 1,321.78
F0203 02-3203-011-1520 1005 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.OD $ 2,643.56
F0203 02-3203-01i-1670 950STILLWA7ERDR MiamiBeach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 02-3203-01i-1680 1012 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 02-3203-031-1690 1020 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 023203-011-1700 10305TILLWATERDR MiamiBeach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 02-3203-011-1710 1040STILLWATERDR MiamiBeach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 02-3203-OSS-1720 1050 STILLWATER DR Miami Beach Plorida 33141 $ 2,643.56 O.SD $ 1,321J8
F0203 023203-Dii-1730 1060 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 02-3203-011-1740 10705TILLWATERDR MiamiBeach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 02-3203-011-1750 1080 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 02-3203•Ol1-1760 1100 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
Page 2 oF 4
Attachment A
Biscayne Beach Security Guard Special Taxing District
Non-Ad Valorem Assessment Roll
�
F0203 02-3203-Dii-1770 1110 STILIWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 023203-01i-1780 1120 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 023203-011-1790 1130 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 023203-031-1800 1140 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 02-3203-011-1810 1150 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 02-3203-011-1820 1160 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 02-3203-011-1821 1170 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 02-3203-011-1830 1200 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 02-3203-011-1840 1210STILLWATERDR MiamiBeach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 02-3203-OSS-1850 12205TILLWATERDR MiamiBeach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 02-3203-OSS-1860 1230STILLWATERDR MiamiBeach Ftorida 33141 � 2,643.56 1.00 � 2,643.56
F0203 02-3203-011-1870 12405TILLWATERDR MiamiBeach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 02-3203-OSS-1880 1250STILLWATERDR MiamiBeach Florida 33141 $ 2,643.56 1.00 E 2,643.56
F0203 023203-011-1890 1260 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 02-3203-D11-1900 1270 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 023203-011-1910 1280 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 02-3203-011-1920 1300 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 02-3203-OS3-1930 1310 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 02-3203-031-1940 1320STILLWATERDR MiamiBeach Florida 33141 $ 2,643.56 1.00 S 2,643.56
F0203 023203-011-1950 13305TILLWATERDR MiamiBeach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
f0203 02-3203-OSS-1960 1340STILLWATERDR MiamiBeach Ftorida 33141 $ 2,643.56 1.00 S 2,643.56
F0203 023203-011-1970 1350 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 02-3203-011-1980 1360 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 023203-OS1-1990 1370 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.D0 $ 2,643.56
F0203 02-3203-OS3-2000 1380 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 02-3203-011-2010 1400 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 02-3203-011-2020 1410 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 S 2,643.56
F0203 02-3203-011-2030 14205TILLWATERDR MiamiBeach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 023203-011-2040 1430STILLWATERDR MiamiBeach Ftorida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 02-3203-011-2050 1440STILLWATERDR MiamiBeach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 02-3203-011-2060 1450 STILLWATER DR Miami Beach florida 33141 $ 2,643.56 1.00 $ 2,643.56
Page 3 oF 4
Attachment A
Biscayne Beach Security Guard Special Taxing District
Non-Ad Valorem Assessment Roll
.
F0203 02-3203-011-2070 1460 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 02-3203-OSS-2080 1470 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 023203-011-2090 1480 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 02-3203-OSS-2100 1500 STILLWATER DR Miami Beach Ftorida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 023203-011-2130 1510 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 S.DO $ 2,643.56
F0203 02-3203-�11-2120 1520 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 023203-011-2130 1530 STILLWATER DR Miami Beach Ftorida 33141 $ 2,643.56 0.50 $ 1,321.78
F0203 02-3203-011-2140 1540 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 02-3203-OS3-2150 1550 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 02-3203-011-2160 1560STILLWATERDR MiamiBeach Florida 33141 $ 2,643.56 1.00 $ 2.643.56
F0203 02-3203-OSS-2170 1570STILLWATERDR MiamiBeach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
Total 101.00 E 266,999.56
Total(RoundedforBudgetPurposes) S 267,000.00
Page 4 of 4
Resolutions - R7 I
� IAMI �EACH
COMMISSION MEMORANDUM
TO: Honorable Mayor and Members of the City Commission
FROM: Eric Carpenter, City Manager
DATE: September 3, 2025 5:02 p.m. Public Hearing
TITLE: A RESOLUTION OF THE MAYOR AND CITY COMMISSION OF THE CITY OF
MIAMI BEACH, FLORIDA,ACTING IN ITS CAPACITY AS THE GOVERNING BODY
OF THE BISCAYNE BEACH SECURITY GUARD SPECIAL TAXING DISTRICT,
ADOPTING THE NON-AD VALOREM ASSESSMENT ROLL FOR ANNUAL
ASSESSMENTS AGAINST REAL PROPERTY LOCATED WITHIN THE BISCAYNE
BEACH SECURITY GUARD SPECIAL TAXING DISTRICT COMMENCING FISCAL
YEAR 2026.
RECOMMENDATION
The Administration recommends that the Mayor and City Commission of the City of Miami Beach
("City°), acting in its capacity as the governing body of the Biscayne Beach Security Guard
Special Taxing District ("District"), adopt the attached Resolution which authorizes the City
Manager to certify and transmit the following information, in accordance with Section 197.3632
of the Florida StatuYes, to the Miami-Dade County ("County") Property Appraiser:
1) Non-ad valorem assessment roll of $2,643.56, per Residential Unit, for real
property located within the Biscayne Beach Security Guard Special Taxing
District commencing Fiscal Year (FY) 2026.
BA�KGROUND/HISTORY
In 1989, the Mayor and City Commission of the City of Miami Beach and the Miamf-Dade County
Board of County Commissioners approved the creation of a Special Taxing District pursuant to
City Resolution No. 88-19368 and County Ordinance No. 89-126 to provide twenty-four(24) hour
security guard services to Biscayne Beach.
Pursuant to a Miami-Dade County Charter Amendment approved by the electorate on November
8, 2016, County Ordinance No. 16-14 was given effect which created a new Section 18-3.1 in the
Miami-Dade County Code. This new County Code section provides, in part, that by joint
resolutions of the Board of County Commissioners and the governing body of a municipality, the
governing body of a municipality may be designated as the governing body of an existing Special
Taxing District located entirely within the boundaries of such municipality, subject to a majority
vote of the qualified electors residing in the Special Taxing District at an election called by and
conducted as provided by the Board of County Commissioners and with the County Tax Collector
and Property Appraiser would be needed to effectuate a transfer of control.
On December 17, 2019, the voters approved the transfer of control of the Special Taxing District
to the City. As a result of this vote, and pursuant to the terms of the Transfer Agreement between
the County and the City, the City became the governing body of the Special Taxing District
pursuant to 5ection 102.168 of the Florida Statutes.
As such, the City of Miami Beach intends to use the uniform method for collecting non-ad valorem
assessments to fund the continued operation and maintenance of the guardhouse gates, and
security guard services in the District, including but not limited to the making of building,
1244 of 1750
infrastructure, and security-related improvements, as authorized by Section 197.3632, Florida
Statutes, because this method wiil allow such special assessments to be collected annually.
ANALYSIS
The non-ad valorem assessment roll and operating budget for the Biscayne Beach Security Guard
Special Taxing District must be adopted in accordance with Florida Statutes.
The procedure by which non-ad valorem assessments, as districts, will be placed on the annual
Notice of Proposed Property Taxes ("TRIM Notice") and Combined Property Tax Bill mailed to all
property owners for FY 2026 is as follows:
1. By June 15�, the County Property Appraiser provides the governing body of the Special
Taxing District(s) with the applicable parcels/units comprising the Special Taxing District
2. By July 10'h, the governing body of the Special Taxing District(s) is required to provide the
County Property Appraiser with the proposed parcelslunits being assessed and the
applicable rates
3. By August 22�d, the annual TRIM Notice to inform applicable property owners of the
proposed non-ad valorem assessment is mailed by the County Property Appraiser
4. By September 15�', the governing body of the Special Taxing District(s) is required to
certify and provide the County Property Appraiser with the final parcels/units being
assessed and the applicable rates adopted by Resolution by the governing body of the
District
Upon adoption of the non-ad valorem assessment roll and operating budget by the governing
body of the Special Taxing District, the non-ad valorem assessment will be placed on the annual
Combined Property Tax Bill to be collected by the County Property Tax Collector and
subsequently remitted to the governing body of the Special Taxing District for operation of the
District.
PROPOSED ASSESSMENT 8 BUDGET
The proposed FY 2026 budget summarized below for the Biscayne Beach Security Guard Special
Taxing District is $269,000, which reflects the funding necessary �o provide security services for
the upcoming fiscal year, as requested by the District. This represents a $13,000 increase from
the adopted FY 2025 budget of$256,000 for the District, primarily attributed to a �13,100 increase
in security guard services based on the proposed service hours and anticipated hourty rates.
. • . � - . . :
Contracted Secunty Services for District 223,100
City of Miami Beach Internal Service Charges and Admmistrative Fees 19,000
Guardhouse U61i6es(Water, Sewer, Storm Water,Electricity,etc_) 11,000
Guardhouse Repairs and Preventive Maintenance 5,850
Co�tingencies(based on budgeted collection altowance) 5,000
Guardhouse L�ghUng 2.500
Guardtto�e Janifotial Servi�s 1.500
Advertising and Maiiing Services far Required Notice of Pubhc Hearing 1,050
Totat S 259,000
In order to provide the level of services requested by the District, an assessment of 2 643.56
per Residential Unit, is proposed for real property located within the boundaries of the District
commencing FY 2026, which will generate apprnximately $267,000 in FY 2026. The proposed
non-ad valorem assessment is $158.41, or 6.4%, more than the non-ad valorem assessment of
1245 of 1750
$2,485.15, per Residential Unit, that was adopted for FY 2025. The assessme�t proposed,
combined with $2,000 in interest income projected, would fund the DistricYs proposed FY 2026
budget.
STATUTORY REQUIREMENT
Section 197.3632 of the Florida Statutes, entitled "Uniform method for the levy, collection, and
enforcement of non-ad valorem assessments" establishes specific guidelines that must be used
by all government entities, including local municipalities like the City of Miami Beach, in setting
rates for non-ad valorem assessments.
The County Property Appraiser, by June 15�, is required to provide each local government, using
the uniform method, with the following infarmation by list or compatible electronic medium: the
legal description of the property within the boundaries described, and the names and addresses
of the owners of such property. Such information shall reference the property identification
number and otherwise conform in format to that contained on the roll provided. It is important to
note that the Property Appraiser is not required ta submit information which is not on the roll or
compatible electronic medium provided.
The non-ad valorem assessment roll is required to be adopted at a duly noticed public hearing
between January 15� and September 15'h if one of the following criteria is met:
1. The non-ad valorem assessment is levied for the first time
2. 7he non-ad valorem assessment is increased beyond the maximum rate authorized by
law of judicial decree at the time of imposition
3. The local governmenYs boundaries have changed, unless all newly affected property
owners have provided written consent for such assessment to the local governing board
or
4. There is a change in the purpose for such assessment or in the use of the revenue
generated by such assessment
By September 15�h of each year, the Chair of the local governing board, or his or her designee, is
required to certify a non-ad valorem assessment roll on compatible medium to the tax collector
containing the non-ad valorem 4ssessment for each parcel/unit on the roll.
FISCAL IMPACT STATEMENT
See information provided above.
Does this Ordinance require a Business Impact Estimate?
(FOR ORDINANCES ONLY}
If applicable, the Business Impact Estimate (BIE) was published on:
See BIE at: https:/Iwww.miamibeachfl.qov/city-haillcity-clerk/meetinq-notices/
FINANCIAL INFORMATION
See infarmation provided above.
CONCLUSION
The Mayor and City Commission, acting in its capacity as the governing body of the Biscayne
Beach Security Guard Special Taxing District, should adopt the attached Resolution which
establishes the non-ad valorem assessment roll of �2,643.56, per Residential Unit, for annual
assessments against real property located within the Biscayne Beach Security Guard Special
1246 of 1750
Taxing District reflected in Attachment A commencing FY 2026, and authorizes and designates
the City Manager to certify the non-ad valorem assessment roll on compatibie electronic medium
to the County Tax Collector.
Attachment A—Biscayne Beach Non-Ad Valorem Assessment Roll
EC/JDG/TOS/RA
Applicable Area
Citywide
Is this a "Residents Riqht to Know" item, Is this item related to a G.O. Bond
pursuant to Citv Code Section 2-17? Proiect?
Yes No
Was this Aqenda Item initiallv requested by a lobbyist which, as defined in Code Sec. 2-481,
includes a principal enqaged in lobbvinq? No
If so, specify the name af lobbyist(s) and principal(s):
Department
Management and Budget
Sponsor(s1
Co-sponsor(Sl
Condensed Title
5:02 p.m. PH, Adopt Non-Ad Valorem Assessment Rofl for Biscayne Beach. OMB
Previous Action (For Citv Clerk Use Onlv1
1247 of 1750
AttachmentA
Biscayne Beach Security Guard Speciat Taxing District
Non-Ad Valorem Assessment Roll
� �
F0203 02-3203-011-1030 1580 STILLWATER�R Mlarn�Beach Flprida 33y41 $ 2,643.56 1.00 $ 2,643.56
f��203 02 3203 011-103Ei 1515 SII�LWAiEH�R Miami Beach Fiorida 331A1 $ 2,ki43-56 1,Q0 $ 2,C543.56
F0203 02-3203-02l-1U40 157I STILLWATER DR Miaml Beach �� flo�ida 33141 � 2,843.56 1,00 s 2,643.5&
F0203 02-3203�011-1050 1561 STlLLWATER UR Miami Beach Florida 33241 $ 2,643.56 1.00 a 2,643.56
F02Q3 02•3203-OS 1-SUC60 155I STILLWATER t}R Miami Beach �; Flo�ida 33141 s 2,643.56 1.00 $ 2,643.56
F0203 02-3203-011-1070 1541 STfLLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.06 $ 2,643.56
F02Q3 02-3203-011-1080 1531 STILLWATER OR Miaml Beach �•; Ftorida :� 33141 S 2,6433.56 i.� t 2,643.56
F0203 02-3203-011-1090 1521 STILLWATER DR Miami Beach Florida 3314� a 2,643.56 1.00 a 2,643.56
FOZQ3 02-3203-011-1100 1511 STILLWATER DR Miami Besch ��` Ftorida 33141 5 2,643.56 1.t10 � 2.643.5fi
F0203 02-3203-011-1110 15U1 STILLWATER DR Miami Beach Florida 33141 $ 2,643.56 1.00 $ 2,643.56
F0203 02-32Q3-011-i120 1481 STtLLWATER Dfl Miami Beach Florida 33142 S 2,643.56 1.00 8 2,643.56
