205-2000 LTC
CITY OF MIAMI BEACH
CITY; HALL 1700 CONVENTION CENTER DRIVE MIAMI BEACH, FLORIDA 33139
http:\\ci.miami-beach.fl.us
L.T.C. No. 205-2000
LETTER TO COMMISSION
June 2, 2000
SUBJECT:
Mayor Neisen O. Kasdin and
Members of the City Commission
Lawrence A. Levy 0 n
City ManagV
MIAMI BEACH CONVENTION CENTER BOOKINGS
TO:
FROM:
Attached for your information is a summary of bookings at the Miami Beach Convention Center
from the Greater Miami Convention and Visitors Bureau. The summary reflects the number of
bookings from 1997 through 2007. The summary reflects the number of conventions that have been
booked, the number of days for each convention, the number of room nights, and the number of
attendees. It is important to note that the room nights reflected on this schedule are not necessarily
for Miami Beach hotels. The larger conventions book room nights in Miami Beach and Miami
hotels.
You will also find a summary and a comparison of the events held at the Jackie Gleason Theater of
the Performing Arts from October 1, 1999 through September 30, 2000. This summary reflects the
number of tickets sold for each event. The second page of this summary is a comparison of the
tickets sold and the percentage sold by the type of show presented, i.e., Broadway, ballet, concert,
dance and others.
If you have any questions, please don't hesitate to contact Assistant City Manager Mayra Diaz
Buttacavoli.
LAL:Jd:Jcd
Attachments
F:\CMGR\SALL\L TC-OO\ROOMNIGH.TIX
MIAMI BEACH CONVENTION CENTER BOOKINGS
Date Booked * Organization Month Days Ye.. Attend RmNIs 'eak
7/16/96 1 Miller Freeman/Pam American Leather Jan 26-28 97 10,000 11,000 2,000
7/5/95 1 Printing Association of South Florida Jan 17-19 '" 20,000 4,200 1,200
7/26/% 1 IBM Corporation Feb 26-3/1 '" 5,000 19,102 4,700
10/31/% 1 Tech Data Corporation Mar 8 97 1,600 357 180
7/1/9S 1 SeaTrade Cruise Shipping Mar 11-14 '" 4,000 4,450 1,000
5/31/95 1 Bobbin Blenheim Mar 19-21 '" 4,000 5,250 900
1/25/% 1 Holiday Inn Worldwide Apr 7-9 '" 3~OOO 6,400 1,l!OO
11/15/95 1 Sunglass Hut Apr 17-18 '" 200 660 100
8/25/88 1 American Society of Microbiology May 5-7 97 IS,OOO 27,200 6,000
5/31/96 1 Advanstar Expo/Inti Beauty Show May 17-19 '" 4,000 1,260 500
3/15/'" 1 Convention Concepts/Pratt Family JuJ 18-20 '" 2,500 2,525 900
4/29/'" 1 Boston Rai/ Growtech 97 Aug 4-6 97 3,500 1,465 375
9/10/% 1 Reed Midem Organization 5ep 8-11 '" 2,500 6,900 1,500
8/17/95 1 National Electrical Contractors Assn Oct 26-28 '" 3,000 6,466 1,500
1/'22/'" 1 Softbank Comdex Dee 9-11 '" 20,000 3,105 750
15 98,300 100,340 23,405
Date Booked * Organization Month Days Ye.. Attend RmNIs 'eak
2/29/% 1 Printing Association of Florida Jan 16-18 98 20,000 5,590 1,500
8/30/93 1 Miller Freeman/PanAmerican Leather Jan 26-28 98 21,000 19,500 2,500
6/6/93 1 SeaTrade Cruise Shipping Mar 3-6 98 6,000 3,350 1,000
12/6/97 1 Tech Data /Miami Tech Expo Mar 28 98 1,500 275 100
1/16/92 1 American Pharmaceutical Asm Mar '22-24 98 S,OOO 8,350 2,200
4/21/'" 1 Messe Franfurt/Home Textile Show May 15-17 98 1,500 1,700 400
8/Zl/97 1 Advanstar Expo/inti Beauty Show May 16-18 98 4,000 968 290
3/20/98 1 IIR Exhibitions/ American Security Exp JuJ 14-16 98 1,000 %5 300
8/13/96 1 Boston Rai/Growtech Americas Aug 16-18 98 3,500 1,200 350
12/13/97 1 Reed Midem./Latin American Music Aug 25-28 98 3,000 7,950 1,500
9/13/96 1 Miller Freeman/PanAmerican Leather Aug 16-18 98 5,000 7,500 1,500
10/31/93 1 Natl Recreation & Parks Association Sep Zl-27 98 5,000 18,380 3,700
6/11/97 1 SoftBank Comdex 5ep 15-17 98 20,000 3,545 700
6/28/96 1 Natl Minority Suppliers Dvlp Council Oct 19-21 98 2,000 5.403 1,600
6/29/98 1 Reed Mipim Nov '22-24 98 2,000 5,800 1,000
12/18/92 1 American Society of Hematology Dee 5-7 98 13,500 34,884 7,000
16 114,000 125,360 25,640
Revised 5/25/00
MIAMI BEACH CONVENTION CENTER BOOKINGS
Date Booked . Organization Month Days Year Attend RmNts Peak
2/26/97 1 Miller Freeman/PanAmerican Leather Jan 10-12 99 14,000 9,600 2,200
3/15/97 1 Printing Assn of Fl/ Graphics of Americas Jan 22-24 99 20,000 6,100 1,500
11/1S/% 1 Nat! Football League/SuperBowl XXXI11 Jan 28-29 99 75,000 60,000 11,000
9/9/98 1 Merchandise Mart Prop/Design Fest 199 Feb 28-3/2 99 5,000 2,350 600
3/15/97 1 Miller Freeman/Seatrade Cruise Shipping Mar 9-12 99 6,000 4,400 900
9/26/97 1 Bank Administration Institute Apr 18-21 99 2,000 5,800 1A00
11/7/94 1 Natl So<: of Ftmd Raising Executives Apr 24-28 99 2,000 7,169 1,775
10/24/95 1 American Academy of Audiology Apr 26-3 99 4,400 10,460 2,600
5/28/98 1 Advanstar Expo/Inti Beauty Show Apr 30-5/2 99 2,500 490 125
3/18/98 1 Reed/lnt! Security Conference May 4-5 99 2,000 900 350
8/S/% 1 Travel Industry Assn/Pow Wow May 15-91 99 5,900 25,980 4,600
8/5/97 1 Messe Frankfurt/Home Textile Americas May 26-28 99 1,500 2,000 500
11/15/97 1 Natl League for Nursing Jun 6-a 99 1,200 3,490 900
7/22/98 1 Reed Midem-Latin Arner Music Jun 22-25 99 2,500 6,790 1,400
7/28/98 1 Pennwell Energy & Utility Group Jun 29-7/1 99 5,000 1,120 290
10/31/% 1 Communications Workers of America Jul 12-14 99 3,000 13,170 2,500
3/13/98 1 AEAONMS (Shriners) Aug 15-20 99 20,000 27,100 4,500
6/4/98 1 Florida Association of Mortgage Brokers Aug 16-21 99 3,000 2,620 950
9/8/98 1 ZD/Comdex Miami Sep 28-30 99 10,000 3,000 750
5/31/95 1 Society for Neuroscience Oct 24-29 99 20,000 43,200 7,500
12/14/93 1 American Society of Nephrology Nov 5-8 99 8,500 33,360
8/13/'Y7 1 Inti Assn of Exposition Mgmt Nov 30-12/3 99 2,000 5,450 1,500
1/'2h/98 1 World Trade Center/ Americas Food/Bev Dee 1-2 99 1,000 2,200 500
9/26'Y7 1 Bank Administration Institute Dee 7-9 99 5,000 12,175 3,100
24 221500 288924 51440
Date Booked . Organization Month Days Year Attend Rm Nts Peak
1/27/98 1 Pan American Leather Jan 12-14 2000 8,000 9,350 2,000
1/27/98 1 Printing Assn of S. FL/Graphics of Amer Feb 4-6 2000 20,000 6,120 1,500
5/2/98 1 PennwellfDistributech Mar 1-3 201lO 5,000 6,960 1,650
3/17/98 1 Miller Freemn/Seatrade Cruise Shipping Mar 7-10 2000 6,500 5,'Y75 1,200
9/9/98 1 Merchandise Mart Prop/ Design Fest 2000 Mar 8-10 2000 5,000 2,4S0 800
4/26/99 1 Cendant Corporation Mar 27-29 2000 1,500 4,000 1,000
6/25/98 1 Cardlech/Securlech May 2-4 2000 4,000 11,325 2,500
9/30/99 1 Reed Exhibitions Companies (Int!. Sec. Show) May 9-10 2000 2,000 900 350
7/22/98 1 Urban Land Institute May 10-12 2000 1,700 4,045 1,200
7/31/98 1 Assn for Local Telecommunications Svcs May 22-24 2000 1,200 2,820 800
9/30/98 1 Messe Frankfurt, Inc. - Home Textile May 24-26 2000 1,500 2,000 500
11/29/99 1 Intele-Card News Jun 4-7 2000 2,000 1,520 400
5/31/9S 1 Kiwanis Jun 23-27 2000 12,000 28,750 5,500
9/17/99 1 ROC Exhibitions lne.(Amer. Sec. Expo) Jul 17-19 2000 1,000 793 200
10/25/99 1 Jafra Cosmetics International, Inc. Aug 11-13 2000 2,500 2,735 750
5/24/99 1 International Road Federation Sep 6-9 2000 2,000 2,050 700
5/2/00 1 Advanstar Expositions Oc' 19-22 2000 1,000 1,417 510
11/24/95 1 Am Assn of Homes/Services for the Aging Oc' 23-25 2000 5,000 14,000 3,000
3/15/96 1 Xplor International Oct 29-4 2000 11,000 28,542 5,408
3/26/% 1 School &. Home Office Products Assn Nov 15-19 2000 8,000 19,200 4,000
12/17/99 1 World Trade Center Miami/Food Show Nov 30-1 2000 1,000 550 200
21 101,900 155,502 34,168
Revised 5/25/00
I
MIAMI BEACH CONVENTION CENTER BOOKINGS
Date Booked * Organization Month Days Year Attend Rm NI8 Peak
1/19/99 1 Truserv Jan 8-10 2001 1,550 7,400 1,550
5/13/99 1 Prof. Convention Management Assoc. Jan 11-14 2001 2,400 8,400 2,000
1/24/98 1 PanAmerican Leather Fair/Free. Planning Jan 20-22 2001 8,000 9,350 2,000
5/28/98 1 Printing Assn of S.FL/ Graphics of Amer Feb 2-4 2001 20,000 7,000 1,600
7/'13/99 1 Miller Freeman / Seatrade Mar 5-8 2001 6,500 6,400 1,500
10/31/% 1 Natonal Glass Association Mar 14-16 2001 8,000 7,250 1,500
6/16/97 1 Assn of Nonwoven Fabrics Industry Mar Xl-29 2001 6,000 7,720 2,200
1/28/00 1 Thomson Conference Center Mar 28-29 2001 250 830 260
8/5/99 1 Spearhead Exhibitions Ltd. Apr 3-5 2001 2,500 6,300 1,800
5/27/99 1 Merchandise Mart Properties/Design Fest Apr 4-6 2001 5,000 2,87S 800
6/11/98 1 SpeciaJty Coffee Asm of America Apr 20-'13 2001 4,000 6,824 1,730
2/'13/00 1 Reed Exhibition Co./lnt'l Security Conf. May 9-10 2001 2,000 900 3S0
10/26/99 1 Messe Frankfurt, Inc./Home Textiles May 9-11 2001 1,500 2,000 500
6/29/98 1 America's SAP Users Group May 20-'13 2001 4,500 25,800 6,000
9/30/99 1 Intelligent Transportation Society of Amer. Jun 4-7 2001 2,500 5,630 1,350
2/18/99 1 PROMAX Inlemational Jun 19-'13 2001 6,000 14,500 3,000
9/17/99 1 ROC Exhibitions Inc. Jul 16-18 2001 1,000 935 250
4/27/00 1 Reed Exhibitions/IPRO (Processing Show) Od 4-S 2001 2500 1,250 500
1/22/97 1 American Health Information Mgmt Oct 15-17 2001 3,500 10,755 2,200
3/26/% 1 School & Home Office Products Assn Nov 14-18 2001 8,000 19,200 4,000
20 93200 151319 35090
Date Booked * Organization Month Days Year Attend RmNI8 Peak
11/30/99 1 The Pampered Chef c/o Carlson Mktg Jan 4-13 2002 3,400 15,055 1,600
2/1S/98 1 Pennwell Conference &: Exhiibitions Jan 22-24 2002 4,000 7,040 1,700
9/15/98 1 Printing Association of Florida Feb 1-3 2002 20,000 7,500 1,800
4/30/98 1 Competitive Telecommunications Assn Mar 3-5 2002 1,400 6,200 1,600
8/17/99 1 Miller Freeman / Seatrade Mar 12-15 2002 6,500 6,400 1,500
12/22/99 1 IntI} Nortel Networks Meridian Users Grp Jun ~ 2002 5,000 13,410 2,500
3/30/00 1 Merchandise Mart Properties, Inc. March 24-26 2002 5,000 3,100 900
6 40300 55605 10700
Date Booked * Organization Month Days Year Attend RmNI8 Peak
7/31/95 1 Club Managers Assn of America Jan 3-4 2003 2,000 8,250 1,500
1/31/00 1 Miller Freeman. Inc./Panamer.Leather Fair Jan 13-15 2003 8,000 9,350 2,000
2/16/99 1 Printing Association of Florida Jan 24-26 2llO3 20,000 7,500 1,800
1/31/00 1 Miller Freeman (princeton) Inc./Seatrade Mar 7-Apr 2003 6,500 6,400 1,500
6/25/99 1 National Fire Protection Association May 19-21 2llO3 8,000 9,060 2,000
9/4/99 1 NAACP Jul 11-18 2llO3 10,000 15,500 3,000
6/26/97 1 ASf A World Travel Congress Oct 21-25 2003 6,000 21,050 3,500
7 60,500 77,110 15,300
Revised 5/25/00
MIAMI BEACH CONVENTION CENTER BOOKINGS
Date Booked It Organization
12/20/99 1 International Sleep Products Association
Month Days Year Attend Rm Nts Peak
Mar 31-4 2004 4,000 7,885 1,700
1
4,000
7,885
1,700
Date Booked * Organization Month Days Year Attend Rm Nts Peak
3/9/99 1 American Academy of Ne\U'ology Apr 10-14 2005 6,500 20,415 3,300
12/15/99 1 Inti. Soc. For Magnetic Reson. In Medicine May 7-12 200S 3,700 12,270 1,900
8/31/99 1 Inti Assoc. of auels of Police (IACP) Sep 25-27 2005 13,000 29,500 5,000
3 23,200 62,185 10,200
Date Booked * Organization
3/31/98 1 Am Academy of Allergy, Asthma
1
Month Days Year Attend
Mar 3-7 2006 7,000
Rm Nts
17,000
17,000
Peak
3,200
3,200
7,000
Date Booked * Organization Month Days Year Attend Rm Nlo Peak
7/8/98 1 5pfrial Ubraries Association Jun 10-13 2llO7 7,000 19,700 3,500
1 7,000 19,700 3,500
Date Booked * Organization Month Days Year Attend Rm Nlo Peak
_.....\-~...
Revised 5/25/00
-<
o
~
'"
"'''0
"'00
:D"'<:
zm~
"mo
Ij2'Z
r-~Gl
>,,:D
I g
'" Z
I' 0
r I
m _
-< Z
m -<
-< m
c :D
o Z
m >
'" ='
o
j'i
r
>
:D
-<
'"
-<
'"
m
:D
ffi
'"
$~~
o
~
"
'"
'"
"
8
-,,-
~.~-~
888
"1
Cl
~
"
~
~Ui./lo.
:"'"01":..
g~g
888
~~O~Z~~~~5~~~~~~~~ffi~~~~~O~O~~~~~5~~
~gl~~~~~~~~8~0~~~~~~~d~d~~~~~g~~~~~g
>~ ~mm~UOm~~ GolmOr~~<~< ~_~~m~I~O~
~>S~~~IC~I~m>c>o~~o>~~r->OGlgoz~>>om~~>
m~~ rrom >m~~~ro~o z m w~r-m~~~~-r-~
~<rl>>~ o>m_>>~Gl lo~~o~l>m~o=>mQOz-
~1r-~~~~owF~~~'m ~8~~~~~~~,m>>'~Q~~r J
o3:~G'l~~::O~~~~ I oo~ zz~ I I m I ~CI)~~g:!:o(J)~O"T1::
I>~ >lg~~lm~~~~ ~~I~~<z~l~mCl)~~I~I~~
-q::-I 1"Tl~ mc>>>oo I J]"IJ>r- r iTI~o- I 1_ T\ C/.l-l-
~~~ ~~~~S~6~~~~ ~i~~S~~~~~~~~~o~~~~~
m :n '" 0 I 0 I .( \1 m (j) >' 0 -< -10- 0::0 -l OJ GO -I -I (Il
~~~ ~~6~~g~~~g ~g ~~~~5~~ ~~~~~~ ~
~-lC O::o~~-~::o~_o -16 ~ ~>~CI)m ~~ >o-l
Gl 0 ~gome>~-l~~ NZ -I ~::o~g 0 ~
m ~ rem '-1-\ -- 0 CI)~ - -l -l
3: 0 >o~ ~5r ~~ 0 -l~CI)~ ~ CI)
m Z J]-l 02> ~ z ~ - .(
~ CI) ~o~ 0"11::0 R ~ >~ ~ ~
~ ~Zm ~~~ ~ ~ ~~ ~
~ mo ~_oo 0 ~ Qm ~
o 0 . >~ ~ > moo
c . OoBm 5 = ~
~ ~oo~ Z 0 m
r- . CIl () Z
m .-<
'"
~~~m~~~~~$~99B~~~~~$~~~~~~g~~~~g~~
o
~~ ~~ ~~- ~~~~ ~
g~~~~g~8gg8~808~~~~~~~~~g8~~~~~~~g~
88888888888888888888888888888888888
- 0
~~~~~~~~-~~o~ ~~-~o~o~~-~~~~o~~--_o
~~g2&~~~~~~~~ ~~g~~~t~~QC~~~~~~~g~~
ogooooaoo8oo~oo~oo~oO~~~~~Q~8g~oo~o
88~888888888888S8888888888888888888
~
2
-<
"'
I
"
:D
o
<:
o
~
:<~
.,,0
m"
o
'" 0>
m"TIr-~
Z:I:I'O
50~c
~:S::....ojZ
'" m-<
o
."
:D >
o <:
3:....oj~O
OQ-c
-< Oz
m -<
(;l
-<
0-<
~ - -- "0
-~ ~~-~~~~~- -~ oo-~o~~-__ -~~W-~~ ~w m-<
io ';cl~~ ~~~~W~S~~~~~o~A~o~g~~~~c~~OO~C~8O~~ <ill'
<;; ,,~~ ~~~~~~~~ ~~~j~~~~;~~~ ~~ ~~~O~~~W~~ '"
fl
0
BAA~
'" "zO
-~ 8~8 ~ ~_ - ~ gN ~W~ _ ~~~_ N ~5~
g~jogg8gggg8~o ~8g~~ ;cl;ggg~_~8~ggS~ ",:D
'"
g
-<
1)
~"'-<
-<mO
cn~-f
>Ol'
~ ;;:D
:. 8~8 g~g~~g'~gg~glgo~gggg8~g~Sgg~~~~gSg8~
" ;;:
"'
ill
m
-0
~m
m~....oj
200
;;!:n....oj
~5f:
n~ ~8~~~8~~888~~o~~~~8~8~~~8~~~~888~88 "'~
~ fl-<
'# ~~* ~ ~** * *~ * * * * ~ *~** ~* 0
~
000
~~~
0<:0
~c-n
:n~:!:
--:<"
-cc~
8m",
r~~
w=l::I:
m"
"c
-<z
\20
'"
m
:D
-~
@
... :TIJ:g:9:fg~ 0 ... :ffigll:S~ ~ ... :ffigll:S~ CD
0 0 0 0 m
~ CD ... ~Sg~~ r' ~ Z
~Sg~~ ... i" m OOOOJCD 5
... CD >-10>::0
CD f5ffi~~~ CD t5ffi~~~ ~ CD t5ffi~~~ "
0 CD
lT1:Dm-l 0 m:DlTl-t CD m;Dm-l f:
" " '" " " ~ ~
0 :r m
... ,. ... ,. 0 CD
-< ." -< " -< '" goo
"
z :< -< 0-
0 CD g":<
'" " :r "0
-< m 0 m"'"
CD " :tl~~
:r :< .- :<>
0
" " -","
m ~mo;
:< Zm
" 1~l)
m "'''':r
m."
" "
tri~
~
m
"
;e~ )!l
g ......."'A. ". @
U101WNC)
CD ... ...
-" (j (j
z" i:\'" ~~C
~ UlOit3~t! 00 ;;; ..,0
'" o:r (l'lci~~~ ~~ ...z...
CD ,," CD CD ~~ ~gf:
.~ -it-8~-~~ m" .~ :r..-~b'f,)o .~ tol8IDNO
" ;;; ID 0l0l.... f< ~ f<
'" -..1(11 1\)(.) m -...I 011\:1(,) ~ :g...~~~
0 0
...,. .., ...
0" (j (j
"0 ^.., ^"'..,
.. "" !!lo ~~o
mz ~
:< NNOI~ "'.., !!1 Ol~~g:g ~~ CfJ5~
0 0)"'(11- m" .., ~~ )::'"
" :r..u,l>.io~ z,. '" o.."o..~" ;; ;. to) ~ 1O.z,.-....,
0 8~~8 ...- ~ ~g~ 8 !il ill i'l8iil ,.
~ mo 0 ~ ~
'"
CD i" i"
m m
0 " "
"'z m m
~ fi3UiUl~~ Om "'Il CDIl
'" ."... 12m CD ~,~~~ 12m
" 'io'Ul~-Ola c:... ~ g~!:!Jt~ oz oz
~ .@~.....&iCi zo > .., >
0 '#.*#** "#
" "
m m
-.